Start list for Str8 x TerraX Sprint Orienteering Tournament 2024 Round 1|Str8 x TerraX 短途定向巡迴賽 2024 第一回合
Name: Str8 x TerraX Sprint Orienteering Tournament 2024 Round 1|Str8 x TerraX 短途定向巡迴賽 2024 第一回合
Organiser:
TerraX Sports Club
Date: 3 March 2024
ME
2 800 m, 17 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
102 | 8156162 | Au Cheuk Yiu Janos | 15:15 | |
104 | 8503340 | Cheung Kwok Wai | 15:17 | |
111 | 8518666 | Kwok Kin Kwan | 15:27 | |
106 | 8670174 | Chow Tin Nok | 15:29 | |
107 | 8667716 | Chung Ho Yin | 15:47 | |
108 | 8518592 | Daniel Pereira | 15:49 | |
115 | 8102916 | Ng Kok Hei | 15:51 | |
116 | 8160195 | Wong Tsz Fung | 15:53 | |
103 | 8045175 | Chau Po Lok | 15:55 | |
109 | 8664826 | Gerald Yip | 15:57 | |
101 | 8503448 | Aby Lam | 16:15 | |
113 | 8664819 | Wong Cheuk Wang | 16:17 | |
105 | 8501412 | Chow Man Long | 16:21 | |
117 | 8501413 | Lam Ka Ching | 16:23 | |
110 | 8516545 | Jeremy Leung | 16:25 | |
112 | 8667720 | Man Chi Kin | 16:29 | |
114 | 8199246 | Yu Tsz Wai | 16:31 |
WE
2 800 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
708 | 8667730 | Lui Wai Lan Iris | 15:19 | |
705 | 1814047 | Fung Kit Ling | 15:21 | |
701 | 8670051 | Brenda Chan | 15:23 | |
709 | 8510919 | Yau Man Hei Meri | 15:25 | |
703 | 8668720 | Chan Pui Fung | 15:31 | |
707 | 8515191 | Liu Ka Man | 15:45 | |
702 | 8516547 | Chan Lai Yee | 16:19 | |
8668704 | 8668704 | Lo Hoi Yan | 16:28 | |
704 | 8275266 | Chu Ying Yau | 16:40 |
MO
2 500 m, 19 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
213 | 8016773 | Law Sing Yu Sean | 15:16 | |
207 | 8014132 | Chung Wai Nang | 15:18 | |
203 | 8503403 | Cheung Chi Shing | 15:24 | |
217 | 8669763 | Wong Cheuk Hay Jason | 15:30 | |
215 | 8664833 | Li Fuk Lung Bruce | 15:32 | |
208 | 8503927 | Fung Yiu Hei Matthew | 15:36 | |
202 | 8117080 | Chan Man Hin | 15:38 | |
299 | 8669555 | Luk Chi Hin | 15:40 | |
205 | 1815413 | Choi Wai Kit | 15:50 | |
211 | 8669795 | Kwok Siu Hung | 15:54 | |
210 | 8670010 | Kwok Chi Hang | 15:58 | |
209 | 8516146 | Hau Man Sing | 16:00 | |
214 | 8016755 | Lee Ming Chak | 16:03 | |
216 | 8516145 | Siu Pui Lok | 16:18 | |
218 | 8519727 | Wong Sing Ham | 16:22 | |
219 | 8503426 | Yip Chi Hing | 16:26 | |
204 | 8302613 | Cheung Ho Lam Marcus | 16:30 | |
220 | 8141283 | Yuen Wan Ho | 16:32 | |
221 | 8670001 | Lui Yuen Ming | 16:33 |
WO
2 300 m, 11 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
801 | 8669527 | Chan Stephanie Chor Ki | 15:22 | |
809 | 8669492 | Ngai Ching Ying | 15:26 | |
813 | 8117078 | Yuen Chin Yu | 15:28 | |
808 | 8102930 | Lai Ka Wing Alice | 15:34 | |
805 | 8438997 | Kazaf Chow | 15:52 | |
803 | 8670123 | Hayley Hau | 15:56 | |
807 | 1815267 | Lai Hiu Ching | 16:00 | |
804 | 8003940 | Hui Jasmine | 16:16 | |
811 | 8667727 | Wan Yuen Ting | 16:20 | |
814 | 8003941 | Ho So Han | 16:30 | |
812 | 1814242 | Yoko | 16:34 |
MS
2 100 m, 13 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
306 | 8414898 | Lee Chung Wah | 15:15 | |
303 | 8667682 | Fung Chun Pan | 15:16 | |
311 | 8720232 | Patrick Ng | 15:17 | |
317 | 8516317 | Yan Chi Hang | 15:27 | |
302 | 8670080 | Chan Tsz Chung | 15:28 | |
313 | 8503455 | Tang Yuk Cheong | 15:29 | |
307 | 8669528 | Leung Kwok Sum | 15:46 | |
309 | 8161918 | Liang Chi Hang | 15:48 | |
308 | 1814861 | Leung Wai Kin | 15:50 | |
310 | 8415055 | Lo Cheuk Hong | 16:16 | |
305 | 8016752 | Kwan Yiu Keung | 16:18 | |
318 | 8664817 | Yeung Kwok Keung | 16:20 | |
314 | 8664822 | Wong Wai Ngai Eric | 16:27 |
WS
1 700 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
904 | 8503425 | Lai Sin Ling Evelyn | 15:20 | |
903 | 8720231 | Hilda Cheng | 15:32 | |
908 | 8670182 | Ng Miu Lan | 15:53 | |
905 | 8223664 | Lau Tsz Wai | 15:54 | |
901 | 8515812 | Au Wing See | 15:55 | |
909 | 8140711 | Tsui Wing Shan | 16:17 | |
907 | 8669353 | Mak Yen Ling Jennifer | 16:19 | |
910 | 8668692 | Tsui Ying Shan | 16:23 | |
906 | 8044572 | Liu Wai Yee | 16:25 |
MA
2 100 m, 11 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
408 | 8414937 | Tsoi Kin To | 15:45 | |
414 | 7205971 | Law Chi Wang Maurice | 15:49 | |
412 | 8080523 | Chan Pak Hei Ryan | 15:51 | |
413 | 8090524 | Lau Yiu Hei | 15:52 | |
406 | 8670048 | Lo Man Hay | 16:19 | |
410 | 8670053 | Yip Cheuk Him | 16:21 | |
404 | 8298988 | Kong Jerika | 16:22 | |
411 | 8669565 | Yu Pak Kiu | 16:24 | |
405 | 8670087 | Kwong Tsz Chun | 16:25 | |
403 | 8415024 | Ho Chun Yuen | 16:26 | |
401 | 8500465 | Chen Hei Shun Hasan | 16:40 |
WA
1 900 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1005 | 8669682 | Leung Hoi Chai | 15:18 | |
1004 | 1814274 | Leung Hiu Yuet | 15:21 | |
1006 | 8016758 | Leung Sophie | 15:22 | |
1001 | 1450387 | Au Oi Ki Angela | 15:55 | |
1002 | 8669572 | Karis Lee | 15:57 | |
1003 | 8669462 | Law Tsz Nga Hazel | 16:01 | |
1007 | 8669631 | Tse Ying Tung | 16:04 | |
1008 | 8667697 | Wong Yik Fei | 16:20 |
MB
1 900 m, 20 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
514 | 8518687 | Mitch Milas | 15:15 | |
512 | 8117094 | Leung Ngo Fung | 15:19 | |
506 | 8670157 | Chan One | 15:23 | |
505 | 8669677 | Chan Kei Wang | 15:26 | |
511 | 8016759 | Lam Wai Chung Ryan | 15:30 | |
520 | 8669465 | Yan Wing Kai Carson | 15:31 | |
526 | 7205977 | Yang Chun Kit | 15:49 | |
525 | 8056969 | Lai Yuk Sing | 15:50 | |
508 | 8669753 | Ho Tsz Wai | 15:53 | |
519 | 8670176 | Wong Sai Cheung | 15:54 | |
503 | 8669459 | Chan Chun Yu | 15:56 | |
513 | 1815346 | Lo Sui Kiu | 15:58 | |
524 | 7205975 | Kong Yui Kan Ashley | 16:00 | |
516 | 8669495 | Shen Shao Tang | 16:02 | |
523 | 8239800 | Chan Chit Yat | 16:03 | |
515 | 8110130 | Shek Cho Shing | 16:16 | |
518 | 8503904 | Tam Ho Chun | 16:17 | |
510 | 8669390 | Ku Kin Hay Hendrick | 16:18 | |
521 | 8669349 | Yu Pak Yin | 16:19 | |
502 | 8152012 | Au Cheuk Nam Janko | 16:22 |
WB
1 700 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1107 | 8669614 | Wong Wan Lam | 15:24 | |
1105 | 1423066 | Lo Sui Ching | 15:56 | |
1108 | 8669542 | Yan Hiu Ching | 15:58 | |
1101 | 8670122 | Choy Hiu Nam | 15:59 | |
1106 | 8669581 | Tham Sin Wai | 16:01 | |
1104 | 8669341 | Lam Yin Hei | 16:15 | |
1102 | 8670036 | Chung Pui Ching | 16:20 |
MC
1 300 m, 18 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
617 | 8117097 | Trevor Milas | 15:15:00 | |
604 | 1814733 | Cheung Ho Yeung | 15:16:00 | |
603 | 8503452 | Chan Sun | 15:17:00 | |
615 | 8669714 | So Hau Yin | 15:18:00 | |
609 | 8669715 | Kwok Tsz Yip | 15:25:00 | |
610 | 8669747 | Lai Chun Kan | 15:26:00 | |
620 | 8669591 | Wong Tsz Lun | 15:27:00 | |
611 | 8669315 | Lam Aiden | 15:29:00 | |
619 | 8669412 | Wong Ngai Shing | 15:31:00 | |
601 | 8669701 | Chan King Wai | 15:32:00 | |
621 | 8669345 | Yuen Chun Yin | 15:33:00 | |
613 | 8669396 | Lau Pak Hei Aiden | 15:45:00 | |
614 | 8669761 | Lee Chun Kit | 16:16:00 | |
618 | 1450501 | Wong Kin Yik | 16:18:00 | |
608 | 8110116 | Ku Kin Yin Harmond | 16:21:00 | |
622 | 8052014 | Yuen Tsz Hei | 16:28:00 | |
606 | 8669329 | James Yeung | 16:28:56 | |
605 | 8132630 | Cheung Tin Yan Nathan | 16:30:00 |
WC
1 300 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1207 | 8669693 | Lo Hiu Yan | 15:19 | |
1201 | 8669769 | Chan Tsz Yu | 15:20 | |
1209 | 8669426 | Wan Tsz Ching | 15:22 | |
1205 | 8512517 | Leung Tsz Wan | 15:46 | |
1202 | 8503887 | Choy Yat Nam | 15:47 | |
1208 | 1423188 | Tam Ying Hei Agnes | 15:48 | |
1204 | 8669443 | Lee Tsz Tung | 16:24 |
Explorers
1 400 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1302 | 1815532 | Chan Yee Ching Clara / Au Yim Bing | 15:27 | |
1301 | 8669409 | Chan Man Wai / Chan Tsun Ho | 15:28 | |
1303 | 8669461 | Chow Gabriel / Chow Kingsley | 15:29 | |
1305 | 8669482 | Liu Tsz Yau / Fong Yin Chi | 15:48 | |
1304 | 8669625 | Dave Ho / Isaac Ho | 16:02 |
Family
1 400 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1402 | 8669360 | Lau Sing Sheung / Lau Chak Ngai | 15:56 | |
1403 | 8669673 | Wong Cheuk Ming / Wong Chi Long | 16:01 |
Chill
1 400 m, 12 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1502 | 8669778 | Cheng Ho Kwan | 15:16 | |
1513 | 8669798 | Wan Yat Long | 15:17 | |
1510 | 8669331 | Leung Shu Yan | 15:18 | |
1504 | 8669363 | Fok Yat Hei | 15:19 | |
1507 | 8669499 | Kong Tsz Ching | 15:20 | |
1508 | 8669654 | Lam Wai Long | 15:22 | |
1511 | 8669539 | Ngan Tsz Yee | 15:24 | |
1512 | 8669469 | Tsang Man Yuet | 15:25 | |
1505 | 8669545 | Fung Hau Ying | 15:26 | |
1509 | 8669471 | Lee Chun Wing John | 16:26 | |
1514 | 8669620 | Yam Chi Wang | 16:28 | |
1501 | 8669671 | Chan Lok Yi | 16:32 |