Start list for [延期補賽] Pro-Active 短距離系列賽 2024 - 第三站 Pro-Active Sprint Orienteering 2024 - Stage 3
Name: [延期補賽] Pro-Active 短距離系列賽 2024 - 第三站 Pro-Active Sprint Orienteering 2024 - Stage 3
Organiser:
Pro-Active Orienteering Club
Date: 1 October 2024
Men Elite
3 500 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Man Chi Kin | Hong Kong Island Orienteering Force | 15:00 | ||
Chow Man Long | Hong Kong Island Orienteering Force | 15:00 | ||
Chow Tin Nok | N.A. | 15:00 | ||
Wong Wan Chun | Pro-Active Orienteering Club | 15:00 | ||
Chiu Yau Chung | Hong Kong Orienteering Cross-country Club | 15:00 | ||
Au Cheuk Yiu Janos | Orienteering Seeds HK | 15:00 |
Women Elite
3 500 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Chan Lai Yee | A123 | 15:00 | ||
Chan Hau Wah Brenda | Hong Kong Orienteering Club | 15:00 |
Men Senior 1
3 200 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Yan Chi Hang | The Hong Kong Award for Young People | 15:00 | ||
Tam Chi Ho | Hong Kong Orienteering Club | 15:00 | ||
Wan Man Ho Davis | N.A. | 15:00 | ||
Fu Man Fai | The Hong Kong Award for Young People | 15:00 | ||
Cheung Siu Hei | Apex Action | 15:00 | ||
Wong Chi Tang Charlton | Scout Orienteering Club | 15:00 |
Women Senior 1
3 200 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Hanifa Ismail | Hong Kong Orienteering Club | 15:00 |
Men Open
3 200 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Cheung Chi Shing | Hong Kong Orienteering Club | 15:00 | ||
Fung Yiu Hei Matthew | N.A. | 15:00 | ||
Chan Ho Yin | La Salle College Orienteering Club | 15:00 | ||
Leung Jeremy | Orienteering Seeds HK | 15:00 | ||
Kwong Kin Ming | Apex Action | 15:00 | ||
Cheung Ho Lam Marcus | TerraX Sports Club | 15:00 | ||
Lee Ming Chak | N.A. | 15:00 | ||
Choi Wai Kit | Hong Kong Orienteering Cross-country Club | 15:00 | ||
Yuen Wan Ho | Apex Action | 15:00 | ||
Ho Yiu Sang | Apex Action | 15:00 |
Women Open
3 200 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Yoko | N.A. | 15:00 | ||
Hayley Hau | Hong Kong Orienteering Club | 15:00 | ||
Hui Jasmine | Youth Advance Orienteering Club | 15:00 | ||
Liu Ka Man | Youth Advance Orienteering Club | 15:00 | ||
Charmaine Kwan | Orienteering Seeds HK | 15:00 | ||
Wong Wai Man | TerraX Sports Club | 15:00 |
Men Student A
2 800 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Tso King Cheung | Pro-Active Orienteering Club | 15:00 | ||
Xie Lingrui Kevin | N.A. | 15:00 | ||
Wong Sing Ham | St. Francis Xavier College Orienteering Club | 15:00 | ||
Lam Max Yee Hong | La Salle College Orienteering Club | 15:00 |
Women Student A
2 800 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Chan Chit Ying | Pro-Active Orienteering Club | 15:00 | ||
Lui Ying Ying Jessie | Pro-Active Orienteering Club | 15:00 | ||
Wu Yuk Ki | Pro-Active Orienteering Club | 15:00 |
Men Student B
2 800 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Yang Chun Kit | Wah Yan Orienteering Club | 15:00 | ||
Chan Pak Hei Ryan | Wah Yan Orienteering Club | 15:00 | ||
Chu Hon Yin | MOPC | 15:00 | ||
Wong Keng Kiu | MOPC | 15:00 | ||
Xie Linghao Harry | N.A. | 15:00 | ||
Mitch Milas | Apex Action | 15:00 | ||
Leung Ngo Fung | TerraX Sports Club | 15:00 | ||
Fong Hon Pok Hobart | N.A. | 15:00 |
Women Student B
2 800 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Choy Hiu Nam | TerraX Sports Club | 15:00 | ||
Lau Ka Wai | N.A. | 15:00 | ||
Han Xiuqi Elise | N.A. | 15:00 |
Men Student C
2 300 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Shek Cho Shing | TerraX Sports Club | 15:00 | ||
Tang Kui Kiu | Wah Yan Orienteering Club | 15:00 | ||
Trevor Milas | Apex Action | 15:00 | ||
Chan Owen | Wah Yan Orienteering Club | 15:00 | ||
Wong Sai Cheung | TerraX Sports Club | 15:00 | ||
Ng Yat Hei | Pro-Active Orienteering Club | 15:00 |
Women Student C
2 300 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Chung Pui Ching | Police Orienteering Club | 15:00 | ||
Leung Sophie | Pro-Active Orienteering Club | 15:00 |
Novice Single
2 300 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Kwan Man Chun | TerraX Sports Club | 15:00 | ||
Wan Yat Long | Pro-Active Orienteering Club | 15:00 |
Family
2 300 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Ming Sheung Chi Ming Tsz Kin | N.A. | 15:00 | ||
Ng Kwok Fung Ng Chun Hei | MOPC | 15:00 |
Novice Double
2 300 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Fong Yin Pok Egbert Fong Yun Ho | N.A. | 15:00 |
Men Senior 2
2 800 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Wong Chi Chung Isaac | The Hong Kong Award for Young People | 15:00 | ||
Chiu Luen Kwan | Pro-Active Orienteering Club | 15:00 | ||
Chan Chi Sing Clement | Apex Action | 15:00 | ||
Chan Kwok Wai Aaron | Hong Kong Orienteering Club | 15:00 | ||
Law Wai Kay | Pro-Active Orienteering Club | 15:00 | ||
Tang Yuk Cheong | Hong Kong Orienteering Club | 15:00 |
Women Senior 2
2 800 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Au Wing See | Hong Kong Orienteering Club | 15:00 | ||
Leung Yee May | Hong Kong Orienteering Club | 15:00 | ||
Chan Yin Wan | Hong Kong Orienteering Club | 15:00 |
Men Student D
2 300 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Wong Kin Yik | N.A. | 15:00 | ||
Yuen Tsz Hei | Pro-Active Orienteering Club | 15:00 | ||
Cheung Tin Yan Nathan | TerraX Sports Club | 15:00 |
Women Student D
2 300 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
Tam Ying Hei Agnes | TerraX Sports Club | 15:00 | ||
Wan Tsz Ching | Pro-Active Orienteering Club | 15:00 |