Start list for Str8 x TerraX Sprint Orienteering Tournament 2024 Round 8 cum Hong Kong Orienteering Ranking League Sprint | Str8 x TerraX 短途定向巡迴賽 2024 第八回合 暨 香港定向排名聯賽 - 短距離
Name: Str8 x TerraX Sprint Orienteering Tournament 2024 Round 8 cum Hong Kong Orienteering Ranking League Sprint | Str8 x TerraX 短途定向巡迴賽 2024 第八回合 暨 香港定向排名聯賽 - 短距離
Organiser:
TerraX Sports Club
Date: 6 October 2024
ME
3 600 m, 25 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
126 | 8133300 | Hubert Yam | ME | 09:01 |
105 | 8501412 | Chow Man Long | ME | 09:05 |
133 | 8298238 | Yiu Vor | ME | 09:09 |
110 | 8516545 | Jeremy Leung | ME | 09:13 |
129 | 8670167 | Choy Kwok Wai | ME | 09:17 |
109 | 8664826 | Gerald Yip | ME | 09:21 |
107 | 8522653 | Chung Ho Yin | ME | 09:25 |
104 | 8503340 | Cheung Kwok Wai | ME | 09:29 |
117 | 8501413 | Lam Ka Ching | ME | 09:33 |
119 | 8664821 | Hui Siu Tung | ME | 09:37 |
124 | 8664820 | Chan Chun Hei | ME | 09:41 |
131 | 8117092 | Fung Hong Ching | ME | 09:45 |
128 | 8100984 | Chiu Yau Chung | ME | 09:49 |
121 | 8664834 | Lee Sze Lut Nazirite | ME | 09:53 |
114 | 8199246 | Yu Tsz Wai | ME | 09:57 |
103 | 8045175 | Chau Po Lok | ME | 10:01 |
116 | 8160195 | Wong Tsz Fung | ME | 10:05 |
123 | 8510045 | You Yi | ME | 10:09 |
102 | 8156162 | Au Cheuk Yiu Janos | ME | 10:13 |
127 | 8180105 | Li Sing Wai | ME | 10:17 |
113 | 8664819 | Wong Cheuk Wang | ME | 10:21 |
130 | 8501768 | Mao Dan | 10:25 | |
106 | 8670174 | Chow Tin Nok | 10:29 | |
132 | 8650880 | Luo Yu | 10:37 | |
135 | 7212153 | Li Zhuoye | 10:41 |
WE
3 600 m, 20 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
716 | 8667718 | Man Wing | WE | 09:03 |
701 | 8670051 | Brenda Chan | WE | 09:07 |
702 | 8516547 | Chan Lai Yee | WE | 09:11 |
717 | 8123927 | Yu Tsz Ying | WE | 09:15 |
703 | 8668720 | Chan Pui Fung | WE | 09:19 |
718 | 8668706 | Siu Pui Yuet | WE | 09:23 |
722 | 8668704 | Lo Hoi Yan | WE | 09:27 |
704 | 8275266 | Chu Ying Yau | WE | 09:31 |
719 | 8500006 | Wong Yee Yan | WE | 09:35 |
706 | 8361119 | Harmony Lam | WE | 09:39 |
715 | 8112023 | Leung Hei Tung | WE | 09:43 |
709 | 8510919 | Yau Man Hei Meri | WE | 09:47 |
711 | 8511203 | Wong Yi Shan | WE | 09:51 |
721 | 8282023 | Leung Ka Ki | WE | 09:55 |
714 | 8016767 | Lee Wing Sze Vivian | WE | 09:59 |
708 | 8667730 | Lui Wai Lan Iris | WE | 10:03 |
705 | 1814047 | Fung Kit Ling | 10:07 | |
720 | 8650879 | Chen Lizhen | 10:11 | |
724 | 7212155 | Su Dongzi | 10:15 | |
723 | 7212156 | Wei Suyi | 10:19 |
MO
3 000 m, 49 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
272 | 8009777 | Qian Xintao | M21 | 09:00 |
233 | 1999777 | Ng Kok Wing | M21 | 09:02 |
252 | 8133308 | Wong Kwan | M21 | 09:04 |
215 | 8664833 | Li Fuk Lung Bruce | M21 | 09:06 |
205 | 8637121 | Choi Wai Kit | M21 | 09:08 |
275 | 8518827 | Tam Wing Chung | M21 | 09:10 |
238 | 8668694 | Joseph Lo | M21 | 09:12 |
259 | 8102916 | Ng Kok Hei | M21 | 09:14 |
201 | 8503448 | Aby Lam | M21 | 09:16 |
260 | 7205982 | Tsui Koon Wai | M21 | 09:18 |
240 | 8516127 | Lui Tsz Hin | M21 | 09:20 |
203 | 8637120 | Cheung Chi Shing | M21 | 09:22 |
214 | 8016755 | Lee Ming Chak | M21 | 09:24 |
213 | 8016773 | Law Sing Yu Sean | M21 | 09:26 |
268 | 8667720 | Man Chi Kin | M21 | 09:28 |
208 | 8503927 | Fung Yiu Hei Matthew | M21 | 09:30 |
269 | 8503274 | Mavis Lam | M21 | 09:32 |
207 | 8014132 | Chung Wai Nang | M21 | 09:34 |
271 | 8518599 | Paul Ng | M21 | 09:36 |
251 | 8111125 | Lo Samuel | M21 | 09:38 |
263 | 8016770 | Ivan Yip | M21 | 09:40 |
258 | 1419218 | Fong Tsz Lo | M21 | 09:42 |
261 | 8275077 | Chu Hing Shing | M21 | 09:44 |
276 | 1815321 | Yuen Tung Nam | M21 | 09:46 |
270 | 1815290 | Paco Li | M21 | 09:48 |
246 | 8503464 | Chan Tin Mong | M21 | 09:50 |
245 | 8016762 | Chan Chun Hang | M21 | 09:52 |
264 | 8079625 | Ko Chi Chiu | M21 | 09:54 |
267 | 8414594 | Louis Tse | M21 | 09:56 |
256 | 8664817 | Yeung Kwok Keung | M21 | 09:58 |
204 | 8302613 | Cheung Ho Lam Marcus | M21 | 10:00 |
265 | 8518666 | Kwok Kin Kwan | M21 | 10:02 |
220 | 8141283 | Yuen Wan Ho | M35 | 10:04 |
248 | 8083338 | Cheng Ping Kuen | M35 | 10:08 |
249 | 8516527 | Cheung Chi Ko Abdon | M35 | 10:12 |
247 | 8102942 | Chan Yip Sang | M35 | 10:14 |
209 | 8516146 | Hau Man Sing | M35 | 10:16 |
232 | 8518592 | Daniel Pereira | M35 | 10:18 |
266 | 8429429 | Leung U Hang | M35 | 10:20 |
253 | 8004573 | Wong Wai Ming | M35 | 10:22 |
250 | 8251217 | Kwong Man Fai Timothy | M35 | 10:24 |
274 | 8669553 | Solomon Luk | M35 | 10:26 |
237 | 8664828 | Chau Chi Kin | M35 | 10:28 |
227 | Bruce Cm Leung | 10:30 | ||
217 | 8669572 | Wong Cheuk Hay Jason | 10:32 | |
239 | Lau Ka Ho | 10:34 | ||
273 | Simon Luk | 10:38 | ||
255 | Yeung Chor Hei | 10:40 | ||
236 | 1423077 | Ambrose Lam | 10:44 |
WO
2 900 m, 21 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
805 | 8438997 | Kazaf Chow | W21 | 09:01 |
804 | 8003940 | Hui Jasmine | W21 | 09:03 |
803 | 8670123 | Hayley Hau | W21 | 09:05 |
848 | 8667710 | Yiu Yiu | W21 | 09:09 |
821 | 8117083 | Wong Sze Ha Elyse | W21 | 09:11 |
832 | 8637206 | Clara Chan | W21 | 09:13 |
847 | 8062579 | Ng Wing Si | W21 | 09:15 |
808 | 8102930 | Lai Ka Wing Alice | W21 | 09:17 |
846 | 8514694 | Yee Sze Wing | W21 | 09:19 |
802 | 8657455 | Charmaine Kwan | W35 | 09:21 |
814 | 8003941 | Ho So Han | W35 | 09:23 |
831 | 8131062 | Cheung Lai Kuen Mona | W35 | 09:25 |
834 | 1450587 | Leung Lok Sze | W35 | 09:27 |
836 | 8081120 | Lui Wai Ning | W35 | 09:29 |
837 | 8261330 | Wong Wai Man | W35 | 09:31 |
840 | 8637239 | Mok Wai Yee | W35 | 09:33 |
842 | 8054136 | Tang Po Wa | W35 | 09:35 |
843 | 8670181 | Tang Pui Yi | W35 | 09:37 |
844 | 8515191 | Liu Ka Man | W35 | 09:39 |
827 | 7085202 | Leung Yee May | 09:41 | |
812 | 1419031 | Yoko | 09:43 |
MS
2 600 m, 53 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
335 | 8238238 | Yu Shin Ho | M65 | 09:01 |
313 | 8503455 | Tang Yuk Cheong | M60 | 09:03 |
366 | 8661143 | Yue Ting Wang | M65 | 09:05 |
373 | 8102933 | Mok To | M65 | 09:07 |
348 | 8832019 | Man Wai Tin | M65 | 09:09 |
363 | 1814704 | Tong Kwan Yuen Felix | M60 | 09:11 |
301 | 8668698 | Chan Kwok Wai Aaron | M65 | 09:13 |
343 | 8110114 | Chan Chung Wing Stanley | M60 | 09:15 |
344 | 8637202 | Chan Po Ming | M60 | 09:17 |
311 | 8720232 | Patrick Ng Kam Fu | M55 | 09:19 |
347 | 8670043 | Leung Lam Freddy | M55 | 09:21 |
330 | 8667695 | Chan Chi Sing Clement | M55 | 09:23 |
306 | 8669369 | Lee Chung Wah | M55 | 09:25 |
353 | 8085398 | Chan Ping Kin | M55 | 09:27 |
336 | 8414615 | Fu Man Fai | M55 | 09:29 |
362 | 8637210 | Shiu Chi Shing | M55 | 09:31 |
360 | 8667699 | Law Wai Kay | M55 | 09:33 |
328 | 8081314 | Wong Isaac | M55 | 09:35 |
349 | 8117109 | Wong Man Wa | M50 | 09:37 |
309 | 8161918 | Liang Chi Hang | M50 | 09:39 |
312 | 8667698 | Tam Chi Ho | M50 | 09:41 |
334 | 8203040 | Wong Ho Man | M50 | 09:43 |
368 | 8197278 | Siu Tze Fung | M50 | 09:45 |
375 | 8637233 | Wong Ka Wing | M50 | 09:47 |
345 | 8263013 | Cheung Kwok Fung Edwin | M50 | 09:49 |
325 | 8446600 | Sy Huan Kun | M50 | 09:51 |
369 | 8668705 | Chan King Chung | M50 | 09:53 |
358 | 8670084 | Hui Ngai Sang | M50 | 09:55 |
354 | 8637125 | Chen Fuk Lai | M45 | 09:57 |
376 | 8088223 | Ho Ka Wing Sam | M45 | 10:01 |
307 | 8637123 | Leung Kwok Sum | M45 | 10:03 |
346 | 8082228 | Lee Man Wai | M45 | 10:05 |
367 | 8637213 | Fung Chi Ho | M45 | 10:07 |
315 | 8637226 | Wong Chi Tang Charlton | M45 | 10:09 |
317 | 8516317 | Yan Chi Hang | M45 | 10:11 |
356 | 8637201 | Cheong Kung Pan | M40 | 10:13 |
371 | 8670108 | Chung Tsz Kin | M40 | 10:15 |
374 | 8062126 | Stephen Ho | M40 | 10:17 |
357 | 8670175 | Chung Yuen Leung | M40 | 10:19 |
365 | 8670007 | Wong Pui Keung | M40 | 10:21 |
359 | 8503221 | Lai Ka Pak | M40 | 10:23 |
355 | 8066099 | Cheng Yuk Tung | M40 | 10:25 |
303 | 8667682 | Fung Chun Pan | M40 | 10:27 |
339 | 8406300 | Cheung Siu Hei | M40 | 10:29 |
302 | 8670080 | Chan Tsz Chung | M40 | 10:31 |
364 | 8637244 | Wong Cheuk Bun Alvin | M40 | 10:33 |
352 | 8503426 | Yip Chi Hing | M40 | 10:35 |
304 | 8670185 | Kam Sai Wai | M40 | 10:37 |
310 | 1423066 | Lo Cheuk Hong | 10:39 | |
370 | 1814167 | Cheng Pui Lun | 10:41 | |
372 | 1814536 | Hui Ka Ho | 10:43 | |
327 | Yam Chi Wang | 10:45 | ||
350 | 8414898 | Lau Tak Wai | 10:47 |
WS
2 300 m, 32 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
921 | 8670189 | Vickie Wong | W60 | 09:24 |
934 | 8102920 | Wong Yuk Ching Lam | W60 | 09:26 |
922 | 8992019 | Wong Yuk Hing | W60 | 09:28 |
919 | 8168168 | Chui Lai Kuen Candy | W60 | 09:30 |
908 | 8670182 | Ng Miu Lan | W60 | 09:32 |
923 | 8670198 | Chan Yin Wan | W55 | 09:34 |
929 | 8513838 | Cheng Po Yi | W55 | 09:36 |
901 | 8515812 | Au Wing See | W55 | 09:38 |
932 | 8637138 | Ko Sin Yu | W55 | 09:40 |
930 | 8637219 | Choy Lan See Nerissa | W55 | 09:42 |
935 | 8102918 | Chiu Chong Hua | W50 | 09:44 |
927 | 8117105 | Li Heidi | W50 | 09:46 |
926 | 8668712 | Lau Pik Yi | W50 | 09:48 |
928 | 1814713 | Yeung Yun Foong | W45 | 09:50 |
937 | 1814718 | Chan Sze Lai | W45 | 09:52 |
938 | 1814719 | Chau Hoi Sze | W45 | 09:54 |
940 | 8503322 | Ismail Hanifa | W45 | 09:58 |
933 | 8637204 | Kan Man Wai | W40 | 10:02 |
902 | 8667686 | Chan Ka Man | W40 | 10:04 |
904 | 8503425 | Lai Sin Ling Evelyn | W40 | 10:06 |
931 | 8016766 | Fung Yuk Ching | W40 | 10:08 |
920 | 8637141 | Ng Miu Wah | W40 | 10:10 |
917 | 9200608 | Tin Chan | 10:12 | |
905 | 8223664 | Lau Tsz Wai | 10:14 | |
941 | 8669763 | Maggie Ho | 10:16 | |
939 | 8669426 | Cheung Yiu Tan | 10:18 | |
909 | 8140711 | Tsui Wing Shan | 10:20 | |
916 | 8522551 | Yuen Shuk Han | 10:22 | |
936 | 8669390 | Wong Yuet Yin | 10:24 | |
915 | 7788999 | Wu Ting Suen Jennifer | 10:26 | |
903 | 8720231 | Cheng Yuen Ki Hilda | 10:28 | |
907 | 8669747 | Mak Yen Ling Jennifer | 10:30 |
MA
2 600 m, 35 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
438 | 8669614 | Tam Hei Wang | M16 | 09:20 |
454 | 8637136 | Max Chan | M16 | 09:22 |
415 | 8669654 | Chan Chun Yu | M16 | 09:24 |
444 | 8503343 | Chen Wai Ming | M16 | 09:26 |
430 | 8637246 | Lui Shing Hei | M16 | 09:28 |
451 | 8637207 | Alan Wong | M16 | 09:30 |
401 | 8500465 | Chen Hei Shun Hasan | M16 | 09:32 |
419 | 8133157 | Au Tsz Shun | M16 | 09:34 |
418 | 8500623 | Man Yu | M16 | 09:36 |
443 | 7205978 | Chan Shun Ting | M16 | 09:38 |
408 | 8414937 | Tsoi Kin To | M16 | 09:40 |
449 | 7205975 | So Hoi Nok | M16 | 09:42 |
450 | 8503460 | Tsui Tsz Hong | M16 | 09:44 |
421 | 8100109 | Lee Lok Chit | M16 | 09:46 |
420 | 7205972 | Cheng Chi Chung | M16 | 09:48 |
455 | 8637228 | Percy Chu | M16 | 09:50 |
412 | 8080523 | Chan Pak Hei Ryan | M16 | 09:52 |
446 | 7205976 | Fung Hoi Hei Moses | M16 | 09:54 |
405 | 8670087 | Kwong Tsz Chun | M16 | 09:56 |
413 | 8090524 | Lau Yiu Hei | M16 | 09:58 |
434 | 8081922 | Mak Kwan Chuen | M18 | 10:00 |
411 | 8637216 | Yu Pak Kiu | M18 | 10:02 |
447 | 8132023 | Lai Lok To | M18 | 10:06 |
437 | 8506584 | Leung Max | M18 | 10:08 |
403 | 8415024 | Ho Chun Yuen | M18 | 10:10 |
435 | 8503212 | Tso King Cheung | M18 | 10:12 |
439 | 8637236 | Chui Yu Fung | M20 | 10:14 |
441 | 8519727 | Wong Sing Ham | M20 | 10:16 |
448 | 8670187 | Li Tongsheng | M20 | 10:18 |
440 | 8668693 | Woo Alok | M20 | 10:20 |
442 | 8516145 | Siu Pui Lok | M20 | 10:22 |
436 | 8669591 | Ng Chun Wo | 10:24 | |
445 | 8503356 | Fang Haonan | 10:28 | |
456 | 7205975 | Wong Winfred | 10:30 | |
427 | Ching Yan Kin | 10:47 |
WA
2 400 m, 18 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1027 | 8670082 | Ho Mandy Wingyi | W16 | 09:58 |
1020 | 8503315 | Huang Baoxian | W16 | 10:00 |
1012 | 8503357 | Chan Janna | W16 | 10:04 |
1022 | 8503473 | Liu Yuen Ling | W16 | 10:06 |
1010 | 8637221 | Han Xiuqi Elise | W16 | 10:08 |
1017 | 8503337 | Chau Cheuk Tung | W16 | 10:10 |
1021 | 8503312 | Leung Yuk Yan | W16 | 10:12 |
1013 | 8298988 | Kong Jerika | W16 | 10:14 |
1018 | 8667692 | Fong Fei Suet | W18 | 10:16 |
1014 | 8670160 | Lee Tsz Yau | W18 | 10:18 |
1016 | 8670199 | Cai Xinyi | W18 | 10:20 |
1008 | 8667697 | Wong Yik Fei | W18 | 10:22 |
1024 | Lee Jun Ki Karis | W18 | 10:24 | |
1015 | 8516147 | Chan Chit Ying | W20 | 10:26 |
1026 | 8516727 | Wu Yuk Ki | W20 | 10:28 |
1001 | 1450387 | Au Oi Ki Angela | 10:30 | |
1019 | 8503310 | He Zihan | 10:34 | |
1025 | Tham Sin Wai | 10:36 |
MB
2 400 m, 39 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
509 | 8670107 | Kam Ho Tin | M12 | 09:01 |
567 | 8503367 | Chen Chun Kei Ansgar | M12 | 09:03 |
551 | 8133302 | Hui Wang Him | M12 | 09:05 |
534 | 8503401 | Chan Pak Yin | M12 | 09:07 |
502 | 8152012 | Au Cheuk Nam Janko | M12 | 09:09 |
519 | 8670176 | Wong Sai Cheung | M12 | 09:11 |
515 | 8514691 | Shek Cho Shing | M12 | 09:13 |
546 | 8670129 | Ng Yat Hei | M12 | 09:15 |
533 | 8637137 | Chan Chun Kui Adrian | M12 | 09:17 |
506 | 8670157 | Chan One | M12 | 09:19 |
581 | 8117097 | Trevor Milas | M12 | 09:21 |
571 | 8637118 | Ho Kai Ching | M12 | 09:23 |
570 | 8670048 | Lo Man Hay | M14 | 09:25 |
518 | 8503904 | Tam Ho Chun | M14 | 09:27 |
542 | 7205973 | Lau Yiu Lun | M14 | 09:29 |
543 | 1450509 | Leung Cheuk Ching | M14 | 09:31 |
557 | 8637104 | Lee Yui Him | M14 | 09:33 |
523 | 8239800 | Chan Chit Yat | M14 | 09:35 |
522 | 8670066 | Yue Tin Long | M14 | 09:37 |
572 | 8501161 | Tsang Tsz In | M14 | 09:39 |
538 | 8110806 | Chng Yong Xi | M14 | 09:41 |
569 | 8670053 | Yip Cheuk Him | M14 | 09:43 |
573 | 8503403 | Wong Fook Long Declan | M14 | 09:45 |
512 | 8507604 | Leung Ngo Fung | M14 | 09:47 |
526 | 7205977 | Yang Chun Kit | M14 | 09:51 |
525 | 8056969 | Lai Yuk Sing | M14 | 09:53 |
513 | 1815346 | Lo Sui Kiu | 09:57 | |
508 | 8669565 | Ho Tsz Wai | 09:59 | |
568 | 8669631 | Huang Zi Xian | 10:03 | |
580 | 8503359 | Yu Ngai Fung | 10:05 | |
579 | 8503339 | Siu Ho Lam | 10:07 | |
575 | 7205980 | Cheng Cheuk Ki Alfonso | 10:09 | |
578 | 7205981 | Leung Ocean | 10:11 | |
577 | 7205979 | Lai Shing On | 10:13 | |
535 | 8669333 | Chan Ping Sun | 10:15 | |
576 | 7205971 | Lai Ho Chun Jadon | 10:17 | |
574 | 7205984 | Chan Owen | 10:19 | |
521 | Yu Pak Yin | 10:21 | ||
564 | 7205985 | Tang Kui Kiu | 10:23 |
WB
2 300 m, 25 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1121 | 8637110 | Sophie Ng | W12 | 09:10 |
1130 | 8637211 | Choi Wai Shan | W12 | 09:12 |
1119 | 8016758 | Leung Sophie | W12 | 09:14 |
1102 | 8670036 | Chung Pui Ching | W12 | 09:18 |
1110 | 8334433 | Agnes Sy | W12 | 09:20 |
1111 | 8670177 | Tam Meryl | W12 | 09:22 |
1132 | 8669540 | Lang Sze Yeung Cathy | W12 | 09:26 |
1104 | 8522665 | Lam Yin Hei | W12 | 09:28 |
1113 | 8637238 | Chow Yau Yeung | W14 | 09:32 |
1128 | 8503341 | Lan Tsz Kl | W14 | 09:34 |
1115 | 8110115 | Wang Soki | W14 | 09:36 |
1101 | 8670122 | Choy Hiu Nam | W14 | 09:38 |
1117 | 8503371 | Ho Ka Ying | W14 | 09:40 |
1105 | 8524163 | Lo Sui Ching | 09:42 | |
1135 | 8669723 | Wong Hei Ching Hillary | 09:44 | |
1122 | 8669693 | Cho Tsz Pui Chloe | 09:46 | |
1126 | 8669397 | Liu Wing Hei | 09:48 | |
1125 | Arina Lo Hei Lok | 09:50 | ||
1136 | 8669696 | Wong Lok Hay Haylie | 09:52 | |
1127 | 8669471 | Tam Lai Yan | 09:54 | |
1137 | 8669668 | Wong Yat Ching Christo | 09:56 | |
1129 | 8503282 | Yu Ka Lam Kelly | 10:00 | |
1114 | 8669665 | Shang Ching Yuk | 10:02 | |
1131 | 8669341 | Ding Shuang | 10:04 | |
1138 | 8669398 | Zheng Ziling Linnie | 10:06 |
MC
1 700 m, 19 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
604 | 8102919 | Cheung Ho Yeung | M8 | 09:54 |
602 | 8670138 | Chan Pak Lam Warren | M8 | 09:55 |
603 | 8503452 | Chan Sun | M8 | 09:56 |
608 | 8110116 | Ku Kin Yin Harmond | M8 | 09:57 |
670 | 8670109 | Yan Hui Yin | M10 | 09:58 |
607 | 8670059 | Kam Tin Lam | M10 | 09:59 |
606 | 8506656 | James Yeung | M10 | 10:00 |
622 | 8052014 | Yuen Tsz Hei | M10 | 10:01 |
677 | Yuan Shi Chu | M10 | 10:02 | |
676 | 8221011 | Ho Jun Fan | M10 | 10:03 |
605 | 8132630 | Cheung Tin Yan Nathan | M10 | 10:04 |
672 | 8637215 | Lam Kin Shing Karsten | M10 | 10:05 |
613 | 8637249 | Lau Pak Hei Aiden | M10 | 10:06 |
675 | 1814728 | Choi Wai Hei | M10 | 10:07 |
614 | Lee Chun Kit | 10:08 | ||
671 | 8669354 | Yuen Ho Kwan | 10:09 | |
678 | Chan Shun Hei | 10:10 | ||
618 | 1450501 | Wong Kin Yik | 10:11 | |
666 | 8669569 | Chow Yau Po | 10:12 |
WC
1 700 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1226 | 1450575 | Song Pui Ka | W10 | 09:46 |
1223 | 1814568 | Hui Wing Yiu | 09:47 | |
1202 | 8503887 | Choy Yat Nam | W8 | 09:48 |
1208 | 1423188 | Tam Ying Hei Agnes | W10 | 09:49 |
1209 | 8044560 | Wan Tsz Ching | W10 | 09:50 |
1205 | 8512517 | Leung Tsz Wan | W10 | 09:51 |
1224 | 8637132 | Cheng On Na | W10 | 09:52 |
1218 | 7788899 | Andrea Sy | 09:53 |
Explorers
1 800 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1308 | 8508125 | Lam Tsun Sing / Chung Hoi Yan Min | 09:31 | |
1318 | 1815100 | Ng Wai Man Tiffany / Hon Lok Yan | 09:34 | |
1307 | 8503970 | Chung Man Tong / Ng Siu Hung | 09:35 | |
1324 | 8669581 | Ming Wai Jane Shin / Chi Wang Kelly Chan | 09:38 | |
1325 | 8669527 | Yvonne Chan / Simon Tang | 09:46 |
Family
1 800 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1410 | 8508123 | Au Yat Chi Kelvin / Lam Lok Ting / Au Zachariah Ho Sun | 09:00 | |
1422 | 1815959 | Hon Kwok Chuen / Hon Tin Yan | 09:30 | |
1404 | 1815284 | Hanifa Ismail / Ng Chun Hei / Ng Kwok Fung | 09:33 | |
1417 | 8669353 | Yeung Li Wai / Yeung San Wo Roy | 09:39 | |
1411 | Ip Yee Ho / Cheung Kin Lung / Cheung Shun Yiu | 09:43 | ||
1420 | 8508013 | Ho Hoi Yee / Choy Yat Yiu / Choy Kam Wah | 09:45 |
Chill
1 800 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1530 | 8669360 | Lau Wai Hei Jayden | 09:32 | |
1532 | 8669545 | Lee Ling Kiu | 09:36 | |
1513 | 8510918 | Wan Yat Long | M21B | 09:37 |
1516 | 8669619 | Issac Chui | 09:40 | |
1533 | 8669479 | Liu Nga Yi | 09:41 | |
1531 | 8669459 | Tang Long Yan Valerie | 09:42 | |
1501 | 8669315 | Chan Lok Yi | 09:44 |
Teen Duo
2 300 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1605 | 8669443 | Yeung Yui Ching Alisa / Yeung Yui Lam Arista | 09:20 | |
1608 | 8669715 | Yeung Chin Sum / Wong Joy Hei | 09:22 |