International Orienteering Federation

Start list for 香港定向排名聯賽 – 中/長距離 (掌牛山) Hong Kong Orienteering Ranking League - Middle/Long (Cheung Ngau Shan)

Event informationShow start list by classPrint

Name: 香港定向排名聯賽 – 中/長距離 (掌牛山) Hong Kong Orienteering Ranking League - Middle/Long (Cheung Ngau Shan)
Organisers: Orienteering Association of Hong Kong, China / St. Francis Xavier College Orienteering Club
Date: 23 October 2022

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
72938670066YUE TIN LONGM12 (4)2 000 m11:23

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
57018518295FUNG CHUNM14 (5)2 000 m11:28

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
57131450590CHENG MING SUMM14 (5)2 000 m11:30

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
73031450561KU HEI KITM16 (8)2 000 m11:26

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
73108670142AU ABBIEW14 (5)2 000 m11:39

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
73898518689TSOI KA YINGW20 (4)3 000 m11:11

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
39537203799CHU YING YAUWE (12)3 000 m10:15

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
41951815017LEUNG HEI TUNGWE (12)3 000 m10:19

A123

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
42028516547CHAN LAI YEEW21 (15)3 000 m10:38

Akinalliance

3 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
36801815475LAU YUET LINGW21 (15)3 000 m10:39
499101228TAM KAR BIK SOPHIAW21 (15)3 000 m10:44
477200998LEUNG LAM FREDDYM55 (5)2 000 m11:13

Apex Action

17 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
53308667692YOU YIME (18)4 000 m10:28
57128670177TAM MERYLW12 (3)2 000 m10:38
72748141283YUEN WAN HOM21 (24)3 000 m10:48
45098016773LAW SING YU SEANM20 (5)3 000 m11:07
52018016763TO CHUNG YINM20 (5)3 000 m11:10
868667695CHAN CHI SING CLEMENTM55 (5)2 000 m11:17
42618670041LI MING CHIM35 (12)3 000 m11:17
72438670048LO MAN HAYM12 (4)2 000 m11:22
72528670143LAW YIN LONGM16 (8)2 000 m11:27
72398670127HONG HO KEIM16 (8)2 000 m11:29
72388670128HONG HO KWANM16 (8)2 000 m11:31
72558008327LAU KA HOM14 (5)2 000 m11:32
53291419235YOU YOYOW18 (3)2 000 m11:35
71508670160LEE TSZ YAUW14 (5)2 000 m11:36
72488670082HO MANDY WINGYIW14 (5)2 000 m11:37
72428298988KONG JERIKAW14 (5)2 000 m11:38
72808670126YIP KA KAW14 (5)2 000 m11:40

BBHK

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
29811814520CHUNG SHUK KAMW50 (4)2 000 m11:39

FOC

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
17340626TAM SHU FUNM35 (12)3 000 m11:15

FOC

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
36518670080CHAN TSZ CHUNGM40 (10)3 000 m10:54

FOC

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
37589011919NG KA YANW21 (15)3 000 m10:47

FOC

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
5381815476LAU WING KAW40 (2)3 000 m11:07

FOC

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
12658668720CHAN PUI FUNGWE (12)3 000 m10:23

FSOAG

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
47578302613CHEUNG HO LAM MARCUSM12 (4)2 000 m11:20

FSOAG

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
52891419242WOO ALOKM16 (8)2 000 m11:25

FSOAG

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
1048014204CHENG YUK TUNGM35 (12)3 000 m11:13

FSOAG

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
5638263013CHEUNG KWOK FUNG EDWINM45 (8)3 000 m10:48

FSOAG

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
54158261330WONG WAI MANW35 (9)3 000 m11:13

HEAHK

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
44788338168CHEUNG YAT LUNG TOMMYM35 (12)3 000 m11:11

HKIOF

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
17338667720MAN CHI KINM21 (24)3 000 m10:46

HKIOF

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
17508518592PEREIRA DANIEL ANTONIOM21 (24)3 000 m10:59

HKIOF

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
73881450704MEIJER PIMM40 (10)3 000 m10:55

HKIOF

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
7231450583WONG CHEUK BUN ALVINM40 (10)3 000 m11:01

HKIOF

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
35078664826YIP CHAK LUN GERALDME (18)4 000 m10:08

HKIOF

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
9818071384LEE YEUNG CHIME (18)4 000 m10:20

HKIOF

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
38221419105LI SING WAIME (18)4 000 m10:24

HKIOF

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
37601814080CHOW MAN LONGME (18)4 000 m10:34

HKIOF

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
51688088852SOO WAI HINW21 (15)3 000 m10:50

HKIOF

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
28269850726LEUNG KA KIWE (12)3 000 m10:01

HKIOF

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
35381815445YEE SZE WINGWE (12)3 000 m10:05

Hong Kong Orienteering Club

48 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
24708670051CHAN HAU WAH BRENDAWE (12)3 000 m10:09
5891815848CHOY KWOK WAIME (18)4 000 m10:10
828045175CHAU PO LOKME (18)4 000 m10:14
16418661716CHUNG HO YINME (18)4 000 m10:18
3058014132CHUNG WAI NANGME (18)4 000 m10:26
21121814590CHAN WING CHONGM21B (1)2 000 m10:37
811207188CHEUNG WEI KI RAINKYW21 (15)3 000 m10:40
4321815460YIU CHI SINGM21 (24)3 000 m10:41
43478203040WONG HO MANM45 (8)3 000 m10:41
25029408527TSE LUIW21 (15)3 000 m10:42
49721815330LEE HONG PUIM21 (24)3 000 m10:42
54481419187WONG WAI MING (5448)M45 (8)3 000 m10:44
48378670123HAU YING YINGW21 (15)3 000 m10:45
40051814122CHEUNG CHI SHINGM21 (24)3 000 m10:50
2872063678KWONG KWOK WAHM50 (6)3 000 m10:52
5511814059CHAN PING KINM50 (6)3 000 m10:54
38731814662CHAN CHUN HANGM21 (24)3 000 m10:55
50668670001LUI YUEN MING GARYM40 (10)3 000 m10:57
2491814118LEE MAN WAIM40 (10)3 000 m10:59
40271814388LEE SZE LUT NAZIRITEM18 (3)3 000 m10:59
39541815777CHU HING SHINGM21 (24)3 000 m11:00
36768667682FUNG CHUN PANM35 (12)3 000 m11:10
33369876123WONG CHI YINM35 (12)3 000 m11:12
30481815151CHENG PING KUENM35 (12)3 000 m11:14
2951815834WONG WAI MING (295)M55 (5)2 000 m11:15
73728285222LI ALICEW35 (9)3 000 m11:15
1251815902CHEONG KUNG PANM35 (12)3 000 m11:16
40161815956CHEUNG BO LINGW35 (9)3 000 m11:17
19181814580MOK WAI YEEW35 (9)3 000 m11:19
46748515812AU WING SEEW55 (4)2 000 m11:19
4461814642KO SIN YUW55 (4)2 000 m11:20
2471814876FUNG YUK CHING WINSOMEW35 (9)3 000 m11:21
47271419151CHAN YIN WANW55 (4)2 000 m11:21
50698670118LUK LAI LAI RENEW55 (4)2 000 m11:22
31371815975HU SIU FUNM60 (5)2 000 m11:24
55298667697WONG YIK FEIW16 (2)2 000 m11:25
5508670113LEE CHUNG MINGM60 (5)2 000 m11:26
208832019MAN WAI TINM60 (5)2 000 m11:28
838670189WONG WAI CHING VICKIEW60 (3)2 000 m11:32
30168168168CHUI LAI KUEN CANDYW60 (3)2 000 m11:33
1867203752WONG YUK HINGW60 (3)2 000 m11:34
45038667684FUNG WAI KIW18 (3)2 000 m11:34
6441814240MOK TOM65 (3)2 000 m11:36
30158238238YU SHIN HOM65 (3)2 000 m11:37
211814552CHAN KWOK WAI AARONM65 (3)2 000 m11:38
33379876321HO HING LINGW50 (4)2 000 m11:38
43532063670LI MANG WAH LOUISEW50 (4)2 000 m11:40
56458117105LI HEIDIW50 (4)2 000 m11:41

Hong Kong Orienteering Cross-country Club

7 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
401815825HUI SIU TUNGME (18)4 000 m10:00
7798414073FUNG CHARMAINE KAI WINGWE (12)3 000 m10:13
7889200608LAM SAM CHOIME (18)4 000 m10:16
2308667730LUI WAI LAN IRISWE (12)3 000 m10:17
7508081120LUI WAI NINGWE (12)3 000 m10:21
4168100984CHIU YAU CHUNGM21 (24)3 000 m10:45
25031814383LEE WING SZE VIVIANW21 (15)3 000 m10:48

LSCOC

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
49441815400LAU CHEUK NAMM16 (8)2 000 m11:28

LSCOC

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
50261419102LEUNG YIU TINM18 (3)3 000 m11:01

LSCOC

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
38701815775FUNG WAI CHINGW21 (15)3 000 m10:49

M&S

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
29201815302LO CHI MANM40 (10)3 000 m11:03

Metropolitan Orienteering Club

7 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
31628518666KWOK KIN KWANME (18)4 000 m10:02
34239101230SHIU CHIT HEIME (18)4 000 m10:12
40241815344LAM HEI YIU ALICIAW21 (15)3 000 m10:41
40228079625NG WING SIW21 (15)3 000 m10:51
44271450550CHAN CHUN KITM21 (24)3 000 m10:52
25701815997LAU KWOK SANGM21 (24)3 000 m10:54
34919000777CHEUNG KWOK WAIM21 (24)3 000 m10:56

MOPC

3 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
43728670080CHEUNG KWOK PUIM21 (24)3 000 m10:49
44441814323NG KA SINGM21 (24)3 000 m10:51
42491815284NG KWOK FUNGM35 (12)3 000 m11:08

OLE

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
34599201084WONG HUNG ON WALLISM50 (6)3 000 m10:55

Orienteering Seeds HK

10 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
49938516545LEUNG CHI HANGME (18)4 000 m10:22
54118117092FUNG MAN HINM45 (8)3 000 m10:42
1127300393LIANG CHI HANGM50 (6)3 000 m10:53
53268298238YIU VORM21 (24)3 000 m11:01
54108667714FUNG HONG CHINGM20 (5)3 000 m11:06
49061419177KWONG TSZ WINGW20 (4)3 000 m11:09
50851419128MAN WINGW20 (4)3 000 m11:12
53278667710YIU YIUW16 (2)2 000 m11:26
54021423226KWONG TSZ CHUNM14 (5)2 000 m11:29
56928117087MAN YUM14 (5)2 000 m11:31

PLKCWCOC

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
3611815867CHOW KWOK MINGM55 (5)2 000 m11:16

Police Orienteering Club

13 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
70021814716CHUNG PUI CHINGW12 (3)2 000 m10:37
24901450539HO SO HANW45 (2)2 000 m10:39
7378670084HUI NGAI SANGM45 (8)3 000 m10:43
33201814706LAI KA PAKM40 (10)3 000 m10:58
34641814710WONG PUI KEUNGM40 (10)3 000 m11:00
2101814628LAM YUEN KWANW40 (2)3 000 m11:06
33218102942CHAN YIP SANGM35 (12)3 000 m11:07
9298516527CHEUNG CHI KOM35 (12)3 000 m11:09
21138670181TANG PUI YIW35 (9)3 000 m11:14
31868670153LUI LAI HAN DENNEXW35 (9)3 000 m11:16
44518664822WONG WAI NGAI ERICM35 (12)3 000 m11:18
72751450595TANG LAP HAY ADRIANM12 (4)2 000 m11:21
331814702SHAM WING MINGM60 (5)2 000 m11:27

Pro-Active Orienteering Club

9 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
38568414588WONG YI SHANWE (12)3 000 m10:11
38558664819WONG CHEUK WANGME (18)4 000 m10:30
56918016758LEUNG SOPHIEW12 (3)2 000 m10:39
44951814521LAW HOI YIW21 (15)3 000 m10:43
38628117109WONG MAN WAM45 (8)3 000 m10:46
40508667700LUM CHEUK HEIM20 (5)3 000 m11:08
46338668704LO HOI YANW20 (4)3 000 m11:10
51591419250SIU PUI LOKM16 (8)2 000 m11:30
51601815393SIU PUI YUETW18 (3)2 000 m11:36

Queen's College Orienteering Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
52631419472WONG KWANM18 (3)3 000 m11:00

SOC

3 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
44528670027KAN MING PUIW21 (15)3 000 m10:37
17078516397HUI WUN LAPM21 (24)3 000 m10:43
52122032977TSANG SZE WAIW21 (15)3 000 m10:46

St. Francis Xavier College Orienteering Club

3 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
33479110215LAM KA CHINGME (18)4 000 m10:06
73318226968CHAN PUI WINGM21 (24)3 000 m10:44
53011815463YAM KAI YUI HUBERTM21 (24)3 000 m11:03

STOC

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
71668044583LO YU HANGM21 (24)3 000 m10:58

STOC

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
42828670023CHUI TSZ HOM21 (24)3 000 m11:04

TerraX Sports Club

2 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
41568361119LAM CHO YUWE (12)3 000 m10:03
38838360817LI CHUN HOME (18)4 000 m10:04

The Hong Kong Award for Young People

10 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
1069100610CHENG YUEN KI HILDAWE (12)3 000 m10:07
25438199246YU TSZ WAIME (18)4 000 m10:32
3558670169WONG YUK WAH PATRICIAW45 (2)2 000 m10:38
2261419188YAN CHI HANG HENRYM45 (8)3 000 m10:45
647200991KO MAN FUNG FRANCISM50 (6)3 000 m10:51
2258000288WONG CHI CHUNG ISAACM40 (10)3 000 m10:56
44408414615FU MAN FAIM50 (6)3 000 m10:56
73921450555KUNG LEONG HANGM20 (5)3 000 m11:09
99201023NG KAM FU PATRICKM55 (5)2 000 m11:14
3597300525CHAN CHUNG WING STANLEYM60 (5)2 000 m11:25

Wah Yan Orienteering Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
43618016776SO KA WANGM21 (24)3 000 m10:53

Youth Advance Orienteering Club

7 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
46978518594CHAN KAI WING DICKYM45 (8)3 000 m10:47
52578003935WONG IO PANM21 (24)3 000 m10:47
2387000423LI FUK LUNG BRUCEM21 (24)3 000 m10:57
27488670036CHUNG YUEN LEUNGM40 (10)3 000 m11:02
28408102943LEUNG YAT YINM21 (24)3 000 m11:02
44851419161TANG PO WAW35 (9)3 000 m11:18
32348515191LIU KA MANW35 (9)3 000 m11:20

YWPSOC

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
42251815494FONG CHEUK LONG ETHANM16 (8)2 000 m11:24