Start list for 香港定向排名聯賽 – 中/長距離 (掌牛山) Hong Kong Orienteering Ranking League - Middle/Long (Cheung Ngau Shan)
Name: 香港定向排名聯賽 – 中/長距離 (掌牛山) Hong Kong Orienteering Ranking League - Middle/Long (Cheung Ngau Shan)
Organisers:
Orienteering Association of Hong Kong, China / St. Francis Xavier College Orienteering Club
Date: 23 October 2022
M12
2 000 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4757 | 8302613 | CHEUNG HO LAM MARCUS | FSOAG | 11:20 |
7275 | 1450595 | TANG LAP HAY ADRIAN | Police Orienteering Club | 11:21 |
7243 | 8670048 | LO MAN HAY | Apex Action | 11:22 |
7293 | 8670066 | YUE TIN LONG | 11:23 |
M14
2 000 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5701 | 8518295 | FUNG CHUN | 11:28 | |
5402 | 1423226 | KWONG TSZ CHUN | Orienteering Seeds HK | 11:29 |
5713 | 1450590 | CHENG MING SUM | 11:30 | |
5692 | 8117087 | MAN YU | Orienteering Seeds HK | 11:31 |
7255 | 8008327 | LAU KA HO | Apex Action | 11:32 |
M16
2 000 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4225 | 1815494 | FONG CHEUK LONG ETHAN | YWPSOC | 11:24 |
5289 | 1419242 | WOO ALOK | FSOAG | 11:25 |
7303 | 1450561 | KU HEI KIT | 11:26 | |
7252 | 8670143 | LAW YIN LONG | Apex Action | 11:27 |
4944 | 1815400 | LAU CHEUK NAM | LSCOC | 11:28 |
7239 | 8670127 | HONG HO KEI | Apex Action | 11:29 |
5159 | 1419250 | SIU PUI LOK | Pro-Active Orienteering Club | 11:30 |
7238 | 8670128 | HONG HO KWAN | Apex Action | 11:31 |
M18
3 000 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4027 | 1814388 | LEE SZE LUT NAZIRITE | Hong Kong Orienteering Club | 10:59 |
5263 | 1419472 | WONG KWAN | Queen's College Orienteering Club | 11:00 |
5026 | 1419102 | LEUNG YIU TIN | LSCOC | 11:01 |
M20
3 000 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5410 | 8667714 | FUNG HONG CHING | Orienteering Seeds HK | 11:06 |
4509 | 8016773 | LAW SING YU SEAN | Apex Action | 11:07 |
4050 | 8667700 | LUM CHEUK HEI | Pro-Active Orienteering Club | 11:08 |
7392 | 1450555 | KUNG LEONG HANG | The Hong Kong Award for Young People | 11:09 |
5201 | 8016763 | TO CHUNG YIN | Apex Action | 11:10 |
M21
3 000 m, 24 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
432 | 1815460 | YIU CHI SING | Hong Kong Orienteering Club | 10:41 |
4972 | 1815330 | LEE HONG PUI | Hong Kong Orienteering Club | 10:42 |
1707 | 8516397 | HUI WUN LAP | SOC | 10:43 |
7331 | 8226968 | CHAN PUI WING | St. Francis Xavier College Orienteering Club | 10:44 |
416 | 8100984 | CHIU YAU CHUNG | Hong Kong Orienteering Cross-country Club | 10:45 |
1733 | 8667720 | MAN CHI KIN | HKIOF | 10:46 |
5257 | 8003935 | WONG IO PAN | Youth Advance Orienteering Club | 10:47 |
7274 | 8141283 | YUEN WAN HO | Apex Action | 10:48 |
4372 | 8670080 | CHEUNG KWOK PUI | MOPC | 10:49 |
4005 | 1814122 | CHEUNG CHI SHING | Hong Kong Orienteering Club | 10:50 |
4444 | 1814323 | NG KA SING | MOPC | 10:51 |
4427 | 1450550 | CHAN CHUN KIT | Metropolitan Orienteering Club | 10:52 |
4361 | 8016776 | SO KA WANG | Wah Yan Orienteering Club | 10:53 |
2570 | 1815997 | LAU KWOK SANG | Metropolitan Orienteering Club | 10:54 |
3873 | 1814662 | CHAN CHUN HANG | Hong Kong Orienteering Club | 10:55 |
3491 | 9000777 | CHEUNG KWOK WAI | Metropolitan Orienteering Club | 10:56 |
238 | 7000423 | LI FUK LUNG BRUCE | Youth Advance Orienteering Club | 10:57 |
7166 | 8044583 | LO YU HANG | STOC | 10:58 |
1750 | 8518592 | PEREIRA DANIEL ANTONIO | HKIOF | 10:59 |
3954 | 1815777 | CHU HING SHING | Hong Kong Orienteering Club | 11:00 |
5326 | 8298238 | YIU VOR | Orienteering Seeds HK | 11:01 |
2840 | 8102943 | LEUNG YAT YIN | Youth Advance Orienteering Club | 11:02 |
5301 | 1815463 | YAM KAI YUI HUBERT | St. Francis Xavier College Orienteering Club | 11:03 |
4282 | 8670023 | CHUI TSZ HO | STOC | 11:04 |
M21B
2 000 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
2112 | 1814590 | CHAN WING CHONG | Hong Kong Orienteering Club | 10:37 |
M35
3 000 m, 12 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
3321 | 8102942 | CHAN YIP SANG | Police Orienteering Club | 11:07 |
4249 | 1815284 | NG KWOK FUNG | MOPC | 11:08 |
929 | 8516527 | CHEUNG CHI KO | Police Orienteering Club | 11:09 |
3676 | 8667682 | FUNG CHUN PAN | Hong Kong Orienteering Club | 11:10 |
4478 | 8338168 | CHEUNG YAT LUNG TOMMY | HEAHK | 11:11 |
3336 | 9876123 | WONG CHI YIN | Hong Kong Orienteering Club | 11:12 |
104 | 8014204 | CHENG YUK TUNG | FSOAG | 11:13 |
3048 | 1815151 | CHENG PING KUEN | Hong Kong Orienteering Club | 11:14 |
17 | 340626 | TAM SHU FUN | FOC | 11:15 |
125 | 1815902 | CHEONG KUNG PAN | Hong Kong Orienteering Club | 11:16 |
4261 | 8670041 | LI MING CHI | Apex Action | 11:17 |
4451 | 8664822 | WONG WAI NGAI ERIC | Police Orienteering Club | 11:18 |
M40
3 000 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
3651 | 8670080 | CHAN TSZ CHUNG | FOC | 10:54 |
7388 | 1450704 | MEIJER PIM | HKIOF | 10:55 |
225 | 8000288 | WONG CHI CHUNG ISAAC | The Hong Kong Award for Young People | 10:56 |
5066 | 8670001 | LUI YUEN MING GARY | Hong Kong Orienteering Club | 10:57 |
3320 | 1814706 | LAI KA PAK | Police Orienteering Club | 10:58 |
249 | 1814118 | LEE MAN WAI | Hong Kong Orienteering Club | 10:59 |
3464 | 1814710 | WONG PUI KEUNG | Police Orienteering Club | 11:00 |
723 | 1450583 | WONG CHEUK BUN ALVIN | HKIOF | 11:01 |
2748 | 8670036 | CHUNG YUEN LEUNG | Youth Advance Orienteering Club | 11:02 |
2920 | 1815302 | LO CHI MAN | M&S | 11:03 |
M45
3 000 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4347 | 8203040 | WONG HO MAN | Hong Kong Orienteering Club | 10:41 |
5411 | 8117092 | FUNG MAN HIN | Orienteering Seeds HK | 10:42 |
737 | 8670084 | HUI NGAI SANG | Police Orienteering Club | 10:43 |
5448 | 1419187 | WONG WAI MING (5448) | Hong Kong Orienteering Club | 10:44 |
226 | 1419188 | YAN CHI HANG HENRY | The Hong Kong Award for Young People | 10:45 |
3862 | 8117109 | WONG MAN WA | Pro-Active Orienteering Club | 10:46 |
4697 | 8518594 | CHAN KAI WING DICKY | Youth Advance Orienteering Club | 10:47 |
563 | 8263013 | CHEUNG KWOK FUNG EDWIN | FSOAG | 10:48 |
M50
3 000 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
64 | 7200991 | KO MAN FUNG FRANCIS | The Hong Kong Award for Young People | 10:51 |
287 | 2063678 | KWONG KWOK WAH | Hong Kong Orienteering Club | 10:52 |
112 | 7300393 | LIANG CHI HANG | Orienteering Seeds HK | 10:53 |
551 | 1814059 | CHAN PING KIN | Hong Kong Orienteering Club | 10:54 |
3459 | 9201084 | WONG HUNG ON WALLIS | OLE | 10:55 |
4440 | 8414615 | FU MAN FAI | The Hong Kong Award for Young People | 10:56 |
M55
2 000 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
47 | 7200998 | LEUNG LAM FREDDY | Akinalliance | 11:13 |
9 | 9201023 | NG KAM FU PATRICK | The Hong Kong Award for Young People | 11:14 |
295 | 1815834 | WONG WAI MING (295) | Hong Kong Orienteering Club | 11:15 |
361 | 1815867 | CHOW KWOK MING | PLKCWCOC | 11:16 |
86 | 8667695 | CHAN CHI SING CLEMENT | Apex Action | 11:17 |
M60
2 000 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
3137 | 1815975 | HU SIU FUN | Hong Kong Orienteering Club | 11:24 |
359 | 7300525 | CHAN CHUNG WING STANLEY | The Hong Kong Award for Young People | 11:25 |
550 | 8670113 | LEE CHUNG MING | Hong Kong Orienteering Club | 11:26 |
33 | 1814702 | SHAM WING MING | Police Orienteering Club | 11:27 |
20 | 8832019 | MAN WAI TIN | Hong Kong Orienteering Club | 11:28 |
M65
2 000 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
644 | 1814240 | MOK TO | Hong Kong Orienteering Club | 11:36 |
3015 | 8238238 | YU SHIN HO | Hong Kong Orienteering Club | 11:37 |
21 | 1814552 | CHAN KWOK WAI AARON | Hong Kong Orienteering Club | 11:38 |
ME
4 000 m, 18 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
40 | 1815825 | HUI SIU TUNG | Hong Kong Orienteering Cross-country Club | 10:00 |
3162 | 8518666 | KWOK KIN KWAN | Metropolitan Orienteering Club | 10:02 |
3883 | 8360817 | LI CHUN HO | TerraX Sports Club | 10:04 |
3347 | 9110215 | LAM KA CHING | St. Francis Xavier College Orienteering Club | 10:06 |
3507 | 8664826 | YIP CHAK LUN GERALD | HKIOF | 10:08 |
589 | 1815848 | CHOY KWOK WAI | Hong Kong Orienteering Club | 10:10 |
3423 | 9101230 | SHIU CHIT HEI | Metropolitan Orienteering Club | 10:12 |
82 | 8045175 | CHAU PO LOK | Hong Kong Orienteering Club | 10:14 |
788 | 9200608 | LAM SAM CHOI | Hong Kong Orienteering Cross-country Club | 10:16 |
1641 | 8661716 | CHUNG HO YIN | Hong Kong Orienteering Club | 10:18 |
981 | 8071384 | LEE YEUNG CHI | HKIOF | 10:20 |
4993 | 8516545 | LEUNG CHI HANG | Orienteering Seeds HK | 10:22 |
3822 | 1419105 | LI SING WAI | HKIOF | 10:24 |
305 | 8014132 | CHUNG WAI NANG | Hong Kong Orienteering Club | 10:26 |
5330 | 8667692 | YOU YI | Apex Action | 10:28 |
3855 | 8664819 | WONG CHEUK WANG | Pro-Active Orienteering Club | 10:30 |
2543 | 8199246 | YU TSZ WAI | The Hong Kong Award for Young People | 10:32 |
3760 | 1814080 | CHOW MAN LONG | HKIOF | 10:34 |
W12
2 000 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
7002 | 1814716 | CHUNG PUI CHING | Police Orienteering Club | 10:37 |
5712 | 8670177 | TAM MERYL | Apex Action | 10:38 |
5691 | 8016758 | LEUNG SOPHIE | Pro-Active Orienteering Club | 10:39 |
W14
2 000 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
7150 | 8670160 | LEE TSZ YAU | Apex Action | 11:36 |
7248 | 8670082 | HO MANDY WINGYI | Apex Action | 11:37 |
7242 | 8298988 | KONG JERIKA | Apex Action | 11:38 |
7310 | 8670142 | AU ABBIE | 11:39 | |
7280 | 8670126 | YIP KA KA | Apex Action | 11:40 |
W16
2 000 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5529 | 8667697 | WONG YIK FEI | Hong Kong Orienteering Club | 11:25 |
5327 | 8667710 | YIU YIU | Orienteering Seeds HK | 11:26 |
W18
2 000 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4503 | 8667684 | FUNG WAI KI | Hong Kong Orienteering Club | 11:34 |
5329 | 1419235 | YOU YOYO | Apex Action | 11:35 |
5160 | 1815393 | SIU PUI YUET | Pro-Active Orienteering Club | 11:36 |
W20
3 000 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4906 | 1419177 | KWONG TSZ WING | Orienteering Seeds HK | 11:09 |
4633 | 8668704 | LO HOI YAN | Pro-Active Orienteering Club | 11:10 |
7389 | 8518689 | TSOI KA YING | 11:11 | |
5085 | 1419128 | MAN WING | Orienteering Seeds HK | 11:12 |
W21
3 000 m, 15 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4452 | 8670027 | KAN MING PUI | SOC | 10:37 |
4202 | 8516547 | CHAN LAI YEE | A123 | 10:38 |
3680 | 1815475 | LAU YUET LING | Akinalliance | 10:39 |
81 | 1207188 | CHEUNG WEI KI RAINKY | Hong Kong Orienteering Club | 10:40 |
4024 | 1815344 | LAM HEI YIU ALICIA | Metropolitan Orienteering Club | 10:41 |
2502 | 9408527 | TSE LUI | Hong Kong Orienteering Club | 10:42 |
4495 | 1814521 | LAW HOI YI | Pro-Active Orienteering Club | 10:43 |
49 | 9101228 | TAM KAR BIK SOPHIA | Akinalliance | 10:44 |
4837 | 8670123 | HAU YING YING | Hong Kong Orienteering Club | 10:45 |
5212 | 2032977 | TSANG SZE WAI | SOC | 10:46 |
3758 | 9011919 | NG KA YAN | FOC | 10:47 |
2503 | 1814383 | LEE WING SZE VIVIAN | Hong Kong Orienteering Cross-country Club | 10:48 |
3870 | 1815775 | FUNG WAI CHING | LSCOC | 10:49 |
5168 | 8088852 | SOO WAI HIN | HKIOF | 10:50 |
4022 | 8079625 | NG WING SI | Metropolitan Orienteering Club | 10:51 |
W35
3 000 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5415 | 8261330 | WONG WAI MAN | FSOAG | 11:13 |
2113 | 8670181 | TANG PUI YI | Police Orienteering Club | 11:14 |
7372 | 8285222 | LI ALICE | Hong Kong Orienteering Club | 11:15 |
3186 | 8670153 | LUI LAI HAN DENNEX | Police Orienteering Club | 11:16 |
4016 | 1815956 | CHEUNG BO LING | Hong Kong Orienteering Club | 11:17 |
4485 | 1419161 | TANG PO WA | Youth Advance Orienteering Club | 11:18 |
1918 | 1814580 | MOK WAI YEE | Hong Kong Orienteering Club | 11:19 |
3234 | 8515191 | LIU KA MAN | Youth Advance Orienteering Club | 11:20 |
247 | 1814876 | FUNG YUK CHING WINSOME | Hong Kong Orienteering Club | 11:21 |
W40
3 000 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
210 | 1814628 | LAM YUEN KWAN | Police Orienteering Club | 11:06 |
538 | 1815476 | LAU WING KA | FOC | 11:07 |
W45
2 000 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
355 | 8670169 | WONG YUK WAH PATRICIA | The Hong Kong Award for Young People | 10:38 |
2490 | 1450539 | HO SO HAN | Police Orienteering Club | 10:39 |
W50
2 000 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
3337 | 9876321 | HO HING LING | Hong Kong Orienteering Club | 11:38 |
2981 | 1814520 | CHUNG SHUK KAM | BBHK | 11:39 |
4353 | 2063670 | LI MANG WAH LOUISE | Hong Kong Orienteering Club | 11:40 |
5645 | 8117105 | LI HEIDI | Hong Kong Orienteering Club | 11:41 |
W55
2 000 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4674 | 8515812 | AU WING SEE | Hong Kong Orienteering Club | 11:19 |
446 | 1814642 | KO SIN YU | Hong Kong Orienteering Club | 11:20 |
4727 | 1419151 | CHAN YIN WAN | Hong Kong Orienteering Club | 11:21 |
5069 | 8670118 | LUK LAI LAI RENE | Hong Kong Orienteering Club | 11:22 |
W60
2 000 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
83 | 8670189 | WONG WAI CHING VICKIE | Hong Kong Orienteering Club | 11:32 |
3016 | 8168168 | CHUI LAI KUEN CANDY | Hong Kong Orienteering Club | 11:33 |
186 | 7203752 | WONG YUK HING | Hong Kong Orienteering Club | 11:34 |
WE
3 000 m, 12 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
2826 | 9850726 | LEUNG KA KI | HKIOF | 10:01 |
4156 | 8361119 | LAM CHO YU | TerraX Sports Club | 10:03 |
3538 | 1815445 | YEE SZE WING | HKIOF | 10:05 |
106 | 9100610 | CHENG YUEN KI HILDA | The Hong Kong Award for Young People | 10:07 |
2470 | 8670051 | CHAN HAU WAH BRENDA | Hong Kong Orienteering Club | 10:09 |
3856 | 8414588 | WONG YI SHAN | Pro-Active Orienteering Club | 10:11 |
779 | 8414073 | FUNG CHARMAINE KAI WING | Hong Kong Orienteering Cross-country Club | 10:13 |
3953 | 7203799 | CHU YING YAU | 10:15 | |
230 | 8667730 | LUI WAI LAN IRIS | Hong Kong Orienteering Cross-country Club | 10:17 |
4195 | 1815017 | LEUNG HEI TUNG | 10:19 | |
750 | 8081120 | LUI WAI NING | Hong Kong Orienteering Cross-country Club | 10:21 |
1265 | 8668720 | CHAN PUI FUNG | FOC | 10:23 |