Start list for 香港定向排名聯賽 – 中/長距離(虎地) Hong Kong Orienteering Ranking League - Middle/Long(Fu Tei)

Event informationShow start list by classPrint

Name: 香港定向排名聯賽 – 中/長距離(虎地) Hong Kong Orienteering Ranking League - Middle/Long(Fu Tei)
Organisers: Akinalliance / Orienteering Association of Hong Kong, China
Date: 6 November 2022

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
72938670066YUE TIN LONGM12 (4)1 500 m11:28

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
57018518295FUNG CHUNM14 (6)2 500 m11:25

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
74281815716CHOW LOK HIMM14 (6)2 500 m11:28

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
5713CHENG MING SUMM14 (6)2 500 m11:30

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
73031450561KU HEI KITM16 (10)2 600 m10:50

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
73908670049CHAK KAI HIN COLINM16 (10)2 600 m11:14

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
73651450580HEWAWELLALAGE SHANNON KRISM18 (8)2 800 m10:41

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
73641419063WONG CHING YATM18 (8)2 800 m10:42

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
73671423075RANA JONG SHANM18 (8)2 800 m10:44

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
73661450597MUSHTAAQ MUJEEBUR RAHMAN MAHMOODM18 (8)2 800 m10:47

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
55421423078AU WAI HIMM20 (4)3 000 m11:07

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
5328YOU GUO FENGM45 (9)2 800 m11:07

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
73631815939CHAN NOK TSZW14 (6)1 500 m11:35

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
73108670142AU ABBIEW14 (6)1 500 m11:37

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
73601450523CHAN WING YANW16 (5)2 500 m11:33

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
73611419072CHAN HO YINGW16 (5)2 500 m11:34

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
74271815664LAU LOK YIW16 (5)2 500 m11:36

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
73898518689TSOI KA YINGW20 (4)2 600 m10:54

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
39538275266CHU YING YAUWE (10)3 000 m10:05

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
41951815017LEUNG HEI TUNGWE (10)3 000 m10:11

A123

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
42028516547CHAN LAI YEEW21 (15)2 800 m11:20

Apex Action

19 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
53308667692YOU YIME (20)3 400 m10:36
72398670127HONG HO KEIM16 (10)2 600 m10:43
72528670143LAW YIN LONGM16 (10)2 600 m10:45
72388670128HONG HO KWANM16 (10)2 600 m10:47
43738415070YAU MAN KIT BOSCOM18 (8)2 800 m10:48
53291419235YOU YOYOW18 (3)2 600 m10:57
34991815229LAU CHUN FUNM40 (12)2 800 m10:59
72748141283YUEN WAN HOM21 (23)3 000 m11:03
52018016763TO CHUNG YINM20 (4)3 000 m11:05
868667695CHAN CHI SING CLEMENTM55 (5)2 600 m11:10
42618670041LI MING CHIM35 (14)3 000 m11:21
72438670048LO MAN HAYM12 (4)1 500 m11:25
72558008327LAU KA HOM14 (6)2 500 m11:26
57128670177TAM MERYLW12 (4)1 500 m11:30
73151814988WANG SO KIW12 (4)1 500 m11:32
72428298988KONG JERIKAW14 (6)1 500 m11:34
72488670082HO MANDY WINGYIW14 (6)1 500 m11:36
72808670126YIP KA KAW14 (6)1 500 m11:38
71508670160LEE TSZ YAUW14 (6)1 500 m11:39

Diocesan Boys' School Orienteering Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
73938670195CHAN YU CHUNM16 (10)2 600 m10:49

Health & Exercise Association of Hong Kong

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
44782800429CHEUNG YAT LUNG TOMMYM35 (14)3 000 m11:23

Hong Kong Family Orienteering Club

5 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
12658668720CHAN PUI FUNGWE (10)3 000 m10:15
36518670080CHAN TSZ CHUNGM40 (12)2 800 m10:55
5381815476LAU WING KAW40 (4)2 600 m11:13
17340626TAM SHU FUNM35 (14)3 000 m11:14
37589011919NG KA YANW21 (15)2 800 m11:25

Hong Kong Fire Services Outdoor Activity Group

5 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
52891419242WOO ALOKM16 (10)2 600 m10:42
5638263013CHEUNG KWOK FUNG EDWINM45 (9)2 800 m11:10
1048014204CHENG YUK TUNGM35 (14)3 000 m11:13
47578302613CHEUNG HO LAM MARCUSM12 (4)1 500 m11:27
54158261330WONG WAI MANW35 (9)2 800 m11:36

Hong Kong Island Orienteering Force

11 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
28269850726LEUNG KA KIWE (10)3 000 m10:01
38221419105LI SING WAIME (20)3 400 m10:02
37601814080CHOW MAN LONGME (20)3 400 m10:16
35381815445YEE SZE WINGWE (10)3 000 m10:17
35078664826YIP CHAK LUN GERALDME (20)3 400 m10:22
9818071384LEE YEUNG CHIME (20)3 400 m10:28
17508518592PEREIRA DANIEL ANTONIOM21 (23)3 000 m10:42
7231450583WONG CHEUK BUN ALVINM40 (12)2 800 m10:50
73881450704MEIJER PIMM40 (12)2 800 m10:52
17338667720MAN CHI KINM21 (23)3 000 m10:57
51688088852SOO WAI HINW21 (15)2 800 m11:19

Hong Kong Orienteering Club

48 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
24708670051CHAN HAU WAH BRENDAWE (10)3 000 m10:03
3058014132CHUNG WAI NANGME (20)3 400 m10:12
5891815848CHOY KWOK WAIME (20)3 400 m10:20
828045175CHAU PO LOKME (20)3 400 m10:38
40051814122CHEUNG CHI SHINGM21 (23)3 000 m10:41
40271814388LEE SZE LUT NAZIRITEM18 (8)2 800 m10:46
39541815777CHU HING SHINGM21 (23)3 000 m10:51
38731814662CHAN CHUN HANGM21 (23)3 000 m10:55
2491814118LEE MAN WAIM40 (12)2 800 m10:57
45038667684FUNG WAI KIW18 (3)2 600 m10:58
49721815330LEE HONG PUIM21 (23)3 000 m10:58
29771815050LAW WAI KAYM40 (12)2 800 m10:59
5511814059CHAN PING KINM50 (5)2 600 m11:01
4321815460YIU CHI SINGM21 (23)3 000 m11:02
2872063678KWONG KWOK WAHM50 (5)2 600 m11:03
54481419187WONG WAI MING (5448)M45 (9)2 800 m11:04
2951815834WONG WAI MING (295)M55 (5)2 600 m11:07
43478203040WONG HO MANM45 (9)2 800 m11:09
36768667682FUNG CHUN PANM35 (14)3 000 m11:10
4188003932CHIU KONIEW21 (15)2 800 m11:15
33369876123WONG CHI YINM35 (14)3 000 m11:16
48371419067HAU YING YINGW21 (15)2 800 m11:17
1251815902CHEONG KUNG PANM35 (14)3 000 m11:18
30481815151CHENG PING KUENM35 (14)3 000 m11:20
811207188CHEUNG WEI KI RAINKYW21 (15)2 800 m11:21
56458117105LI HEIDIW50 (3)2 600 m11:21
33379876321HO HING LINGW50 (3)2 600 m11:22
25029408527TSE LUIW21 (15)2 800 m11:23
43532063670LI MANG WAH LOUISEW50 (3)2 600 m11:23
73728285222LI ALICEW35 (9)2 800 m11:29
40161815956CHEUNG BO LINGW35 (9)2 800 m11:32
19181814580MOK WAI YEEW35 (9)2 800 m11:35
55298667697WONG YIK FEIW16 (5)2 500 m11:35
2471814876FUNG YUK CHING WINSOMEW35 (9)2 800 m11:37
21121814590CHAN WING CHONGM21B (1)2 500 m11:39
1867203752WONG YUK HINGW60 (4)1 700 m11:40
30168168168CHUI LAI KUEN CANDYW60 (4)1 700 m11:41
50698670118LUK LAI LAI RENEW55 (4)2 500 m11:41
838670189WONG WAI CHING VICKIEW60 (4)1 700 m11:42
4461814642KO SIN YUW55 (4)2 500 m11:42
4191419056LEUNG YEE MAYW60 (4)1 700 m11:43
46748515812AU WING SEEW55 (4)2 500 m11:43
47271419151CHAN YIN WANW55 (4)2 500 m11:44
30158238238YU SHIN HOM65 (2)1 700 m11:45
211814552CHAN KWOK WAI AARONM65 (2)1 700 m11:46
31371815975HU SIU FUNM60 (5)2 500 m11:46
208832019MAN WAI TINM60 (5)2 500 m11:48
5508670113LEE CHUNG MINGM60 (5)2 500 m11:50

Hong Kong Orienteering Cross-country Club

6 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
7889200608LAM ABY (LAM SAM CHOI)ME (20)3 400 m10:04
2308667730LUI WAI LAN IRISWE (10)3 000 m10:07
7508081120LUI WAI NINGWE (10)3 000 m10:19
401815825HUI SIU TUNGME (20)3 400 m10:34
4167085203CHIU YAU CHUNGM21 (23)3 000 m10:47
25031814383LEE WING SZE VIVIANW21 (15)2 800 m11:14

La Salle College Orienteering Club

4 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
49441815400LAU CHEUK NAMM16 (10)2 600 m10:41
50261419102LEUNG YIU TINM18 (8)2 800 m10:45
33698111125LO SAMUELM21 (23)3 000 m10:54
38701815775FUNG WAI CHINGW21 (15)2 800 m11:26

Metropolitan Orienteering Club

7 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
34239101230SHIU CHIT HEIME (20)3 400 m10:10
31628518666KWOK KIN KWANME (20)3 400 m10:26
25701815997LAU KWOK SANGM21 (23)3 000 m10:44
34919000777CHEUNG KWOK WAIM21 (23)3 000 m10:50
44271450550CHAN CHUN KITM21 (23)3 000 m10:59
40241815344LAM HEI YIU ALICIAW21 (15)2 800 m11:18
40228079625NG WING SIW21 (15)2 800 m11:24

MOPC

3 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
43721423154CHEUNG KWOK PUIM21 (23)3 000 m11:00
44441814323NG KA SINGM21 (23)3 000 m11:01
42491815284NG KWOK FUNGM35 (14)3 000 m11:12

Mountain & Stream

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
29201815302LO CHI MANM40 (12)2 800 m10:58

Orienteering Seeds HK

10 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
49938516545LEUNG CHI HANGME (20)3 400 m10:00
50851419128MAN WINGW20 (4)2 600 m10:53
53268298238YIU VORM21 (23)3 000 m10:53
49061419177KWONG TSZ WINGW20 (4)2 600 m10:55
54108667714FUNG HONG CHINGM20 (4)3 000 m11:08
54118117092FUNG MAN HINM45 (9)2 800 m11:08
10849101328SO WING MANW21 (15)2 800 m11:22
54021423226KWONG TSZ CHUNM14 (6)2 500 m11:27
56928117087MAN YUM14 (6)2 500 m11:29
53278667710YIU YIUW16 (5)2 500 m11:37

Other Learning Experience Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
34599201084WONG HUNG ON WALLISM50 (5)2 600 m11:04

PLK C W Chu College Orienteering Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
3611815867CHOW KWOK MINGM55 (5)2 600 m11:08

Police Orienteering Club

15 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
34641814710WONG PUI KEUNGM40 (12)2 800 m10:54
54731423152CHEN FUK LAIM40 (12)2 800 m10:56
33201814706LAI KA PAKM40 (12)2 800 m11:01
7378670084HUI NGAI SANGM45 (9)2 800 m11:05
51921419576TANG YU HINM35 (14)3 000 m11:11
2101814628LAM YUEN KWANW40 (4)2 600 m11:15
33218102942CHAN YIP SANGM35 (14)3 000 m11:15
44518664822WONG WAI NGAI ERICM35 (14)3 000 m11:17
24901450539HO SO HANW45 (2)2 600 m11:18
9298516527CHEUNG CHI KOM35 (14)3 000 m11:19
72751450595TANG LAP HAY ADRIANM12 (4)1 500 m11:26
21138670181TANG PUI YIW35 (9)2 800 m11:30
31868670153LUI LAI HAN DENNEXW35 (9)2 800 m11:33
70021814716CHUNG PUI CHINGW12 (4)1 500 m11:33
331814702SHAM WING MINGM60 (5)2 500 m11:49

Pro-Active Orienteering Club

9 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
2321207364TAM WING CHUNGME (20)3 400 m10:18
38558664819WONG CHEUK WANGME (20)3 400 m10:32
51591419250SIU PUI LOKM16 (10)2 600 m10:44
46338668704LO HOI YANW20 (4)2 600 m10:52
51601815393SIU PUI YUETW18 (3)2 600 m10:59
38628117109WONG MAN WAM45 (9)2 800 m11:06
40508667700LUM CHEUK HEIM20 (4)3 000 m11:06
44951814521LAW HOI YIW21 (15)2 800 m11:16
56918016758LEUNG SOPHIEW12 (4)1 500 m11:31

Pui Ching Orienteering Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
71815817POON KA HANGM55 (5)2 600 m11:11

Queen's College Orienteering Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
52631419472WONG KWANM18 (8)2 800 m10:43

Scout Orienteering Club

3 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
2931815321YUEN TUNG NAMM21 (23)3 000 m10:45
44528670027KAN MING PUIW21 (15)2 800 m11:13
52122032977TSANG SZE WAIW21 (15)2 800 m11:27

St. Francis Xavier College Orienteering Club

4 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
33479110215LAM KA CHINGME (20)3 400 m10:06
46708639219WONG YU HONG BRYANME (20)3 400 m10:30
73318226968CHAN PUI WINGM21 (23)3 000 m10:43
53011815463YAM KAI YUI HUBERTM21 (23)3 000 m10:56

TerraX Sports Club

3 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
41568361119LAM CHO YUWE (10)3 000 m10:13
38838360817LI CHUN HOME (20)3 400 m10:24
56708667686CHAN KA MANW40 (4)2 600 m11:14

The Hong Kong Award for Young People

10 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
25438199246YU TSZ WAIME (20)3 400 m10:08
1069200610CHENG YUEN KI HILDAWE (10)3 000 m10:09
2258000288WONG CHI CHUNG ISAACM40 (12)2 800 m10:53
44408414615FU MAN FAIM50 (5)2 600 m11:05
99201023NG KAM FU PATRICKM55 (5)2 600 m11:09
2261419188YAN CHI HANG HENRYM45 (9)2 800 m11:11
30581815863AU MAN CHONG MARIANAW40 (4)2 600 m11:16
3558670169WONG YUK WAH PATRICIAW45 (2)2 600 m11:19
31815751YU SAI HONGM35 (14)3 000 m11:22
3597300525CHAN CHUNG WING STANLEYM60 (5)2 500 m11:47

Wah Yan Orienteering Club

1 entered competitor
Bib numberPunching card numberNameClassCourse lengthStart time
43618016776SO KA WANGM21 (23)3 000 m10:48

Ying Wa Primary School Orienteering Club

2 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
42251815494FONG CHEUK LONG ETHANM16 (10)2 600 m10:46
55178668705CHAN KING CHUNGM50 (5)2 600 m11:02

Youth Advance Orienteering Club

8 entered competitors
Bib numberPunching card numberNameClassCourse lengthStart time
38148670093YUEN WANG KIME (20)3 400 m10:14
52578003935WONG IO PANM21 (23)3 000 m10:46
40411815287CHAU CHI KINM21 (23)3 000 m10:49
27488670036CHUNG YUEN LEUNGM40 (12)2 800 m11:00
28408102943LEUNG YAT YINM21 (23)3 000 m11:01
46978518594CHAN KAI WING DICKYM45 (9)2 800 m11:03
44851419161TANG PO WAW35 (9)2 800 m11:31
32348515191LIU KA MANW35 (9)2 800 m11:34