Start list for 香港定向排名聯賽 – 中/長距離(虎地) Hong Kong Orienteering Ranking League - Middle/Long(Fu Tei)
Name: 香港定向排名聯賽 – 中/長距離(虎地) Hong Kong Orienteering Ranking League - Middle/Long(Fu Tei)
Organisers:
Akinalliance / Orienteering Association of Hong Kong, China
Date: 6 November 2022
M12
1 500 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
7243 | 8670048 | LO MAN HAY | Apex Action | 11:25 |
7275 | 1450595 | TANG LAP HAY ADRIAN | Police Orienteering Club | 11:26 |
4757 | 8302613 | CHEUNG HO LAM MARCUS | Hong Kong Fire Services Outdoor Activity Group | 11:27 |
7293 | 8670066 | YUE TIN LONG | 11:28 |
M14
2 500 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5701 | 8518295 | FUNG CHUN | 11:25 | |
7255 | 8008327 | LAU KA HO | Apex Action | 11:26 |
5402 | 1423226 | KWONG TSZ CHUN | Orienteering Seeds HK | 11:27 |
7428 | 1815716 | CHOW LOK HIM | 11:28 | |
5692 | 8117087 | MAN YU | Orienteering Seeds HK | 11:29 |
5713 | CHENG MING SUM | 11:30 |
M16
2 600 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4944 | 1815400 | LAU CHEUK NAM | La Salle College Orienteering Club | 10:41 |
5289 | 1419242 | WOO ALOK | Hong Kong Fire Services Outdoor Activity Group | 10:42 |
7239 | 8670127 | HONG HO KEI | Apex Action | 10:43 |
5159 | 1419250 | SIU PUI LOK | Pro-Active Orienteering Club | 10:44 |
7252 | 8670143 | LAW YIN LONG | Apex Action | 10:45 |
4225 | 1815494 | FONG CHEUK LONG ETHAN | Ying Wa Primary School Orienteering Club | 10:46 |
7238 | 8670128 | HONG HO KWAN | Apex Action | 10:47 |
7393 | 8670195 | CHAN YU CHUN | Diocesan Boys' School Orienteering Club | 10:49 |
7303 | 1450561 | KU HEI KIT | 10:50 | |
7390 | 8670049 | CHAK KAI HIN COLIN | 11:14 |
M18
2 800 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
7365 | 1450580 | HEWAWELLALAGE SHANNON KRIS | 10:41 | |
7364 | 1419063 | WONG CHING YAT | 10:42 | |
5263 | 1419472 | WONG KWAN | Queen's College Orienteering Club | 10:43 |
7367 | 1423075 | RANA JONG SHAN | 10:44 | |
5026 | 1419102 | LEUNG YIU TIN | La Salle College Orienteering Club | 10:45 |
4027 | 1814388 | LEE SZE LUT NAZIRITE | Hong Kong Orienteering Club | 10:46 |
7366 | 1450597 | MUSHTAAQ MUJEEBUR RAHMAN MAHMOOD | 10:47 | |
4373 | 8415070 | YAU MAN KIT BOSCO | Apex Action | 10:48 |
M20
3 000 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5201 | 8016763 | TO CHUNG YIN | Apex Action | 11:05 |
4050 | 8667700 | LUM CHEUK HEI | Pro-Active Orienteering Club | 11:06 |
5542 | 1423078 | AU WAI HIM | 11:07 | |
5410 | 8667714 | FUNG HONG CHING | Orienteering Seeds HK | 11:08 |
M21
3 000 m, 23 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4005 | 1814122 | CHEUNG CHI SHING | Hong Kong Orienteering Club | 10:41 |
1750 | 8518592 | PEREIRA DANIEL ANTONIO | Hong Kong Island Orienteering Force | 10:42 |
7331 | 8226968 | CHAN PUI WING | St. Francis Xavier College Orienteering Club | 10:43 |
2570 | 1815997 | LAU KWOK SANG | Metropolitan Orienteering Club | 10:44 |
293 | 1815321 | YUEN TUNG NAM | Scout Orienteering Club | 10:45 |
5257 | 8003935 | WONG IO PAN | Youth Advance Orienteering Club | 10:46 |
416 | 7085203 | CHIU YAU CHUNG | Hong Kong Orienteering Cross-country Club | 10:47 |
4361 | 8016776 | SO KA WANG | Wah Yan Orienteering Club | 10:48 |
4041 | 1815287 | CHAU CHI KIN | Youth Advance Orienteering Club | 10:49 |
3491 | 9000777 | CHEUNG KWOK WAI | Metropolitan Orienteering Club | 10:50 |
3954 | 1815777 | CHU HING SHING | Hong Kong Orienteering Club | 10:51 |
5326 | 8298238 | YIU VOR | Orienteering Seeds HK | 10:53 |
3369 | 8111125 | LO SAMUEL | La Salle College Orienteering Club | 10:54 |
3873 | 1814662 | CHAN CHUN HANG | Hong Kong Orienteering Club | 10:55 |
5301 | 1815463 | YAM KAI YUI HUBERT | St. Francis Xavier College Orienteering Club | 10:56 |
1733 | 8667720 | MAN CHI KIN | Hong Kong Island Orienteering Force | 10:57 |
4972 | 1815330 | LEE HONG PUI | Hong Kong Orienteering Club | 10:58 |
4427 | 1450550 | CHAN CHUN KIT | Metropolitan Orienteering Club | 10:59 |
4372 | 1423154 | CHEUNG KWOK PUI | MOPC | 11:00 |
2840 | 8102943 | LEUNG YAT YIN | Youth Advance Orienteering Club | 11:01 |
4444 | 1814323 | NG KA SING | MOPC | 11:01 |
432 | 1815460 | YIU CHI SING | Hong Kong Orienteering Club | 11:02 |
7274 | 8141283 | YUEN WAN HO | Apex Action | 11:03 |
M21B
2 500 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
2112 | 1814590 | CHAN WING CHONG | Hong Kong Orienteering Club | 11:39 |
M35
3 000 m, 14 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
3676 | 8667682 | FUNG CHUN PAN | Hong Kong Orienteering Club | 11:10 |
5192 | 1419576 | TANG YU HIN | Police Orienteering Club | 11:11 |
4249 | 1815284 | NG KWOK FUNG | MOPC | 11:12 |
104 | 8014204 | CHENG YUK TUNG | Hong Kong Fire Services Outdoor Activity Group | 11:13 |
17 | 340626 | TAM SHU FUN | Hong Kong Family Orienteering Club | 11:14 |
3321 | 8102942 | CHAN YIP SANG | Police Orienteering Club | 11:15 |
3336 | 9876123 | WONG CHI YIN | Hong Kong Orienteering Club | 11:16 |
4451 | 8664822 | WONG WAI NGAI ERIC | Police Orienteering Club | 11:17 |
125 | 1815902 | CHEONG KUNG PAN | Hong Kong Orienteering Club | 11:18 |
929 | 8516527 | CHEUNG CHI KO | Police Orienteering Club | 11:19 |
3048 | 1815151 | CHENG PING KUEN | Hong Kong Orienteering Club | 11:20 |
4261 | 8670041 | LI MING CHI | Apex Action | 11:21 |
3 | 1815751 | YU SAI HONG | The Hong Kong Award for Young People | 11:22 |
4478 | 2800429 | CHEUNG YAT LUNG TOMMY | Health & Exercise Association of Hong Kong | 11:23 |
M40
2 800 m, 12 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
723 | 1450583 | WONG CHEUK BUN ALVIN | Hong Kong Island Orienteering Force | 10:50 |
7388 | 1450704 | MEIJER PIM | Hong Kong Island Orienteering Force | 10:52 |
225 | 8000288 | WONG CHI CHUNG ISAAC | The Hong Kong Award for Young People | 10:53 |
3464 | 1814710 | WONG PUI KEUNG | Police Orienteering Club | 10:54 |
3651 | 8670080 | CHAN TSZ CHUNG | Hong Kong Family Orienteering Club | 10:55 |
5473 | 1423152 | CHEN FUK LAI | Police Orienteering Club | 10:56 |
249 | 1814118 | LEE MAN WAI | Hong Kong Orienteering Club | 10:57 |
2920 | 1815302 | LO CHI MAN | Mountain & Stream | 10:58 |
2977 | 1815050 | LAW WAI KAY | Hong Kong Orienteering Club | 10:59 |
3499 | 1815229 | LAU CHUN FUN | Apex Action | 10:59 |
2748 | 8670036 | CHUNG YUEN LEUNG | Youth Advance Orienteering Club | 11:00 |
3320 | 1814706 | LAI KA PAK | Police Orienteering Club | 11:01 |
M45
2 800 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4697 | 8518594 | CHAN KAI WING DICKY | Youth Advance Orienteering Club | 11:03 |
5448 | 1419187 | WONG WAI MING (5448) | Hong Kong Orienteering Club | 11:04 |
737 | 8670084 | HUI NGAI SANG | Police Orienteering Club | 11:05 |
3862 | 8117109 | WONG MAN WA | Pro-Active Orienteering Club | 11:06 |
5328 | YOU GUO FENG | 11:07 | ||
5411 | 8117092 | FUNG MAN HIN | Orienteering Seeds HK | 11:08 |
4347 | 8203040 | WONG HO MAN | Hong Kong Orienteering Club | 11:09 |
563 | 8263013 | CHEUNG KWOK FUNG EDWIN | Hong Kong Fire Services Outdoor Activity Group | 11:10 |
226 | 1419188 | YAN CHI HANG HENRY | The Hong Kong Award for Young People | 11:11 |
M50
2 600 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
551 | 1814059 | CHAN PING KIN | Hong Kong Orienteering Club | 11:01 |
5517 | 8668705 | CHAN KING CHUNG | Ying Wa Primary School Orienteering Club | 11:02 |
287 | 2063678 | KWONG KWOK WAH | Hong Kong Orienteering Club | 11:03 |
3459 | 9201084 | WONG HUNG ON WALLIS | Other Learning Experience Club | 11:04 |
4440 | 8414615 | FU MAN FAI | The Hong Kong Award for Young People | 11:05 |
M55
2 600 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
295 | 1815834 | WONG WAI MING (295) | Hong Kong Orienteering Club | 11:07 |
361 | 1815867 | CHOW KWOK MING | PLK C W Chu College Orienteering Club | 11:08 |
9 | 9201023 | NG KAM FU PATRICK | The Hong Kong Award for Young People | 11:09 |
86 | 8667695 | CHAN CHI SING CLEMENT | Apex Action | 11:10 |
7 | 1815817 | POON KA HANG | Pui Ching Orienteering Club | 11:11 |
M60
2 500 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
3137 | 1815975 | HU SIU FUN | Hong Kong Orienteering Club | 11:46 |
359 | 7300525 | CHAN CHUNG WING STANLEY | The Hong Kong Award for Young People | 11:47 |
20 | 8832019 | MAN WAI TIN | Hong Kong Orienteering Club | 11:48 |
33 | 1814702 | SHAM WING MING | Police Orienteering Club | 11:49 |
550 | 8670113 | LEE CHUNG MING | Hong Kong Orienteering Club | 11:50 |
M65
1 700 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
3015 | 8238238 | YU SHIN HO | Hong Kong Orienteering Club | 11:45 |
21 | 1814552 | CHAN KWOK WAI AARON | Hong Kong Orienteering Club | 11:46 |
W12
1 500 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5712 | 8670177 | TAM MERYL | Apex Action | 11:30 |
5691 | 8016758 | LEUNG SOPHIE | Pro-Active Orienteering Club | 11:31 |
7315 | 1814988 | WANG SO KI | Apex Action | 11:32 |
7002 | 1814716 | CHUNG PUI CHING | Police Orienteering Club | 11:33 |
W14
1 500 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
7242 | 8298988 | KONG JERIKA | Apex Action | 11:34 |
7363 | 1815939 | CHAN NOK TSZ | 11:35 | |
7248 | 8670082 | HO MANDY WINGYI | Apex Action | 11:36 |
7310 | 8670142 | AU ABBIE | 11:37 | |
7280 | 8670126 | YIP KA KA | Apex Action | 11:38 |
7150 | 8670160 | LEE TSZ YAU | Apex Action | 11:39 |
W16
2 500 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
7360 | 1450523 | CHAN WING YAN | 11:33 | |
7361 | 1419072 | CHAN HO YING | 11:34 | |
5529 | 8667697 | WONG YIK FEI | Hong Kong Orienteering Club | 11:35 |
7427 | 1815664 | LAU LOK YI | 11:36 | |
5327 | 8667710 | YIU YIU | Orienteering Seeds HK | 11:37 |
W18
2 600 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5329 | 1419235 | YOU YOYO | Apex Action | 10:57 |
4503 | 8667684 | FUNG WAI KI | Hong Kong Orienteering Club | 10:58 |
5160 | 1815393 | SIU PUI YUET | Pro-Active Orienteering Club | 10:59 |
W20
2 600 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4633 | 8668704 | LO HOI YAN | Pro-Active Orienteering Club | 10:52 |
5085 | 1419128 | MAN WING | Orienteering Seeds HK | 10:53 |
7389 | 8518689 | TSOI KA YING | 10:54 | |
4906 | 1419177 | KWONG TSZ WING | Orienteering Seeds HK | 10:55 |
W21
2 800 m, 15 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4452 | 8670027 | KAN MING PUI | Scout Orienteering Club | 11:13 |
2503 | 1814383 | LEE WING SZE VIVIAN | Hong Kong Orienteering Cross-country Club | 11:14 |
418 | 8003932 | CHIU KONIE | Hong Kong Orienteering Club | 11:15 |
4495 | 1814521 | LAW HOI YI | Pro-Active Orienteering Club | 11:16 |
4837 | 1419067 | HAU YING YING | Hong Kong Orienteering Club | 11:17 |
4024 | 1815344 | LAM HEI YIU ALICIA | Metropolitan Orienteering Club | 11:18 |
5168 | 8088852 | SOO WAI HIN | Hong Kong Island Orienteering Force | 11:19 |
4202 | 8516547 | CHAN LAI YEE | A123 | 11:20 |
81 | 1207188 | CHEUNG WEI KI RAINKY | Hong Kong Orienteering Club | 11:21 |
1084 | 9101328 | SO WING MAN | Orienteering Seeds HK | 11:22 |
2502 | 9408527 | TSE LUI | Hong Kong Orienteering Club | 11:23 |
4022 | 8079625 | NG WING SI | Metropolitan Orienteering Club | 11:24 |
3758 | 9011919 | NG KA YAN | Hong Kong Family Orienteering Club | 11:25 |
3870 | 1815775 | FUNG WAI CHING | La Salle College Orienteering Club | 11:26 |
5212 | 2032977 | TSANG SZE WAI | Scout Orienteering Club | 11:27 |
W35
2 800 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
7372 | 8285222 | LI ALICE | Hong Kong Orienteering Club | 11:29 |
2113 | 8670181 | TANG PUI YI | Police Orienteering Club | 11:30 |
4485 | 1419161 | TANG PO WA | Youth Advance Orienteering Club | 11:31 |
4016 | 1815956 | CHEUNG BO LING | Hong Kong Orienteering Club | 11:32 |
3186 | 8670153 | LUI LAI HAN DENNEX | Police Orienteering Club | 11:33 |
3234 | 8515191 | LIU KA MAN | Youth Advance Orienteering Club | 11:34 |
1918 | 1814580 | MOK WAI YEE | Hong Kong Orienteering Club | 11:35 |
5415 | 8261330 | WONG WAI MAN | Hong Kong Fire Services Outdoor Activity Group | 11:36 |
247 | 1814876 | FUNG YUK CHING WINSOME | Hong Kong Orienteering Club | 11:37 |
W40
2 600 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
538 | 1815476 | LAU WING KA | Hong Kong Family Orienteering Club | 11:13 |
5670 | 8667686 | CHAN KA MAN | TerraX Sports Club | 11:14 |
210 | 1814628 | LAM YUEN KWAN | Police Orienteering Club | 11:15 |
3058 | 1815863 | AU MAN CHONG MARIANA | The Hong Kong Award for Young People | 11:16 |
W45
2 600 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
2490 | 1450539 | HO SO HAN | Police Orienteering Club | 11:18 |
355 | 8670169 | WONG YUK WAH PATRICIA | The Hong Kong Award for Young People | 11:19 |
W50
2 600 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5645 | 8117105 | LI HEIDI | Hong Kong Orienteering Club | 11:21 |
3337 | 9876321 | HO HING LING | Hong Kong Orienteering Club | 11:22 |
4353 | 2063670 | LI MANG WAH LOUISE | Hong Kong Orienteering Club | 11:23 |
W55
2 500 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
5069 | 8670118 | LUK LAI LAI RENE | Hong Kong Orienteering Club | 11:41 |
446 | 1814642 | KO SIN YU | Hong Kong Orienteering Club | 11:42 |
4674 | 8515812 | AU WING SEE | Hong Kong Orienteering Club | 11:43 |
4727 | 1419151 | CHAN YIN WAN | Hong Kong Orienteering Club | 11:44 |
W60
1 700 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
186 | 7203752 | WONG YUK HING | Hong Kong Orienteering Club | 11:40 |
3016 | 8168168 | CHUI LAI KUEN CANDY | Hong Kong Orienteering Club | 11:41 |
83 | 8670189 | WONG WAI CHING VICKIE | Hong Kong Orienteering Club | 11:42 |
419 | 1419056 | LEUNG YEE MAY | Hong Kong Orienteering Club | 11:43 |
ME
3 400 m, 20 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
4993 | 8516545 | LEUNG CHI HANG | Orienteering Seeds HK | 10:00 |
3822 | 1419105 | LI SING WAI | Hong Kong Island Orienteering Force | 10:02 |
788 | 9200608 | LAM ABY (LAM SAM CHOI) | Hong Kong Orienteering Cross-country Club | 10:04 |
3347 | 9110215 | LAM KA CHING | St. Francis Xavier College Orienteering Club | 10:06 |
2543 | 8199246 | YU TSZ WAI | The Hong Kong Award for Young People | 10:08 |
3423 | 9101230 | SHIU CHIT HEI | Metropolitan Orienteering Club | 10:10 |
305 | 8014132 | CHUNG WAI NANG | Hong Kong Orienteering Club | 10:12 |
3814 | 8670093 | YUEN WANG KI | Youth Advance Orienteering Club | 10:14 |
3760 | 1814080 | CHOW MAN LONG | Hong Kong Island Orienteering Force | 10:16 |
232 | 1207364 | TAM WING CHUNG | Pro-Active Orienteering Club | 10:18 |
589 | 1815848 | CHOY KWOK WAI | Hong Kong Orienteering Club | 10:20 |
3507 | 8664826 | YIP CHAK LUN GERALD | Hong Kong Island Orienteering Force | 10:22 |
3883 | 8360817 | LI CHUN HO | TerraX Sports Club | 10:24 |
3162 | 8518666 | KWOK KIN KWAN | Metropolitan Orienteering Club | 10:26 |
981 | 8071384 | LEE YEUNG CHI | Hong Kong Island Orienteering Force | 10:28 |
4670 | 8639219 | WONG YU HONG BRYAN | St. Francis Xavier College Orienteering Club | 10:30 |
3855 | 8664819 | WONG CHEUK WANG | Pro-Active Orienteering Club | 10:32 |
40 | 1815825 | HUI SIU TUNG | Hong Kong Orienteering Cross-country Club | 10:34 |
5330 | 8667692 | YOU YI | Apex Action | 10:36 |
82 | 8045175 | CHAU PO LOK | Hong Kong Orienteering Club | 10:38 |
WE
3 000 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
2826 | 9850726 | LEUNG KA KI | Hong Kong Island Orienteering Force | 10:01 |
2470 | 8670051 | CHAN HAU WAH BRENDA | Hong Kong Orienteering Club | 10:03 |
3953 | 8275266 | CHU YING YAU | 10:05 | |
230 | 8667730 | LUI WAI LAN IRIS | Hong Kong Orienteering Cross-country Club | 10:07 |
106 | 9200610 | CHENG YUEN KI HILDA | The Hong Kong Award for Young People | 10:09 |
4195 | 1815017 | LEUNG HEI TUNG | 10:11 | |
4156 | 8361119 | LAM CHO YU | TerraX Sports Club | 10:13 |
1265 | 8668720 | CHAN PUI FUNG | Hong Kong Family Orienteering Club | 10:15 |
3538 | 1815445 | YEE SZE WING | Hong Kong Island Orienteering Force | 10:17 |
750 | 8081120 | LUI WAI NING | Hong Kong Orienteering Cross-country Club | 10:19 |