Str8 x TerraX Sprint Orienteering Tournament 2024 Round 4|Str8 x TerraX 短途定向巡迴賽 2024 第四回合的出發名單
名字: Str8 x TerraX Sprint Orienteering Tournament 2024 Round 4|Str8 x TerraX 短途定向巡迴賽 2024 第四回合
賽會:
TerraX Sports Club
日期: 15 五月 2024
ME
3 500 m, 16個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
8117102 | 8117102 | Chan Cheuk Kai Kevin | 14:55 | |
102 | 8156162 | Au Cheuk Yiu Janos | 15:15 | |
106 | 8670174 | Chow Tin Nok | 15:17 | |
109 | 8664826 | Gerald Yip | 15:27 | |
103 | 8045175 | Chau Po Lok | 15:48 | |
115 | 8102916 | Ng Kok Hei | 15:50 | |
119 | 8664821 | Hui Siu Tung | 16:15 | |
113 | 8664819 | Wong Cheuk Wang | 16:17 | |
105 | 8501412 | Chow Man Long | 16:21 | |
101 | 8637245 | Aby Lam | 16:23 | |
110 | 8516545 | Jeremy Leung | 16:25 | |
112 | 8667720 | Man Chi Kin | 16:27 | |
107 | 8522653 | Chung Ho Yin | 16:29 | |
120 | 8100984 | Chugo Chiu | 16:31 | |
114 | 8199246 | Yu Tsz Wai | 16:33 | |
8501413 | 8501413 | Lam Ka Ching | 16:37 |
WE
3 500 m, 7個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
707 | 8515191 | Liu Ka Man | 15:19 | |
701 | 8670051 | Brenda Chan | 15:21 | |
702 | 8516547 | Chan Lai Yee | 15:52 | |
708 | 8667730 | Lui Wai Lan Iris | 16:05 | |
799 | 8669542 | Cheung Man Yee | 16:10 | |
703 | 8668720 | Chan Pui Fung | 16:19 | |
706 | 8361119 | Harmony Lam | 16:35 |
MO
3 100 m, 19個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
213 | 8016773 | Law Sing Yu Sean | 15:16 | |
205 | 1815413 | Choi Wai Kit | 15:20 | |
225 | 8669482 | Tam Wei Yeung Sunny | 15:26 | |
224 | 8102943 | Leung Yat Yin | 15:28 | |
215 | 8664833 | Li Fuk Lung Bruce | 15:32 | |
220 | 8141283 | Yuen Wan Ho | 15:51 | |
228 | 8503274 | Lam Ming Yiu | 15:53 | |
204 | 8302613 | Cheung Ho Lam Marcus | 15:55 | |
219 | 8503426 | Yip Chi Hing | 15:57 | |
216 | 8516145 | Siu Pui Lok | 15:59 | |
208 | 8503927 | Fung Yiu Hei Matthew | 16:03 | |
207 | 8014132 | Chung Wai Nang | 16:05 | |
210 | 8670010 | Kwok Chi Hang | 16:07 | |
203 | 8637120 | Cheung Chi Shing | 16:17 | |
227 | 8669479 | Bruce Cm Leung | 16:18 | |
229 | 8429429 | Leung U Hang | 16:19 | |
222 | 8503232 | Chen Fuk Lai | 16:21 | |
218 | 8519727 | Wong Sing Ham | 16:23 | |
202 | 8117080 | Chan Man Hin | 16:24 |
WO
2 800 m, 13個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
808 | 8102930 | Lai Ka Wing Alice | 15:18 | |
821 | 8117083 | Wong Sze Ha Elyse | 15:24 | |
811 | 8667727 | Wan Yuen Ting | 15:30 | |
812 | 1814242 | Yoko | 15:34 | |
822 | 1814426 | Yan Yuen Kiu | 15:47 | |
820 | 8330226 | Tam Kar Bik | 15:49 | |
818 | 8285222 | Alice Li | 16:01 | |
805 | 8438997 | Kazaf Chow | 16:20 | |
802 | 8657455 | Charmaine Kwan | 16:22 | |
810 | 8668706 | Siu Pui Yuet | 16:25 | |
813 | 8117078 | Yuen Chin Yu | 16:26 | |
823 | 8669461 | Yeung Tsz Kei Phyllis | 16:27 | |
819 | 8669527 | Renee Lin | 16:28 |
MS
2 600 m, 20個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
303 | 8667682 | Fung Chun Pan | 15:19 | |
307 | 8669761 | Leung Kwok Sum | 15:23 | |
319 | 7085201 | Chiu Luen Kwan | 15:24 | |
301 | 8668698 | Chan Kwok Wai Aaron | 15:28 | |
306 | 8414898 | Lee Chung Wah | 15:30 | |
315 | 8637226 | Wong Chi Tang Charlton | 15:47 | |
312 | 8667698 | Tam Chi Ho | 15:49 | |
313 | 8503455 | Tang Yuk Cheong | 15:50 | |
310 | 8415055 | Lo Cheuk Hong | 15:51 | |
311 | 8720232 | Ng Kam Fu Patrick | 15:53 | |
309 | 8161918 | Liang Chi Hang | 15:54 | |
320 | 8668715 | Lo Wing Shiu | 15:56 | |
305 | 8016752 | Kwan Yiu Keung | 16:00 | |
326 | 8669353 | Wong Hoi Fung Mars | 16:03 | |
329 | 8518827 | Tam Wing Chung | 16:18 | |
314 | 8664822 | Wong Wai Ngai Eric | 16:20 | |
318 | 8664817 | Yeung Kwok Keung | 16:24 | |
317 | 8516317 | Yan Chi Hang | 16:26 | |
302 | 8670080 | Chan Tsz Chung | 16:28 | |
304 | 8670185 | Kam Sai Wai | 16:32 |
WS
2 100 m, 13個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
910 | 8668692 | Tsui Ying Shan | 15:16 | |
912 | 7085202 | Leung Yee May | 15:20 | |
905 | 8223664 | Lau Tsz Wai | 15:33 | |
913 | 8414966 | Yu Hoi Yan | 15:54 | |
909 | 8140711 | Tsui Wing Shan | 15:58 | |
903 | 8720231 | Hilda Cheng | 15:59 | |
916 | 8522551 | Yuen Shuk Han | 16:00 | |
914 | 8669679 | Lee Kam Suen Kitty | 16:01 | |
908 | 8670182 | Ng Miu Lan | 16:02 | |
917 | 9200608 | Tin Chan | 16:03 | |
902 | 8667686 | Chan Ka Man | 16:17 | |
907 | 8669581 | Mak Yen Ling Jennifer | 16:19 | |
904 | 8503425 | Lai Sin Ling Evelyn | 16:35 |
MA
2 600 m, 15個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
406 | 8670048 | Lo Man Hay | 15:15 | |
410 | 8670053 | Yip Cheuk Him | 15:45 | |
411 | Yu Pak Kiu | 15:46 | ||
405 | 8670087 | Kwong Tsz Chun | 15:48 | |
415 | 8669778 | Chan Chun Yu | 15:52 | |
417 | 8667701 | Lo Chun Hei | 15:55 | |
428 | 8330316 | Au Chun Ning Gabriel | 15:57 | |
401 | 8500465 | Chen Hei Shun Hasan | 15:58 | |
426 | 8501161 | Tsang Tsz In | 15:59 | |
418 | 8500623 | Man Yu | 16:00 | |
412 | 8080523 | Chan Pak Hei Ryan | 16:02 | |
408 | 8414937 | Tsoi Kin To | 16:16 | |
423 | 8506584 | Max Leung | 16:30 | |
407 | 8664829 | Poon Tsz Ming | 16:34 | |
429 | 8670046 | Mok Ho Yung Nigel | 16:34 |
WA
2 400 m, 3個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
1005 | 8669601 | Leung Hoi Chai | 16:01 | |
1009 | 1507980 | Wing Yan Ng | 16:05 | |
1008 | 8667697 | Wong Yik Fei | 16:32 |
MB
2 400 m, 25個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
512 | 8507604 | Leung Ngo Fung | 15:17 | |
537 | 8669654 | Chen Ching Tang | 15:25 | |
535 | 8669359 | Chan Ping Sun | 15:27 | |
549 | 8518597 | Leung Wai Shun | 15:29 | |
519 | 8670176 | Wong Sai Cheung | 15:31 | |
546 | 8670129 | Ng Yat Hei | 15:34 | |
521 | 8669656 | Yu Pak Yin | 15:52 | |
561 | 8670146 | Xie Linghao | 15:53 | |
508 | 8669398 | Ho Tsz Wai | 15:56 | |
523 | 8239800 | Chan Chit Yat | 16:04 | |
510 | 8669489 | Ku Kin Hay Hendrick | 16:15 | |
557 | Lee Yui Him | 16:17 | ||
558 | 8669668 | Ng Yin Yat | 16:18 | |
544 | 8669553 | Mak Hin Gareth | 16:20 | |
553 | 8669333 | Chong Yi Lap | 16:21 | |
509 | 8670107 | Kam Ho Tin | 16:22 | |
551 | 8133302 | Hui Wang Him | 16:23 | |
506 | 8670157 | Chan One | 16:24 | |
515 | 8514691 | Shek Cho Shing | 16:25 | |
559 | 8669686 | She Ching Fei | 16:26 | |
527 | 8669798 | Chan Pui Him | 16:27 | |
560 | 8669565 | Woo Ho Chun Jeff | 16:28 | |
518 | 8503904 | Tam Ho Chun | 16:29 | |
550 | 8669620 | Lucas Chung | 16:30 | |
556 | 8669614 | Lau Bai | 16:34 |
WB
2 100 m, 1個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
1101 | 8670122 | Choy Hiu Nam | 15:21 |
MC
1 700 m, 24個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
664 | 8669658 | Eron Chiu | 15:16 | |
633 | 8669673 | Chan Chun Ho Aiden | 15:18 | |
604 | 8102919 | Cheung Ho Yeung | 15:20 | |
665 | 8669747 | Yeung Sai Yu Lucas | 15:21 | |
613 | 8637249 | Lau Pak Hei Aiden | 15:22 | |
655 | 8503422 | Ng Cheuk Him | 15:23 | |
615 | 8669462 | So Hau Yin | 15:24 | |
638 | 8669459 | Cheung Chun Kiu | 15:25 | |
632 | 8669390 | Chan Cheuk Hon | 15:26 | |
641 | 8669369 | Emet Chiu | 15:29 | |
622 | 8052014 | Yuen Tsz Hei | 15:47 | |
614 | 8669426 | Lee Chun Kit | 15:52 | |
605 | 8132630 | Cheung Tin Yan Nathan | 15:55 | |
646 | 8669619 | Lam Ka Long | 16:18 | |
603 | 8503452 | Chan Sun | 16:21 | |
607 | 8670059 | Kam Tin Lam | 16:23 | |
606 | 8506656 | James Yeung | 16:24 | |
618 | 1450501 | Wong Kin Yik | 16:26 | |
635 | 8669572 | Chan Tsz San | 16:27 | |
644 | 8669569 | Lai Chin Ting | 16:29 | |
656 | 8669354 | Sham Wai Yin | 16:31 | |
647 | 8669715 | Lau Cheuk Yin | 16:33 | |
648 | 8111124 | Lau Chung Kiu | 16:34 | |
608 | 8110116 | Ku Kin Yin Harmond | 16:35 |
WC
1 700 m, 5個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
1202 | 8503887 | Choy Yat Nam | 15:15 | |
1205 | 8512517 | Leung Tsz Wan | 15:28 | |
1208 | 1423188 | Tam Ying Hei Agnes | 15:51 | |
1209 | 8044560 | Wan Tsz Ching | 15:57 | |
1223 | 1814568 | Hui Wing Yiu | 16:30 |
Explorers
1 700 m, 1個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
1314 | 8669666 | Lai Kin Chung / Lau Hiu Yu | 15:53 |
Family
1 700 m, 5個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
1404 | 8503322 | Hanifa Ismail / Ng Chun Hei / Ng Kwok Fung | 15:46 | |
1412 | 8669329 | Chan Ka Man / Yang Siu Lin / Chan See Yin | 15:48 | |
1410 | 8508123 | Au Yat Chi Kelvin / Lam Lok Ting / Au Zachariah Sun | 15:50 | |
1408 | 8669443 | Wu Wai / Yau Tai Wai / Yau Hiu Regina / Yau Sze Rachel | 16:19 | |
1411 | 8669769 | Ip Yee Ho / Cheung Shun Yiu / Cheung Kin Lung | 16:25 |
Chill
1 700 m, 3個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
1513 | 8510918 | Wan Yat Long | 15:49 | |
1516 | 8669471 | Issac Chui | 16:22 | |
1526 | 8669540 | Shek Siu Lun | 16:32 |
Teen Duo
2 100 m, 4個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
1603 | 8669425 | Li Denzel Ruiqi / Huang Zi Xian | 15:18 | |
1604 | 8669626 | Wong Joy Hei / Chung Wing Ching | 15:26 | |
1605 | 8669591 | Yeung Yui Ching Alisa / Yeung Yui Lam Arista | 16:04 | |
1602 | 8669307 | Chester Chu / Philip Leung | 16:15 |