Str8 x TerraX Sprint Orienteering Tournament 2024 Round 3|Str8 x TerraX 短途定向巡迴賽 2024 第三回合的出發名單
名字: Str8 x TerraX Sprint Orienteering Tournament 2024 Round 3|Str8 x TerraX 短途定向巡迴賽 2024 第三回合
賽會:
TerraX Sports Club
日期: 1 五月 2024
ME
3 200 m, 12個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
106 | 8670174 | Chow Tin Nok | 15:17 | |
119 | 8664821 | Hui Siu Tung | 15:33 | |
103 | 8045175 | Chau Po Lok | 15:45 | |
118 | 8079625 | Ko Chi Chiu | 15:47 | |
116 | 8160195 | Wong Tsz Fung | 15:53 | |
113 | 8664819 | Wong Cheuk Wang | 15:55 | |
104 | 8503340 | Cheung Kwok Wai | 15:59 | |
115 | 8102916 | Ng Kok Hei | 16:01 | |
105 | 8501412 | Chow Man Long | 16:15 | |
117 | 8501413 | Lam Ka Ching | 16:17 | |
114 | 8199246 | Yu Tsz Wai | 16:25 | |
109 | 8664826 | Gerald Yip | 16:27 |
WE
3 200 m, 8個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
705 | 1814047 | Fung Kit Ling | 15:15 | |
701 | 8670051 | Brenda Chan | 15:19 | |
710 | 8062579 | Ng Wing Si | 15:49 | |
711 | 8511203 | Wong Yi Shan | 15:51 | |
708 | 8667730 | Lui Wai Lan Iris | 15:57 | |
704 | 8275266 | Chu Ying Yau | 16:21 | |
706 | 8361119 | Harmony Lam | 16:29 | |
703 | 8668720 | Chan Pui Fung | 16:37 |
MO
2 800 m, 15個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
215 | 8664833 | Li Fuk Lung Bruce | 15:16 | |
224 | 8102943 | Leung Yat Yin | 15:17 | |
217 | 8669461 | Wong Cheuk Hay Jason | 15:23 | |
203 | 8503403 | Cheung Chi Shing | 15:24 | |
207 | 8014132 | Chung Wai Nang | 15:25 | |
213 | 8016773 | Law Sing Yu Sean | 15:28 | |
205 | 1815413 | Choi Wai Kit | 15:30 | |
225 | 8669329 | Tam Wei Yeung Sunny | 15:46 | |
208 | 8503927 | Fung Yiu Hei Matthew | 15:48 | |
221 | 8670001 | Lui Yuen Ming | 16:18 | |
210 | 8670010 | Kwok Chi Hang | 16:22 | |
220 | 8141283 | Yuen Wan Ho | 16:24 | |
218 | 8519727 | Wong Sing Ham | 16:32 | |
407 | 8664829 | Poon Tsz Ming | 16:34 | |
222 | 8503232 | Chen Fuk Lai | 16:40 |
WO
2 500 m, 7個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
812 | 1814242 | Yoko | 15:15 | |
804 | 8003940 | Hui Jasmine | 15:19 | |
818 | 8285222 | Alice Li | 15:21 | |
808 | 8102930 | Lai Ka Wing Alice | 15:27 | |
811 | 8667727 | Wan Yuen Ting | 15:29 | |
802 | 8657455 | Charmaine Kwan | 16:26 | |
810 | 8668706 | Siu Pui Yuet | 16:30 |
MS
2 500 m, 23個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
325 | 7788899 | Sy Huan Kun | 15:20 | |
303 | 8667682 | Fung Chun Pan | 15:22 | |
301 | 8669614 | Chan Kwok Wai Aaron | 15:26 | |
328 | 8001314 | Wong Isaac | 15:48 | |
305 | 8016752 | Kwan Yiu Keung | 15:49 | |
307 | 8669666 | Leung Kwok Sum | 15:50 | |
326 | 8669671 | Wong Hoi Fung Mars | 15:54 | |
313 | 8503455 | Tang Yuk Cheong | 15:56 | |
315 | 8637226 | Wong Chi Tang Charlton | 15:57 | |
309 | 8161918 | Liang Chi Hang | 15:59 | |
323 | 8670155 | Daniel Tam Ka Nam | 16:01 | |
322 | 1814590 | Chan Wing Chong | 16:02 | |
304 | 8670185 | Kam Sai Wai | 16:03 | |
327 | 8669769 | Yam Chi Wang | 16:05 | |
318 | 8664817 | Yeung Kwok Keung | 16:15 | |
306 | 8414898 | Lee Chung Wah | 16:17 | |
317 | 8516317 | Yan Chi Hang | 16:19 | |
320 | 8668715 | Lo Wing Shiu | 16:21 | |
302 | 8670080 | Chan Tsz Chung | 16:23 | |
310 | 8415055 | Lo Cheuk Hong | 16:24 | |
312 | 8667698 | Tam Chi Ho | 16:26 | |
324 | 8670194 | Lai Kin Chung | 16:29 | |
226 | 8670041 | Li Ming Chi | 16:42 |
WS
1 900 m, 11個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
907 | 8669412 | Mak Yen Ling Jennifer | 15:30 | |
916 | 8522551 | Yuen Shuk Han | 15:33 | |
906 | 8044572 | Liu Wai Yee | 15:34 | |
905 | 8223664 | Lau Tsz Wai | 15:35 | |
914 | 8669482 | Lee Kam Suen Kitty | 15:46 | |
909 | 8140711 | Tsui Wing Shan | 15:48 | |
908 | 8670182 | Ng Miu Lan | 15:56 | |
913 | 8414966 | Yu Hoi Yan | 16:16 | |
902 | 8667686 | Chan Ka Man | 16:20 | |
915 | 7788899 | Wu Ting Suen Jennifer | 16:22 | |
904 | 8503425 | Lai Sin Ling Evelyn | 16:32 |
MA
2 500 m, 14個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
405 | 8670087 | Kwong Tsz Chun | 15:18 | |
425 | 7205972 | Ng Yat Wing | 15:47 | |
421 | 8100109 | Lee Lok Chit | 15:52 | |
412 | 8080523 | Chan Pak Hei Ryan | 15:55 | |
413 | 8090524 | Lau Yiu Hei | 15:58 | |
422 | 8023447 | Lee Yin Lung Max | 16:00 | |
424 | 8269420 | Wu Wai Yin | 16:01 | |
419 | 8133157 | Au Tsz Shun | 16:04 | |
423 | 8506864 | Max Leung | 16:20 | |
427 | 8669489 | Ching Yan Kin | 16:22 | |
417 | 8667701 | Lo Chun Hei | 16:27 | |
426 | 8501161 | Tsang Tsz In | 16:31 | |
411 | Yu Pak Kiu | 16:34 | ||
401 | 8500465 | Chen Hei Shun Hasan | 16:40 |
WA
2 300 m, 2個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
1003 | 8669656 | Law Tsz Nga Hazel | 15:46 | |
1005 | 8669341 | Leung Hoi Chai | 15:54 |
MB
2 300 m, 35個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
512 | 8507604 | Leung Ngo Fung | 15:21 | |
527 | 8669665 | Chan Pui Him | 15:25 | |
535 | 1815957 | Chan Ping Sun | 15:27 | |
519 | 8670176 | Wong Sai Cheung | 15:29 | |
549 | 8518597 | Leung Wai Shun | 15:30 | |
533 | 8669459 | Chan Chun Kui Adrian | 15:31 | |
551 | 8133302 | Hui Wang Him | 15:32 | |
598 | 1815894 | Carson Yan Wing Kai | 15:36 | |
8669626 | 8669626 | LAI KWOK HANG | 15:37 | |
599 | 1814851 | Chen Kei Wang | 15:38 | |
510 | 8669631 | Ku Kin Hay Hendrick | 15:44 | |
509 | Kam Ho Tin | 15:45 | ||
508 | 8669763 | Ho Tsz Wai | 15:48 | |
513 | 1815346 | Lo Sui Kiu | 15:49 | |
536 | 7205979 | Chan Wang To | 15:50 | |
534 | 8669443 | Chan Pak Yin | 15:52 | |
545 | 8669349 | Mak King Chi | 15:53 | |
548 | 8669686 | Wong Yu Hin | 15:55 | |
543 | 1450509 | Leung Cheuk Ching | 15:57 | |
541 | 7205984 | Lam Hei Nok Ethan | 15:58 | |
525 | 8056969 | Lai Yuk Sing | 15:59 | |
547 | 8669479 | Poon Leong To | 16:01 | |
540 | 7205971 | Lam Carter Ka Nam | 16:03 | |
526 | 7205977 | Yang Chun Kit | 16:05 | |
523 | 8239800 | Chan Chit Yat | 16:06 | |
542 | 7205980 | Lau Yiu Lun | 16:07 | |
521 | 8669572 | Yu Pak Yin | 16:15 | |
530 | 8669747 | Ringo Chung | 16:18 | |
518 | 8503904 | Tam Ho Chun | 16:21 | |
515 | 8669715 | Shek Cho Shing | 16:24 | |
550 | 8669658 | Lucas Chung | 16:25 | |
502 | 8152012 | Au Cheuk Nam Janko | 16:26 | |
516 | 8669668 | Shen Shao Tang | 16:29 | |
506 | 8670157 | Chan One | 16:36 | |
546 | 8670129 | Ng Yat Hei | 16:36 |
WB
1 900 m, 7個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
1110 | 8334433 | Agnes Sy | 15:32 | |
1199 | 1814890 | Wong Wan Lam | 15:37 | |
1111 | 8670177 | Tam Meryl | 15:50 | |
1101 | 8670122 | Choy Hiu Nam | 15:52 | |
1105 | 1423066 | Lo Sui Ching | 15:54 | |
1104 | 8522665 | Lam Yin Hei | 16:25 | |
1102 | 8670036 | Chung Pui Ching | 16:30 |
MC
1 700 m, 48個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
610 | 1450371 | Lai Chun Kan | 15:15 | |
631 | 1450360 | Yuen Tsz Fung | 15:16 | |
662 | 1450390 | Tseng Toi Long | 15:17 | |
620 | 1450368 | Wong Tsz Lun | 15:18 | |
621 | 1450392 | Yuen Chun Yin | 15:19 | |
661 | 1450353 | Tseng Toi Chun | 15:20 | |
611 | 1450389 | Lam Aiden | 15:21 | |
601 | 1814980 | Chan King Wai | 15:22 | |
651 | 1450363 | Lee Shing Hei | 15:23 | |
627 | 1450358 | Leung Yiu Chuen | 15:24 | |
659 | 1450381 | Tsang Yu Cheuk | 15:25 | |
609 | 1815752 | Kwok Tsz Yip | 15:26 | |
650 | 8669315 | Lee Nok Him | 15:28 | |
641 | 8669569 | Emet Chiu | 15:29 | |
658 | 8669449 | Tang Yang Hay | 15:30 | |
615 | 8669426 | So Hau Yin | 15:31 | |
653 | 1814958 | Li Denzel Ruiqi | 15:32 | |
645 | 8669360 | Lam Chun Wing | 15:33 | |
633 | 8669353 | Chan Chun Ho Aiden | 15:34 | |
606 | 8669693 | James Yeung | 15:35 | |
639 | 8669545 | Chu Ho Hin | 15:51 | |
657 | Tam Chun Hei Marcus | 15:52 | ||
642 | 8669591 | Hale Wong | 15:53 | |
643 | 8669333 | Hui Jing Jun Carson | 15:55 | |
647 | 8669354 | Lau Cheuk Yin | 15:56 | |
604 | 8102919 | Cheung Ho Yeung | 15:57 | |
614 | 8669679 | Lee Chun Kit | 15:59 | |
637 | 8669471 | Cheuk Wai Yin Astin | 16:00 | |
607 | 8670059 | Kam Tin Lam | 16:02 | |
655 | 8503422 | Ng Cheuk Him | 16:05 | |
608 | 8110116 | Ku Kin Yin Harmond | 16:06 | |
636 | 8669654 | Chan Yin Hei Payton | 16:15 | |
618 | 1450501 | Wong Kin Yik | 16:17 | |
623 | 8669425 | Cheung Karson Siu Fung | 16:18 | |
649 | 8669649 | Lee Ho Lun Jayden | 16:19 | |
622 | 8052014 | Yuen Tsz Hei | 16:20 | |
632 | 8669542 | Chan Cheuk Hon | 16:21 | |
613 | 8637249 | Lau Pak Hei Aiden | 16:22 | |
663 | 8669369 | Yu Ching Hang | 16:23 | |
648 | 8111124 | Lau Chung Kiu | 16:26 | |
660 | 8669307 | Tse Ho Wang | 16:27 | |
634 | 8669565 | Chan Tin Long | 16:29 | |
624 | 8669619 | Kwok Yu Lam Marvin | 16:30 | |
656 | 8669397 | Sham Wai Yin | 16:31 | |
654 | 8669778 | Lin Sen Long Ethan | 16:32 | |
605 | 8132630 | Cheung Tin Yan Nathan | 16:33 | |
626 | 8669647 | Leung Kong Ho | 16:34 | |
603 | 8503452 | Chan Sun | 16:37 |
WC
1 700 m, 17個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
1214 | Hung Oi Lam Renee | 15:15 | ||
1212 | 1450372 | Chiu Ka Bo Katrina | 15:16 | |
1221 | 1450361 | Fung Yuet Ching | 15:18 | |
1211 | 1450357 | Cheng Tsz Kiu | 15:19 | |
1219 | 1814891 | Chan Sum Yuet | 15:20 | |
1209 | 1450375 | Wan Tsz Ching | 15:21 | |
1216 | 1450365 | Tse Kit Lam Catelyn | 15:22 | |
1220 | 1450391 | Cheuk Wing Yee | 15:23 | |
1206 | 1450370 | Li Sze Ki | 15:24 | |
1217 | 1450351 | Yeung Yui Lam Arista | 15:25 | |
1213 | 1450393 | Hung Oi Kiu Rita | 15:26 | |
1215 | 1450366 | Lam Sin Yee | 15:27 | |
1222 | 1814766 | Wong Joy Hei | 15:28 | |
1205 | 8512517 | Leung Tsz Wan | 16:00 | |
1208 | 1423188 | Tam Ying Hei Agnes | 16:01 | |
1202 | 8503887 | Choy Yat Nam | 16:03 | |
1218 | 8446600 | Andrea Sy | 16:35 |
Explorers
1 700 m, 10個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
1310 | 8669673 | Chester Chu / Aidan Tam | 15:55 | |
1313 | 8669581 | Philip Leung / Jay Choi | 15:57 | |
1306 | 8669798 | Choy Ngan Kit / Lui Ka Yi | 15:59 | |
1312 | 8669555 | Daniel Wong / Elvis Chan | 16:01 | |
1308 | 8669359 | Lam Tsun Sing / Chung Hoi Yan Min | 16:03 | |
1307 | 8669761 | Chung Man Tong / Ng Siu Hung | 16:05 | |
1311 | 1815532 | Clara Chan / Chen Pui Yuen | 16:18 | |
8669390 | 8669390 | 8669390 | 16:23 | |
8669499 | 8669499 | 8669499 | 16:23 | |
1309 | 8117078 | Chan Man Hin / Yuen Chin Yu | 16:24 |
Family
1 700 m, 7個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
1401 | 8669553 | Derek Ho / Alex Ho / Sarita | 15:18 | |
1404 | 8503322 | Hanifa Ismail / Ng Chun Hei / Ng Kwok Fung | 15:20 | |
1409 | 8669540 | Yeung San Wo Roy / Tam Bo Yee / Yeung Li Wai | 15:23 | |
1405 | 8669723 | Chan Ka Ho / Chan Pak Hei | 15:29 | |
1410 | 8669527 | Au Yat Chi Kelvin / Lam Lok Ting / Au Zachariah Ho Sun | 15:48 | |
1406 | 8669398 | Ng Tsz Ling / Wong Chun Yin | 15:51 | |
1407 | 8669331 | Wu Ka Ho / Wu Nok Ching / Cheung Hey Lam / Wu Ka Wing | 15:53 |
Chill
1 700 m, 14個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
1523 | 1450355 | Yeung Yui Ching Alisa | 15:25 | |
1510 | 1450378 | Leung Shu Yan | 15:26 | |
1527 | 1450352 | Tsang Ka Ying | 15:27 | |
1513 | 1815953 | Wan Yat Long | 15:28 | |
1517 | 1814782 | Lam Hei Yin | 15:29 | |
1512 | 1814822 | Tsang Man Yuet | 15:30 | |
1502 | 1814844 | Cheng Ho Kwan | 15:31 | |
1525 | 1815808 | Chan Sum Wai | 15:32 | |
1508 | 1814931 | Lam Wai Long | 15:33 | |
1504 | 1815921 | Fok Yat Hei | 15:34 | |
1522 | 1814943 | Wong Chung Nga | 15:35 | |
1524 | 8669620 | Tang Ho Yin | 15:46 | |
1516 | 8438997 | Issac Chui | 16:16 | |
1526 | 8669601 | Shek Siu Lun | 16:20 |
Teen Duo
1 900 m, 1個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
1601 | 1814855 | Tang Yuet Yin / Chung Wing Ching | 15:31 |