International Orienteering Federation

Pro-Active 短距離系列賽 2024 - 第一站 暨 香港定向排名聯賽 – 短距離 Pro-Active Sprint Orienteering 2024 - Stage1 cum Hong Kong Orienteering Ranking League - Sprint的出發名單

賽事資訊以組別顯示出發名單列印

名字: Pro-Active 短距離系列賽 2024 - 第一站 暨 香港定向排名聯賽 – 短距離 Pro-Active Sprint Orienteering 2024 - Stage1 cum Hong Kong Orienteering Ranking League - Sprint
賽會: Pro-Active Orienteering Club
日期: 23 六月 2024

A123

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Chan Lai Yee (WE)Women Elite (13)3 400 m09:00

Akinalliance

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Leung Lam (M55)Men Senior 2 (17)2 100 m09:00

Apex Action

27個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Wong Yee Yan (WE)Women Elite (13)3 400 m09:00
Cheung Siu Hei (M40)Men Senior 1 (28)2 400 m09:00
Kam Sai Wai (M40)Men Senior 1 (28)2 400 m09:00
Li Ming Chi (M40)Men Senior 1 (28)2 400 m09:00
Tam Ka Nam (M40)Men Senior 1 (28)2 400 m09:00
Yip Chi Hing (M40)Men Senior 1 (28)2 400 m09:00
Fong Tsz Lo (M21)Men Open (45)3 000 m09:00
Law Sing Yu Sean (M21)Men Open (45)3 000 m09:00
Cheng Ping Kuen (M35)Men Open (45)3 000 m09:00
Ho Yiu Sang (M35)Men Open (45)3 000 m09:00
Kwong Kin Ming (M35)Men Open (45)3 000 m09:00
Monteloyola Lou Andrian (M35)Men Open (45)3 000 m09:00
Yuen Wan Ho (M35)Men Open (45)3 000 m09:00
Leung Lok Sze (W35)Women Open (22)2 700 m09:00
Chui Yu Fung (M20)Men Student A (14)2 700 m09:00
Lee Tsz Yau (W18)Women Student A (10)2 400 m09:00
Mitch Milas (M14)Men Student B (42)2 400 m09:00
Ho Mandy Wing Yi (W16)Women Student B (28)2 100 m09:00
Chung Yee Hang (M12)Men Student C (17)2 000 m09:00
Li Sai Hang Ethan (M12)Men Student C (17)2 000 m09:00
Trevor Milas (M12)Men Student C (17)2 000 m09:00
Chan Chi Sing Clement (M55)Men Senior 2 (17)2 100 m09:00
Man Wai Tin (M65)Men Senior 2 (17)2 100 m09:00
Tsui Wing Sing (M65)Men Senior 2 (17)2 100 m09:00
Cheng Po Yi (W55)Women Senior 2 (9)2 000 m09:00
Wong Yuk Hing (W60)Women Senior 2 (9)2 000 m09:00
Yan Hui Yin (M10)Men Student D (11)1 900 m09:00

Diocesan Girls' School Orienteering Club

7個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Yau Man Hei Meri (WE)Women Elite (13)3 400 m09:00
Hung Ho YiWomen Student B (28)2 100 m09:00
Lam Hei Nam HaileyWomen Student B (28)2 100 m09:00
Chan Wing SumWomen Student B (28)2 100 m09:00
Chan Yin WunWomen Student B (28)2 100 m09:00
Wang Yu HuiWomen Student B (28)2 100 m09:00
Zheng Ziling LinnieWomen Student B (28)2 100 m09:00

Hong Kong Family Orienteering Club

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Chan Pui Fung (WE)Women Elite (13)3 400 m09:00

Hong Kong Family Orienteering Club

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Chan Tsz Chung (M40)Men Senior 1 (28)2 400 m09:00

Hong Kong Family Orienteering Club

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Chan One (M12)Men Student C (17)2 000 m09:00

Hong Kong Family Orienteering Club

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Wong Yuk Ching Lam (W60)Women Senior 2 (9)2 000 m09:00

Hong Kong Family Orienteering Club

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Chan Sun (M8)Men Student D (11)1 900 m09:00

Hong Kong Fire Services Outdoor Activity Group

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Cheng Yuk Tung (M40)Men Senior 1 (28)2 400 m09:00

Hong Kong Island Orienteering Force

12個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Chan Chun Hei (ME)Men Elite (19)3 400 m09:00
Chow Man Long (ME)Men Elite (19)3 400 m09:00
Yip Chak Lun Gerald (ME)Men Elite (19)3 400 m09:00
Leung Hei Tung (WE)Women Elite (13)3 400 m09:00
Leung Ka Ki (WE)Women Elite (13)3 400 m09:00
Ying Yau Chu (WE)Women Elite (13)3 400 m09:00
Wong Cheuk Bun Alvin (M40)Men Senior 1 (28)2 400 m09:00
Chan Tin Mong (M21)Men Open (45)3 000 m09:00
Man Chi Kin (M21)Men Open (45)3 000 m09:00
Daniel Pereira (M35)Men Open (45)3 000 m09:00
Yee Sze Wing (W21)Women Open (22)2 700 m09:00
Han Xiuqi Elise (W16)Women Student B (28)2 100 m09:00

Hong Kong Orienteering Club

30個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Chau Po Lok (ME)Men Elite (19)3 400 m09:00
Chung Ho Yin (ME)Men Elite (19)3 400 m09:00
Chan Hau Wah Brenda (WE)Women Elite (13)3 400 m09:00
Siu Pui Yuet (WE)Women Elite (13)3 400 m09:00
Yu Tsz Ying (WE)Women Elite (13)3 400 m09:00
Cheong Kung Pan (M40)Men Senior 1 (28)2 400 m09:00
Lui Yuen Ming (M45)Men Senior 1 (28)2 400 m09:00
Tam Chi Ho (M50)Men Senior 1 (28)2 400 m09:00
Fung Yuk Ching (W45)Women Senior 1 (15)2 100 m09:00
Hanifa Ismail (W45)Women Senior 1 (15)2 100 m09:00
Chan Chun Hang (M21)Men Open (45)3 000 m09:00
Cheung Chi Shing (M21)Men Open (45)3 000 m09:00
Chung Wai Nang (M21)Men Open (45)3 000 m09:00
Wong Wai Ming (M35)Men Open (45)3 000 m09:00
Alice Li (W35)Women Open (22)2 700 m09:00
Mok Wai Yee (W35)Women Open (22)2 700 m09:00
Chan Ping Kin (M55)Men Senior 2 (17)2 100 m09:00
Law Wai Kay (M55)Men Senior 2 (17)2 100 m09:00
Shiu Chi Shing (M55)Men Senior 2 (17)2 100 m09:00
Chan Po Ming (M60)Men Senior 2 (17)2 100 m09:00
Hui Tung Ying (M60)Men Senior 2 (17)2 100 m09:00
Chan Kwok Wai Aaron (M65)Men Senior 2 (17)2 100 m09:00
Mok To (M65)Men Senior 2 (17)2 100 m09:00
Yu Shin Ho (M65)Men Senior 2 (17)2 100 m09:00
Au Wing See (W55)Women Senior 2 (9)2 000 m09:00
Chan Yin Wan (W55)Women Senior 2 (9)2 000 m09:00
Choy Lan See Nerissa (W55)Women Senior 2 (9)2 000 m09:00
Chan Lai Chu (W60)Women Senior 2 (9)2 000 m09:00
Chui Lai Kuen Candy (W60)Women Senior 2 (9)2 000 m09:00
Vickie Wong (W60)Women Senior 2 (9)2 000 m09:00

Hong Kong Orienteering Cross-country Club

17個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Chiu Yau Chung (ME)Men Elite (19)3 400 m09:00
Hui Siu Tung (ME)Men Elite (19)3 400 m09:00
Lee Wing Sze Vivian (WE)Women Elite (13)3 400 m09:00
Lo Wing Shiu (M50)Men Senior 1 (28)2 400 m09:00
Ng Miu Wah (W40)Women Senior 1 (15)2 100 m09:00
Yu Hoi Yan (W45)Women Senior 1 (15)2 100 m09:00
Aby Lam (M21)Men Open (45)3 000 m09:00
Choi Wai Kit (M21)Men Open (45)3 000 m09:00
Yeung Kwok Keung (M21)Men Open (45)3 000 m09:00
Lui Wai Lan Iris (W21)Women Open (22)2 700 m09:00
Lui Wai Ning (W35)Women Open (22)2 700 m09:00
Cheng On Kit (M14)Men Student B (42)2 400 m09:00
Lui Shing Hei (M16)Men Student B (42)2 400 m09:00
Chow Yau Yeung (W14)Women Student B (28)2 100 m09:00
Hui Wang Him (M12)Men Student C (17)2 000 m09:00
Lui Tze HimMen Student C (17)2 000 m09:00
Cheng On Na (W10)Women Student D (10)1 900 m09:00

In Point Orienteering Club

4個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Wong Cheuk Wang (ME)Men Elite (19)3 400 m09:00
Lo Hoi Yan (WE)Women Elite (13)3 400 m09:00
Wong Man Wa (M50)Men Senior 1 (28)2 400 m09:00
Lau Pik Yi (W50)Women Senior 1 (15)2 100 m09:00

La Salle College Orienteering Club

4個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Leung Yiu Tin (M21)Men Open (45)3 000 m09:00
Tang Wai Fung (M21)Men Open (45)3 000 m09:00
Chan Ho Yin (M35)Men Open (45)3 000 m09:00
Lam Max Yee Hong (M18)Men Student A (14)2 700 m09:00

Metropolitan Orienteering Club

2個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Ko Chi Chiu (M21)Men Open (45)3 000 m09:00
Ng Wing Si (W21)Women Open (22)2 700 m09:00

MOPC

38個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
You Yi (ME)Men Elite (19)3 400 m09:00
Jordan Lee (M21)Men Open (45)3 000 m09:00
Li Wing Hong (M21)Men Open (45)3 000 m09:00
Louis Tse (M21)Men Open (45)3 000 m09:00
Mavis Lam (M21)Men Open (45)3 000 m09:00
Paul Ng (M21)Men Open (45)3 000 m09:00
Solomon Luk (M35)Men Open (45)3 000 m09:00
Li Tongsheng (M20)Men Student A (14)2 700 m09:00
Cai Xinyi (W18)Women Student A (10)2 400 m09:00
Fong Fei Suet (W18)Women Student A (10)2 400 m09:00
Chan Ho Ying (W20)Women Student A (10)2 400 m09:00
Chan Wing Yan (W20)Women Student A (10)2 400 m09:00
Lee Hiu Yu (W20)Women Student A (10)2 400 m09:00
Lin Hei Yin Anson (W20)Women Student A (10)2 400 m09:00
Tsui Tsz Hong (M14)Men Student B (42)2 400 m09:00
Chan Hin Pak (M16)Men Student B (42)2 400 m09:00
Chen Wai Ming (M16)Men Student B (42)2 400 m09:00
Chow Lok Him (M16)Men Student B (42)2 400 m09:00
Chu Hon Yin (M16)Men Student B (42)2 400 m09:00
Lan Tsz Ki (W14)Women Student B (28)2 100 m09:00
Wang So Ki (W14)Women Student B (28)2 100 m09:00
Chan Nok Tsz (W16)Women Student B (28)2 100 m09:00
Chau Cheuk Tung (W16)Women Student B (28)2 100 m09:00
Choi Kelle Yeuk Ka (W16)Women Student B (28)2 100 m09:00
Huang Baoxian (W16)Women Student B (28)2 100 m09:00
Lam Wai Lam (W16)Women Student B (28)2 100 m09:00
Leung Yuk Yan (W16)Women Student B (28)2 100 m09:00
Liu Yuen Ling (W16)Women Student B (28)2 100 m09:00
Matic Roane Mae Andres (W16)Women Student B (28)2 100 m09:00
Vazirani Bhavisha (W16)Women Student B (28)2 100 m09:00
Wan Tsz Yiu (W16)Women Student B (28)2 100 m09:00
He ZihanWomen Student B (28)2 100 m09:00
Kam Kei Kan (M12)Men Student C (17)2 000 m09:00
Ng Kwok Fung Ng Chun HeiFamily (3)1 900 m09:00
Hui Yee Tai Inez (W10)Women Student D (10)1 900 m09:00
Lee Tsz Hei (W10)Women Student D (10)1 900 m09:00
So Wing Lam Christy (W10)Women Student D (10)1 900 m09:00
Song Pui Ka (W10)Women Student D (10)1 900 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Woo Alok (Guest)Men Elite (19)3 400 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Leung Kwok Sum (M45)Men Senior 1 (28)2 400 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Lee Ming Chak (M21)Men Open (45)3 000 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Fung Yiu Hei Matthew (M21)Men Open (45)3 000 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Chow Hoi Yan Kazaf (W21)Women Open (22)2 700 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Mak Kwan Chuen (M18)Men Student A (14)2 700 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Chan King SanMen Student A (14)2 700 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Kong MarcusMen Student A (14)2 700 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Wong Keng Kiu (M16)Men Student B (42)2 400 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Man Yu (M16)Men Student B (42)2 400 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Tam On Ching (W14)Women Student B (28)2 100 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Chow Hau Shuen (W14)Women Student B (28)2 100 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Lau Ka Wai (W14)Women Student B (28)2 100 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Chan Ping SunMen Student C (17)2 000 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Huang Zi XianMen Student C (17)2 000 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Chan Chi TinMen Student C (17)2 000 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Li Denzel RuiqiMen Student C (17)2 000 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Hui Ivan Tin YanMen Student C (17)2 000 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Shang Ching YukWomen Student C (13)1 900 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Kwong Ching KiWomen Student C (13)1 900 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Liu Wing HeiWomen Student C (13)1 900 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Yeung Chin SumWomen Student C (13)1 900 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Chung Wing ChingWomen Student C (13)1 900 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Yan Hiu Ching (W12)Women Student C (13)1 900 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Xiao Ka ManWomen Student C (13)1 900 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Ross Lee Lee Alexander JoshuaFamily (3)1 900 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Wong Kin YikMen Student D (11)1 900 m09:00

N.A.

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Wong Joy HeiWomen Student D (10)1 900 m09:00

Orienteering Seeds HK

13個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Au Cheuk Yiu Janos (ME)Men Elite (19)3 400 m09:00
Fung Hong Ching (ME)Men Elite (19)3 400 m09:00
Leung Chi Hang (ME)Men Elite (19)3 400 m09:00
Yiu Vor (ME)Men Elite (19)3 400 m09:00
Lui Lai Han Dennex (W40)Women Senior 1 (15)2 100 m09:00
Li Heidi (W50)Women Senior 1 (15)2 100 m09:00
Au Bing Wing (M35)Men Open (45)3 000 m09:00
Hau Man Sing (M35)Men Open (45)3 000 m09:00
Yiu Yiu (W21)Women Open (22)2 700 m09:00
Kwan Chi Man (W35)Women Open (22)2 700 m09:00
Kwong Tsz Chun (M16)Men Student B (42)2 400 m09:00
Au Cheuk Nam Janko (M12)Men Student C (17)2 000 m09:00
Liang Gwai Fei Lea (W12)Women Student C (13)1 900 m09:00

Police Orienteering Club

18個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Chung Yuen Leung (M40)Men Senior 1 (28)2 400 m09:00
Lai Ka Pak (M40)Men Senior 1 (28)2 400 m09:00
Wong Pui Keung (M40)Men Senior 1 (28)2 400 m09:00
Chen Fuk Lai (M45)Men Senior 1 (28)2 400 m09:00
Chui Kai Tong (M45)Men Senior 1 (28)2 400 m09:00
Hui Ngai Sang (M50)Men Senior 1 (28)2 400 m09:00
Ho So Han (W45)Women Senior 1 (15)2 100 m09:00
Yau Po Kwan Carol (W45)Women Senior 1 (15)2 100 m09:00
Lee Kai Ming (M21)Men Open (45)3 000 m09:00
Cheung Chi Ko Abdon (M35)Men Open (45)3 000 m09:00
Wong Wai Ngai Eric (M35)Men Open (45)3 000 m09:00
Cheung Lai Kuen Mona (W35)Women Open (22)2 700 m09:00
Tang Pui Yi (W35)Women Open (22)2 700 m09:00
Wong Yik Fei (W18)Women Student A (10)2 400 m09:00
Chan Janna (W16)Women Student B (28)2 100 m09:00
Chung Pui Ching (W12)Women Student C (13)1 900 m09:00
Tong Kwan Yuen Felix (M60)Men Senior 2 (17)2 100 m09:00
Yue Ting Wang (M60)Men Senior 2 (17)2 100 m09:00

Pro-Active Orienteering Club

18個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Au Wai Him (M21)Men Open (45)3 000 m09:00
Chan Man Wing VinciWomen Open (22)2 700 m09:00
Tso King Cheung (M18)Men Student A (14)2 700 m09:00
Siu Pui lok (M20)Men Student A (14)2 700 m09:00
Chan Chit Ying (W20)Women Student A (10)2 400 m09:00
Wu Yuk Ki (W20)Women Student A (10)2 400 m09:00
Yip Cheuk Him (M14)Men Student B (42)2 400 m09:00
Kong Jerika (W16)Women Student B (28)2 100 m09:00
Ng Yat Hei (M12)Men Student C (17)2 000 m09:00
Chan Hoi Ching (W12)Women Student C (13)1 900 m09:00
Leung Sophie (W12)Women Student C (13)1 900 m09:00
Tam Meryl (W12)Women Student C (13)1 900 m09:00
Wan Yat LongNovice Single (1)2 000 m09:00
Ming Sheung Chi Ming Tsz KinFamily (3)1 900 m09:00
Chan Hiu Long (M10)Men Student D (11)1 900 m09:00
Yuen Tsz Hei (M10)Men Student D (11)1 900 m09:00
Wan Tsz Ching (W10)Women Student D (10)1 900 m09:00
Law Hoi Man (W8)Women Student D (10)1 900 m09:00

Queen’s College Orienteering Club

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Wong Kwan (M21)Men Open (45)3 000 m09:00

Scout Orienteering Club

4個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Wong Chi Tang Charlton (M45)Men Senior 1 (28)2 400 m09:00
Chiu Chong Hua (W50)Women Senior 1 (15)2 100 m09:00
Kan Ming Pui (W21)Women Open (22)2 700 m09:00
Tsang Sze Wai (W21)Women Open (22)2 700 m09:00

St. Francis Xavier College Orienteering Club

3個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Lam Ka Ching (ME)Men Elite (19)3 400 m09:00
Chan Pui Wing (M21)Men Open (45)3 000 m09:00
Wong Sing Ham (M20)Men Student A (14)2 700 m09:00

Startrail Orienteering Club

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Chui Tsz Ho (M21)Men Open (45)3 000 m09:00

TerraX Sports Club

24個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Li Chun Ho (ME)Men Elite (19)3 400 m09:00
Lam Cho Yu (WE)Women Elite (13)3 400 m09:00
Chan Ka Man (W40)Women Senior 1 (15)2 100 m09:00
Chan Cheuk Kai Kevin (M21)Men Open (45)3 000 m09:00
Cheung Ho Lam Marcus (M21)Men Open (45)3 000 m09:00
Wong Wai Man (W35)Women Open (22)2 700 m09:00
Poon Tsz Ming (M18)Men Student A (14)2 700 m09:00
Yu Pak Kiu (M18)Men Student A (14)2 700 m09:00
Ku Kin Hay Hendrick (M14)Men Student B (42)2 400 m09:00
Leung Ngo Fung (M14)Men Student B (42)2 400 m09:00
Tam Ho Chun (M14)Men Student B (42)2 400 m09:00
Chan Chun Yu (M16)Men Student B (42)2 400 m09:00
Chen Hei Shun Hasan (M16)Men Student B (42)2 400 m09:00
Tsoi Kin To (M16)Men Student B (42)2 400 m09:00
Choy Hiu Nam (W14)Women Student B (28)2 100 m09:00
Kam Ho Tin (M12)Men Student C (17)2 000 m09:00
Shek Cho Shing (M12)Men Student C (17)2 000 m09:00
Wong Sai Cheung (M12)Men Student C (17)2 000 m09:00
Cheung Tin Yan Nathan (M10)Men Student D (11)1 900 m09:00
Kam Tin Lam (M10)Men Student D (11)1 900 m09:00
Lau Pak Hei Aiden (M10)Men Student D (11)1 900 m09:00
Yeung James (M10)Men Student D (11)1 900 m09:00
Leung Tsz Wan (W10)Women Student D (10)1 900 m09:00
Tam Ying Hei Agnes (W10)Women Student D (10)1 900 m09:00

The Hong Kong Award for Young People

8個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Yu Tsz Wai (ME)Men Elite (19)3 400 m09:00
Fung Chi Ho (M45)Men Senior 1 (28)2 400 m09:00
Ng Wai Ming (M45)Men Senior 1 (28)2 400 m09:00
Yan Chi Hang (M45)Men Senior 1 (28)2 400 m09:00
Fu Man Fai (M50)Men Senior 1 (28)2 400 m09:00
Ko Man Fung Francis (M55)Men Senior 2 (17)2 100 m09:00
Wong Chi Chung Isaac (M55)Men Senior 2 (17)2 100 m09:00
Chan Chung Wing Stanley (M60)Men Senior 2 (17)2 100 m09:00

Wah Yan Orienteering Club

21個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Wong Tsz Fung (ME)Men Elite (19)3 400 m09:00
Ng Kok Wing (M21)Men Open (45)3 000 m09:00
Chan Chit Yat (M14)Men Student B (42)2 400 m09:00
Chan Wang To (M14)Men Student B (42)2 400 m09:00
Cheung Chun Hei (M14)Men Student B (42)2 400 m09:00
Chng Yong Xi (M14)Men Student B (42)2 400 m09:00
Choi Ian Ashton (M14)Men Student B (42)2 400 m09:00
Ho King Hei James (M14)Men Student B (42)2 400 m09:00
Kong Yui Kan Ashley (M14)Men Student B (42)2 400 m09:00
Lai Yuk Sing (M14)Men Student B (42)2 400 m09:00
Lam Carter Ka Nam (M14)Men Student B (42)2 400 m09:00
Lau Yiu Lun (M14)Men Student B (42)2 400 m09:00
Leung Cheuk Ching (M14)Men Student B (42)2 400 m09:00
Au Tsz Shun (M16)Men Student B (42)2 400 m09:00
Cheng Chi Chung (M16)Men Student B (42)2 400 m09:00
Fong Yik Yuen (M16)Men Student B (42)2 400 m09:00
Lau Yiu Hei (M16)Men Student B (42)2 400 m09:00
Lee Lok Chit (M16)Men Student B (42)2 400 m09:00
Mak Wai Lok (M16)Men Student B (42)2 400 m09:00
So Hoi Nok (M16)Men Student B (42)2 400 m09:00
Pang Ting KiMen Student B (42)2 400 m09:00

Ying Wa College Orienteering Club

7個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Law Yin Long (M18)Men Student A (14)2 700 m09:00
Leung Max (M18)Men Student A (14)2 700 m09:00
Lee Yui Him (M14)Men Student B (42)2 400 m09:00
Leung Ching Yan (M14)Men Student B (42)2 400 m09:00
Tsang Tsz In (M14)Men Student B (42)2 400 m09:00
Wong Fook Long Declan (M14)Men Student B (42)2 400 m09:00
Tam Hei Wang (M16)Men Student B (42)2 400 m09:00

Ying Wa Primary School Orienteering Club

1個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Fong Cheuk Long Ethan (M18)Men Student A (14)2 700 m09:00

Youth Advance Orienteering Club

21個已報名賽員
賽員編號指卡號碼名字組別賽程長度出發時間
Choy Kwok Wai (ME)Men Elite (19)3 400 m09:00
Chung Tsz Kin (M40)Men Senior 1 (28)2 400 m09:00
Kwan Yiu Keung (M50)Men Senior 1 (28)2 400 m09:00
Hung Ka Mo MaverickMen Senior 1 (28)2 400 m09:00
Chan Sze Lai (W45)Women Senior 1 (15)2 100 m09:00
Chau Hoi SzeWomen Senior 1 (15)2 100 m09:00
Chan Sau MeiWomen Senior 1 (15)2 100 m09:00
Lee Yuk MuiWomen Senior 1 (15)2 100 m09:00
Cheung Yat Lung Tommy (M21)Men Open (45)3 000 m09:00
Li Fuk Lung Bruce (M21)Men Open (45)3 000 m09:00
Chau Chi Kin (M35)Men Open (45)3 000 m09:00
Leung U Hang (M35)Men Open (45)3 000 m09:00
Hui Jasmine (W21)Women Open (22)2 700 m09:00
Lai Ka Wing Alice (W21)Women Open (22)2 700 m09:00
Wan Yuen Ting (W21)Women Open (22)2 700 m09:00
Wong Sze Ha Elyse (W21)Women Open (22)2 700 m09:00
Liu Ka Man (W35)Women Open (22)2 700 m09:00
Tang Po Wa (W35)Women Open (22)2 700 m09:00
Choi Wai Shan (W12)Women Student C (13)1 900 m09:00
Choi Wai Hei (M10)Men Student D (11)1 900 m09:00
Cheung Ho Yeung (M8)Men Student D (11)1 900 m09:00