Pro-Active 短距離系列賽 2024 - 第一站 暨 香港定向排名聯賽 – 短距離 Pro-Active Sprint Orienteering 2024 - Stage1 cum Hong Kong Orienteering Ranking League - Sprint的出發名單
名字: Pro-Active 短距離系列賽 2024 - 第一站 暨 香港定向排名聯賽 – 短距離 Pro-Active Sprint Orienteering 2024 - Stage1 cum Hong Kong Orienteering Ranking League - Sprint
賽會:
Pro-Active Orienteering Club
日期: 23 六月 2024
Men Elite
3 400 m, 19個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
Woo Alok (Guest) | N.A. | 09:00 | ||
Au Cheuk Yiu Janos (ME) | Orienteering Seeds HK | 09:00 | ||
Chan Chun Hei (ME) | Hong Kong Island Orienteering Force | 09:00 | ||
Chau Po Lok (ME) | Hong Kong Orienteering Club | 09:00 | ||
Chiu Yau Chung (ME) | Hong Kong Orienteering Cross-country Club | 09:00 | ||
Chow Man Long (ME) | Hong Kong Island Orienteering Force | 09:00 | ||
Choy Kwok Wai (ME) | Youth Advance Orienteering Club | 09:00 | ||
Chung Ho Yin (ME) | Hong Kong Orienteering Club | 09:00 | ||
Fung Hong Ching (ME) | Orienteering Seeds HK | 09:00 | ||
Hui Siu Tung (ME) | Hong Kong Orienteering Cross-country Club | 09:00 | ||
Lam Ka Ching (ME) | St. Francis Xavier College Orienteering Club | 09:00 | ||
Leung Chi Hang (ME) | Orienteering Seeds HK | 09:00 | ||
Li Chun Ho (ME) | TerraX Sports Club | 09:00 | ||
Wong Cheuk Wang (ME) | In Point Orienteering Club | 09:00 | ||
Wong Tsz Fung (ME) | Wah Yan Orienteering Club | 09:00 | ||
Yip Chak Lun Gerald (ME) | Hong Kong Island Orienteering Force | 09:00 | ||
Yiu Vor (ME) | Orienteering Seeds HK | 09:00 | ||
You Yi (ME) | MOPC | 09:00 | ||
Yu Tsz Wai (ME) | The Hong Kong Award for Young People | 09:00 |
Women Elite
3 400 m, 13個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
Chan Hau Wah Brenda (WE) | Hong Kong Orienteering Club | 09:00 | ||
Chan Lai Yee (WE) | A123 | 09:00 | ||
Chan Pui Fung (WE) | Hong Kong Family Orienteering Club | 09:00 | ||
Lam Cho Yu (WE) | TerraX Sports Club | 09:00 | ||
Lee Wing Sze Vivian (WE) | Hong Kong Orienteering Cross-country Club | 09:00 | ||
Leung Hei Tung (WE) | Hong Kong Island Orienteering Force | 09:00 | ||
Leung Ka Ki (WE) | Hong Kong Island Orienteering Force | 09:00 | ||
Lo Hoi Yan (WE) | In Point Orienteering Club | 09:00 | ||
Siu Pui Yuet (WE) | Hong Kong Orienteering Club | 09:00 | ||
Wong Yee Yan (WE) | Apex Action | 09:00 | ||
Yau Man Hei Meri (WE) | Diocesan Girls' School Orienteering Club | 09:00 | ||
Ying Yau Chu (WE) | Hong Kong Island Orienteering Force | 09:00 | ||
Yu Tsz Ying (WE) | Hong Kong Orienteering Club | 09:00 |
Men Senior 1
2 400 m, 28個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
Chan Tsz Chung (M40) | Hong Kong Family Orienteering Club | 09:00 | ||
Cheng Yuk Tung (M40) | Hong Kong Fire Services Outdoor Activity Group | 09:00 | ||
Cheong Kung Pan (M40) | Hong Kong Orienteering Club | 09:00 | ||
Cheung Siu Hei (M40) | Apex Action | 09:00 | ||
Chung Tsz Kin (M40) | Youth Advance Orienteering Club | 09:00 | ||
Chung Yuen Leung (M40) | Police Orienteering Club | 09:00 | ||
Kam Sai Wai (M40) | Apex Action | 09:00 | ||
Lai Ka Pak (M40) | Police Orienteering Club | 09:00 | ||
Li Ming Chi (M40) | Apex Action | 09:00 | ||
Tam Ka Nam (M40) | Apex Action | 09:00 | ||
Wong Cheuk Bun Alvin (M40) | Hong Kong Island Orienteering Force | 09:00 | ||
Wong Pui Keung (M40) | Police Orienteering Club | 09:00 | ||
Yip Chi Hing (M40) | Apex Action | 09:00 | ||
Chen Fuk Lai (M45) | Police Orienteering Club | 09:00 | ||
Chui Kai Tong (M45) | Police Orienteering Club | 09:00 | ||
Fung Chi Ho (M45) | The Hong Kong Award for Young People | 09:00 | ||
Leung Kwok Sum (M45) | N.A. | 09:00 | ||
Lui Yuen Ming (M45) | Hong Kong Orienteering Club | 09:00 | ||
Ng Wai Ming (M45) | The Hong Kong Award for Young People | 09:00 | ||
Wong Chi Tang Charlton (M45) | Scout Orienteering Club | 09:00 | ||
Yan Chi Hang (M45) | The Hong Kong Award for Young People | 09:00 | ||
Fu Man Fai (M50) | The Hong Kong Award for Young People | 09:00 | ||
Hui Ngai Sang (M50) | Police Orienteering Club | 09:00 | ||
Kwan Yiu Keung (M50) | Youth Advance Orienteering Club | 09:00 | ||
Lo Wing Shiu (M50) | Hong Kong Orienteering Cross-country Club | 09:00 | ||
Tam Chi Ho (M50) | Hong Kong Orienteering Club | 09:00 | ||
Wong Man Wa (M50) | In Point Orienteering Club | 09:00 | ||
Hung Ka Mo Maverick | Youth Advance Orienteering Club | 09:00 |
Women Senior 1
2 100 m, 15個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
Chan Ka Man (W40) | TerraX Sports Club | 09:00 | ||
Lui Lai Han Dennex (W40) | Orienteering Seeds HK | 09:00 | ||
Ng Miu Wah (W40) | Hong Kong Orienteering Cross-country Club | 09:00 | ||
Chan Sze Lai (W45) | Youth Advance Orienteering Club | 09:00 | ||
Fung Yuk Ching (W45) | Hong Kong Orienteering Club | 09:00 | ||
Hanifa Ismail (W45) | Hong Kong Orienteering Club | 09:00 | ||
Ho So Han (W45) | Police Orienteering Club | 09:00 | ||
Yau Po Kwan Carol (W45) | Police Orienteering Club | 09:00 | ||
Yu Hoi Yan (W45) | Hong Kong Orienteering Cross-country Club | 09:00 | ||
Chiu Chong Hua (W50) | Scout Orienteering Club | 09:00 | ||
Lau Pik Yi (W50) | In Point Orienteering Club | 09:00 | ||
Li Heidi (W50) | Orienteering Seeds HK | 09:00 | ||
Chau Hoi Sze | Youth Advance Orienteering Club | 09:00 | ||
Chan Sau Mei | Youth Advance Orienteering Club | 09:00 | ||
Lee Yuk Mui | Youth Advance Orienteering Club | 09:00 |
Men Open
3 000 m, 45個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
Aby Lam (M21) | Hong Kong Orienteering Cross-country Club | 09:00 | ||
Au Wai Him (M21) | Pro-Active Orienteering Club | 09:00 | ||
Chan Cheuk Kai Kevin (M21) | TerraX Sports Club | 09:00 | ||
Chan Chun Hang (M21) | Hong Kong Orienteering Club | 09:00 | ||
Chan Pui Wing (M21) | St. Francis Xavier College Orienteering Club | 09:00 | ||
Chan Tin Mong (M21) | Hong Kong Island Orienteering Force | 09:00 | ||
Cheung Chi Shing (M21) | Hong Kong Orienteering Club | 09:00 | ||
Cheung Ho Lam Marcus (M21) | TerraX Sports Club | 09:00 | ||
Cheung Yat Lung Tommy (M21) | Youth Advance Orienteering Club | 09:00 | ||
Choi Wai Kit (M21) | Hong Kong Orienteering Cross-country Club | 09:00 | ||
Chui Tsz Ho (M21) | Startrail Orienteering Club | 09:00 | ||
Chung Wai Nang (M21) | Hong Kong Orienteering Club | 09:00 | ||
Fong Tsz Lo (M21) | Apex Action | 09:00 | ||
Fung Yiu Hei Matthew (M21) | N.A. | 09:00 | ||
Jordan Lee (M21) | MOPC | 09:00 | ||
Ko Chi Chiu (M21) | Metropolitan Orienteering Club | 09:00 | ||
Law Sing Yu Sean (M21) | Apex Action | 09:00 | ||
Lee Kai Ming (M21) | Police Orienteering Club | 09:00 | ||
Lee Ming Chak (M21) | N.A. | 09:00 | ||
Leung Yiu Tin (M21) | La Salle College Orienteering Club | 09:00 | ||
Li Fuk Lung Bruce (M21) | Youth Advance Orienteering Club | 09:00 | ||
Li Wing Hong (M21) | MOPC | 09:00 | ||
Louis Tse (M21) | MOPC | 09:00 | ||
Man Chi Kin (M21) | Hong Kong Island Orienteering Force | 09:00 | ||
Mavis Lam (M21) | MOPC | 09:00 | ||
Ng Kok Wing (M21) | Wah Yan Orienteering Club | 09:00 | ||
Paul Ng (M21) | MOPC | 09:00 | ||
Tang Wai Fung (M21) | La Salle College Orienteering Club | 09:00 | ||
Wong Kwan (M21) | Queen’s College Orienteering Club | 09:00 | ||
Yeung Kwok Keung (M21) | Hong Kong Orienteering Cross-country Club | 09:00 | ||
Au Bing Wing (M35) | Orienteering Seeds HK | 09:00 | ||
Chan Ho Yin (M35) | La Salle College Orienteering Club | 09:00 | ||
Chau Chi Kin (M35) | Youth Advance Orienteering Club | 09:00 | ||
Cheng Ping Kuen (M35) | Apex Action | 09:00 | ||
Cheung Chi Ko Abdon (M35) | Police Orienteering Club | 09:00 | ||
Daniel Pereira (M35) | Hong Kong Island Orienteering Force | 09:00 | ||
Hau Man Sing (M35) | Orienteering Seeds HK | 09:00 | ||
Ho Yiu Sang (M35) | Apex Action | 09:00 | ||
Kwong Kin Ming (M35) | Apex Action | 09:00 | ||
Leung U Hang (M35) | Youth Advance Orienteering Club | 09:00 | ||
Monteloyola Lou Andrian (M35) | Apex Action | 09:00 | ||
Solomon Luk (M35) | MOPC | 09:00 | ||
Wong Wai Ming (M35) | Hong Kong Orienteering Club | 09:00 | ||
Wong Wai Ngai Eric (M35) | Police Orienteering Club | 09:00 | ||
Yuen Wan Ho (M35) | Apex Action | 09:00 |
Women Open
2 700 m, 22個已報名賽員Men Student A
2 700 m, 14個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
Fong Cheuk Long Ethan (M18) | Ying Wa Primary School Orienteering Club | 09:00 | ||
Lam Max Yee Hong (M18) | La Salle College Orienteering Club | 09:00 | ||
Law Yin Long (M18) | Ying Wa College Orienteering Club | 09:00 | ||
Leung Max (M18) | Ying Wa College Orienteering Club | 09:00 | ||
Mak Kwan Chuen (M18) | N.A. | 09:00 | ||
Poon Tsz Ming (M18) | TerraX Sports Club | 09:00 | ||
Tso King Cheung (M18) | Pro-Active Orienteering Club | 09:00 | ||
Yu Pak Kiu (M18) | TerraX Sports Club | 09:00 | ||
Chui Yu Fung (M20) | Apex Action | 09:00 | ||
Li Tongsheng (M20) | MOPC | 09:00 | ||
Siu Pui lok (M20) | Pro-Active Orienteering Club | 09:00 | ||
Wong Sing Ham (M20) | St. Francis Xavier College Orienteering Club | 09:00 | ||
Chan King San | N.A. | 09:00 | ||
Kong Marcus | N.A. | 09:00 |
Women Student A
2 400 m, 10個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
Cai Xinyi (W18) | MOPC | 09:00 | ||
Fong Fei Suet (W18) | MOPC | 09:00 | ||
Lee Tsz Yau (W18) | Apex Action | 09:00 | ||
Wong Yik Fei (W18) | Police Orienteering Club | 09:00 | ||
Chan Chit Ying (W20) | Pro-Active Orienteering Club | 09:00 | ||
Chan Ho Ying (W20) | MOPC | 09:00 | ||
Chan Wing Yan (W20) | MOPC | 09:00 | ||
Lee Hiu Yu (W20) | MOPC | 09:00 | ||
Lin Hei Yin Anson (W20) | MOPC | 09:00 | ||
Wu Yuk Ki (W20) | Pro-Active Orienteering Club | 09:00 |
Men Student B
2 400 m, 42個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
Chan Chit Yat (M14) | Wah Yan Orienteering Club | 09:00 | ||
Chan Wang To (M14) | Wah Yan Orienteering Club | 09:00 | ||
Cheng On Kit (M14) | Hong Kong Orienteering Cross-country Club | 09:00 | ||
Cheung Chun Hei (M14) | Wah Yan Orienteering Club | 09:00 | ||
Chng Yong Xi (M14) | Wah Yan Orienteering Club | 09:00 | ||
Choi Ian Ashton (M14) | Wah Yan Orienteering Club | 09:00 | ||
Ho King Hei James (M14) | Wah Yan Orienteering Club | 09:00 | ||
Kong Yui Kan Ashley (M14) | Wah Yan Orienteering Club | 09:00 | ||
Ku Kin Hay Hendrick (M14) | TerraX Sports Club | 09:00 | ||
Lai Yuk Sing (M14) | Wah Yan Orienteering Club | 09:00 | ||
Lam Carter Ka Nam (M14) | Wah Yan Orienteering Club | 09:00 | ||
Lau Yiu Lun (M14) | Wah Yan Orienteering Club | 09:00 | ||
Lee Yui Him (M14) | Ying Wa College Orienteering Club | 09:00 | ||
Leung Cheuk Ching (M14) | Wah Yan Orienteering Club | 09:00 | ||
Leung Ching Yan (M14) | Ying Wa College Orienteering Club | 09:00 | ||
Leung Ngo Fung (M14) | TerraX Sports Club | 09:00 | ||
Mitch Milas (M14) | Apex Action | 09:00 | ||
Tam Ho Chun (M14) | TerraX Sports Club | 09:00 | ||
Tsang Tsz In (M14) | Ying Wa College Orienteering Club | 09:00 | ||
Tsui Tsz Hong (M14) | MOPC | 09:00 | ||
Wong Fook Long Declan (M14) | Ying Wa College Orienteering Club | 09:00 | ||
Yip Cheuk Him (M14) | Pro-Active Orienteering Club | 09:00 | ||
Au Tsz Shun (M16) | Wah Yan Orienteering Club | 09:00 | ||
Chan Chun Yu (M16) | TerraX Sports Club | 09:00 | ||
Chan Hin Pak (M16) | MOPC | 09:00 | ||
Chen Hei Shun Hasan (M16) | TerraX Sports Club | 09:00 | ||
Chen Wai Ming (M16) | MOPC | 09:00 | ||
Cheng Chi Chung (M16) | Wah Yan Orienteering Club | 09:00 | ||
Chow Lok Him (M16) | MOPC | 09:00 | ||
Chu Hon Yin (M16) | MOPC | 09:00 | ||
Fong Yik Yuen (M16) | Wah Yan Orienteering Club | 09:00 | ||
Kwong Tsz Chun (M16) | Orienteering Seeds HK | 09:00 | ||
Lau Yiu Hei (M16) | Wah Yan Orienteering Club | 09:00 | ||
Lee Lok Chit (M16) | Wah Yan Orienteering Club | 09:00 | ||
Lui Shing Hei (M16) | Hong Kong Orienteering Cross-country Club | 09:00 | ||
Mak Wai Lok (M16) | Wah Yan Orienteering Club | 09:00 | ||
Man Yu (M16) | N.A. | 09:00 | ||
So Hoi Nok (M16) | Wah Yan Orienteering Club | 09:00 | ||
Tam Hei Wang (M16) | Ying Wa College Orienteering Club | 09:00 | ||
Tsoi Kin To (M16) | TerraX Sports Club | 09:00 | ||
Wong Keng Kiu (M16) | N.A. | 09:00 | ||
Pang Ting Ki | Wah Yan Orienteering Club | 09:00 |
Women Student B
2 100 m, 28個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
Chow Hau Shuen (W14) | N.A. | 09:00 | ||
Chow Yau Yeung (W14) | Hong Kong Orienteering Cross-country Club | 09:00 | ||
Choy Hiu Nam (W14) | TerraX Sports Club | 09:00 | ||
Lan Tsz Ki (W14) | MOPC | 09:00 | ||
Lau Ka Wai (W14) | N.A. | 09:00 | ||
Tam On Ching (W14) | N.A. | 09:00 | ||
Wang So Ki (W14) | MOPC | 09:00 | ||
Chan Janna (W16) | Police Orienteering Club | 09:00 | ||
Chan Nok Tsz (W16) | MOPC | 09:00 | ||
Chau Cheuk Tung (W16) | MOPC | 09:00 | ||
Choi Kelle Yeuk Ka (W16) | MOPC | 09:00 | ||
Han Xiuqi Elise (W16) | Hong Kong Island Orienteering Force | 09:00 | ||
Ho Mandy Wing Yi (W16) | Apex Action | 09:00 | ||
Huang Baoxian (W16) | MOPC | 09:00 | ||
Kong Jerika (W16) | Pro-Active Orienteering Club | 09:00 | ||
Lam Wai Lam (W16) | MOPC | 09:00 | ||
Leung Yuk Yan (W16) | MOPC | 09:00 | ||
Liu Yuen Ling (W16) | MOPC | 09:00 | ||
Matic Roane Mae Andres (W16) | MOPC | 09:00 | ||
Vazirani Bhavisha (W16) | MOPC | 09:00 | ||
Wan Tsz Yiu (W16) | MOPC | 09:00 | ||
Hung Ho Yi | Diocesan Girls' School Orienteering Club | 09:00 | ||
Lam Hei Nam Hailey | Diocesan Girls' School Orienteering Club | 09:00 | ||
Chan Wing Sum | Diocesan Girls' School Orienteering Club | 09:00 | ||
Chan Yin Wun | Diocesan Girls' School Orienteering Club | 09:00 | ||
Wang Yu Hui | Diocesan Girls' School Orienteering Club | 09:00 | ||
He Zihan | MOPC | 09:00 | ||
Zheng Ziling Linnie | Diocesan Girls' School Orienteering Club | 09:00 |
Men Student C
2 000 m, 17個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
Au Cheuk Nam Janko (M12) | Orienteering Seeds HK | 09:00 | ||
Chan One (M12) | Hong Kong Family Orienteering Club | 09:00 | ||
Chung Yee Hang (M12) | Apex Action | 09:00 | ||
Hui Wang Him (M12) | Hong Kong Orienteering Cross-country Club | 09:00 | ||
Kam Ho Tin (M12) | TerraX Sports Club | 09:00 | ||
Kam Kei Kan (M12) | MOPC | 09:00 | ||
Li Sai Hang Ethan (M12) | Apex Action | 09:00 | ||
Ng Yat Hei (M12) | Pro-Active Orienteering Club | 09:00 | ||
Shek Cho Shing (M12) | TerraX Sports Club | 09:00 | ||
Trevor Milas (M12) | Apex Action | 09:00 | ||
Wong Sai Cheung (M12) | TerraX Sports Club | 09:00 | ||
Chan Chi Tin | N.A. | 09:00 | ||
Li Denzel Ruiqi | N.A. | 09:00 | ||
Chan Ping Sun | N.A. | 09:00 | ||
Hui Ivan Tin Yan | N.A. | 09:00 | ||
Lui Tze Him | Hong Kong Orienteering Cross-country Club | 09:00 | ||
Huang Zi Xian | N.A. | 09:00 |
Women Student C
1 900 m, 13個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
Chan Hoi Ching (W12) | Pro-Active Orienteering Club | 09:00 | ||
Choi Wai Shan (W12) | Youth Advance Orienteering Club | 09:00 | ||
Chung Pui Ching (W12) | Police Orienteering Club | 09:00 | ||
Leung Sophie (W12) | Pro-Active Orienteering Club | 09:00 | ||
Liang Gwai Fei Lea (W12) | Orienteering Seeds HK | 09:00 | ||
Tam Meryl (W12) | Pro-Active Orienteering Club | 09:00 | ||
Yan Hiu Ching (W12) | N.A. | 09:00 | ||
Yeung Chin Sum | N.A. | 09:00 | ||
Kwong Ching Ki | N.A. | 09:00 | ||
Shang Ching Yuk | N.A. | 09:00 | ||
Xiao Ka Man | N.A. | 09:00 | ||
Chung Wing Ching | N.A. | 09:00 | ||
Liu Wing Hei | N.A. | 09:00 |
Novice Single
2 000 m, 1個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
Wan Yat Long | Pro-Active Orienteering Club | 09:00 |
Family
1 900 m, 3個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
Ross Lee Lee Alexander Joshua | N.A. | 09:00 | ||
Ming Sheung Chi Ming Tsz Kin | Pro-Active Orienteering Club | 09:00 | ||
Ng Kwok Fung Ng Chun Hei | MOPC | 09:00 |
Men Senior 2
2 100 m, 17個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
Chan Chi Sing Clement (M55) | Apex Action | 09:00 | ||
Chan Ping Kin (M55) | Hong Kong Orienteering Club | 09:00 | ||
Ko Man Fung Francis (M55) | The Hong Kong Award for Young People | 09:00 | ||
Law Wai Kay (M55) | Hong Kong Orienteering Club | 09:00 | ||
Leung Lam (M55) | Akinalliance | 09:00 | ||
Shiu Chi Shing (M55) | Hong Kong Orienteering Club | 09:00 | ||
Wong Chi Chung Isaac (M55) | The Hong Kong Award for Young People | 09:00 | ||
Chan Chung Wing Stanley (M60) | The Hong Kong Award for Young People | 09:00 | ||
Chan Po Ming (M60) | Hong Kong Orienteering Club | 09:00 | ||
Hui Tung Ying (M60) | Hong Kong Orienteering Club | 09:00 | ||
Tong Kwan Yuen Felix (M60) | Police Orienteering Club | 09:00 | ||
Yue Ting Wang (M60) | Police Orienteering Club | 09:00 | ||
Chan Kwok Wai Aaron (M65) | Hong Kong Orienteering Club | 09:00 | ||
Man Wai Tin (M65) | Apex Action | 09:00 | ||
Mok To (M65) | Hong Kong Orienteering Club | 09:00 | ||
Tsui Wing Sing (M65) | Apex Action | 09:00 | ||
Yu Shin Ho (M65) | Hong Kong Orienteering Club | 09:00 |
Women Senior 2
2 000 m, 9個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
Au Wing See (W55) | Hong Kong Orienteering Club | 09:00 | ||
Chan Yin Wan (W55) | Hong Kong Orienteering Club | 09:00 | ||
Cheng Po Yi (W55) | Apex Action | 09:00 | ||
Choy Lan See Nerissa (W55) | Hong Kong Orienteering Club | 09:00 | ||
Chan Lai Chu (W60) | Hong Kong Orienteering Club | 09:00 | ||
Chui Lai Kuen Candy (W60) | Hong Kong Orienteering Club | 09:00 | ||
Vickie Wong (W60) | Hong Kong Orienteering Club | 09:00 | ||
Wong Yuk Ching Lam (W60) | Hong Kong Family Orienteering Club | 09:00 | ||
Wong Yuk Hing (W60) | Apex Action | 09:00 |
Men Student D
1 900 m, 11個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
Chan Hiu Long (M10) | Pro-Active Orienteering Club | 09:00 | ||
Cheung Tin Yan Nathan (M10) | TerraX Sports Club | 09:00 | ||
Choi Wai Hei (M10) | Youth Advance Orienteering Club | 09:00 | ||
Kam Tin Lam (M10) | TerraX Sports Club | 09:00 | ||
Lau Pak Hei Aiden (M10) | TerraX Sports Club | 09:00 | ||
Yan Hui Yin (M10) | Apex Action | 09:00 | ||
Yeung James (M10) | TerraX Sports Club | 09:00 | ||
Yuen Tsz Hei (M10) | Pro-Active Orienteering Club | 09:00 | ||
Chan Sun (M8) | Hong Kong Family Orienteering Club | 09:00 | ||
Cheung Ho Yeung (M8) | Youth Advance Orienteering Club | 09:00 | ||
Wong Kin Yik | N.A. | 09:00 |
Women Student D
1 900 m, 10個已報名賽員賽員編號 | 指卡號碼 | 名字 | 屬會 | 出發時間 |
---|---|---|---|---|
Cheng On Na (W10) | Hong Kong Orienteering Cross-country Club | 09:00 | ||
Hui Yee Tai Inez (W10) | MOPC | 09:00 | ||
Lee Tsz Hei (W10) | MOPC | 09:00 | ||
Leung Tsz Wan (W10) | TerraX Sports Club | 09:00 | ||
So Wing Lam Christy (W10) | MOPC | 09:00 | ||
Song Pui Ka (W10) | MOPC | 09:00 | ||
Tam Ying Hei Agnes (W10) | TerraX Sports Club | 09:00 | ||
Wan Tsz Ching (W10) | Pro-Active Orienteering Club | 09:00 | ||
Law Hoi Man (W8) | Pro-Active Orienteering Club | 09:00 | ||
Wong Joy Hei | N.A. | 09:00 |