Start list for Str8 x TerraX Sprint Orienteering Tournament 2024 Round 7|Str8 x TerraX 短途定向巡迴賽 2024 第七回合
Name: Str8 x TerraX Sprint Orienteering Tournament 2024 Round 7|Str8 x TerraX 短途定向巡迴賽 2024 第七回合
Organiser:
TerraX Sports Club
Date: 18 September 2024
ME
3 600 m, 14 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
102 | 8156162 | Au Cheuk Yiu Janos | 15:14 | |
109 | 8664826 | Gerald Yip | 15:16 | |
113 | 8669715 | Wong Cheuk Wang | 15:20 | |
106 | 8670174 | Chow Tin Nok | 15:22 | |
121 | 8664834 | Lee Sze Lut Nazirite | 15:28 | |
115 | 8102916 | Ng Kok Hei | 15:45 | |
112 | 8667720 | Man Chi Kin | 15:47 | |
119 | 8664821 | Hui Siu Tung | 15:49 | |
104 | 8503340 | Cheung Kwok Wai | 15:51 | |
110 | 8516545 | Jeremy Leung | 15:53 | |
103 | 8045175 | Chau Po Lok | 16:16 | |
107 | 8522653 | Chung Ho Yin | 16:22 | |
125 | 8669360 | Hideto Masai | 16:24 | |
101 | 8503448 | Aby Lam | 16:30 |
WE
3 600 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
703 | 8668720 | Chan Pui Fung | 15:15 | |
702 | 8516547 | Chan Lai Yee | 15:18 | |
701 | 8670051 | Brenda Chan | 15:24 | |
705 | 1814047 | Fung Kit Ling | 15:26 | |
708 | 8667730 | Lui Wai Lan Iris | 15:55 | |
706 | 8361119 | Harmony Lam | 16:26 | |
707 | 8515191 | Liu Ka Man | 16:28 | |
704 | 8275266 | Chu Ying Yau | 16:32 |
MO
3 200 m, 18 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
217 | 8669631 | Wong Cheuk Hay Jason | 15:15 | |
227 | 8669656 | Bruce Cm Leung | 15:21 | |
203 | 8637120 | Cheung Chi Shing | 15:25 | |
205 | 1815413 | Choi Wai Kit | 15:26 | |
239 | 8669425 | Lau Ka Ho | 15:29 | |
242 | 1814699 | Li Ka Hon | 15:30 | |
213 | 8016773 | Law Sing Yu Sean | 15:31 | |
243 | 8669397 | Tsz Tat Ng | 15:32 | |
207 | 8014132 | Chung Wai Nang | 15:48 | |
215 | 8664833 | Li Fuk Lung Bruce | 15:52 | |
233 | 1999777 | Ng Kok Wing | 15:54 | |
218 | 8519727 | Wong Sing Ham | 15:56 | |
244 | 8016761 | Ng Shing Chi | 15:58 | |
216 | 8664834 | Siu Pui Lok | 16:25 | |
220 | 8141283 | Yuen Wan Ho | 16:27 | |
204 | 8302613 | Cheung Ho Lam Marcus | 16:31 | |
208 | 8503927 | Fung Yiu Hei Matthew | 16:33 | |
219 | 8503426 | Yip Chi Hing | 16:35 |
WO
2 800 m, 12 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
826 | 8003932 | Chiu Konie | 15:16 | |
839 | 8669666 | Valerie Fong | 15:18 | |
835 | 8669471 | Ling Ching Man | 15:23 | |
827 | 7085202 | Leung Yee May | 15:27 | |
824 | 8117105 | Li Heidi | 15:28 | |
804 | 8003940 | Hui Jasmine | 15:46 | |
808 | 8102930 | Lai Ka Wing Alice | 15:50 | |
832 | 8637206 | Clara Chan | 16:15 | |
810 | 1423244 | Siu Pui Yuet | 16:19 | |
833 | 8003941 | Ho So Han | 16:21 | |
805 | 8438997 | Kazaf Chow | 16:23 | |
811 | 8667727 | Wan Yuen Ting | 16:29 |
MS
2 600 m, 18 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
302 | 8670080 | Chan Tsz Chung | 15:14 | |
350 | 8414898 | Lau Tak Wai | 15:15 | |
303 | 8667682 | Fung Chun Pan | 15:17 | |
351 | Wong Kim Yan | 15:27 | ||
328 | 8001314 | Wong Isaac | 15:45 | |
315 | 8637226 | Wong Chi Tang Charlton | 15:47 | |
311 | 8720232 | Patrick Ng Kam Fu | 15:48 | |
313 | 8503455 | Tang Yuk Cheong | 15:55 | |
309 | 8161918 | Liang Chi Hang | 15:57 | |
305 | 8016752 | Kwan Yiu Keung | 15:58 | |
340 | Ho Hui Hin | 16:16 | ||
312 | 8667698 | Tam Chi Ho | 16:18 | |
314 | 8664822 | Wong Wai Ngai Eric | 16:19 | |
318 | 8664817 | Yeung Kwok Keung | 16:20 | |
337 | 8669668 | Chan Chung Hei | 16:23 | |
317 | 8516317 | Yan Chi Hang | 16:27 | |
307 | 8637123 | Leung Kwok Sum | 16:29 | |
310 | 8524163 | Lo Cheuk Hong | 16:31 |
WS
2 200 m, 13 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
906 | 8044572 | Liu Wai Yee | 15:27 | |
909 | 8140711 | Tsui Wing Shan | 15:47 | |
903 | 8720231 | Cheng Yuen Ki Hilda | 15:48 | |
908 | 8670182 | Ng Miu Lan | 15:50 | |
917 | 9200608 | Tin Chan | 16:00 | |
905 | 8223664 | Lau Tsz Wai | 16:03 | |
901 | 8515812 | Au Wing See | 16:21 | |
920 | 8637141 | Ng Miu Wah | 16:26 | |
902 | 8667686 | Chan Ka Man | 16:29 | |
916 | 8522551 | Yuen Shuk Han | 16:30 | |
910 | 8668692 | Tsui Ying Shan | 16:31 | |
925 | 8097279 | Chan Siu Mui | 16:32 | |
904 | 8503425 | Lai Sin Ling Evelyn | 16:35 |
MA
2 600 m, 16 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
433 | 8669353 | Hongyi Gong | 15:23 | |
435 | 8669398 | Tso King Cheung | 15:46 | |
417 | 1814592 | Lo Chun Hei | 15:48 | |
420 | 7205978 | Cheng Chi Chung | 15:49 | |
421 | 8100109 | Lee Lok Chit | 15:51 | |
412 | 8080523 | Chan Pak Hei Ryan | 15:52 | |
418 | 8500623 | Man Yu | 15:53 | |
413 | 8090524 | Lau Yiu Hei | 15:54 | |
419 | 8133157 | Au Tsz Shun | 15:56 | |
405 | 8670087 | Kwong Tsz Chun | 15:59 | |
401 | 8500465 | Chen Hei Shun Hasan | 16:15 | |
415 | 8669747 | Chan Chun Yu | 16:17 | |
408 | 8414937 | Tsoi Kin To | 16:21 | |
411 | 8637216 | Yu Pak Kiu | 16:24 | |
410 | 8670053 | Yip Cheuk Him | 16:34 | |
407 | 8664829 | Poon Tsz Ming | 16:35 |
WA
2 400 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1012 | 8503357 | Chan Janna | 16:23 | |
1008 | 8667697 | Wong Yik Fei | 16:33 |
MB
2 400 m, 20 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
506 | 8670157 | Chan One | 15:14 | |
544 | 8669665 | Mak Hin Gareth | 15:19 | |
559 | 8669443 | She Ching Fei | 15:29 | |
568 | 8669349 | Huang Zi Xian | 15:31 | |
535 | 8669426 | Chan Ping Sun | 15:35 | |
562 | 8637230 | Cheng On Kit | 15:46 | |
502 | 8152012 | Au Cheuk Nam Janko | 15:49 | |
519 | 8670176 | Wong Sai Cheung | 15:51 | |
564 | 7205980 | Tang Kui Kiu | 15:52 | |
512 | 8507604 | Leung Ngo Fung | 15:55 | |
521 | 8669581 | Yu Pak Yin | 15:56 | |
513 | 1815346 | Lo Sui Kiu | 15:58 | |
526 | 7205977 | Yang Chun Kit | 16:01 | |
508 | 8669798 | Ho Tsz Wai | 16:04 | |
551 | 8133302 | Hui Wang Him | 16:17 | |
567 | Chen Chun Kei Ansgar | 16:18 | ||
515 | 8514691 | Shek Cho Shing | 16:22 | |
509 | 8670107 | Kam Ho Tin | 16:25 | |
561 | 8670146 | Xie Linghao Harry | 16:32 | |
518 | 8503904 | Tam Ho Chun | 16:35 |
WB
2 200 m, 11 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1122 | 8669723 | Cho Tsz Pui Chloe | 15:29 | |
1123 | 8669572 | Hillary Wong | 15:31 | |
1114 | 8669331 | Shang Ching Yuk | 15:35 | |
1105 | 1423066 | Lo Sui Ching | 15:45 | |
1104 | 8522665 | Lam Yin Hei | 15:57 | |
1121 | 8637110 | Sophie Ng | 15:59 | |
1101 | 8670122 | Choy Hiu Nam | 16:02 | |
1113 | 8637238 | Chow Yau Yeung | 16:16 | |
1102 | 8670036 | Chung Pui Ching | 16:18 | |
1117 | 8669778 | Ho Ka Ying | 16:24 | |
1108 | 8669459 | Yan Hiu Ching | 16:28 |
MC
1 600 m, 20 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
603 | 8503452 | Chan Sun | 15:14 | |
615 | 8669412 | So Hau Yin | 15:16 | |
671 | 8669620 | Yuen Ho Kwan | 15:17 | |
604 | 8102919 | Cheung Ho Yeung | 15:18 | |
667 | 8669333 | Kwan Man Chun | 15:19 | |
613 | 8637249 | Lau Pak Hei Aiden | 15:20 | |
670 | 8670109 | Yan Hui Yin | 15:45 | |
673 | 8669769 | Ku Tsz Wang Sean | 15:54 | |
672 | 8637215 | Lam Kin Shing Karsten | 15:56 | |
614 | 8669591 | Lee Chun Kit | 16:00 | |
668 | 8669542 | Lau Sing Sheung | 16:03 | |
674 | 8669329 | Chan Shun Hei | 16:05 | |
626 | 8669443 | Leung Kong Ho | 16:16 | |
607 | 8670059 | Kam Tin Lam | 16:18 | |
658 | 8669369 | Tang Yang Hay | 16:20 | |
618 | 1450501 | Wong Kin Yik | 16:22 | |
622 | 8052014 | Yuen Tsz Hei | 16:23 | |
602 | 8670138 | Chan Pak Lam Warren | 16:27 | |
666 | 8669489 | Chow Yau Po | 16:28 | |
605 | 8132630 | Cheung Tin Yan Nathan | 16:30 |
WC
1 600 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1222 | 8669307 | Wong Joy Hei | 15:23 | |
1225 | 8669499 | Shang Siu Yuk | 15:24 | |
1208 | 1423188 | Tam Ying Hei Agnes | 15:30 | |
1224 | 8637132 | Cheng On Na | 15:46 | |
1202 | 8503887 | Choy Yat Nam | 15:58 | |
1205 | 8512517 | Leung Tsz Wan | 16:21 | |
1209 | 8044560 | Wan Tsz Ching | 16:26 | |
1223 | 1814568 | Hui Wing Yiu | 16:29 |
Explorers
1 800 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1323 | 8669545 | Simon Luk / Carol Lau | 15:15 | |
1318 | 1815100 | Ng Wai Man Tiffany / Hon Lok Yan | 15:22 | |
1320 | 8669626 | Suen King Hei / Li Ming Tak | 15:49 | |
1317 | 8669540 | Liang Zibin / Leung Ting Hin | 15:51 | |
1316 | 8669462 | Elaine Mo / Ng Chi Ho | 15:52 | |
1308 | Lam Tsun Sing / Chung Hoi Yan Min | 15:57 | ||
1315 | 8669761 | Chui Wui Chung / Chan Hin Wang | 15:59 | |
1319 | 8669654 | Ngai Pui Shing / Or Chun Wai | 16:02 | |
1321 | 8669527 | Summer Jones / Jonathon Hingley | 16:04 | |
1322 | 8669354 | Young Chun Yin / Chan Chun Long | 16:15 |
Family
1 800 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1410 | 8508123 | Au Yat Chi Kelvin / Lam Lok Ting / Au Zachariah Ho Sun | 15:27 | |
1422 | 1815959 | Hon Kwok Chuen / Hon Tin Yan | 15:28 | |
1423 | 8669696 | Ng Hoi Ki / Ng Hoi Ching / Cheng Chi Kuen / Ng Kin Wah | 15:31 | |
1419 | 8669649 | Cheuk Hung Man / Cheuk Yi Tik Dero | 15:47 | |
1412 | 8669341 | Chan Ka Man / Yang Siu Lin / Chan See Yin | 15:48 | |
1421 | 8668717 | Ho Sau Man Priscilla / Wun Lee / Asher Lee / Auror Lee | 15:50 | |
1420 | 8508013 | Ho Hoi Yee / Choy Yat Yiu / Choy Kam Wah | 15:55 | |
1404 | 8503322 | Hanifa Ismail / Ng Chun Hei / Ng Kwok Fung | 16:16 | |
1414 | 8669349 | Chan Wing Yan / Lai Hei Yip / Lai Amber / Lai Alston | 16:17 | |
1411 | 8669390 | Ip Yee Ho / Cheung Shun Yiu / Cheung Kin Lung | 16:24 |
Chill
1 800 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1529 | 8669449 | Siu Man Nok | 15:21 | |
1501 | 8669619 | Chan Lok Yi | 15:25 | |
1528 | 8669569 | Chan Wai Ting | 15:26 | |
1526 | 8669763 | Shek Siu Lun | 15:53 | |
1513 | 8510918 | Wan Yat Long | 16:20 | |
1516 | 8669565 | Issac Chui | 16:25 |
Teen Duo
2 200 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1607 | 8669671 | Yeung Chin Sum / Liu Wing Hei | 15:23 | |
1606 | 8669693 | Chung Wing Ching / Tang Yuet Yin | 15:33 | |
1605 | 8669479 | Yeung Yui Ching Alisa / Yeung Yui Lam Arista | 15:54 |