Start list for Str8 x TerraX Sprint Orienteering Tournament 2024 Round 6|Str8 x TerraX 短途定向巡迴賽 2024 第六回合
Name: Str8 x TerraX Sprint Orienteering Tournament 2024 Round 6|Str8 x TerraX 短途定向巡迴賽 2024 第六回合
Organiser:
TerraX Sports Club
Date: 3 August 2024
ME
3 700 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
106 | 8670174 | Chow Tin Nok | 15:19 | |
101 | 8503448 | Aby Lam | 15:27 | |
115 | 8102916 | Ng Kok Hei | 15:31 | |
122 | 8669686 | Paangcheong Ng | 15:45 | |
123 | 8510045 | You Yi | 15:49 | |
104 | 8503340 | Cheung Kwok Wai | 15:51 | |
114 | 8199246 | Yu Tsz Wai | 16:17 | |
105 | 8501412 | Chow Man Long | 16:21 |
WE
3 700 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
701 | 8670051 | Brenda Chan | 15:17 | |
706 | 8361119 | Harmony Lam | 15:21 | |
705 | 1814047 | Fung Kit Ling | 15:23 | |
702 | 8516547 | Chan Lai Yee | 15:25 |
MO
3 200 m, 14 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
205 | 1815413 | Choi Wai Kit | 15:20 | |
234 | 8117110 | Tai Sung Chit | 15:21 | |
227 | 8669443 | Bruce Cm Leung | 15:23 | |
217 | 8669601 | Wong Cheuk Hay Jason | 15:26 | |
210 | 8670010 | Kwok Chi Hang | 15:27 | |
213 | 8016773 | Law Sing Yu Sean | 15:28 | |
233 | 1999777 | Ng Kok Wing | 15:46 | |
214 | 8016755 | Lee Ming Chak | 15:52 | |
216 | 8669763 | Siu Pui Lok | 16:17 | |
215 | 8664833 | Li Fuk Lung Bruce | 16:19 | |
203 | 8637120 | Cheung Chi Shing | 16:21 | |
208 | 8503927 | Fung Yiu Hei Matthew | 16:23 | |
218 | 8519727 | Wong Sing Ham | 16:27 | |
202 | 8117080 | Chan Man Hin | 16:28 |
WO
2 800 m, 12 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
811 | 8667727 | Wan Yuen Ting | 15:16 | |
804 | 8003940 | Hui Jasmine | 15:18 | |
826 | 8003932 | Chiu Konie | 15:20 | |
827 | 7085202 | Leung Yee May | 15:22 | |
812 | 1814242 | Yoko | 15:24 | |
802 | 8657455 | Charmaine Kwan | 15:48 | |
813 | 8117078 | Yuen Chin Yu | 15:50 | |
828 | 8502516 | Au Man Chong Mariana | 15:54 | |
810 | 8668706 | Siu Pui Yuet | 16:16 | |
805 | 8438997 | Kazaf Chow | 16:18 | |
808 | 8102930 | Lai Ka Wing Alice | 16:20 | |
829 | 8516350 | Mui Suet Yan | 16:24 |
MS
2 600 m, 20 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
306 | 8414898 | Lee Chung Wah | 15:16:00 | |
302 | 8670080 | Chan Tsz Chung | 15:19:00 | |
338 | 8516699 | Ivan Tang | 15:20:00 | |
303 | 8667682 | Fung Chun Pan | 15:22:00 | |
315 | 8637226 | Wong Chi Tang Charlton | 15:23:00 | |
327 | 8669462 | Yam Chi Wang | 15:24:00 | |
334 | 8203040 | Wong Ho Man | 15:28:00 | |
339 | 8406300 | Cheung Siu Hei | 15:29:00 | |
309 | 8161918 | Liang Chi Hang | 15:30:00 | |
340 | 8669649 | Ho Hui Hin | 15:46:00 | |
301 | 8668698 | Chan Kwok Wai Aaron | 15:47:00 | |
341 | 8016764 | Kelvin Chu | 15:55:00 | |
337 | 8669565 | Chan Chung Hei | 15:56:00 | |
342 | 1423077 | Ambrose Lam | 15:57:00 | |
307 | Leung Kwok Sum | 15:58:00 | ||
313 | 8503455 | Tang Yuk Cheong | 15:59:00 | |
318 | 8664817 | Yeung Kwok Keung | 16:22:00 | |
310 | 8415055 | Lo Cheuk Hong | 16:25:00 | |
317 | 8516317 | Yan Chi Hang | 16:29:00 | |
304 | 8670185 | Kam Sai Wai | 16:50:30 |
WS
2 200 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
923 | 8670198 | Chan Yin Wan | 15:19 | |
917 | 9200608 | Tin Chan | 15:25 | |
908 | 8670182 | Ng Miu Lan | 16:01 | |
909 | 8140711 | Tsui Wing Shan | 16:02 | |
924 | 8668708 | Kwong Kin Mui | 16:05 | |
916 | 8522551 | Yuen Shuk Han | 16:15 | |
920 | 8637141 | Ng Miu Wah | 16:17 | |
902 | 8667686 | Chan Ka Man | 16:21 |
MA
2 600 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
411 | 8637216 | Yu Pak Kiu | 15:15 | |
415 | 8669666 | Chan Chun Yu | 15:17 | |
401 | 8500465 | Chen Hei Shun Hasan | 15:45 | |
430 | 8637246 | Lui Shing Hei | 15:50 | |
432 | 8415052 | Tsan Shun Man | 15:53 | |
421 | 8100109 | Lee Lok Chit | 15:54 |
WA
2 400 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1005 | 8669449 | Leung Hoi Chai | 15:26 |
MB
2 400 m, 19 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
518 | 8503904 | Tam Ho Chun | 15:15:00 | |
521 | 8669668 | Yu Pak Yin | 15:16:00 | |
506 | 8670157 | Chan One | 15:17:00 | |
565 | 8668714 | Andrew Tang | 15:19:00 | |
547 | 8669614 | Poon Leong To | 15:25:00 | |
527 | 8669333 | Chan Pui Him | 15:27:00 | |
510 | 8669658 | Ku Kin Hay Hendrick | 15:29:00 | |
519 | 8670176 | Wong Sai Cheung | 15:30:00 | |
515 | 8514691 | Shek Cho Shing | 15:31:00 | |
563 | 7205981 | Leung Pak Yin | 15:55:00 | |
566 | 7205971 | Lui Ho Yin | 15:56:00 | |
508 | 8669569 | Ho Tsz Wai | 15:57:00 | |
562 | 8637230 | Cheng On Kit | 15:58:00 | |
523 | 8239800 | Chan Chit Yat | 16:02:00 | |
564 | 7205980 | Tang Kui Kiu | 16:04:00 | |
513 | 1815346 | Lo Sui Kiu | 16:05:00 | |
512 | 8507604 | Leung Ngo Fung | 16:18:00 | |
502 | 8152012 | Au Cheuk Nam Janko | 16:26:00 | |
509 | 8670107 | Kam Ho Tin | 16:49:30 |
WB
2 200 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1102 | 8670036 | Chung Pui Ching | 15:15 | |
1117 | 8669679 | Ho Ka Ying | 15:18 | |
1101 | 8670122 | Choy Hiu Nam | 15:21 | |
1105 | 1423066 | Lo Sui Ching | 15:53 | |
1113 | 8637238 | Chow Yau Yeung | 16:20 |
MC
1 600 m, 12 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
603 | 8503452 | Chan Sun | 15:15:00 | |
608 | 8110116 | Ku Kin Yin Harmond | 15:22:00 | |
613 | 8637249 | Lau Pak Hei Aiden | 15:24:00 | |
604 | 8102919 | Cheung Ho Yeung | 15:30:00 | |
623 | 8669489 | Cheung Karson Siu Fung | 15:32:00 | |
666 | 8669353 | Chow Yau Po | 15:49:00 | |
618 | 1450501 | Wong Kin Yik | 15:52:00 | |
614 | 8669398 | Lee Chun Kit | 15:54:00 | |
668 | 8669654 | Lau Sing Sheung | 15:59:00 | |
671 | 8669527 | Yuen Ho Kwan | 16:04:00 | |
615 | 8669360 | So Hau Yin | 16:25:00 | |
607 | 8670059 | Kam Tin Lam | 16:49:30 |
WC
1 600 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1202 | 8503887 | Choy Yat Nam | 15:27 | |
1224 | 8637132 | Cheng On Na | 16:00 | |
1209 | 8044560 | Wan Tsz Ching | 16:23 |
Explorers
1 600 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1308 | Lam Tsun Sing / Chung Hoi Yan Min | 15:50 | ||
1307 | Chung Man Tong / Ng Siu Hung | 16:03 |
Family
1 600 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1418 | 8669482 | Wu Wai / Yau Hiu Regina | 15:17 | |
1410 | 8508123 | Au Yat Chi Kelvin / Lam Lok Ting / Au Zachariah Ho Sun | 15:31 | |
1415 | 8669307 | Lee Alexander Joshua / Ross Lee | 15:55 | |
1417 | 8669315 | Yeung Li Wai / Yeung San Wo / Tam Bo Yee | 16:16 | |
1414 | 8669555 | Chan Wing Yan / Lai Hei Yip / Lai Amber / Lai Alston | 16:18 | |
1416 | 8503948 | Ng Shuk Wai / Liu Kar Ho / Liu Chun Yu / Liu Cheuk Yu | 16:22 | |
1404 | 8503322 | Hanifa Ismail / Ng Chun Hei / Ng Kwok Fung | 16:26 |
Chill
1 600 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1501 | 8669715 | Chan Lok Yi | 15:16 | |
1513 | 8510918 | Wan Yat Long | 16:15 | |
1516 | 8669397 | Issac Chui | 16:19 |
Teen Duo
2 200 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1605 | 8669331 | Yeung Yui Ching Alisa / Yeung Yui Lam Arista | 15:52 |