Start list for Str8 x TerraX Sprint Orienteering Tournament 2024 Round 4|Str8 x TerraX 短途定向巡迴賽 2024 第四回合
Event informationShow start list by classPrint
Name: Str8 x TerraX Sprint Orienteering Tournament 2024 Round 4|Str8 x TerraX 短途定向巡迴賽 2024 第四回合
Organiser:
TerraX Sports Club
Date: 15 May 2024
Bib number | Punching card number | Name | Class | Course length | Start time |
8117102 | 8117102 | Chan Cheuk Kai Kevin | ME (16) | 3 500 m | 14:55 |
Bib number | Punching card number | Name | Class | Course length | Start time |
102 | 8156162 | Au Cheuk Yiu Janos | ME (16) | 3 500 m | 15:15 |
Bib number | Punching card number | Name | Class | Course length | Start time |
106 | 8670174 | Chow Tin Nok | ME (16) | 3 500 m | 15:17 |
Bib number | Punching card number | Name | Class | Course length | Start time |
109 | 8664826 | Gerald Yip | ME (16) | 3 500 m | 15:27 |
Bib number | Punching card number | Name | Class | Course length | Start time |
103 | 8045175 | Chau Po Lok | ME (16) | 3 500 m | 15:48 |
Bib number | Punching card number | Name | Class | Course length | Start time |
115 | 8102916 | Ng Kok Hei | ME (16) | 3 500 m | 15:50 |
Bib number | Punching card number | Name | Class | Course length | Start time |
119 | 8664821 | Hui Siu Tung | ME (16) | 3 500 m | 16:15 |
Bib number | Punching card number | Name | Class | Course length | Start time |
113 | 8664819 | Wong Cheuk Wang | ME (16) | 3 500 m | 16:17 |
Bib number | Punching card number | Name | Class | Course length | Start time |
105 | 8501412 | Chow Man Long | ME (16) | 3 500 m | 16:21 |
Bib number | Punching card number | Name | Class | Course length | Start time |
101 | 8637245 | Aby Lam | ME (16) | 3 500 m | 16:23 |
Bib number | Punching card number | Name | Class | Course length | Start time |
110 | 8516545 | Jeremy Leung | ME (16) | 3 500 m | 16:25 |
Bib number | Punching card number | Name | Class | Course length | Start time |
112 | 8667720 | Man Chi Kin | ME (16) | 3 500 m | 16:27 |
Bib number | Punching card number | Name | Class | Course length | Start time |
107 | 8522653 | Chung Ho Yin | ME (16) | 3 500 m | 16:29 |
Bib number | Punching card number | Name | Class | Course length | Start time |
120 | 8100984 | Chugo Chiu | ME (16) | 3 500 m | 16:31 |
Bib number | Punching card number | Name | Class | Course length | Start time |
114 | 8199246 | Yu Tsz Wai | ME (16) | 3 500 m | 16:33 |
Bib number | Punching card number | Name | Class | Course length | Start time |
8501413 | 8501413 | Lam Ka Ching | ME (16) | 3 500 m | 16:37 |
Bib number | Punching card number | Name | Class | Course length | Start time |
707 | 8515191 | Liu Ka Man | WE (7) | 3 500 m | 15:19 |
Bib number | Punching card number | Name | Class | Course length | Start time |
701 | 8670051 | Brenda Chan | WE (7) | 3 500 m | 15:21 |
Bib number | Punching card number | Name | Class | Course length | Start time |
702 | 8516547 | Chan Lai Yee | WE (7) | 3 500 m | 15:52 |
Bib number | Punching card number | Name | Class | Course length | Start time |
708 | 8667730 | Lui Wai Lan Iris | WE (7) | 3 500 m | 16:05 |
Bib number | Punching card number | Name | Class | Course length | Start time |
799 | 8669542 | Cheung Man Yee | WE (7) | 3 500 m | 16:10 |
Bib number | Punching card number | Name | Class | Course length | Start time |
703 | 8668720 | Chan Pui Fung | WE (7) | 3 500 m | 16:19 |
Bib number | Punching card number | Name | Class | Course length | Start time |
706 | 8361119 | Harmony Lam | WE (7) | 3 500 m | 16:35 |
Bib number | Punching card number | Name | Class | Course length | Start time |
213 | 8016773 | Law Sing Yu Sean | MO (19) | 3 100 m | 15:16 |
Bib number | Punching card number | Name | Class | Course length | Start time |
205 | 1815413 | Choi Wai Kit | MO (19) | 3 100 m | 15:20 |
Bib number | Punching card number | Name | Class | Course length | Start time |
225 | 8669482 | Tam Wei Yeung Sunny | MO (19) | 3 100 m | 15:26 |
Bib number | Punching card number | Name | Class | Course length | Start time |
224 | 8102943 | Leung Yat Yin | MO (19) | 3 100 m | 15:28 |
Bib number | Punching card number | Name | Class | Course length | Start time |
215 | 8664833 | Li Fuk Lung Bruce | MO (19) | 3 100 m | 15:32 |
Bib number | Punching card number | Name | Class | Course length | Start time |
220 | 8141283 | Yuen Wan Ho | MO (19) | 3 100 m | 15:51 |
Bib number | Punching card number | Name | Class | Course length | Start time |
228 | 8503274 | Lam Ming Yiu | MO (19) | 3 100 m | 15:53 |
Bib number | Punching card number | Name | Class | Course length | Start time |
204 | 8302613 | Cheung Ho Lam Marcus | MO (19) | 3 100 m | 15:55 |
Bib number | Punching card number | Name | Class | Course length | Start time |
219 | 8503426 | Yip Chi Hing | MO (19) | 3 100 m | 15:57 |
Bib number | Punching card number | Name | Class | Course length | Start time |
216 | 8516145 | Siu Pui Lok | MO (19) | 3 100 m | 15:59 |
Bib number | Punching card number | Name | Class | Course length | Start time |
208 | 8503927 | Fung Yiu Hei Matthew | MO (19) | 3 100 m | 16:03 |
Bib number | Punching card number | Name | Class | Course length | Start time |
207 | 8014132 | Chung Wai Nang | MO (19) | 3 100 m | 16:05 |
Bib number | Punching card number | Name | Class | Course length | Start time |
210 | 8670010 | Kwok Chi Hang | MO (19) | 3 100 m | 16:07 |
Bib number | Punching card number | Name | Class | Course length | Start time |
203 | 8637120 | Cheung Chi Shing | MO (19) | 3 100 m | 16:17 |
Bib number | Punching card number | Name | Class | Course length | Start time |
227 | 8669479 | Bruce Cm Leung | MO (19) | 3 100 m | 16:18 |
Bib number | Punching card number | Name | Class | Course length | Start time |
229 | 8429429 | Leung U Hang | MO (19) | 3 100 m | 16:19 |
Bib number | Punching card number | Name | Class | Course length | Start time |
222 | 8503232 | Chen Fuk Lai | MO (19) | 3 100 m | 16:21 |
Bib number | Punching card number | Name | Class | Course length | Start time |
218 | 8519727 | Wong Sing Ham | MO (19) | 3 100 m | 16:23 |
Bib number | Punching card number | Name | Class | Course length | Start time |
202 | 8117080 | Chan Man Hin | MO (19) | 3 100 m | 16:24 |
Bib number | Punching card number | Name | Class | Course length | Start time |
808 | 8102930 | Lai Ka Wing Alice | WO (13) | 2 800 m | 15:18 |
Bib number | Punching card number | Name | Class | Course length | Start time |
821 | 8117083 | Wong Sze Ha Elyse | WO (13) | 2 800 m | 15:24 |
Bib number | Punching card number | Name | Class | Course length | Start time |
811 | 8667727 | Wan Yuen Ting | WO (13) | 2 800 m | 15:30 |
Bib number | Punching card number | Name | Class | Course length | Start time |
812 | 1814242 | Yoko | WO (13) | 2 800 m | 15:34 |
Bib number | Punching card number | Name | Class | Course length | Start time |
822 | 1814426 | Yan Yuen Kiu | WO (13) | 2 800 m | 15:47 |
Bib number | Punching card number | Name | Class | Course length | Start time |
820 | 8330226 | Tam Kar Bik | WO (13) | 2 800 m | 15:49 |
Bib number | Punching card number | Name | Class | Course length | Start time |
818 | 8285222 | Alice Li | WO (13) | 2 800 m | 16:01 |
Bib number | Punching card number | Name | Class | Course length | Start time |
805 | 8438997 | Kazaf Chow | WO (13) | 2 800 m | 16:20 |
Bib number | Punching card number | Name | Class | Course length | Start time |
802 | 8657455 | Charmaine Kwan | WO (13) | 2 800 m | 16:22 |
Bib number | Punching card number | Name | Class | Course length | Start time |
810 | 8668706 | Siu Pui Yuet | WO (13) | 2 800 m | 16:25 |
Bib number | Punching card number | Name | Class | Course length | Start time |
813 | 8117078 | Yuen Chin Yu | WO (13) | 2 800 m | 16:26 |
Bib number | Punching card number | Name | Class | Course length | Start time |
823 | 8669461 | Yeung Tsz Kei Phyllis | WO (13) | 2 800 m | 16:27 |
Bib number | Punching card number | Name | Class | Course length | Start time |
819 | 8669527 | Renee Lin | WO (13) | 2 800 m | 16:28 |
Bib number | Punching card number | Name | Class | Course length | Start time |
303 | 8667682 | Fung Chun Pan | MS (20) | 2 600 m | 15:19 |
Bib number | Punching card number | Name | Class | Course length | Start time |
307 | 8669761 | Leung Kwok Sum | MS (20) | 2 600 m | 15:23 |
Bib number | Punching card number | Name | Class | Course length | Start time |
319 | 7085201 | Chiu Luen Kwan | MS (20) | 2 600 m | 15:24 |
Bib number | Punching card number | Name | Class | Course length | Start time |
301 | 8668698 | Chan Kwok Wai Aaron | MS (20) | 2 600 m | 15:28 |
Bib number | Punching card number | Name | Class | Course length | Start time |
306 | 8414898 | Lee Chung Wah | MS (20) | 2 600 m | 15:30 |
Bib number | Punching card number | Name | Class | Course length | Start time |
315 | 8637226 | Wong Chi Tang Charlton | MS (20) | 2 600 m | 15:47 |
Bib number | Punching card number | Name | Class | Course length | Start time |
312 | 8667698 | Tam Chi Ho | MS (20) | 2 600 m | 15:49 |
Bib number | Punching card number | Name | Class | Course length | Start time |
313 | 8503455 | Tang Yuk Cheong | MS (20) | 2 600 m | 15:50 |
Bib number | Punching card number | Name | Class | Course length | Start time |
310 | 8415055 | Lo Cheuk Hong | MS (20) | 2 600 m | 15:51 |
Bib number | Punching card number | Name | Class | Course length | Start time |
311 | 8720232 | Ng Kam Fu Patrick | MS (20) | 2 600 m | 15:53 |
Bib number | Punching card number | Name | Class | Course length | Start time |
309 | 8161918 | Liang Chi Hang | MS (20) | 2 600 m | 15:54 |
Bib number | Punching card number | Name | Class | Course length | Start time |
320 | 8668715 | Lo Wing Shiu | MS (20) | 2 600 m | 15:56 |
Bib number | Punching card number | Name | Class | Course length | Start time |
305 | 8016752 | Kwan Yiu Keung | MS (20) | 2 600 m | 16:00 |
Bib number | Punching card number | Name | Class | Course length | Start time |
326 | 8669353 | Wong Hoi Fung Mars | MS (20) | 2 600 m | 16:03 |
Bib number | Punching card number | Name | Class | Course length | Start time |
329 | 8518827 | Tam Wing Chung | MS (20) | 2 600 m | 16:18 |
Bib number | Punching card number | Name | Class | Course length | Start time |
314 | 8664822 | Wong Wai Ngai Eric | MS (20) | 2 600 m | 16:20 |
Bib number | Punching card number | Name | Class | Course length | Start time |
318 | 8664817 | Yeung Kwok Keung | MS (20) | 2 600 m | 16:24 |
Bib number | Punching card number | Name | Class | Course length | Start time |
317 | 8516317 | Yan Chi Hang | MS (20) | 2 600 m | 16:26 |
Bib number | Punching card number | Name | Class | Course length | Start time |
302 | 8670080 | Chan Tsz Chung | MS (20) | 2 600 m | 16:28 |
Bib number | Punching card number | Name | Class | Course length | Start time |
304 | 8670185 | Kam Sai Wai | MS (20) | 2 600 m | 16:32 |
Bib number | Punching card number | Name | Class | Course length | Start time |
910 | 8668692 | Tsui Ying Shan | WS (13) | 2 100 m | 15:16 |
Bib number | Punching card number | Name | Class | Course length | Start time |
912 | 7085202 | Leung Yee May | WS (13) | 2 100 m | 15:20 |
Bib number | Punching card number | Name | Class | Course length | Start time |
905 | 8223664 | Lau Tsz Wai | WS (13) | 2 100 m | 15:33 |
Bib number | Punching card number | Name | Class | Course length | Start time |
913 | 8414966 | Yu Hoi Yan | WS (13) | 2 100 m | 15:54 |
Bib number | Punching card number | Name | Class | Course length | Start time |
909 | 8140711 | Tsui Wing Shan | WS (13) | 2 100 m | 15:58 |
Bib number | Punching card number | Name | Class | Course length | Start time |
903 | 8720231 | Hilda Cheng | WS (13) | 2 100 m | 15:59 |
Bib number | Punching card number | Name | Class | Course length | Start time |
916 | 8522551 | Yuen Shuk Han | WS (13) | 2 100 m | 16:00 |
Bib number | Punching card number | Name | Class | Course length | Start time |
914 | 8669679 | Lee Kam Suen Kitty | WS (13) | 2 100 m | 16:01 |
Bib number | Punching card number | Name | Class | Course length | Start time |
908 | 8670182 | Ng Miu Lan | WS (13) | 2 100 m | 16:02 |
Bib number | Punching card number | Name | Class | Course length | Start time |
917 | 9200608 | Tin Chan | WS (13) | 2 100 m | 16:03 |
Bib number | Punching card number | Name | Class | Course length | Start time |
902 | 8667686 | Chan Ka Man | WS (13) | 2 100 m | 16:17 |
Bib number | Punching card number | Name | Class | Course length | Start time |
907 | 8669581 | Mak Yen Ling Jennifer | WS (13) | 2 100 m | 16:19 |
Bib number | Punching card number | Name | Class | Course length | Start time |
904 | 8503425 | Lai Sin Ling Evelyn | WS (13) | 2 100 m | 16:35 |
Bib number | Punching card number | Name | Class | Course length | Start time |
406 | 8670048 | Lo Man Hay | MA (15) | 2 600 m | 15:15 |
Bib number | Punching card number | Name | Class | Course length | Start time |
410 | 8670053 | Yip Cheuk Him | MA (15) | 2 600 m | 15:45 |
Bib number | Punching card number | Name | Class | Course length | Start time |
411 | | Yu Pak Kiu | MA (15) | 2 600 m | 15:46 |
Bib number | Punching card number | Name | Class | Course length | Start time |
405 | 8670087 | Kwong Tsz Chun | MA (15) | 2 600 m | 15:48 |
Bib number | Punching card number | Name | Class | Course length | Start time |
415 | 8669778 | Chan Chun Yu | MA (15) | 2 600 m | 15:52 |
Bib number | Punching card number | Name | Class | Course length | Start time |
417 | 8667701 | Lo Chun Hei | MA (15) | 2 600 m | 15:55 |
Bib number | Punching card number | Name | Class | Course length | Start time |
428 | 8330316 | Au Chun Ning Gabriel | MA (15) | 2 600 m | 15:57 |
Bib number | Punching card number | Name | Class | Course length | Start time |
401 | 8500465 | Chen Hei Shun Hasan | MA (15) | 2 600 m | 15:58 |
Bib number | Punching card number | Name | Class | Course length | Start time |
426 | 8501161 | Tsang Tsz In | MA (15) | 2 600 m | 15:59 |
Bib number | Punching card number | Name | Class | Course length | Start time |
418 | 8500623 | Man Yu | MA (15) | 2 600 m | 16:00 |
Bib number | Punching card number | Name | Class | Course length | Start time |
412 | 8080523 | Chan Pak Hei Ryan | MA (15) | 2 600 m | 16:02 |
Bib number | Punching card number | Name | Class | Course length | Start time |
408 | 8414937 | Tsoi Kin To | MA (15) | 2 600 m | 16:16 |
Bib number | Punching card number | Name | Class | Course length | Start time |
423 | 8506584 | Max Leung | MA (15) | 2 600 m | 16:30 |
Bib number | Punching card number | Name | Class | Course length | Start time |
407 | 8664829 | Poon Tsz Ming | MA (15) | 2 600 m | 16:34 |
Bib number | Punching card number | Name | Class | Course length | Start time |
429 | 8670046 | Mok Ho Yung Nigel | MA (15) | 2 600 m | 16:34 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1005 | 8669601 | Leung Hoi Chai | WA (3) | 2 400 m | 16:01 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1009 | 1507980 | Wing Yan Ng | WA (3) | 2 400 m | 16:05 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1008 | 8667697 | Wong Yik Fei | WA (3) | 2 400 m | 16:32 |
Bib number | Punching card number | Name | Class | Course length | Start time |
512 | 8507604 | Leung Ngo Fung | MB (25) | 2 400 m | 15:17 |
Bib number | Punching card number | Name | Class | Course length | Start time |
537 | 8669654 | Chen Ching Tang | MB (25) | 2 400 m | 15:25 |
Bib number | Punching card number | Name | Class | Course length | Start time |
535 | 8669359 | Chan Ping Sun | MB (25) | 2 400 m | 15:27 |
Bib number | Punching card number | Name | Class | Course length | Start time |
549 | 8518597 | Leung Wai Shun | MB (25) | 2 400 m | 15:29 |
Bib number | Punching card number | Name | Class | Course length | Start time |
519 | 8670176 | Wong Sai Cheung | MB (25) | 2 400 m | 15:31 |
Bib number | Punching card number | Name | Class | Course length | Start time |
546 | 8670129 | Ng Yat Hei | MB (25) | 2 400 m | 15:34 |
Bib number | Punching card number | Name | Class | Course length | Start time |
521 | 8669656 | Yu Pak Yin | MB (25) | 2 400 m | 15:52 |
Bib number | Punching card number | Name | Class | Course length | Start time |
561 | 8670146 | Xie Linghao | MB (25) | 2 400 m | 15:53 |
Bib number | Punching card number | Name | Class | Course length | Start time |
508 | 8669398 | Ho Tsz Wai | MB (25) | 2 400 m | 15:56 |
Bib number | Punching card number | Name | Class | Course length | Start time |
523 | 8239800 | Chan Chit Yat | MB (25) | 2 400 m | 16:04 |
Bib number | Punching card number | Name | Class | Course length | Start time |
510 | 8669489 | Ku Kin Hay Hendrick | MB (25) | 2 400 m | 16:15 |
Bib number | Punching card number | Name | Class | Course length | Start time |
557 | | Lee Yui Him | MB (25) | 2 400 m | 16:17 |
Bib number | Punching card number | Name | Class | Course length | Start time |
558 | 8669668 | Ng Yin Yat | MB (25) | 2 400 m | 16:18 |
Bib number | Punching card number | Name | Class | Course length | Start time |
544 | 8669553 | Mak Hin Gareth | MB (25) | 2 400 m | 16:20 |
Bib number | Punching card number | Name | Class | Course length | Start time |
553 | 8669333 | Chong Yi Lap | MB (25) | 2 400 m | 16:21 |
Bib number | Punching card number | Name | Class | Course length | Start time |
509 | 8670107 | Kam Ho Tin | MB (25) | 2 400 m | 16:22 |
Bib number | Punching card number | Name | Class | Course length | Start time |
551 | 8133302 | Hui Wang Him | MB (25) | 2 400 m | 16:23 |
Bib number | Punching card number | Name | Class | Course length | Start time |
506 | 8670157 | Chan One | MB (25) | 2 400 m | 16:24 |
Bib number | Punching card number | Name | Class | Course length | Start time |
515 | 8514691 | Shek Cho Shing | MB (25) | 2 400 m | 16:25 |
Bib number | Punching card number | Name | Class | Course length | Start time |
559 | 8669686 | She Ching Fei | MB (25) | 2 400 m | 16:26 |
Bib number | Punching card number | Name | Class | Course length | Start time |
527 | 8669798 | Chan Pui Him | MB (25) | 2 400 m | 16:27 |
Bib number | Punching card number | Name | Class | Course length | Start time |
560 | 8669565 | Woo Ho Chun Jeff | MB (25) | 2 400 m | 16:28 |
Bib number | Punching card number | Name | Class | Course length | Start time |
518 | 8503904 | Tam Ho Chun | MB (25) | 2 400 m | 16:29 |
Bib number | Punching card number | Name | Class | Course length | Start time |
550 | 8669620 | Lucas Chung | MB (25) | 2 400 m | 16:30 |
Bib number | Punching card number | Name | Class | Course length | Start time |
556 | 8669614 | Lau Bai | MB (25) | 2 400 m | 16:34 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1101 | 8670122 | Choy Hiu Nam | WB (1) | 2 100 m | 15:21 |
Bib number | Punching card number | Name | Class | Course length | Start time |
664 | 8669658 | Eron Chiu | MC (24) | 1 700 m | 15:16 |
Bib number | Punching card number | Name | Class | Course length | Start time |
633 | 8669673 | Chan Chun Ho Aiden | MC (24) | 1 700 m | 15:18 |
Bib number | Punching card number | Name | Class | Course length | Start time |
604 | 8102919 | Cheung Ho Yeung | MC (24) | 1 700 m | 15:20 |
Bib number | Punching card number | Name | Class | Course length | Start time |
665 | 8669747 | Yeung Sai Yu Lucas | MC (24) | 1 700 m | 15:21 |
Bib number | Punching card number | Name | Class | Course length | Start time |
613 | 8637249 | Lau Pak Hei Aiden | MC (24) | 1 700 m | 15:22 |
Bib number | Punching card number | Name | Class | Course length | Start time |
655 | 8503422 | Ng Cheuk Him | MC (24) | 1 700 m | 15:23 |
Bib number | Punching card number | Name | Class | Course length | Start time |
615 | 8669462 | So Hau Yin | MC (24) | 1 700 m | 15:24 |
Bib number | Punching card number | Name | Class | Course length | Start time |
638 | 8669459 | Cheung Chun Kiu | MC (24) | 1 700 m | 15:25 |
Bib number | Punching card number | Name | Class | Course length | Start time |
632 | 8669390 | Chan Cheuk Hon | MC (24) | 1 700 m | 15:26 |
Bib number | Punching card number | Name | Class | Course length | Start time |
641 | 8669369 | Emet Chiu | MC (24) | 1 700 m | 15:29 |
Bib number | Punching card number | Name | Class | Course length | Start time |
622 | 8052014 | Yuen Tsz Hei | MC (24) | 1 700 m | 15:47 |
Bib number | Punching card number | Name | Class | Course length | Start time |
614 | 8669426 | Lee Chun Kit | MC (24) | 1 700 m | 15:52 |
Bib number | Punching card number | Name | Class | Course length | Start time |
605 | 8132630 | Cheung Tin Yan Nathan | MC (24) | 1 700 m | 15:55 |
Bib number | Punching card number | Name | Class | Course length | Start time |
646 | 8669619 | Lam Ka Long | MC (24) | 1 700 m | 16:18 |
Bib number | Punching card number | Name | Class | Course length | Start time |
603 | 8503452 | Chan Sun | MC (24) | 1 700 m | 16:21 |
Bib number | Punching card number | Name | Class | Course length | Start time |
607 | 8670059 | Kam Tin Lam | MC (24) | 1 700 m | 16:23 |
Bib number | Punching card number | Name | Class | Course length | Start time |
606 | 8506656 | James Yeung | MC (24) | 1 700 m | 16:24 |
Bib number | Punching card number | Name | Class | Course length | Start time |
618 | 1450501 | Wong Kin Yik | MC (24) | 1 700 m | 16:26 |
Bib number | Punching card number | Name | Class | Course length | Start time |
635 | 8669572 | Chan Tsz San | MC (24) | 1 700 m | 16:27 |
Bib number | Punching card number | Name | Class | Course length | Start time |
644 | 8669569 | Lai Chin Ting | MC (24) | 1 700 m | 16:29 |
Bib number | Punching card number | Name | Class | Course length | Start time |
656 | 8669354 | Sham Wai Yin | MC (24) | 1 700 m | 16:31 |
Bib number | Punching card number | Name | Class | Course length | Start time |
647 | 8669715 | Lau Cheuk Yin | MC (24) | 1 700 m | 16:33 |
Bib number | Punching card number | Name | Class | Course length | Start time |
648 | 8111124 | Lau Chung Kiu | MC (24) | 1 700 m | 16:34 |
Bib number | Punching card number | Name | Class | Course length | Start time |
608 | 8110116 | Ku Kin Yin Harmond | MC (24) | 1 700 m | 16:35 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1202 | 8503887 | Choy Yat Nam | WC (5) | 1 700 m | 15:15 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1205 | 8512517 | Leung Tsz Wan | WC (5) | 1 700 m | 15:28 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1208 | 1423188 | Tam Ying Hei Agnes | WC (5) | 1 700 m | 15:51 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1209 | 8044560 | Wan Tsz Ching | WC (5) | 1 700 m | 15:57 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1223 | 1814568 | Hui Wing Yiu | WC (5) | 1 700 m | 16:30 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1314 | 8669666 | Lai Kin Chung / Lau Hiu Yu | Explorers (1) | 1 700 m | 15:53 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1404 | 8503322 | Hanifa Ismail
/ Ng Chun Hei
/ Ng Kwok Fung | Family (5) | 1 700 m | 15:46 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1412 | 8669329 | Chan Ka Man / Yang Siu Lin / Chan See Yin | Family (5) | 1 700 m | 15:48 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1410 | 8508123 | Au Yat Chi Kelvin /
Lam Lok Ting /
Au Zachariah Sun | Family (5) | 1 700 m | 15:50 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1408 | 8669443 | Wu Wai / Yau Tai Wai / Yau Hiu Regina / Yau Sze Rachel | Family (5) | 1 700 m | 16:19 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1411 | 8669769 | Ip Yee Ho / Cheung Shun Yiu / Cheung Kin Lung | Family (5) | 1 700 m | 16:25 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1513 | 8510918 | Wan Yat Long | Chill (3) | 1 700 m | 15:49 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1516 | 8669471 | Issac Chui | Chill (3) | 1 700 m | 16:22 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1526 | 8669540 | Shek Siu Lun | Chill (3) | 1 700 m | 16:32 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1603 | 8669425 | Li Denzel Ruiqi / Huang Zi Xian | Teen Duo (4) | 2 100 m | 15:18 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1604 | 8669626 | Wong Joy Hei / Chung Wing Ching | Teen Duo (4) | 2 100 m | 15:26 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1605 | 8669591 | Yeung Yui Ching Alisa / Yeung Yui Lam Arista | Teen Duo (4) | 2 100 m | 16:04 |
Bib number | Punching card number | Name | Class | Course length | Start time |
1602 | 8669307 | Chester Chu / Philip Leung | Teen Duo (4) | 2 100 m | 16:15 |