Start list for 香港定向排名聯賽 – 中/長距離(虎地) Hong Kong Orienteering Ranking League - Middle/Long(Fu Tei)
Event information Show start list by class Print
Name: 香港定向排名聯賽 – 中/長距離(虎地) Hong Kong Orienteering Ranking League - Middle/Long(Fu Tei)
Organisers:
Akinalliance / Orienteering Association of Hong Kong, China
Date: 6 November 2022
Bib number Punching card number Name Class Course length Start time
7293 8670066 YUE TIN LONG M12 (4) 1 500 m 11:28
Bib number Punching card number Name Class Course length Start time
5701 8518295 FUNG CHUN M14 (6) 2 500 m 11:25
Bib number Punching card number Name Class Course length Start time
7428 1815716 CHOW LOK HIM M14 (6) 2 500 m 11:28
Bib number Punching card number Name Class Course length Start time
5713 CHENG MING SUM M14 (6) 2 500 m 11:30
Bib number Punching card number Name Class Course length Start time
7303 1450561 KU HEI KIT M16 (10) 2 600 m 10:50
Bib number Punching card number Name Class Course length Start time
7390 8670049 CHAK KAI HIN COLIN M16 (10) 2 600 m 11:14
Bib number Punching card number Name Class Course length Start time
7365 1450580 HEWAWELLALAGE SHANNON KRIS M18 (8) 2 800 m 10:41
Bib number Punching card number Name Class Course length Start time
7364 1419063 WONG CHING YAT M18 (8) 2 800 m 10:42
Bib number Punching card number Name Class Course length Start time
7367 1423075 RANA JONG SHAN M18 (8) 2 800 m 10:44
Bib number Punching card number Name Class Course length Start time
7366 1450597 MUSHTAAQ MUJEEBUR RAHMAN MAHMOOD M18 (8) 2 800 m 10:47
Bib number Punching card number Name Class Course length Start time
5542 1423078 AU WAI HIM M20 (4) 3 000 m 11:07
Bib number Punching card number Name Class Course length Start time
5328 YOU GUO FENG M45 (9) 2 800 m 11:07
Bib number Punching card number Name Class Course length Start time
7363 1815939 CHAN NOK TSZ W14 (6) 1 500 m 11:35
Bib number Punching card number Name Class Course length Start time
7310 8670142 AU ABBIE W14 (6) 1 500 m 11:37
Bib number Punching card number Name Class Course length Start time
7360 1450523 CHAN WING YAN W16 (5) 2 500 m 11:33
Bib number Punching card number Name Class Course length Start time
7361 1419072 CHAN HO YING W16 (5) 2 500 m 11:34
Bib number Punching card number Name Class Course length Start time
7427 1815664 LAU LOK YI W16 (5) 2 500 m 11:36
Bib number Punching card number Name Class Course length Start time
7389 8518689 TSOI KA YING W20 (4) 2 600 m 10:54
Bib number Punching card number Name Class Course length Start time
3953 8275266 CHU YING YAU WE (10) 3 000 m 10:05
Bib number Punching card number Name Class Course length Start time
4195 1815017 LEUNG HEI TUNG WE (10) 3 000 m 10:11
Bib number Punching card number Name Class Course length Start time
4202 8516547 CHAN LAI YEE W21 (15) 2 800 m 11:20
Bib number Punching card number Name Class Course length Start time
5330 8667692 YOU YI ME (20) 3 400 m 10:36
7239 8670127 HONG HO KEI M16 (10) 2 600 m 10:43
7252 8670143 LAW YIN LONG M16 (10) 2 600 m 10:45
7238 8670128 HONG HO KWAN M16 (10) 2 600 m 10:47
4373 8415070 YAU MAN KIT BOSCO M18 (8) 2 800 m 10:48
5329 1419235 YOU YOYO W18 (3) 2 600 m 10:57
3499 1815229 LAU CHUN FUN M40 (12) 2 800 m 10:59
7274 8141283 YUEN WAN HO M21 (23) 3 000 m 11:03
5201 8016763 TO CHUNG YIN M20 (4) 3 000 m 11:05
86 8667695 CHAN CHI SING CLEMENT M55 (5) 2 600 m 11:10
4261 8670041 LI MING CHI M35 (14) 3 000 m 11:21
7243 8670048 LO MAN HAY M12 (4) 1 500 m 11:25
7255 8008327 LAU KA HO M14 (6) 2 500 m 11:26
5712 8670177 TAM MERYL W12 (4) 1 500 m 11:30
7315 1814988 WANG SO KI W12 (4) 1 500 m 11:32
7242 8298988 KONG JERIKA W14 (6) 1 500 m 11:34
7248 8670082 HO MANDY WINGYI W14 (6) 1 500 m 11:36
7280 8670126 YIP KA KA W14 (6) 1 500 m 11:38
7150 8670160 LEE TSZ YAU W14 (6) 1 500 m 11:39
Bib number Punching card number Name Class Course length Start time
7393 8670195 CHAN YU CHUN M16 (10) 2 600 m 10:49
Bib number Punching card number Name Class Course length Start time
4478 2800429 CHEUNG YAT LUNG TOMMY M35 (14) 3 000 m 11:23
Bib number Punching card number Name Class Course length Start time
1265 8668720 CHAN PUI FUNG WE (10) 3 000 m 10:15
3651 8670080 CHAN TSZ CHUNG M40 (12) 2 800 m 10:55
538 1815476 LAU WING KA W40 (4) 2 600 m 11:13
17 340626 TAM SHU FUN M35 (14) 3 000 m 11:14
3758 9011919 NG KA YAN W21 (15) 2 800 m 11:25
Bib number Punching card number Name Class Course length Start time
5289 1419242 WOO ALOK M16 (10) 2 600 m 10:42
563 8263013 CHEUNG KWOK FUNG EDWIN M45 (9) 2 800 m 11:10
104 8014204 CHENG YUK TUNG M35 (14) 3 000 m 11:13
4757 8302613 CHEUNG HO LAM MARCUS M12 (4) 1 500 m 11:27
5415 8261330 WONG WAI MAN W35 (9) 2 800 m 11:36
Bib number Punching card number Name Class Course length Start time
2826 9850726 LEUNG KA KI WE (10) 3 000 m 10:01
3822 1419105 LI SING WAI ME (20) 3 400 m 10:02
3760 1814080 CHOW MAN LONG ME (20) 3 400 m 10:16
3538 1815445 YEE SZE WING WE (10) 3 000 m 10:17
3507 8664826 YIP CHAK LUN GERALD ME (20) 3 400 m 10:22
981 8071384 LEE YEUNG CHI ME (20) 3 400 m 10:28
1750 8518592 PEREIRA DANIEL ANTONIO M21 (23) 3 000 m 10:42
723 1450583 WONG CHEUK BUN ALVIN M40 (12) 2 800 m 10:50
7388 1450704 MEIJER PIM M40 (12) 2 800 m 10:52
1733 8667720 MAN CHI KIN M21 (23) 3 000 m 10:57
5168 8088852 SOO WAI HIN W21 (15) 2 800 m 11:19
Bib number Punching card number Name Class Course length Start time
2470 8670051 CHAN HAU WAH BRENDA WE (10) 3 000 m 10:03
305 8014132 CHUNG WAI NANG ME (20) 3 400 m 10:12
589 1815848 CHOY KWOK WAI ME (20) 3 400 m 10:20
82 8045175 CHAU PO LOK ME (20) 3 400 m 10:38
4005 1814122 CHEUNG CHI SHING M21 (23) 3 000 m 10:41
4027 1814388 LEE SZE LUT NAZIRITE M18 (8) 2 800 m 10:46
3954 1815777 CHU HING SHING M21 (23) 3 000 m 10:51
3873 1814662 CHAN CHUN HANG M21 (23) 3 000 m 10:55
249 1814118 LEE MAN WAI M40 (12) 2 800 m 10:57
4503 8667684 FUNG WAI KI W18 (3) 2 600 m 10:58
4972 1815330 LEE HONG PUI M21 (23) 3 000 m 10:58
2977 1815050 LAW WAI KAY M40 (12) 2 800 m 10:59
551 1814059 CHAN PING KIN M50 (5) 2 600 m 11:01
432 1815460 YIU CHI SING M21 (23) 3 000 m 11:02
287 2063678 KWONG KWOK WAH M50 (5) 2 600 m 11:03
5448 1419187 WONG WAI MING (5448) M45 (9) 2 800 m 11:04
295 1815834 WONG WAI MING (295) M55 (5) 2 600 m 11:07
4347 8203040 WONG HO MAN M45 (9) 2 800 m 11:09
3676 8667682 FUNG CHUN PAN M35 (14) 3 000 m 11:10
418 8003932 CHIU KONIE W21 (15) 2 800 m 11:15
3336 9876123 WONG CHI YIN M35 (14) 3 000 m 11:16
4837 1419067 HAU YING YING W21 (15) 2 800 m 11:17
125 1815902 CHEONG KUNG PAN M35 (14) 3 000 m 11:18
3048 1815151 CHENG PING KUEN M35 (14) 3 000 m 11:20
81 1207188 CHEUNG WEI KI RAINKY W21 (15) 2 800 m 11:21
5645 8117105 LI HEIDI W50 (3) 2 600 m 11:21
3337 9876321 HO HING LING W50 (3) 2 600 m 11:22
2502 9408527 TSE LUI W21 (15) 2 800 m 11:23
4353 2063670 LI MANG WAH LOUISE W50 (3) 2 600 m 11:23
7372 8285222 LI ALICE W35 (9) 2 800 m 11:29
4016 1815956 CHEUNG BO LING W35 (9) 2 800 m 11:32
1918 1814580 MOK WAI YEE W35 (9) 2 800 m 11:35
5529 8667697 WONG YIK FEI W16 (5) 2 500 m 11:35
247 1814876 FUNG YUK CHING WINSOME W35 (9) 2 800 m 11:37
2112 1814590 CHAN WING CHONG M21B (1) 2 500 m 11:39
186 7203752 WONG YUK HING W60 (4) 1 700 m 11:40
3016 8168168 CHUI LAI KUEN CANDY W60 (4) 1 700 m 11:41
5069 8670118 LUK LAI LAI RENE W55 (4) 2 500 m 11:41
83 8670189 WONG WAI CHING VICKIE W60 (4) 1 700 m 11:42
446 1814642 KO SIN YU W55 (4) 2 500 m 11:42
419 1419056 LEUNG YEE MAY W60 (4) 1 700 m 11:43
4674 8515812 AU WING SEE W55 (4) 2 500 m 11:43
4727 1419151 CHAN YIN WAN W55 (4) 2 500 m 11:44
3015 8238238 YU SHIN HO M65 (2) 1 700 m 11:45
21 1814552 CHAN KWOK WAI AARON M65 (2) 1 700 m 11:46
3137 1815975 HU SIU FUN M60 (5) 2 500 m 11:46
20 8832019 MAN WAI TIN M60 (5) 2 500 m 11:48
550 8670113 LEE CHUNG MING M60 (5) 2 500 m 11:50
Bib number Punching card number Name Class Course length Start time
788 9200608 LAM ABY (LAM SAM CHOI) ME (20) 3 400 m 10:04
230 8667730 LUI WAI LAN IRIS WE (10) 3 000 m 10:07
750 8081120 LUI WAI NING WE (10) 3 000 m 10:19
40 1815825 HUI SIU TUNG ME (20) 3 400 m 10:34
416 7085203 CHIU YAU CHUNG M21 (23) 3 000 m 10:47
2503 1814383 LEE WING SZE VIVIAN W21 (15) 2 800 m 11:14
Bib number Punching card number Name Class Course length Start time
4944 1815400 LAU CHEUK NAM M16 (10) 2 600 m 10:41
5026 1419102 LEUNG YIU TIN M18 (8) 2 800 m 10:45
3369 8111125 LO SAMUEL M21 (23) 3 000 m 10:54
3870 1815775 FUNG WAI CHING W21 (15) 2 800 m 11:26
Bib number Punching card number Name Class Course length Start time
3423 9101230 SHIU CHIT HEI ME (20) 3 400 m 10:10
3162 8518666 KWOK KIN KWAN ME (20) 3 400 m 10:26
2570 1815997 LAU KWOK SANG M21 (23) 3 000 m 10:44
3491 9000777 CHEUNG KWOK WAI M21 (23) 3 000 m 10:50
4427 1450550 CHAN CHUN KIT M21 (23) 3 000 m 10:59
4024 1815344 LAM HEI YIU ALICIA W21 (15) 2 800 m 11:18
4022 8079625 NG WING SI W21 (15) 2 800 m 11:24
Bib number Punching card number Name Class Course length Start time
4372 1423154 CHEUNG KWOK PUI M21 (23) 3 000 m 11:00
4444 1814323 NG KA SING M21 (23) 3 000 m 11:01
4249 1815284 NG KWOK FUNG M35 (14) 3 000 m 11:12
Bib number Punching card number Name Class Course length Start time
2920 1815302 LO CHI MAN M40 (12) 2 800 m 10:58
Bib number Punching card number Name Class Course length Start time
4993 8516545 LEUNG CHI HANG ME (20) 3 400 m 10:00
5085 1419128 MAN WING W20 (4) 2 600 m 10:53
5326 8298238 YIU VOR M21 (23) 3 000 m 10:53
4906 1419177 KWONG TSZ WING W20 (4) 2 600 m 10:55
5410 8667714 FUNG HONG CHING M20 (4) 3 000 m 11:08
5411 8117092 FUNG MAN HIN M45 (9) 2 800 m 11:08
1084 9101328 SO WING MAN W21 (15) 2 800 m 11:22
5402 1423226 KWONG TSZ CHUN M14 (6) 2 500 m 11:27
5692 8117087 MAN YU M14 (6) 2 500 m 11:29
5327 8667710 YIU YIU W16 (5) 2 500 m 11:37
Bib number Punching card number Name Class Course length Start time
3459 9201084 WONG HUNG ON WALLIS M50 (5) 2 600 m 11:04
Bib number Punching card number Name Class Course length Start time
361 1815867 CHOW KWOK MING M55 (5) 2 600 m 11:08
Bib number Punching card number Name Class Course length Start time
3464 1814710 WONG PUI KEUNG M40 (12) 2 800 m 10:54
5473 1423152 CHEN FUK LAI M40 (12) 2 800 m 10:56
3320 1814706 LAI KA PAK M40 (12) 2 800 m 11:01
737 8670084 HUI NGAI SANG M45 (9) 2 800 m 11:05
5192 1419576 TANG YU HIN M35 (14) 3 000 m 11:11
210 1814628 LAM YUEN KWAN W40 (4) 2 600 m 11:15
3321 8102942 CHAN YIP SANG M35 (14) 3 000 m 11:15
4451 8664822 WONG WAI NGAI ERIC M35 (14) 3 000 m 11:17
2490 1450539 HO SO HAN W45 (2) 2 600 m 11:18
929 8516527 CHEUNG CHI KO M35 (14) 3 000 m 11:19
7275 1450595 TANG LAP HAY ADRIAN M12 (4) 1 500 m 11:26
2113 8670181 TANG PUI YI W35 (9) 2 800 m 11:30
3186 8670153 LUI LAI HAN DENNEX W35 (9) 2 800 m 11:33
7002 1814716 CHUNG PUI CHING W12 (4) 1 500 m 11:33
33 1814702 SHAM WING MING M60 (5) 2 500 m 11:49
Bib number Punching card number Name Class Course length Start time
232 1207364 TAM WING CHUNG ME (20) 3 400 m 10:18
3855 8664819 WONG CHEUK WANG ME (20) 3 400 m 10:32
5159 1419250 SIU PUI LOK M16 (10) 2 600 m 10:44
4633 8668704 LO HOI YAN W20 (4) 2 600 m 10:52
5160 1815393 SIU PUI YUET W18 (3) 2 600 m 10:59
3862 8117109 WONG MAN WA M45 (9) 2 800 m 11:06
4050 8667700 LUM CHEUK HEI M20 (4) 3 000 m 11:06
4495 1814521 LAW HOI YI W21 (15) 2 800 m 11:16
5691 8016758 LEUNG SOPHIE W12 (4) 1 500 m 11:31
Bib number Punching card number Name Class Course length Start time
7 1815817 POON KA HANG M55 (5) 2 600 m 11:11
Bib number Punching card number Name Class Course length Start time
5263 1419472 WONG KWAN M18 (8) 2 800 m 10:43
Bib number Punching card number Name Class Course length Start time
293 1815321 YUEN TUNG NAM M21 (23) 3 000 m 10:45
4452 8670027 KAN MING PUI W21 (15) 2 800 m 11:13
5212 2032977 TSANG SZE WAI W21 (15) 2 800 m 11:27
Bib number Punching card number Name Class Course length Start time
3347 9110215 LAM KA CHING ME (20) 3 400 m 10:06
4670 8639219 WONG YU HONG BRYAN ME (20) 3 400 m 10:30
7331 8226968 CHAN PUI WING M21 (23) 3 000 m 10:43
5301 1815463 YAM KAI YUI HUBERT M21 (23) 3 000 m 10:56
Bib number Punching card number Name Class Course length Start time
4156 8361119 LAM CHO YU WE (10) 3 000 m 10:13
3883 8360817 LI CHUN HO ME (20) 3 400 m 10:24
5670 8667686 CHAN KA MAN W40 (4) 2 600 m 11:14
Bib number Punching card number Name Class Course length Start time
2543 8199246 YU TSZ WAI ME (20) 3 400 m 10:08
106 9200610 CHENG YUEN KI HILDA WE (10) 3 000 m 10:09
225 8000288 WONG CHI CHUNG ISAAC M40 (12) 2 800 m 10:53
4440 8414615 FU MAN FAI M50 (5) 2 600 m 11:05
9 9201023 NG KAM FU PATRICK M55 (5) 2 600 m 11:09
226 1419188 YAN CHI HANG HENRY M45 (9) 2 800 m 11:11
3058 1815863 AU MAN CHONG MARIANA W40 (4) 2 600 m 11:16
355 8670169 WONG YUK WAH PATRICIA W45 (2) 2 600 m 11:19
3 1815751 YU SAI HONG M35 (14) 3 000 m 11:22
359 7300525 CHAN CHUNG WING STANLEY M60 (5) 2 500 m 11:47
Bib number Punching card number Name Class Course length Start time
4361 8016776 SO KA WANG M21 (23) 3 000 m 10:48
Bib number Punching card number Name Class Course length Start time
4225 1815494 FONG CHEUK LONG ETHAN M16 (10) 2 600 m 10:46
5517 8668705 CHAN KING CHUNG M50 (5) 2 600 m 11:02
Bib number Punching card number Name Class Course length Start time
3814 8670093 YUEN WANG KI ME (20) 3 400 m 10:14
5257 8003935 WONG IO PAN M21 (23) 3 000 m 10:46
4041 1815287 CHAU CHI KIN M21 (23) 3 000 m 10:49
2748 8670036 CHUNG YUEN LEUNG M40 (12) 2 800 m 11:00
2840 8102943 LEUNG YAT YIN M21 (23) 3 000 m 11:01
4697 8518594 CHAN KAI WING DICKY M45 (9) 2 800 m 11:03
4485 1419161 TANG PO WA W35 (9) 2 800 m 11:31
3234 8515191 LIU KA MAN W35 (9) 2 800 m 11:34