Official results for Str8 x TerraX Sprint Orienteering Tournament 2024 Round 6|Str8 x TerraX 短途定向巡迴賽 2024 第六回合
Event informationShow result list by classUpload routePrint
Name: Str8 x TerraX Sprint Orienteering Tournament 2024 Round 6|Str8 x TerraX 短途定向巡迴賽 2024 第六回合
Organiser:
TerraX Sports Club
Date: 3 August 2024
Plac | Name | Class | Time | Diff | Km time |
1 | Yu Tsz Wai | ME (7) | 18:17 | | 4:56 |
Plac | Name | Class | Time | Diff | Km time |
2 | Chow Man Long | ME (7) | 19:28 | +1:11 | 5:15 |
Plac | Name | Class | Time | Diff | Km time |
3 | You Yi | ME (7) | 21:10 | +2:53 | 5:43 |
Plac | Name | Class | Time | Diff | Km time |
4 | Aby Lam | ME (7) | 21:33 | +3:16 | 5:49 |
Plac | Name | Class | Time | Diff | Km time |
5 | Paangcheong Ng | ME (7) | 30:32 | +12:15 | 8:15 |
Plac | Name | Class | Time | Diff | Km time |
6 | Chow Tin Nok | ME (7) | 34:00 | +15:43 | 9:11 |
Plac | Name | Class | Time | Diff | Km time |
7 | Cheung Kwok Wai | ME (7) | 38:54 | +20:37 | 10:30 |
Plac | Name | Class | Time | Diff | Km time |
| Ng Kok Hei | ME (7) | did not finish | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Harmony Lam | WE (4) | 22:31 | | 6:05 |
Plac | Name | Class | Time | Diff | Km time |
2 | Brenda Chan | WE (4) | 24:43 | +2:12 | 6:40 |
Plac | Name | Class | Time | Diff | Km time |
3 | Chan Lai Yee | WE (4) | 30:42 | +8:11 | 8:17 |
Plac | Name | Class | Time | Diff | Km time |
4 | Fung Kit Ling | WE (4) | 53:08 | +30:37 | 14:21 |
Plac | Name | Class | Time | Diff | Km time |
1 | Law Sing Yu Sean | MO (14) | 20:19 | | 6:20 |
Plac | Name | Class | Time | Diff | Km time |
2 | Wong Sing Ham | MO (14) | 20:49 | +0:30 | 6:30 |
Plac | Name | Class | Time | Diff | Km time |
3 | Siu Pui Lok | MO (14) | 21:36 | +1:17 | 6:45 |
Plac | Name | Class | Time | Diff | Km time |
4 | Lee Ming Chak | MO (14) | 22:35 | +2:16 | 7:03 |
Plac | Name | Class | Time | Diff | Km time |
5 | Cheung Chi Shing | MO (14) | 24:29 | +4:10 | 7:39 |
Plac | Name | Class | Time | Diff | Km time |
6 | Choi Wai Kit | MO (14) | 25:02 | +4:43 | 7:49 |
Plac | Name | Class | Time | Diff | Km time |
7 | Kwok Chi Hang | MO (14) | 25:40 | +5:21 | 8:01 |
Plac | Name | Class | Time | Diff | Km time |
8 | Fung Yiu Hei Matthew | MO (14) | 28:33 | +8:14 | 8:55 |
Plac | Name | Class | Time | Diff | Km time |
9 | Chan Man Hin | MO (14) | 29:22 | +9:03 | 9:10 |
Plac | Name | Class | Time | Diff | Km time |
10 | Bruce Cm Leung | MO (14) | 29:50 | +9:31 | 9:19 |
Plac | Name | Class | Time | Diff | Km time |
11 | Tai Sung Chit | MO (14) | 32:31 | +12:12 | 10:09 |
Plac | Name | Class | Time | Diff | Km time |
12 | Ng Kok Wing | MO (14) | 37:19 | +17:00 | 11:39 |
Plac | Name | Class | Time | Diff | Km time |
13 | Wong Cheuk Hay Jason | MO (14) | 43:50 | +23:31 | 13:41 |
Plac | Name | Class | Time | Diff | Km time |
| Li Fuk Lung Bruce | MO (14) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Siu Pui Yuet | WO (12) | 20:52 | | 7:27 |
Plac | Name | Class | Time | Diff | Km time |
2 | Charmaine Kwan | WO (12) | 24:52 | +4:00 | 8:52 |
Plac | Name | Class | Time | Diff | Km time |
3 | Wan Yuen Ting | WO (12) | 26:57 | +6:05 | 9:37 |
Plac | Name | Class | Time | Diff | Km time |
4 | Hui Jasmine | WO (12) | 32:17 | +11:25 | 11:31 |
Plac | Name | Class | Time | Diff | Km time |
5 | Kazaf Chow | WO (12) | 34:32 | +13:40 | 12:20 |
Plac | Name | Class | Time | Diff | Km time |
6 | Chiu Konie | WO (12) | 35:05 | +14:13 | 12:31 |
Plac | Name | Class | Time | Diff | Km time |
7 | Au Man Chong Mariana | WO (12) | 36:24 | +15:32 | 13:00 |
Plac | Name | Class | Time | Diff | Km time |
8 | Mui Suet Yan | WO (12) | 40:45 | +19:53 | 14:33 |
Plac | Name | Class | Time | Diff | Km time |
9 | Yoko | WO (12) | 45:29 | +24:37 | 16:14 |
Plac | Name | Class | Time | Diff | Km time |
10 | Yuen Chin Yu | WO (12) | 46:03 | +25:11 | 16:26 |
Plac | Name | Class | Time | Diff | Km time |
11 | Lai Ka Wing Alice | WO (12) | 47:09 | +26:17 | 16:50 |
Plac | Name | Class | Time | Diff | Km time |
| Leung Yee May | WO (12) | over max time | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Lo Cheuk Hong | MS (20) | 18:30 | | 7:06 |
Plac | Name | Class | Time | Diff | Km time |
2 | Cheung Siu Hei | MS (20) | 19:31 | +1:01 | 7:30 |
Plac | Name | Class | Time | Diff | Km time |
3 | Yeung Kwok Keung | MS (20) | 20:11 | +1:41 | 7:45 |
Plac | Name | Class | Time | Diff | Km time |
4 | Chan Tsz Chung | MS (20) | 21:17 | +2:47 | 8:11 |
Plac | Name | Class | Time | Diff | Km time |
5 | Ivan Tang | MS (20) | 21:51 | +3:21 | 8:24 |
Plac | Name | Class | Time | Diff | Km time |
6 | Chan Chung Hei | MS (20) | 25:17 | +6:47 | 9:43 |
Plac | Name | Class | Time | Diff | Km time |
7 | Yan Chi Hang | MS (20) | 25:20 | +6:50 | 9:44 |
Plac | Name | Class | Time | Diff | Km time |
8 | Wong Chi Tang Charlton | MS (20) | 26:20 | +7:50 | 10:07 |
Plac | Name | Class | Time | Diff | Km time |
9 | Liang Chi Hang | MS (20) | 27:47 | +9:17 | 10:41 |
Plac | Name | Class | Time | Diff | Km time |
10 | Lee Chung Wah | MS (20) | 27:50 | +9:20 | 10:42 |
Plac | Name | Class | Time | Diff | Km time |
11 | Wong Ho Man | MS (20) | 29:39 | +11:09 | 11:24 |
Plac | Name | Class | Time | Diff | Km time |
12 | Leung Kwok Sum | MS (20) | 29:51 | +11:21 | 11:28 |
Plac | Name | Class | Time | Diff | Km time |
13 | Chan Kwok Wai Aaron | MS (20) | 33:20 | +14:50 | 12:49 |
Plac | Name | Class | Time | Diff | Km time |
14 | Tang Yuk Cheong | MS (20) | 37:16 | +18:46 | 14:20 |
Plac | Name | Class | Time | Diff | Km time |
15 | Kelvin Chu | MS (20) | 40:31 | +22:01 | 15:35 |
Plac | Name | Class | Time | Diff | Km time |
16 | Ambrose Lam | MS (20) | 40:39 | +22:09 | 15:38 |
Plac | Name | Class | Time | Diff | Km time |
| Fung Chun Pan | MS (20) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Yam Chi Wang | MS (20) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Kam Sai Wai | MS (20) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Ho Hui Hin | MS (20) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Yuen Shuk Han | WS (8) | 20:28 | | 9:18 |
Plac | Name | Class | Time | Diff | Km time |
2 | Tsui Wing Shan | WS (8) | 22:53 | +2:25 | 10:24 |
Plac | Name | Class | Time | Diff | Km time |
3 | Chan Ka Man | WS (8) | 24:43 | +4:15 | 11:14 |
Plac | Name | Class | Time | Diff | Km time |
4 | Ng Miu Wah | WS (8) | 25:17 | +4:49 | 11:29 |
Plac | Name | Class | Time | Diff | Km time |
5 | Kwong Kin Mui | WS (8) | 25:20 | +4:52 | 11:30 |
Plac | Name | Class | Time | Diff | Km time |
6 | Chan Yin Wan | WS (8) | 26:40 | +6:12 | 12:07 |
Plac | Name | Class | Time | Diff | Km time |
7 | Tin Chan | WS (8) | 35:15 | +14:47 | 16:01 |
Plac | Name | Class | Time | Diff | Km time |
8 | Ng Miu Lan | WS (8) | 35:53 | +15:25 | 16:18 |
Plac | Name | Class | Time | Diff | Km time |
1 | Tsan Shun Man | MA (6) | 16:36 | | 6:23 |
Plac | Name | Class | Time | Diff | Km time |
2 | Yu Pak Kiu | MA (6) | 21:18 | +4:42 | 8:11 |
Plac | Name | Class | Time | Diff | Km time |
3 | Chen Hei Shun Hasan | MA (6) | 21:42 | +5:06 | 8:20 |
Plac | Name | Class | Time | Diff | Km time |
4 | Chan Chun Yu | MA (6) | 27:27 | +10:51 | 10:33 |
Plac | Name | Class | Time | Diff | Km time |
5 | Lui Shing Hei | MA (6) | 37:51 | +21:15 | 14:33 |
Plac | Name | Class | Time | Diff | Km time |
| Lee Lok Chit | MA (6) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Leung Hoi Chai | WA (1) | 42:06 | | 17:32 |
Plac | Name | Class | Time | Diff | Km time |
1 | Ku Kin Hay Hendrick | MB (19) | 15:49 | | 6:35 |
Plac | Name | Class | Time | Diff | Km time |
2 | Tam Ho Chun | MB (19) | 17:19 | +1:30 | 7:12 |
Plac | Name | Class | Time | Diff | Km time |
3 | Kam Ho Tin | MB (19) | 17:50 | +2:01 | 7:25 |
Plac | Name | Class | Time | Diff | Km time |
4 | Au Cheuk Nam Janko | MB (19) | 18:05 | +2:16 | 7:32 |
Plac | Name | Class | Time | Diff | Km time |
5 | Wong Sai Cheung | MB (19) | 18:14 | +2:25 | 7:35 |
Plac | Name | Class | Time | Diff | Km time |
6 | Leung Ngo Fung | MB (19) | 18:38 | +2:49 | 7:45 |
Plac | Name | Class | Time | Diff | Km time |
7 | Chan Chit Yat | MB (19) | 19:20 | +3:31 | 8:03 |
Plac | Name | Class | Time | Diff | Km time |
8 | Shek Cho Shing | MB (19) | 21:18 | +5:29 | 8:52 |
Plac | Name | Class | Time | Diff | Km time |
9 | Ho Tsz Wai | MB (19) | 27:56 | +12:07 | 11:38 |
Plac | Name | Class | Time | Diff | Km time |
10 | Andrew Tang | MB (19) | 33:30 | +17:41 | 13:57 |
Plac | Name | Class | Time | Diff | Km time |
11 | Chan Pui Him | MB (19) | 39:08 | +23:19 | 16:18 |
Plac | Name | Class | Time | Diff | Km time |
12 | Poon Leong To | MB (19) | 41:05 | +25:16 | 17:07 |
Plac | Name | Class | Time | Diff | Km time |
13 | Lo Sui Kiu | MB (19) | 55:51 | +40:02 | 23:16 |
Plac | Name | Class | Time | Diff | Km time |
| Tang Kui Kiu | MB (19) | over max time | | |
Plac | Name | Class | Time | Diff | Km time |
| Yu Pak Yin | MB (19) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Chan One | MB (19) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Leung Pak Yin | MB (19) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Lui Ho Yin | MB (19) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Cheng On Kit | MB (19) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Chung Pui Ching | WB (5) | 16:27 | | 7:28 |
Plac | Name | Class | Time | Diff | Km time |
2 | Ho Ka Ying | WB (5) | 25:03 | +8:36 | 11:23 |
Plac | Name | Class | Time | Diff | Km time |
3 | Chow Yau Yeung | WB (5) | 27:17 | +10:50 | 12:24 |
Plac | Name | Class | Time | Diff | Km time |
4 | Choy Hiu Nam | WB (5) | 35:09 | +18:42 | 15:58 |
Plac | Name | Class | Time | Diff | Km time |
| Lo Sui Ching | WB (5) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Yuen Ho Kwan | MC (12) | 17:32 | | 10:57 |
Plac | Name | Class | Time | Diff | Km time |
2 | Kam Tin Lam | MC (12) | 21:33 | +4:01 | 13:28 |
Plac | Name | Class | Time | Diff | Km time |
3 | Lau Pak Hei Aiden | MC (12) | 27:29 | +9:57 | 17:10 |
Plac | Name | Class | Time | Diff | Km time |
4 | Ku Kin Yin Harmond | MC (12) | 33:42 | +16:10 | 21:03 |
Plac | Name | Class | Time | Diff | Km time |
5 | Cheung Karson Siu Fung | MC (12) | 34:26 | +16:54 | 21:31 |
Plac | Name | Class | Time | Diff | Km time |
6 | So Hau Yin | MC (12) | 37:16 | +19:44 | 23:17 |
Plac | Name | Class | Time | Diff | Km time |
7 | Wong Kin Yik | MC (12) | 43:19 | +25:47 | 27:04 |
Plac | Name | Class | Time | Diff | Km time |
8 | Chow Yau Po | MC (12) | 56:55 | +39:23 | 35:34 |
Plac | Name | Class | Time | Diff | Km time |
| Lau Sing Sheung | MC (12) | over max time | | |
Plac | Name | Class | Time | Diff | Km time |
| Cheung Ho Yeung | MC (12) | over max time | | |
Plac | Name | Class | Time | Diff | Km time |
| Chan Sun | MC (12) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Lee Chun Kit | MC (12) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Choy Yat Nam | WC (3) | 28:21 | | 17:43 |
Plac | Name | Class | Time | Diff | Km time |
2 | Wan Tsz Ching | WC (3) | 39:23 | +11:02 | 24:36 |
Plac | Name | Class | Time | Diff | Km time |
| Cheng On Na | WC (3) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Lam Tsun Sing / Chung Hoi Yan Min | Explorers (2) | 18:10 | | 11:21 |
Plac | Name | Class | Time | Diff | Km time |
2 | Chung Man Tong / Ng Siu Hung | Explorers (2) | 39:56 | +21:46 | 24:57 |
Plac | Name | Class | Time | Diff | Km time |
1 | Lee Alexander Joshua / Ross Lee | Family (7) | 19:10 | | 11:58 |
Plac | Name | Class | Time | Diff | Km time |
2 | Ng Shuk Wai / Liu Kar Ho / Liu Chun Yu / Liu Cheuk Yu | Family (7) | 23:21 | +4:11 | 14:35 |
Plac | Name | Class | Time | Diff | Km time |
3 | Wu Wai / Yau Hiu Regina | Family (7) | 23:54 | +4:44 | 14:56 |
Plac | Name | Class | Time | Diff | Km time |
4 | Au Yat Chi Kelvin / Lam Lok Ting / Au Zachariah Ho Sun | Family (7) | 25:01 | +5:51 | 15:38 |
Plac | Name | Class | Time | Diff | Km time |
5 | Yeung Li Wai / Yeung San Wo / Tam Bo Yee | Family (7) | 32:38 | +13:28 | 20:23 |
Plac | Name | Class | Time | Diff | Km time |
6 | Hanifa Ismail / Ng Chun Hei / Ng Kwok Fung | Family (7) | 42:18 | +23:08 | 26:26 |
Plac | Name | Class | Time | Diff | Km time |
7 | Chan Wing Yan / Lai Hei Yip / Lai Amber / Lai Alston | Family (7) | 42:54 | +23:44 | 26:48 |
Plac | Name | Class | Time | Diff | Km time |
1 | Issac Chui | Chill (3) | 16:30 | | 10:18 |
Plac | Name | Class | Time | Diff | Km time |
2 | Wan Yat Long | Chill (3) | 32:55 | +16:25 | 20:34 |
Plac | Name | Class | Time | Diff | Km time |
3 | Chan Lok Yi | Chill (3) | 44:28 | +27:58 | 27:47 |
Plac | Name | Class | Time | Diff | Km time |
1 | Yeung Yui Ching Alisa / Yeung Yui Lam Arista | Teen Duo (1) | 41:38 | | 18:55 |
Please report errors in the result list to the organiser.