Name: Str8 x TerraX Sprint Orienteering Tournament 2024 Round 6|Str8 x TerraX 短途定向巡迴賽 2024 第六回合
Organiser:
TerraX Sports Club
Date: 3 August 2024
Classes: Show all | ME | WE | MO | WO | MS | WS | MA | WA | MB | WB | MC | WC | EXPLR | FAMILY | CHILL | TDUO
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yu Tsz Wai | 18:17 | 4:56 | ||
2 | Chow Man Long | 19:28 | +1:11 | 5:15 | |
3 | You Yi | 21:10 | +2:53 | 5:43 | |
4 | Aby Lam | 21:33 | +3:16 | 5:49 | |
5 | Paangcheong Ng | 30:32 | +12:15 | 8:15 | |
6 | Chow Tin Nok | 34:00 | +15:43 | 9:11 | |
7 | Cheung Kwok Wai | 38:54 | +20:37 | 10:30 | |
Ng Kok Hei | did not finish |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Harmony Lam | 22:31 | 6:05 | ||
2 | Brenda Chan | 24:43 | +2:12 | 6:40 | |
3 | Chan Lai Yee | 30:42 | +8:11 | 8:17 | |
4 | Fung Kit Ling | 53:08 | +30:37 | 14:21 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Law Sing Yu Sean | 20:19 | 6:20 | ||
2 | Wong Sing Ham | 20:49 | +0:30 | 6:30 | |
3 | Siu Pui Lok | 21:36 | +1:17 | 6:45 | |
4 | Lee Ming Chak | 22:35 | +2:16 | 7:03 | |
5 | Cheung Chi Shing | 24:29 | +4:10 | 7:39 | |
6 | Choi Wai Kit | 25:02 | +4:43 | 7:49 | |
7 | Kwok Chi Hang | 25:40 | +5:21 | 8:01 | |
8 | Fung Yiu Hei Matthew | 28:33 | +8:14 | 8:55 | |
9 | Chan Man Hin | 29:22 | +9:03 | 9:10 | |
10 | Bruce Cm Leung | 29:50 | +9:31 | 9:19 | |
11 | Tai Sung Chit | 32:31 | +12:12 | 10:09 | |
12 | Ng Kok Wing | 37:19 | +17:00 | 11:39 | |
13 | Wong Cheuk Hay Jason | 43:50 | +23:31 | 13:41 | |
Li Fuk Lung Bruce | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Siu Pui Yuet | 20:52 | 7:27 | ||
2 | Charmaine Kwan | 24:52 | +4:00 | 8:52 | |
3 | Wan Yuen Ting | 26:57 | +6:05 | 9:37 | |
4 | Hui Jasmine | 32:17 | +11:25 | 11:31 | |
5 | Kazaf Chow | 34:32 | +13:40 | 12:20 | |
6 | Chiu Konie | 35:05 | +14:13 | 12:31 | |
7 | Au Man Chong Mariana | 36:24 | +15:32 | 13:00 | |
8 | Mui Suet Yan | 40:45 | +19:53 | 14:33 | |
9 | Yoko | 45:29 | +24:37 | 16:14 | |
10 | Yuen Chin Yu | 46:03 | +25:11 | 16:26 | |
11 | Lai Ka Wing Alice | 47:09 | +26:17 | 16:50 | |
Leung Yee May | over max time |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lo Cheuk Hong | 18:30 | 7:06 | ||
2 | Cheung Siu Hei | 19:31 | +1:01 | 7:30 | |
3 | Yeung Kwok Keung | 20:11 | +1:41 | 7:45 | |
4 | Chan Tsz Chung | 21:17 | +2:47 | 8:11 | |
5 | Ivan Tang | 21:51 | +3:21 | 8:24 | |
6 | Chan Chung Hei | 25:17 | +6:47 | 9:43 | |
7 | Yan Chi Hang | 25:20 | +6:50 | 9:44 | |
8 | Wong Chi Tang Charlton | 26:20 | +7:50 | 10:07 | |
9 | Liang Chi Hang | 27:47 | +9:17 | 10:41 | |
10 | Lee Chung Wah | 27:50 | +9:20 | 10:42 | |
11 | Wong Ho Man | 29:39 | +11:09 | 11:24 | |
12 | Leung Kwok Sum | 29:51 | +11:21 | 11:28 | |
13 | Chan Kwok Wai Aaron | 33:20 | +14:50 | 12:49 | |
14 | Tang Yuk Cheong | 37:16 | +18:46 | 14:20 | |
15 | Kelvin Chu | 40:31 | +22:01 | 15:35 | |
16 | Ambrose Lam | 40:39 | +22:09 | 15:38 | |
Fung Chun Pan | mispunched | ||||
Yam Chi Wang | mispunched | ||||
Ho Hui Hin | mispunched | ||||
Kam Sai Wai | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yuen Shuk Han | 20:28 | 9:18 | ||
2 | Tsui Wing Shan | 22:53 | +2:25 | 10:24 | |
3 | Chan Ka Man | 24:43 | +4:15 | 11:14 | |
4 | Ng Miu Wah | 25:17 | +4:49 | 11:29 | |
5 | Kwong Kin Mui | 25:20 | +4:52 | 11:30 | |
6 | Chan Yin Wan | 26:40 | +6:12 | 12:07 | |
7 | Tin Chan | 35:15 | +14:47 | 16:01 | |
8 | Ng Miu Lan | 35:53 | +15:25 | 16:18 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tsan Shun Man | 16:36 | 6:23 | ||
2 | Yu Pak Kiu | 21:18 | +4:42 | 8:11 | |
3 | Chen Hei Shun Hasan | 21:42 | +5:06 | 8:20 | |
4 | Chan Chun Yu | 27:27 | +10:51 | 10:33 | |
5 | Lui Shing Hei | 37:51 | +21:15 | 14:33 | |
Lee Lok Chit | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Leung Hoi Chai | 42:06 | 17:32 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ku Kin Hay Hendrick | 15:49 | 6:35 | ||
2 | Tam Ho Chun | 17:19 | +1:30 | 7:12 | |
3 | Kam Ho Tin | 17:50 | +2:01 | 7:25 | |
4 | Au Cheuk Nam Janko | 18:05 | +2:16 | 7:32 | |
5 | Wong Sai Cheung | 18:14 | +2:25 | 7:35 | |
6 | Leung Ngo Fung | 18:38 | +2:49 | 7:45 | |
7 | Chan Chit Yat | 19:20 | +3:31 | 8:03 | |
8 | Shek Cho Shing | 21:18 | +5:29 | 8:52 | |
9 | Ho Tsz Wai | 27:56 | +12:07 | 11:38 | |
10 | Andrew Tang | 33:30 | +17:41 | 13:57 | |
11 | Chan Pui Him | 39:08 | +23:19 | 16:18 | |
12 | Poon Leong To | 41:05 | +25:16 | 17:07 | |
13 | Lo Sui Kiu | 55:51 | +40:02 | 23:16 | |
Tang Kui Kiu | over max time | ||||
Yu Pak Yin | mispunched | ||||
Chan One | mispunched | ||||
Leung Pak Yin | mispunched | ||||
Lui Ho Yin | mispunched | ||||
Cheng On Kit | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chung Pui Ching | 16:27 | 7:28 | ||
2 | Ho Ka Ying | 25:03 | +8:36 | 11:23 | |
3 | Chow Yau Yeung | 27:17 | +10:50 | 12:24 | |
4 | Choy Hiu Nam | 35:09 | +18:42 | 15:58 | |
Lo Sui Ching | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yuen Ho Kwan | 17:32 | 10:57 | ||
2 | Kam Tin Lam | 21:33 | +4:01 | 13:28 | |
3 | Lau Pak Hei Aiden | 27:29 | +9:57 | 17:10 | |
4 | Ku Kin Yin Harmond | 33:42 | +16:10 | 21:03 | |
5 | Cheung Karson Siu Fung | 34:26 | +16:54 | 21:31 | |
6 | So Hau Yin | 37:16 | +19:44 | 23:17 | |
7 | Wong Kin Yik | 43:19 | +25:47 | 27:04 | |
8 | Chow Yau Po | 56:55 | +39:23 | 35:34 | |
Cheung Ho Yeung | over max time | ||||
Lau Sing Sheung | over max time | ||||
Chan Sun | mispunched | ||||
Lee Chun Kit | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Choy Yat Nam | 28:21 | 17:43 | ||
2 | Wan Tsz Ching | 39:23 | +11:02 | 24:36 | |
Cheng On Na | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lam Tsun Sing / Chung Hoi Yan Min | 18:10 | 11:21 | ||
2 | Chung Man Tong / Ng Siu Hung | 39:56 | +21:46 | 24:57 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lee Alexander Joshua / Ross Lee | 19:10 | 11:58 | ||
2 | Ng Shuk Wai / Liu Kar Ho / Liu Chun Yu / Liu Cheuk Yu | 23:21 | +4:11 | 14:35 | |
3 | Wu Wai / Yau Hiu Regina | 23:54 | +4:44 | 14:56 | |
4 | Au Yat Chi Kelvin / Lam Lok Ting / Au Zachariah Ho Sun | 25:01 | +5:51 | 15:38 | |
5 | Yeung Li Wai / Yeung San Wo / Tam Bo Yee | 32:38 | +13:28 | 20:23 | |
6 | Hanifa Ismail / Ng Chun Hei / Ng Kwok Fung | 42:18 | +23:08 | 26:26 | |
7 | Chan Wing Yan / Lai Hei Yip / Lai Amber / Lai Alston | 42:54 | +23:44 | 26:48 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Issac Chui | 16:30 | 10:18 | ||
2 | Wan Yat Long | 32:55 | +16:25 | 20:34 | |
3 | Chan Lok Yi | 44:28 | +27:58 | 27:47 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yeung Yui Ching Alisa / Yeung Yui Lam Arista | 41:38 | 18:55 |
Please report errors in the result list to the organiser.