Official results for Str8 x TerraX Sprint Orienteering Tournament 2024 Round 5|Str8 x TerraX 短途定向巡迴賽 2024 第五回合
Event informationShow result list by classUpload routePrint
Name: Str8 x TerraX Sprint Orienteering Tournament 2024 Round 5|Str8 x TerraX 短途定向巡迴賽 2024 第五回合
Organiser:
TerraX Sports Club
Date: 22 June 2024
Plac | Name | Class | Time | Diff | Km time |
1 | Yu Tsz Wai | ME (9) | 14:11 | | 4:10 |
Plac | Name | Class | Time | Diff | Km time |
2 | Chow Man Long | ME (9) | 14:46 | +0:35 | 4:20 |
Plac | Name | Class | Time | Diff | Km time |
3 | Chung Ho Yin | ME (9) | 15:40 | +1:29 | 4:36 |
Plac | Name | Class | Time | Diff | Km time |
4 | Gerald Yip | ME (9) | 16:39 | +2:28 | 4:53 |
Plac | Name | Class | Time | Diff | Km time |
5 | Man Chi Kin | ME (9) | 16:50 | +2:39 | 4:57 |
Plac | Name | Class | Time | Diff | Km time |
6 | Aby Lam | ME (9) | 16:58 | +2:47 | 4:59 |
Plac | Name | Class | Time | Diff | Km time |
7 | Lam Ka Ching | ME (9) | 17:08 | +2:57 | 5:02 |
Plac | Name | Class | Time | Diff | Km time |
8 | Chugo Chiu | ME (9) | 20:21 | +6:10 | 5:59 |
Plac | Name | Class | Time | Diff | Km time |
9 | Cheung Kwok Wai | ME (9) | 37:47 | +23:36 | 11:06 |
Plac | Name | Class | Time | Diff | Km time |
1 | Chu Ying Yau | WE (9) | 16:34 | | 4:52 |
Plac | Name | Class | Time | Diff | Km time |
2 | Harmony Lam | WE (9) | 17:41 | +1:07 | 5:12 |
Plac | Name | Class | Time | Diff | Km time |
3 | Brenda Chan | WE (9) | 19:44 | +3:10 | 5:48 |
Plac | Name | Class | Time | Diff | Km time |
4 | Chan Pui Fung | WE (9) | 19:49 | +3:15 | 5:49 |
Plac | Name | Class | Time | Diff | Km time |
5 | Liu Ka Man | WE (9) | 22:48 | +6:14 | 6:42 |
Plac | Name | Class | Time | Diff | Km time |
6 | Lui Wai Lan Iris | WE (9) | 22:52 | +6:18 | 6:43 |
Plac | Name | Class | Time | Diff | Km time |
7 | Tang Po Wa | WE (9) | 24:57 | +8:23 | 7:20 |
Plac | Name | Class | Time | Diff | Km time |
8 | Cheung Man Yee | WE (9) | 26:55 | +10:21 | 7:55 |
Plac | Name | Class | Time | Diff | Km time |
9 | Fung Kit Ling | WE (9) | 37:37 | +21:03 | 11:03 |
Plac | Name | Class | Time | Diff | Km time |
1 | Yuen Wan Ho | MO (15) | 15:26 | | 5:08 |
Plac | Name | Class | Time | Diff | Km time |
2 | Law Sing Yu Sean | MO (15) | 18:57 | +3:31 | 6:19 |
Plac | Name | Class | Time | Diff | Km time |
3 | Wong Sing Ham | MO (15) | 19:07 | +3:41 | 6:22 |
Plac | Name | Class | Time | Diff | Km time |
4 | Chen Fuk Lai | MO (15) | 19:55 | +4:29 | 6:38 |
Plac | Name | Class | Time | Diff | Km time |
5 | Chung Wai Nang | MO (15) | 20:39 | +5:13 | 6:53 |
Plac | Name | Class | Time | Diff | Km time |
6 | Tam Wei Yeung Sunny | MO (15) | 21:10 | +5:44 | 7:03 |
Plac | Name | Class | Time | Diff | Km time |
7 | Choi Wai Kit | MO (15) | 21:37 | +6:11 | 7:12 |
Plac | Name | Class | Time | Diff | Km time |
8 | 8117102 | MO (15) | 21:55 | +6:29 | 7:18 |
Plac | Name | Class | Time | Diff | Km time |
9 | Cheung Chi Shing | MO (15) | 22:48 | +7:22 | 7:36 |
Plac | Name | Class | Time | Diff | Km time |
10 | Bruce Cm Leung | MO (15) | 25:05 | +9:39 | 8:21 |
Plac | Name | Class | Time | Diff | Km time |
11 | Li Fuk Lung Bruce | MO (15) | 26:01 | +10:35 | 8:40 |
Plac | Name | Class | Time | Diff | Km time |
12 | Wong Cheuk Hay Jason | MO (15) | 32:48 | +17:22 | 10:56 |
Plac | Name | Class | Time | Diff | Km time |
13 | Fung Yiu Hei Matthew | MO (15) | 33:07 | +17:41 | 11:02 |
Plac | Name | Class | Time | Diff | Km time |
| Kwok Chi Hang | MO (15) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Hau Man Sing | MO (15) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Chan Ka Yin | MO (15) | did not finish | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Ho So Han | WO (10) | 18:20 | | 6:47 |
Plac | Name | Class | Time | Diff | Km time |
2 | Alice Li | WO (10) | 20:04 | +1:44 | 7:25 |
Plac | Name | Class | Time | Diff | Km time |
3 | Li Heidi | WO (10) | 21:08 | +2:48 | 7:49 |
Plac | Name | Class | Time | Diff | Km time |
4 | Hui Jasmine | WO (10) | 21:55 | +3:35 | 8:07 |
Plac | Name | Class | Time | Diff | Km time |
5 | Charmaine Kwan | WO (10) | 24:08 | +5:48 | 8:56 |
Plac | Name | Class | Time | Diff | Km time |
6 | Wan Yuen Ting | WO (10) | 27:56 | +9:36 | 10:20 |
Plac | Name | Class | Time | Diff | Km time |
7 | Kazaf Chow | WO (10) | 30:13 | +11:53 | 11:11 |
Plac | Name | Class | Time | Diff | Km time |
8 | Lai Ka Wing Alice | WO (10) | 33:15 | +14:55 | 12:18 |
Plac | Name | Class | Time | Diff | Km time |
9 | Yoko | WO (10) | 34:37 | +16:17 | 12:49 |
Plac | Name | Class | Time | Diff | Km time |
10 | Wai Shuk Wing Anita | WO (10) | 46:06 | +27:46 | 17:04 |
Plac | Name | Class | Time | Diff | Km time |
| Hayley Hau | WO (10) | did not finish | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Yeung Kwok Keung | MS (18) | 16:11 | | 6:28 |
Plac | Name | Class | Time | Diff | Km time |
2 | Lo Wing Shiu | MS (18) | 16:22 | +0:11 | 6:32 |
Plac | Name | Class | Time | Diff | Km time |
3 | Yan Chi Hang | MS (18) | 18:05 | +1:54 | 7:14 |
Plac | Name | Class | Time | Diff | Km time |
4 | Lee Chung Wah | MS (18) | 18:49 | +2:38 | 7:31 |
Plac | Name | Class | Time | Diff | Km time |
5 | Leung Kwok Sum | MS (18) | 20:16 | +4:05 | 8:06 |
Plac | Name | Class | Time | Diff | Km time |
6 | Kwan Yiu Keung | MS (18) | 21:55 | +5:44 | 8:46 |
Plac | Name | Class | Time | Diff | Km time |
7 | Ng Wai Ming | MS (18) | 22:26 | +6:15 | 8:58 |
Plac | Name | Class | Time | Diff | Km time |
8 | Tam Chi Ho | MS (18) | 23:23 | +7:12 | 9:21 |
Plac | Name | Class | Time | Diff | Km time |
9 | Fu Man Fai | MS (18) | 23:36 | +7:25 | 9:26 |
Plac | Name | Class | Time | Diff | Km time |
10 | Wong Ho Man | MS (18) | 23:42 | +7:31 | 9:28 |
Plac | Name | Class | Time | Diff | Km time |
11 | Chan Wing Chong | MS (18) | 24:42 | +8:31 | 9:52 |
Plac | Name | Class | Time | Diff | Km time |
12 | Patrick Ng Kam Fu | MS (18) | 26:04 | +9:53 | 10:25 |
Plac | Name | Class | Time | Diff | Km time |
13 | Tang Yuk Cheong | MS (18) | 28:23 | +12:12 | 11:21 |
Plac | Name | Class | Time | Diff | Km time |
14 | Hu Siu Fun | MS (18) | 31:43 | +15:32 | 12:41 |
Plac | Name | Class | Time | Diff | Km time |
15 | Chan Kwok Wai Aaron | MS (18) | 35:14 | +19:03 | 14:05 |
Plac | Name | Class | Time | Diff | Km time |
| Lo Cheuk Hong | MS (18) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Wong Chi Tang Charlton | MS (18) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Chiu Luen Kwan | MS (18) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Cheng Yuen Ki Hilda | WS (11) | 17:31 | | 8:20 |
Plac | Name | Class | Time | Diff | Km time |
2 | Yuen Shuk Han | WS (11) | 19:07 | +1:36 | 9:06 |
Plac | Name | Class | Time | Diff | Km time |
3 | Au Man Chong Mariana | WS (11) | 22:02 | +4:31 | 10:29 |
Plac | Name | Class | Time | Diff | Km time |
4 | Tsui Wing Shan | WS (11) | 22:44 | +5:13 | 10:49 |
Plac | Name | Class | Time | Diff | Km time |
5 | Ng Miu Wah | WS (11) | 23:20 | +5:49 | 11:06 |
Plac | Name | Class | Time | Diff | Km time |
6 | Au Wing See | WS (11) | 23:34 | +6:03 | 11:13 |
Plac | Name | Class | Time | Diff | Km time |
7 | Wong Yuk Hing | WS (11) | 24:40 | +7:09 | 11:44 |
Plac | Name | Class | Time | Diff | Km time |
8 | Ng Miu Lan | WS (11) | 27:00 | +9:29 | 12:51 |
Plac | Name | Class | Time | Diff | Km time |
9 | Yu Hoi Yan | WS (11) | 29:24 | +11:53 | 14:00 |
Plac | Name | Class | Time | Diff | Km time |
10 | Mak Yen Ling Jennifer | WS (11) | 32:26 | +14:55 | 15:26 |
Plac | Name | Class | Time | Diff | Km time |
| Leung Yee May | WS (11) | over max time | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Lo Chun Hei | MA (4) | 17:49 | | 7:07 |
Plac | Name | Class | Time | Diff | Km time |
2 | Lui Shing Hei | MA (4) | 21:08 | +3:19 | 8:27 |
Plac | Name | Class | Time | Diff | Km time |
3 | Ching Yan Kin | MA (4) | 30:32 | +12:43 | 12:12 |
Plac | Name | Class | Time | Diff | Km time |
4 | Wong Ka Kin Henry | MA (4) | 32:04 | +14:15 | 12:49 |
Plac | Name | Class | Time | Diff | Km time |
1 | Han Xiuqi Elise | WA (2) | 21:30 | | 9:20 |
Plac | Name | Class | Time | Diff | Km time |
2 | Tang Hoi Yee | WA (2) | 32:29 | +10:59 | 14:07 |
Plac | Name | Class | Time | Diff | Km time |
1 | Leung Ngo Fung | MB (5) | 19:05 | | 8:17 |
Plac | Name | Class | Time | Diff | Km time |
2 | Cheng On Kit | MB (5) | 25:26 | +6:21 | 11:03 |
Plac | Name | Class | Time | Diff | Km time |
3 | Ho Tsz Wai | MB (5) | 31:57 | +12:52 | 13:53 |
Plac | Name | Class | Time | Diff | Km time |
4 | Chan Ping Sun | MB (5) | 34:32 | +15:27 | 15:00 |
Plac | Name | Class | Time | Diff | Km time |
5 | Lo Sui Kiu | MB (5) | 41:41 | +22:36 | 18:07 |
Plac | Name | Class | Time | Diff | Km time |
1 | Lo Sui Ching | WB (4) | 21:01 | | 10:00 |
Plac | Name | Class | Time | Diff | Km time |
| Shang Ching Yuk | WB (4) | disqualified | | |
Plac | Name | Class | Time | Diff | Km time |
| Yeung Chin Sum | WB (4) | disqualified | | |
Plac | Name | Class | Time | Diff | Km time |
| Chow Yau Yeung | WB (4) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Yuen Tsz Hei | MC (8) | 11:01 | | 7:20 |
Plac | Name | Class | Time | Diff | Km time |
2 | Chan Sun | MC (8) | 13:33 | +2:32 | 9:02 |
Plac | Name | Class | Time | Diff | Km time |
3 | Lau Pak Hei Aiden | MC (8) | 14:35 | +3:34 | 9:43 |
Plac | Name | Class | Time | Diff | Km time |
4 | James Yeung | MC (8) | 18:55 | +7:54 | 12:36 |
Plac | Name | Class | Time | Diff | Km time |
5 | Lee Chun Kit | MC (8) | 20:55 | +9:54 | 13:56 |
Plac | Name | Class | Time | Diff | Km time |
6 | Yeung Sai Yu Lucas | MC (8) | 21:53 | +10:52 | 14:35 |
Plac | Name | Class | Time | Diff | Km time |
7 | Wong Kin Yik | MC (8) | 29:27 | +18:26 | 19:38 |
Plac | Name | Class | Time | Diff | Km time |
| Cheung Ho Yeung | MC (8) | over max time | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Leung Tsz Wan | WC (4) | 17:52 | | 11:54 |
Plac | Name | Class | Time | Diff | Km time |
2 | Wan Tsz Ching | WC (4) | 19:56 | +2:04 | 13:17 |
Plac | Name | Class | Time | Diff | Km time |
3 | Cheng On Na | WC (4) | 22:21 | +4:29 | 14:54 |
Plac | Name | Class | Time | Diff | Km time |
4 | Tam Ying Hei Agnes | WC (4) | 28:20 | +10:28 | 18:53 |
Plac | Name | Class | Time | Diff | Km time |
1 | Lam Tsun Sing / Chung Hoi Yan Min | Explorers (2) | 11:30 | | 7:40 |
Plac | Name | Class | Time | Diff | Km time |
2 | Chung Man Tong / Ng Siu Hung | Explorers (2) | 20:18 | +8:48 | 13:32 |
Plac | Name | Class | Time | Diff | Km time |
1 | Wong CC / Matthew Wong | Family (4) | 17:18 | | 11:32 |
Plac | Name | Class | Time | Diff | Km time |
2 | Ip Yee Ho / Cheung Shun Yiu / Cheung Kin Lung | Family (4) | 22:01 | +4:43 | 14:40 |
Plac | Name | Class | Time | Diff | Km time |
3 | Wu Wai / Yau Tai Wai / Yau Hiu Regina / Yau Sze Rachel | Family (4) | 24:24 | +7:06 | 16:16 |
Plac | Name | Class | Time | Diff | Km time |
4 | Hanifa Ismail / Ng Chun Hei / Ng Kwok Fung | Family (4) | 39:41 | +22:23 | 26:27 |
Plac | Name | Class | Time | Diff | Km time |
1 | Wan Yat Long | Chill (1) | 24:54 | | 16:36 |
Plac | Name | Class | Time | Diff | Km time |
1 | Yeung Yui Ching Alisa / Yeung Yui Lam Arista | Teen Duo (2) | 27:59 | | 13:19 |
Plac | Name | Class | Time | Diff | Km time |
| Wong Joy Hei / Chung Wing Ching | Teen Duo (2) | disqualified | | |
Please report errors in the result list to the organiser.