Name: Str8 x TerraX Sprint Orienteering Tournament 2024 Round 5|Str8 x TerraX 短途定向巡迴賽 2024 第五回合
Organiser:
TerraX Sports Club
Date: 22 June 2024
Classes: Show all | ME | WE | MO | WO | MS | WS | MA | WA | MB | WB | MC | WC | EXPLR | FAMILY | CHILL | TDUO
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yu Tsz Wai | 14:11 | 4:10 | ||
2 | Chow Man Long | 14:46 | +0:35 | 4:20 | |
3 | Chung Ho Yin | 15:40 | +1:29 | 4:36 | |
4 | Gerald Yip | 16:39 | +2:28 | 4:53 | |
5 | Man Chi Kin | 16:50 | +2:39 | 4:57 | |
6 | Aby Lam | 16:58 | +2:47 | 4:59 | |
7 | Lam Ka Ching | 17:08 | +2:57 | 5:02 | |
8 | Chugo Chiu | 20:21 | +6:10 | 5:59 | |
9 | Cheung Kwok Wai | 37:47 | +23:36 | 11:06 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chu Ying Yau | 16:34 | 4:52 | ||
2 | Harmony Lam | 17:41 | +1:07 | 5:12 | |
3 | Brenda Chan | 19:44 | +3:10 | 5:48 | |
4 | Chan Pui Fung | 19:49 | +3:15 | 5:49 | |
5 | Liu Ka Man | 22:48 | +6:14 | 6:42 | |
6 | Lui Wai Lan Iris | 22:52 | +6:18 | 6:43 | |
7 | Tang Po Wa | 24:57 | +8:23 | 7:20 | |
8 | Cheung Man Yee | 26:55 | +10:21 | 7:55 | |
9 | Fung Kit Ling | 37:37 | +21:03 | 11:03 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yuen Wan Ho | 15:26 | 5:08 | ||
2 | Law Sing Yu Sean | 18:57 | +3:31 | 6:19 | |
3 | Wong Sing Ham | 19:07 | +3:41 | 6:22 | |
4 | Chen Fuk Lai | 19:55 | +4:29 | 6:38 | |
5 | Chung Wai Nang | 20:39 | +5:13 | 6:53 | |
6 | Tam Wei Yeung Sunny | 21:10 | +5:44 | 7:03 | |
7 | Choi Wai Kit | 21:37 | +6:11 | 7:12 | |
8 | 8117102 | 21:55 | +6:29 | 7:18 | |
9 | Cheung Chi Shing | 22:48 | +7:22 | 7:36 | |
10 | Bruce Cm Leung | 25:05 | +9:39 | 8:21 | |
11 | Li Fuk Lung Bruce | 26:01 | +10:35 | 8:40 | |
12 | Wong Cheuk Hay Jason | 32:48 | +17:22 | 10:56 | |
13 | Fung Yiu Hei Matthew | 33:07 | +17:41 | 11:02 | |
Hau Man Sing | mispunched | ||||
Kwok Chi Hang | mispunched | ||||
Chan Ka Yin | did not finish |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ho So Han | 18:20 | 6:47 | ||
2 | Alice Li | 20:04 | +1:44 | 7:25 | |
3 | Li Heidi | 21:08 | +2:48 | 7:49 | |
4 | Hui Jasmine | 21:55 | +3:35 | 8:07 | |
5 | Charmaine Kwan | 24:08 | +5:48 | 8:56 | |
6 | Wan Yuen Ting | 27:56 | +9:36 | 10:20 | |
7 | Kazaf Chow | 30:13 | +11:53 | 11:11 | |
8 | Lai Ka Wing Alice | 33:15 | +14:55 | 12:18 | |
9 | Yoko | 34:37 | +16:17 | 12:49 | |
10 | Wai Shuk Wing Anita | 46:06 | +27:46 | 17:04 | |
Hayley Hau | did not finish |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yeung Kwok Keung | 16:11 | 6:28 | ||
2 | Lo Wing Shiu | 16:22 | +0:11 | 6:32 | |
3 | Yan Chi Hang | 18:05 | +1:54 | 7:14 | |
4 | Lee Chung Wah | 18:49 | +2:38 | 7:31 | |
5 | Leung Kwok Sum | 20:16 | +4:05 | 8:06 | |
6 | Kwan Yiu Keung | 21:55 | +5:44 | 8:46 | |
7 | Ng Wai Ming | 22:26 | +6:15 | 8:58 | |
8 | Tam Chi Ho | 23:23 | +7:12 | 9:21 | |
9 | Fu Man Fai | 23:36 | +7:25 | 9:26 | |
10 | Wong Ho Man | 23:42 | +7:31 | 9:28 | |
11 | Chan Wing Chong | 24:42 | +8:31 | 9:52 | |
12 | Patrick Ng Kam Fu | 26:04 | +9:53 | 10:25 | |
13 | Tang Yuk Cheong | 28:23 | +12:12 | 11:21 | |
14 | Hu Siu Fun | 31:43 | +15:32 | 12:41 | |
15 | Chan Kwok Wai Aaron | 35:14 | +19:03 | 14:05 | |
Wong Chi Tang Charlton | mispunched | ||||
Chiu Luen Kwan | mispunched | ||||
Lo Cheuk Hong | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cheng Yuen Ki Hilda | 17:31 | 8:20 | ||
2 | Yuen Shuk Han | 19:07 | +1:36 | 9:06 | |
3 | Au Man Chong Mariana | 22:02 | +4:31 | 10:29 | |
4 | Tsui Wing Shan | 22:44 | +5:13 | 10:49 | |
5 | Ng Miu Wah | 23:20 | +5:49 | 11:06 | |
6 | Au Wing See | 23:34 | +6:03 | 11:13 | |
7 | Wong Yuk Hing | 24:40 | +7:09 | 11:44 | |
8 | Ng Miu Lan | 27:00 | +9:29 | 12:51 | |
9 | Yu Hoi Yan | 29:24 | +11:53 | 14:00 | |
10 | Mak Yen Ling Jennifer | 32:26 | +14:55 | 15:26 | |
Leung Yee May | over max time |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lo Chun Hei | 17:49 | 7:07 | ||
2 | Lui Shing Hei | 21:08 | +3:19 | 8:27 | |
3 | Ching Yan Kin | 30:32 | +12:43 | 12:12 | |
4 | Wong Ka Kin Henry | 32:04 | +14:15 | 12:49 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Han Xiuqi Elise | 21:30 | 9:20 | ||
2 | Tang Hoi Yee | 32:29 | +10:59 | 14:07 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Leung Ngo Fung | 19:05 | 8:17 | ||
2 | Cheng On Kit | 25:26 | +6:21 | 11:03 | |
3 | Ho Tsz Wai | 31:57 | +12:52 | 13:53 | |
4 | Chan Ping Sun | 34:32 | +15:27 | 15:00 | |
5 | Lo Sui Kiu | 41:41 | +22:36 | 18:07 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lo Sui Ching | 21:01 | 10:00 | ||
Shang Ching Yuk | disqualified | ||||
Yeung Chin Sum | disqualified | ||||
Chow Yau Yeung | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yuen Tsz Hei | 11:01 | 7:20 | ||
2 | Chan Sun | 13:33 | +2:32 | 9:02 | |
3 | Lau Pak Hei Aiden | 14:35 | +3:34 | 9:43 | |
4 | James Yeung | 18:55 | +7:54 | 12:36 | |
5 | Lee Chun Kit | 20:55 | +9:54 | 13:56 | |
6 | Yeung Sai Yu Lucas | 21:53 | +10:52 | 14:35 | |
7 | Wong Kin Yik | 29:27 | +18:26 | 19:38 | |
Cheung Ho Yeung | over max time |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Leung Tsz Wan | 17:52 | 11:54 | ||
2 | Wan Tsz Ching | 19:56 | +2:04 | 13:17 | |
3 | Cheng On Na | 22:21 | +4:29 | 14:54 | |
4 | Tam Ying Hei Agnes | 28:20 | +10:28 | 18:53 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lam Tsun Sing / Chung Hoi Yan Min | 11:30 | 7:40 | ||
2 | Chung Man Tong / Ng Siu Hung | 20:18 | +8:48 | 13:32 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wong CC / Matthew Wong | 17:18 | 11:32 | ||
2 | Ip Yee Ho / Cheung Shun Yiu / Cheung Kin Lung | 22:01 | +4:43 | 14:40 | |
3 | Wu Wai / Yau Tai Wai / Yau Hiu Regina / Yau Sze Rachel | 24:24 | +7:06 | 16:16 | |
4 | Hanifa Ismail / Ng Chun Hei / Ng Kwok Fung | 39:41 | +22:23 | 26:27 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wan Yat Long | 24:54 | 16:36 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yeung Yui Ching Alisa / Yeung Yui Lam Arista | 27:59 | 13:19 | ||
Wong Joy Hei / Chung Wing Ching | disqualified |
Please report errors in the result list to the organiser.