Name: Str8 x TerraX Sprint Orienteering Tournament 2024 Round 4|Str8 x TerraX 短途定向巡迴賽 2024 第四回合
Organiser:
TerraX Sports Club
Date: 15 May 2024
Classes: Show all | ME | WE | MO | WO | MS | WS | MA | WA | MB | WB | MC | WC | EXPLR | FAMILY | CHILL | TDUO
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yu Tsz Wai | 14:40 | 4:11 | ||
2 | Chow Man Long | 15:58 | +1:18 | 4:33 | |
3 | Wong Cheuk Wang | 16:09 | +1:29 | 4:36 | |
4 | Chung Ho Yin | 16:15 | +1:35 | 4:38 | |
5 | Aby Lam | 16:47 | +2:07 | 4:47 | |
6 | Lam Ka Ching | 17:01 | +2:21 | 4:51 | |
7 | Gerald Yip | 17:53 | +3:13 | 5:06 | |
8 | Au Cheuk Yiu Janos | 17:58 | +3:18 | 5:08 | |
9 | Chugo Chiu | 18:15 | +3:35 | 5:12 | |
10 | Man Chi Kin | 18:36 | +3:56 | 5:18 | |
11 | Hui Siu Tung | 19:25 | +4:45 | 5:32 | |
12 | Chau Po Lok | 21:08 | +6:28 | 6:02 | |
13 | Jeremy Leung | 21:20 | +6:40 | 6:05 | |
14 | Chan Cheuk Kai Kevin | 21:21 | +6:41 | 6:06 | |
15 | Ng Kok Hei | 22:04 | +7:24 | 6:18 | |
16 | Chow Tin Nok | 24:35 | +9:55 | 7:01 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Harmony Lam | 17:21 | 4:57 | ||
2 | Brenda Chan | 20:03 | +2:42 | 5:43 | |
3 | Chan Pui Fung | 21:03 | +3:42 | 6:00 | |
4 | Lui Wai Lan Iris | 22:44 | +5:23 | 6:29 | |
5 | Chan Lai Yee | 23:01 | +5:40 | 6:34 | |
6 | Liu Ka Man | 25:39 | +8:18 | 7:19 | |
7 | Cheung Man Yee | 36:41 | +19:20 | 10:28 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yuen Wan Ho | 16:42 | 5:23 | ||
2 | Cheung Ho Lam Marcus | 17:08 | +0:26 | 5:31 | |
3 | Siu Pui Lok | 19:08 | +2:26 | 6:10 | |
4 | Leung U Hang | 19:58 | +3:16 | 6:26 | |
4 | Wong Sing Ham | 19:58 | +3:16 | 6:26 | |
6 | Law Sing Yu Sean | 20:35 | +3:53 | 6:38 | |
7 | Lam Ming Yiu | 20:55 | +4:13 | 6:44 | |
8 | Chung Wai Nang | 21:04 | +4:22 | 6:47 | |
9 | Tam Wei Yeung Sunny | 21:13 | +4:31 | 6:50 | |
10 | Leung Yat Yin | 21:39 | +4:57 | 6:59 | |
11 | Yip Chi Hing | 22:35 | +5:53 | 7:17 | |
12 | Choi Wai Kit | 22:44 | +6:02 | 7:20 | |
13 | Cheung Chi Shing | 22:59 | +6:17 | 7:24 | |
14 | Chen Fuk Lai | 23:20 | +6:38 | 7:31 | |
15 | Li Fuk Lung Bruce | 25:04 | +8:22 | 8:05 | |
16 | Fung Yiu Hei Matthew | 26:50 | +10:08 | 8:39 | |
17 | Bruce Cm Leung | 32:30 | +15:48 | 10:29 | |
Kwok Chi Hang | mispunched | ||||
Chan Man Hin | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Siu Pui Yuet | 17:21 | 6:11 | ||
2 | Wan Yuen Ting | 22:47 | +5:26 | 8:08 | |
3 | Alice Li | 23:04 | +5:43 | 8:14 | |
4 | Charmaine Kwan | 23:58 | +6:37 | 8:33 | |
5 | Tam Kar Bik | 25:13 | +7:52 | 9:00 | |
6 | Kazaf Chow | 25:26 | +8:05 | 9:05 | |
7 | Wong Sze Ha Elyse | 26:28 | +9:07 | 9:27 | |
8 | Yoko | 29:59 | +12:38 | 10:42 | |
9 | Lai Ka Wing Alice | 35:32 | +18:11 | 12:41 | |
10 | Yuen Chin Yu | 45:41 | +28:20 | 16:18 | |
11 | Yan Yuen Kiu | 47:50 | +30:29 | 17:05 | |
Yeung Tsz Kei Phyllis | mispunched | ||||
Renee Lin | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tam Wing Chung | 13:53 | 5:20 | ||
2 | Wong Wai Ngai Eric | 15:46 | +1:53 | 6:03 | |
3 | Lo Cheuk Hong | 15:49 | +1:56 | 6:05 | |
4 | Chan Tsz Chung | 15:58 | +2:05 | 6:08 | |
5 | Lo Wing Shiu | 16:55 | +3:02 | 6:30 | |
6 | Kam Sai Wai | 18:39 | +4:46 | 7:10 | |
7 | Wong Chi Tang Charlton | 19:08 | +5:15 | 7:21 | |
8 | Lee Chung Wah | 20:15 | +6:22 | 7:47 | |
9 | Liang Chi Hang | 21:00 | +7:07 | 8:04 | |
10 | Kwan Yiu Keung | 21:01 | +7:08 | 8:05 | |
11 | Yan Chi Hang | 21:11 | +7:18 | 8:08 | |
12 | Fung Chun Pan | 21:43 | +7:50 | 8:21 | |
13 | Tam Chi Ho | 21:48 | +7:55 | 8:23 | |
14 | Leung Kwok Sum | 22:09 | +8:16 | 8:31 | |
15 | Ng Kam Fu Patrick | 29:12 | +15:19 | 11:13 | |
16 | Chan Kwok Wai Aaron | 30:07 | +16:14 | 11:35 | |
17 | Tang Yuk Cheong | 32:19 | +18:26 | 12:25 | |
18 | Wong Hoi Fung Mars | 39:12 | +25:19 | 15:04 | |
Chiu Luen Kwan | over max time | ||||
Yeung Kwok Keung | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yuen Shuk Han | 19:39 | 9:21 | ||
2 | Chan Ka Man | 21:50 | +2:11 | 10:23 | |
3 | Hilda Cheng | 21:56 | +2:17 | 10:26 | |
4 | Tsui Ying Shan | 22:11 | +2:32 | 10:33 | |
5 | Tsui Wing Shan | 25:16 | +5:37 | 12:01 | |
6 | Lai Sin Ling Evelyn | 28:35 | +8:56 | 13:36 | |
7 | Tin Chan | 29:16 | +9:37 | 13:56 | |
8 | Ng Miu Lan | 31:33 | +11:54 | 15:01 | |
9 | Mak Yen Ling Jennifer | 31:42 | +12:03 | 15:05 | |
10 | Yu Hoi Yan | 38:22 | +18:43 | 18:16 | |
11 | Leung Yee May | 47:36 | +27:57 | 22:40 | |
12 | Lau Tsz Wai | 52:37 | +32:58 | 25:03 | |
Lee Kam Suen Kitty | over max time |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Kwong Tsz Chun | 14:40 | 5:38 | ||
2 | Tsoi Kin To | 15:38 | +0:58 | 6:00 | |
3 | Chen Hei Shun Hasan | 15:48 | +1:08 | 6:04 | |
4 | Yu Pak Kiu | 16:18 | +1:38 | 6:16 | |
5 | Chan Pak Hei Ryan | 16:53 | +2:13 | 6:29 | |
6 | Lo Chun Hei | 17:22 | +2:42 | 6:40 | |
7 | Chan Chun Yu | 17:54 | +3:14 | 6:53 | |
8 | Poon Tsz Ming | 19:01 | +4:21 | 7:18 | |
9 | Tsang Tsz In | 24:14 | +9:34 | 9:19 | |
10 | Max Leung | 25:26 | +10:46 | 9:46 | |
Lo Man Hay | mispunched | ||||
Yip Cheuk Him | mispunched | ||||
Au Chun Ning Gabriel | mispunched | ||||
Man Yu | mispunched | ||||
Mok Ho Yung Nigel | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wong Yik Fei | 17:55 | 7:27 | ||
2 | Wing Yan Ng | 56:45 | +38:50 | 23:38 | |
Leung Hoi Chai | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ku Kin Hay Hendrick | 16:41 | 6:57 | ||
2 | Leung Ngo Fung | 17:09 | +0:28 | 7:08 | |
3 | Chan Chit Yat | 18:33 | +1:52 | 7:43 | |
4 | Chan One | 18:47 | +2:06 | 7:49 | |
5 | Wong Sai Cheung | 19:33 | +2:52 | 8:08 | |
6 | Shek Cho Shing | 19:39 | +2:58 | 8:11 | |
7 | Hui Wang Him | 19:55 | +3:14 | 8:17 | |
8 | Kam Ho Tin | 20:28 | +3:47 | 8:31 | |
9 | Chen Ching Tang | 24:11 | +7:30 | 10:04 | |
10 | Tam Ho Chun | 24:43 | +8:02 | 10:17 | |
11 | Ho Tsz Wai | 25:23 | +8:42 | 10:34 | |
12 | Woo Ho Chun Jeff | 26:07 | +9:26 | 10:52 | |
13 | Chong Yi Lap | 27:55 | +11:14 | 11:37 | |
14 | Ng Yat Hei | 32:00 | +15:19 | 13:20 | |
15 | Chan Ping Sun | 34:12 | +17:31 | 14:15 | |
16 | Lee Yui Him | 35:10 | +18:29 | 14:39 | |
17 | Leung Wai Shun | 38:46 | +22:05 | 16:09 | |
18 | Mak Hin Gareth | 57:30 | +40:49 | 23:57 | |
She Ching Fei | over max time | ||||
Chan Pui Him | over max time | ||||
Yu Pak Yin | mispunched | ||||
Xie Linghao | mispunched | ||||
Ng Yin Yat | mispunched | ||||
Lucas Chung | mispunched | ||||
Lau Bai | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Choy Hiu Nam | 16:50 | 8:00 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cheung Tin Yan Nathan | 11:08 | 6:32 | ||
2 | Yuen Tsz Hei | 11:45 | +0:37 | 6:54 | |
3 | James Yeung | 13:05 | +1:57 | 7:41 | |
4 | Chan Sun | 13:55 | +2:47 | 8:11 | |
5 | Kam Tin Lam | 14:24 | +3:16 | 8:28 | |
6 | Ku Kin Yin Harmond | 15:37 | +4:29 | 9:11 | |
7 | Sham Wai Yin | 16:27 | +5:19 | 9:40 | |
8 | Lee Chun Kit | 17:36 | +6:28 | 10:21 | |
9 | Lai Chin Ting | 19:04 | +7:56 | 11:12 | |
10 | Emet Chiu | 19:34 | +8:26 | 11:30 | |
11 | Ng Cheuk Him | 19:54 | +8:46 | 11:42 | |
12 | Yeung Sai Yu Lucas | 20:33 | +9:25 | 12:05 | |
13 | Lau Cheuk Yin | 21:58 | +10:50 | 12:55 | |
14 | So Hau Yin | 24:38 | +13:30 | 14:29 | |
15 | Chan Chun Ho Aiden | 25:03 | +13:55 | 14:44 | |
16 | Chan Tsz San | 26:17 | +15:09 | 15:27 | |
17 | Lau Chung Kiu | 26:32 | +15:24 | 15:36 | |
18 | Chan Cheuk Hon | 30:40 | +19:32 | 18:02 | |
19 | Lam Ka Long | 31:29 | +20:21 | 18:31 | |
20 | Wong Kin Yik | 32:38 | +21:30 | 19:11 | |
Cheung Ho Yeung | over max time | ||||
Cheung Chun Kiu | over max time | ||||
Eron Chiu | disqualified | ||||
Lau Pak Hei Aiden | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Leung Tsz Wan | 23:17 | 13:41 | ||
2 | Hui Wing Yiu | 23:52 | +0:35 | 14:02 | |
3 | Wan Tsz Ching | 28:04 | +4:47 | 16:30 | |
4 | Choy Yat Nam | 28:48 | +5:31 | 16:56 | |
5 | Tam Ying Hei Agnes | 37:15 | +13:58 | 21:54 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lai Kin Chung / Lau Hiu Yu | 12:52 | 7:34 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chan Ka Man / Yang Siu Lin / Chan See Yin | 14:26 | 8:29 | ||
2 | Au Yat Chi Kelvin / Lam Lok Ting / Au Zachariah Sun | 19:11 | +4:45 | 11:17 | |
3 | Ip Yee Ho / Cheung Shun Yiu / Cheung Kin Lung | 23:33 | +9:07 | 13:51 | |
4 | Hanifa Ismail / Ng Chun Hei / Ng Kwok Fung | 52:17 | +37:51 | 30:45 | |
Wu Wai / Yau Tai Wai / Yau Hiu Regina / Yau Sze Rachel | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Issac Chui | 10:19 | 6:04 | ||
2 | Wan Yat Long | 17:18 | +6:59 | 10:10 | |
3 | Shek Siu Lun | 23:01 | +12:42 | 13:32 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yeung Yui Ching Alisa / Yeung Yui Lam Arista | 30:10 | 14:21 | ||
2 | Chester Chu / Philip Leung | 30:45 | +0:35 | 14:38 | |
3 | Wong Joy Hei / Chung Wing Ching | 35:58 | +5:48 | 17:07 | |
4 | Li Denzel Ruiqi / Huang Zi Xian | 46:21 | +16:11 | 22:04 |
Please report errors in the result list to the organiser.