Name: Str8 x TerraX Sprint Orienteering Tournament 2024 Round 3|Str8 x TerraX 短途定向巡迴賽 2024 第三回合
Organiser:
TerraX Sports Club
Date: 1 May 2024
Classes: Show all | ME | WE | MO | WO | MS | WS | MA | WA | MB | WB | MC | WC | EXPLR | FAMILY | CHILL | TDUO
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yu Tsz Wai | 14:36 | 4:33 | ||
2 | Wong Cheuk Wang | 15:30 | +0:54 | 4:50 | |
3 | Gerald Yip | 16:42 | +2:06 | 5:13 | |
4 | Wong Tsz Fung | 19:06 | +4:30 | 5:58 | |
5 | Hui Siu Tung | 19:06 | +4:30 | 5:58 | |
6 | Lam Ka Ching | 19:52 | +5:16 | 6:12 | |
7 | Ng Kok Hei | 20:47 | +6:11 | 6:29 | |
8 | Chau Po Lok | 21:52 | +7:16 | 6:50 | |
9 | Cheung Kwok Wai | 22:56 | +8:20 | 7:10 | |
10 | Chow Tin Nok | 25:46 | +11:10 | 8:03 | |
11 | Ko Chi Chiu | 29:22 | +14:46 | 9:10 | |
Chow Man Long | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Harmony Lam | 16:36 | 5:11 | ||
2 | Chu Ying Yau | 17:53 | +1:17 | 5:35 | |
3 | Brenda Chan | 19:52 | +3:16 | 6:12 | |
4 | Chan Pui Fung | 19:54 | +3:18 | 6:13 | |
5 | Lui Wai Lan Iris | 21:13 | +4:37 | 6:37 | |
6 | Wong Yi Shan | 24:10 | +7:34 | 7:33 | |
7 | Ng Wing Si | 26:50 | +10:14 | 8:23 | |
8 | Fung Kit Ling | 38:47 | +22:11 | 12:07 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yuen Wan Ho | 14:34 | 5:12 | ||
2 | Wong Sing Ham | 17:58 | +3:24 | 6:25 | |
3 | Law Sing Yu Sean | 18:54 | +4:20 | 6:45 | |
4 | Leung Yat Yin | 19:57 | +5:23 | 7:07 | |
5 | Chen Fuk Lai | 20:00 | +5:26 | 7:08 | |
6 | Choi Wai Kit | 20:26 | +5:52 | 7:17 | |
7 | Poon Tsz Ming | 20:32 | +5:58 | 7:20 | |
8 | Chung Wai Nang | 22:08 | +7:34 | 7:54 | |
9 | Li Fuk Lung Bruce | 22:17 | +7:43 | 7:57 | |
10 | Cheung Chi Shing | 22:23 | +7:49 | 7:59 | |
11 | Tam Wei Yeung Sunny | 23:45 | +9:11 | 8:28 | |
12 | Kwok Chi Hang | 24:33 | +9:59 | 8:46 | |
13 | Lui Yuen Ming | 26:01 | +11:27 | 9:17 | |
14 | Fung Yiu Hei Matthew | 26:23 | +11:49 | 9:25 | |
15 | Wong Cheuk Hay Jason | 30:55 | +16:21 | 11:02 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Alice Li | 18:34 | 7:25 | ||
2 | Hui Jasmine | 23:11 | +4:37 | 9:16 | |
3 | Charmaine Kwan | 26:14 | +7:40 | 10:29 | |
4 | Wan Yuen Ting | 28:02 | +9:28 | 11:12 | |
5 | Siu Pui Yuet | 33:29 | +14:55 | 13:23 | |
6 | Yoko | 41:40 | +23:06 | 16:40 | |
7 | Lai Ka Wing Alice | 43:54 | +25:20 | 17:33 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yeung Kwok Keung | 14:29 | 5:47 | ||
2 | Lo Cheuk Hong | 15:14 | +0:45 | 6:05 | |
3 | Lo Wing Shiu | 15:49 | +1:20 | 6:19 | |
4 | Chan Tsz Chung | 16:14 | +1:45 | 6:29 | |
5 | Li Ming Chi | 16:45 | +2:16 | 6:42 | |
6 | Wong Isaac | 17:49 | +3:20 | 7:07 | |
7 | Tam Chi Ho | 18:20 | +3:51 | 7:20 | |
8 | Kam Sai Wai | 18:44 | +4:15 | 7:29 | |
9 | Kwan Yiu Keung | 18:58 | +4:29 | 7:35 | |
10 | Yan Chi Hang | 19:53 | +5:24 | 7:57 | |
11 | Lee Chung Wah | 19:59 | +5:30 | 7:59 | |
12 | Fung Chun Pan | 20:39 | +6:10 | 8:15 | |
13 | Sy Huan Kun | 21:04 | +6:35 | 8:25 | |
14 | Liang Chi Hang | 21:13 | +6:44 | 8:29 | |
15 | Wong Chi Tang Charlton | 21:34 | +7:05 | 8:37 | |
16 | Lai Kin Chung | 21:57 | +7:28 | 8:46 | |
17 | Leung Kwok Sum | 22:17 | +7:48 | 8:54 | |
18 | Chan Kwok Wai Aaron | 27:40 | +13:11 | 11:04 | |
19 | Tang Yuk Cheong | 28:31 | +14:02 | 11:24 | |
20 | Chan Wing Chong | 29:03 | +14:34 | 11:37 | |
21 | Daniel Tam Ka Nam | 31:29 | +17:00 | 12:35 | |
22 | Yam Chi Wang | 34:31 | +20:02 | 13:48 | |
23 | Wong Hoi Fung Mars | 50:49 | +36:20 | 20:19 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yuen Shuk Han | 21:14 | 11:10 | ||
2 | Chan Ka Man | 21:37 | +0:23 | 11:22 | |
3 | Lai Sin Ling Evelyn | 22:36 | +1:22 | 11:53 | |
4 | Tsui Wing Shan | 24:16 | +3:02 | 12:46 | |
5 | Liu Wai Yee | 28:33 | +7:19 | 15:01 | |
6 | Yu Hoi Yan | 29:26 | +8:12 | 15:29 | |
7 | Wu Ting Suen Jennifer | 30:01 | +8:47 | 15:47 | |
8 | Lau Tsz Wai | 31:30 | +10:16 | 16:34 | |
9 | Mak Yen Ling Jennifer | 32:39 | +11:25 | 17:11 | |
Lee Kam Suen Kitty | over max time | ||||
Ng Miu Lan | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chan Pak Hei Ryan | 14:58 | 5:59 | ||
2 | Lo Chun Hei | 16:17 | +1:19 | 6:30 | |
3 | Chen Hei Shun Hasan | 16:33 | +1:35 | 6:37 | |
4 | Yu Pak Kiu | 16:49 | +1:51 | 6:43 | |
5 | Lau Yiu Hei | 17:22 | +2:24 | 6:56 | |
6 | Lee Lok Chit | 18:11 | +3:13 | 7:16 | |
7 | Wu Wai Yin | 19:07 | +4:09 | 7:38 | |
8 | Au Tsz Shun | 20:47 | +5:49 | 8:18 | |
9 | Lee Yin Lung Max | 20:48 | +5:50 | 8:19 | |
10 | Tsang Tsz In | 23:11 | +8:13 | 9:16 | |
11 | Ching Yan Kin | 23:39 | +8:41 | 9:27 | |
12 | Kwong Tsz Chun | 29:29 | +14:31 | 11:47 | |
13 | Max Leung | 40:25 | +25:27 | 16:10 | |
Ng Yat Wing | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Law Tsz Nga Hazel | 32:57 | 14:19 | ||
2 | Leung Hoi Chai | 39:44 | +6:47 | 17:16 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ku Kin Hay Hendrick | 15:29 | 6:43 | ||
2 | Au Cheuk Nam Janko | 15:59 | +0:30 | 6:56 | |
3 | Tam Ho Chun | 17:18 | +1:49 | 7:31 | |
4 | Wong Sai Cheung | 17:53 | +2:24 | 7:46 | |
5 | Leung Ngo Fung | 18:03 | +2:34 | 7:50 | |
6 | Shek Cho Shing | 20:30 | +5:01 | 8:54 | |
7 | Lai Yuk Sing | 21:07 | +5:38 | 9:10 | |
8 | Chan Chit Yat | 21:20 | +5:51 | 9:16 | |
9 | Hui Wang Him | 22:59 | +7:30 | 9:59 | |
10 | Chan One | 23:16 | +7:47 | 10:06 | |
11 | Chan Wang To | 25:58 | +10:29 | 11:17 | |
12 | Yu Pak Yin | 26:20 | +10:51 | 11:26 | |
13 | Ng Yat Hei | 27:03 | +11:34 | 11:45 | |
14 | Lam Hei Nok Ethan | 29:21 | +13:52 | 12:45 | |
15 | Lau Yiu Lun | 30:03 | +14:34 | 13:03 | |
16 | Shen Shao Tang | 30:13 | +14:44 | 13:08 | |
17 | Leung Cheuk Ching | 30:18 | +14:49 | 13:10 | |
18 | Kam Ho Tin | 30:51 | +15:22 | 13:24 | |
19 | Poon Leong To | 32:00 | +16:31 | 13:54 | |
20 | Ringo Chung | 34:55 | +19:26 | 15:10 | |
21 | Lo Sui Kiu | 37:16 | +21:47 | 16:12 | |
22 | Ho Tsz Wai | 40:31 | +25:02 | 17:36 | |
23 | Wong Yu Hin | 42:14 | +26:45 | 18:21 | |
24 | Chan Chun Kui Adrian | 42:32 | +27:03 | 18:29 | |
25 | Mak King Chi | 44:06 | +28:37 | 19:10 | |
26 | Chan Pak Yin | 46:06 | +30:37 | 20:02 | |
27 | LAI KWOK HANG | 49:15 | +33:46 | 21:24 | |
28 | Leung Wai Shun | 50:15 | +34:46 | 21:50 | |
29 | Carson Yan Wing Kai | 52:00 | +36:31 | 22:36 | |
Chan Pui Him | mispunched | ||||
Chan Ping Sun | mispunched | ||||
Chen Kei Wang | mispunched | ||||
Lam Carter Ka Nam | mispunched | ||||
Yang Chun Kit | mispunched | ||||
Lucas Chung | did not finish |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Choy Hiu Nam | 15:52 | 8:21 | ||
2 | Chung Pui Ching | 16:37 | +0:45 | 8:44 | |
3 | Tam Meryl | 26:10 | +10:18 | 13:46 | |
4 | Agnes Sy | 32:48 | +16:56 | 17:15 | |
5 | Lo Sui Ching | 38:22 | +22:30 | 20:11 | |
6 | Wong Wan Lam | 51:00 | +35:08 | 26:50 | |
Lam Yin Hei | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yuen Tsz Hei | 13:30 | 7:56 | ||
2 | Cheung Tin Yan Nathan | 14:59 | +1:29 | 8:48 | |
3 | Ku Kin Yin Harmond | 16:30 | +3:00 | 9:42 | |
4 | Chan Sun | 16:51 | +3:21 | 9:54 | |
5 | James Yeung | 17:33 | +4:03 | 10:19 | |
6 | Kam Tin Lam | 20:28 | +6:58 | 12:02 | |
7 | Chu Ho Hin | 21:35 | +8:05 | 12:41 | |
8 | Lau Pak Hei Aiden | 25:23 | +11:53 | 14:55 | |
9 | Tam Chun Hei Marcus | 25:26 | +11:56 | 14:57 | |
10 | Ng Cheuk Him | 26:04 | +12:34 | 15:20 | |
11 | Lee Chun Kit | 28:44 | +15:14 | 16:54 | |
12 | Leung Kong Ho | 30:19 | +16:49 | 17:50 | |
13 | Emet Chiu | 34:14 | +20:44 | 20:08 | |
14 | Chan Tin Long | 35:19 | +21:49 | 20:46 | |
15 | Cheung Karson Siu Fung | 36:29 | +22:59 | 21:27 | |
16 | Kwok Yu Lam Marvin | 37:16 | +23:46 | 21:55 | |
17 | Hui Jing Jun Carson | 37:35 | +24:05 | 22:06 | |
18 | Tang Yang Hay | 39:10 | +25:40 | 23:02 | |
19 | Lin Sen Long Ethan | 39:54 | +26:24 | 23:28 | |
20 | So Hau Yin | 40:23 | +26:53 | 23:45 | |
21 | Cheuk Wai Yin Astin | 43:11 | +29:41 | 25:24 | |
22 | Tse Ho Wang | 45:16 | +31:46 | 26:37 | |
23 | Wong Kin Yik | 46:37 | +33:07 | 27:25 | |
24 | Chan Cheuk Hon | 46:51 | +33:21 | 27:33 | |
25 | Lau Chung Kiu | 47:07 | +33:37 | 27:42 | |
26 | Lee Nok Him | 49:31 | +36:01 | 29:07 | |
27 | Lau Cheuk Yin | 52:02 | +38:32 | 30:36 | |
28 | Lee Ho Lun Jayden | 52:53 | +39:23 | 31:06 | |
29 | Hale Wong | 53:32 | +40:02 | 31:29 | |
30 | Kwok Tsz Yip | 54:52 | +41:22 | 32:16 | |
31 | Tsang Yu Cheuk | 55:45 | +42:15 | 32:47 | |
32 | Chan King Wai | 57:20 | +43:50 | 33:43 | |
33 | Lee Shing Hei | 57:44 | +44:14 | 33:57 | |
34 | Lam Aiden | 59:42 | +46:12 | 35:07 | |
Lai Chun Kan | over max time | ||||
Yuen Tsz Fung | over max time | ||||
Tseng Toi Long | over max time | ||||
Tseng Toi Chun | over max time | ||||
Lam Chun Wing | over max time | ||||
Cheung Ho Yeung | over max time | ||||
Wong Tsz Lun | mispunched | ||||
Yuen Chun Yin | mispunched | ||||
Li Denzel Ruiqi | mispunched | ||||
Chan Chun Ho Aiden | mispunched | ||||
Chan Yin Hei Payton | mispunched | ||||
Yu Ching Hang | mispunched | ||||
Leung Yiu Chuen | did not finish | ||||
Sham Wai Yin | did not finish |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Leung Tsz Wan | 29:47 | 17:31 | ||
2 | Li Sze Ki | 31:33 | +1:46 | 18:33 | |
3 | Yeung Yui Lam Arista | 32:56 | +3:09 | 19:22 | |
4 | Choy Yat Nam | 41:25 | +11:38 | 24:21 | |
5 | Tam Ying Hei Agnes | 43:22 | +13:35 | 25:30 | |
6 | Andrea Sy | 47:12 | +17:25 | 27:45 | |
7 | Wan Tsz Ching | 51:39 | +21:52 | 30:22 | |
Chan Sum Yuet | over max time | ||||
Hung Oi Kiu Rita | over max time | ||||
Lam Sin Yee | over max time | ||||
Hung Oi Lam Renee | mispunched | ||||
Chiu Ka Bo Katrina | mispunched | ||||
Fung Yuet Ching | mispunched | ||||
Cheng Tsz Kiu | mispunched | ||||
Tse Kit Lam Catelyn | mispunched | ||||
Cheuk Wing Yee | mispunched | ||||
Wong Joy Hei | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chan Man Hin / Yuen Chin Yu | 13:43 | 8:04 | ||
2 | Lam Tsun Sing / Chung Hoi Yan Min | 14:55 | +1:12 | 8:46 | |
3 | Choy Ngan Kit / Lui Ka Yi | 23:54 | +10:11 | 14:03 | |
4 | Philip Leung / Jay Choi | 28:38 | +14:55 | 16:50 | |
5 | Chester Chu / Aidan Tam | 29:48 | +16:05 | 17:31 | |
6 | 8669390 | 31:17 | +17:34 | 18:24 | |
7 | 8669499 | 31:19 | +17:36 | 18:25 | |
8 | Clara Chan / Chen Pui Yuen | 34:51 | +21:08 | 20:30 | |
9 | Chung Man Tong / Ng Siu Hung | 37:26 | +23:43 | 22:01 | |
Daniel Wong / Elvis Chan | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Au Yat Chi Kelvin / Lam Lok Ting / Au Zachariah Ho Sun | 30:54 | 18:10 | ||
2 | Derek Ho / Alex Ho / Sarita | 35:50 | +4:56 | 21:04 | |
3 | Wu Ka Ho / Wu Nok Ching / Cheung Hey Lam / Wu Ka Wing | 37:16 | +6:22 | 21:55 | |
4 | Ng Tsz Ling / Wong Chun Yin | 39:16 | +8:22 | 23:05 | |
Hanifa Ismail / Ng Chun Hei / Ng Kwok Fung | over max time | ||||
Yeung San Wo Roy / Tam Bo Yee / Yeung Li Wai | mispunched | ||||
Chan Ka Ho / Chan Pak Hei | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Issac Chui | 13:30 | 7:56 | ||
2 | Tang Ho Yin | 19:07 | +5:37 | 11:14 | |
3 | Tsang Man Yuet | 23:45 | +10:15 | 13:58 | |
4 | Lam Hei Yin | 24:52 | +11:22 | 14:37 | |
5 | Lam Wai Long | 26:10 | +12:40 | 15:23 | |
6 | Shek Siu Lun | 27:43 | +14:13 | 16:18 | |
7 | Leung Shu Yan | 27:55 | +14:25 | 16:25 | |
8 | Cheng Ho Kwan | 29:53 | +16:23 | 17:34 | |
9 | Wong Chung Nga | 32:49 | +19:19 | 19:18 | |
10 | Yeung Yui Ching Alisa | 32:55 | +19:25 | 19:21 | |
11 | Fok Yat Hei | 33:46 | +20:16 | 19:51 | |
12 | Wan Yat Long | 36:43 | +23:13 | 21:35 | |
13 | Chan Sum Wai | 43:31 | +30:01 | 25:35 | |
14 | Tsang Ka Ying | 48:34 | +35:04 | 28:34 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tang Yuet Yin / Chung Wing Ching | 57:12 | 30:06 |
Please report errors in the result list to the organiser.