Official results for Str8 x TerraX Sprint Orienteering Tournament 2024 Round 1|Str8 x TerraX 短途定向巡迴賽 2024 第一回合
Event informationShow result list by classUpload routePrint
Name: Str8 x TerraX Sprint Orienteering Tournament 2024 Round 1|Str8 x TerraX 短途定向巡迴賽 2024 第一回合
Organiser:
TerraX Sports Club
Date: 3 March 2024
Plac | Name | Class | Time | Diff | Km time |
1 | Yu Tsz Wai | ME (17) | 19:21 | | 6:54 |
Plac | Name | Class | Time | Diff | Km time |
2 | Wong Cheuk Wang | ME (17) | 20:15 | +0:54 | 7:13 |
Plac | Name | Class | Time | Diff | Km time |
3 | Chow Man Long | ME (17) | 20:30 | +1:09 | 7:19 |
Plac | Name | Class | Time | Diff | Km time |
4 | Man Chi Kin | ME (17) | 22:14 | +2:53 | 7:56 |
Plac | Name | Class | Time | Diff | Km time |
5 | Aby Lam | ME (17) | 22:34 | +3:13 | 8:03 |
Plac | Name | Class | Time | Diff | Km time |
6 | Au Cheuk Yiu Janos | ME (17) | 22:53 | +3:32 | 8:10 |
Plac | Name | Class | Time | Diff | Km time |
7 | Lam Ka Ching | ME (17) | 23:10 | +3:49 | 8:16 |
Plac | Name | Class | Time | Diff | Km time |
8 | Kwok Kin Kwan | ME (17) | 25:03 | +5:42 | 8:56 |
Plac | Name | Class | Time | Diff | Km time |
9 | Daniel Pereira | ME (17) | 27:01 | +7:40 | 9:38 |
Plac | Name | Class | Time | Diff | Km time |
10 | Chau Po Lok | ME (17) | 27:32 | +8:11 | 9:50 |
Plac | Name | Class | Time | Diff | Km time |
11 | Gerald Yip | ME (17) | 27:57 | +8:36 | 9:58 |
Plac | Name | Class | Time | Diff | Km time |
12 | Jeremy Leung | ME (17) | 29:30 | +10:09 | 10:32 |
Plac | Name | Class | Time | Diff | Km time |
13 | Ng Kok Hei | ME (17) | 32:00 | +12:39 | 11:25 |
Plac | Name | Class | Time | Diff | Km time |
14 | Cheung Kwok Wai | ME (17) | 33:03 | +13:42 | 11:48 |
Plac | Name | Class | Time | Diff | Km time |
15 | Wong Tsz Fung | ME (17) | 33:43 | +14:22 | 12:02 |
Plac | Name | Class | Time | Diff | Km time |
16 | Chow Tin Nok | ME (17) | 46:23 | +27:02 | 16:33 |
Plac | Name | Class | Time | Diff | Km time |
| Chung Ho Yin | ME (17) | disqualified | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Chu Ying Yau | WE (9) | 23:50 | | 8:30 |
Plac | Name | Class | Time | Diff | Km time |
2 | Lui Wai Lan Iris | WE (9) | 27:19 | +3:29 | 9:45 |
Plac | Name | Class | Time | Diff | Km time |
3 | Chan Pui Fung | WE (9) | 27:27 | +3:37 | 9:48 |
Plac | Name | Class | Time | Diff | Km time |
4 | Yau Man Hei Meri | WE (9) | 27:52 | +4:02 | 9:57 |
Plac | Name | Class | Time | Diff | Km time |
5 | Lo Hoi Yan | WE (9) | 28:57 | +5:07 | 10:20 |
Plac | Name | Class | Time | Diff | Km time |
6 | Brenda Chan | WE (9) | 29:09 | +5:19 | 10:24 |
Plac | Name | Class | Time | Diff | Km time |
7 | Chan Lai Yee | WE (9) | 34:00 | +10:10 | 12:08 |
Plac | Name | Class | Time | Diff | Km time |
8 | Liu Ka Man | WE (9) | 44:25 | +20:35 | 15:51 |
Plac | Name | Class | Time | Diff | Km time |
9 | Fung Kit Ling | WE (9) | 54:51 | +31:01 | 19:35 |
Plac | Name | Class | Time | Diff | Km time |
1 | Yuen Wan Ho | MO (19) | 19:13 | | 7:41 |
Plac | Name | Class | Time | Diff | Km time |
2 | Siu Pui Lok | MO (19) | 20:06 | +0:53 | 8:02 |
Plac | Name | Class | Time | Diff | Km time |
3 | Cheung Ho Lam Marcus | MO (19) | 20:49 | +1:36 | 8:19 |
Plac | Name | Class | Time | Diff | Km time |
4 | Wong Sing Ham | MO (19) | 24:20 | +5:07 | 9:44 |
Plac | Name | Class | Time | Diff | Km time |
5 | Law Sing Yu Sean | MO (19) | 27:39 | +8:26 | 11:03 |
Plac | Name | Class | Time | Diff | Km time |
6 | Choi Wai Kit | MO (19) | 28:28 | +9:15 | 11:23 |
Plac | Name | Class | Time | Diff | Km time |
7 | Cheung Chi Shing | MO (19) | 29:29 | +10:16 | 11:47 |
Plac | Name | Class | Time | Diff | Km time |
8 | Chung Wai Nang | MO (19) | 29:56 | +10:43 | 11:58 |
Plac | Name | Class | Time | Diff | Km time |
9 | Luk Chi Hin | MO (19) | 30:39 | +11:26 | 12:15 |
Plac | Name | Class | Time | Diff | Km time |
10 | Yip Chi Hing | MO (19) | 32:51 | +13:38 | 13:08 |
Plac | Name | Class | Time | Diff | Km time |
11 | Chan Man Hin | MO (19) | 34:48 | +15:35 | 13:55 |
Plac | Name | Class | Time | Diff | Km time |
12 | Wong Cheuk Hay Jason | MO (19) | 36:01 | +16:48 | 14:24 |
Plac | Name | Class | Time | Diff | Km time |
13 | Fung Yiu Hei Matthew | MO (19) | 38:55 | +19:42 | 15:34 |
Plac | Name | Class | Time | Diff | Km time |
14 | Lee Ming Chak | MO (19) | 39:26 | +20:13 | 15:46 |
Plac | Name | Class | Time | Diff | Km time |
15 | Kwok Chi Hang | MO (19) | 40:33 | +21:20 | 16:13 |
Plac | Name | Class | Time | Diff | Km time |
16 | Hau Man Sing | MO (19) | 41:46 | +22:33 | 16:42 |
Plac | Name | Class | Time | Diff | Km time |
17 | Lui Yuen Ming | MO (19) | 42:19 | +23:06 | 16:55 |
Plac | Name | Class | Time | Diff | Km time |
18 | Li Fuk Lung Bruce | MO (19) | 42:38 | +23:25 | 17:03 |
Plac | Name | Class | Time | Diff | Km time |
19 | Kwok Siu Hung | MO (19) | 58:33 | +39:20 | 23:25 |
Plac | Name | Class | Time | Diff | Km time |
1 | Ho So Han | WO (11) | 32:36 | | 14:10 |
Plac | Name | Class | Time | Diff | Km time |
2 | Wan Yuen Ting | WO (11) | 33:45 | +1:09 | 14:40 |
Plac | Name | Class | Time | Diff | Km time |
3 | Hui Jasmine | WO (11) | 37:30 | +4:54 | 16:18 |
Plac | Name | Class | Time | Diff | Km time |
4 | Chan Stephanie Chor Ki | WO (11) | 41:43 | +9:07 | 18:08 |
Plac | Name | Class | Time | Diff | Km time |
5 | Hayley Hau | WO (11) | 49:17 | +16:41 | 21:25 |
Plac | Name | Class | Time | Diff | Km time |
6 | Kazaf Chow | WO (11) | 49:40 | +17:04 | 21:35 |
Plac | Name | Class | Time | Diff | Km time |
7 | Lai Ka Wing Alice | WO (11) | 51:05 | +18:29 | 22:12 |
Plac | Name | Class | Time | Diff | Km time |
8 | Yuen Chin Yu | WO (11) | 54:22 | +21:46 | 23:38 |
Plac | Name | Class | Time | Diff | Km time |
9 | Lai Hiu Ching | WO (11) | 58:39 | +26:03 | 25:30 |
Plac | Name | Class | Time | Diff | Km time |
| Ngai Ching Ying | WO (11) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Yoko | WO (11) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Lo Cheuk Hong | MS (13) | 20:01 | | 9:31 |
Plac | Name | Class | Time | Diff | Km time |
2 | Wong Wai Ngai Eric | MS (13) | 20:12 | +0:11 | 9:37 |
Plac | Name | Class | Time | Diff | Km time |
3 | Chan Tsz Chung | MS (13) | 20:49 | +0:48 | 9:54 |
Plac | Name | Class | Time | Diff | Km time |
4 | Lee Chung Wah | MS (13) | 24:51 | +4:50 | 11:50 |
Plac | Name | Class | Time | Diff | Km time |
5 | Yan Chi Hang | MS (13) | 25:42 | +5:41 | 12:14 |
Plac | Name | Class | Time | Diff | Km time |
6 | Liang Chi Hang | MS (13) | 28:10 | +8:09 | 13:24 |
Plac | Name | Class | Time | Diff | Km time |
7 | Yeung Kwok Keung | MS (13) | 28:42 | +8:41 | 13:40 |
Plac | Name | Class | Time | Diff | Km time |
8 | Patrick Ng | MS (13) | 30:59 | +10:58 | 14:45 |
Plac | Name | Class | Time | Diff | Km time |
9 | Kwan Yiu Keung | MS (13) | 33:17 | +13:16 | 15:50 |
Plac | Name | Class | Time | Diff | Km time |
10 | Fung Chun Pan | MS (13) | 36:02 | +16:01 | 17:09 |
Plac | Name | Class | Time | Diff | Km time |
11 | Tang Yuk Cheong | MS (13) | 36:27 | +16:26 | 17:21 |
Plac | Name | Class | Time | Diff | Km time |
| Leung Wai Kin | MS (13) | over max time | | |
Plac | Name | Class | Time | Diff | Km time |
| Leung Kwok Sum | MS (13) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Hilda Cheng | WS (9) | 24:02 | | 14:08 |
Plac | Name | Class | Time | Diff | Km time |
2 | Au Wing See | WS (9) | 25:35 | +1:33 | 15:02 |
Plac | Name | Class | Time | Diff | Km time |
3 | Lai Sin Ling Evelyn | WS (9) | 26:59 | +2:57 | 15:52 |
Plac | Name | Class | Time | Diff | Km time |
4 | Tsui Ying Shan | WS (9) | 28:17 | +4:15 | 16:38 |
Plac | Name | Class | Time | Diff | Km time |
5 | Tsui Wing Shan | WS (9) | 30:18 | +6:16 | 17:49 |
Plac | Name | Class | Time | Diff | Km time |
6 | Ng Miu Lan | WS (9) | 52:08 | +28:06 | 30:40 |
Plac | Name | Class | Time | Diff | Km time |
7 | Liu Wai Yee | WS (9) | 56:03 | +32:01 | 32:58 |
Plac | Name | Class | Time | Diff | Km time |
| Lau Tsz Wai | WS (9) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Mak Yen Ling Jennifer | WS (9) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Kwong Tsz Chun | MA (11) | 16:20 | | 7:46 |
Plac | Name | Class | Time | Diff | Km time |
2 | Lo Man Hay | MA (11) | 19:02 | +2:42 | 9:03 |
Plac | Name | Class | Time | Diff | Km time |
3 | Kong Jerika | MA (11) | 19:42 | +3:22 | 9:22 |
Plac | Name | Class | Time | Diff | Km time |
4 | Ho Chun Yuen | MA (11) | 19:59 | +3:39 | 9:30 |
Plac | Name | Class | Time | Diff | Km time |
5 | Lau Yiu Hei | MA (11) | 21:08 | +4:48 | 10:03 |
Plac | Name | Class | Time | Diff | Km time |
6 | Tsoi Kin To | MA (11) | 21:57 | +5:37 | 10:27 |
Plac | Name | Class | Time | Diff | Km time |
7 | Yip Cheuk Him | MA (11) | 22:49 | +6:29 | 10:51 |
Plac | Name | Class | Time | Diff | Km time |
8 | Law Chi Wang Maurice | MA (11) | 26:52 | +10:32 | 12:47 |
Plac | Name | Class | Time | Diff | Km time |
9 | Chan Pak Hei Ryan | MA (11) | 27:19 | +10:59 | 13:00 |
Plac | Name | Class | Time | Diff | Km time |
10 | Chen Hei Shun Hasan | MA (11) | 27:56 | +11:36 | 13:18 |
Plac | Name | Class | Time | Diff | Km time |
11 | Yu Pak Kiu | MA (11) | 40:39 | +24:19 | 19:21 |
Plac | Name | Class | Time | Diff | Km time |
1 | Wong Yik Fei | WA (8) | 18:46 | | 9:52 |
Plac | Name | Class | Time | Diff | Km time |
2 | Au Oi Ki Angela | WA (8) | 29:35 | +10:49 | 15:34 |
Plac | Name | Class | Time | Diff | Km time |
3 | Leung Hiu Yuet | WA (8) | 30:07 | +11:21 | 15:51 |
Plac | Name | Class | Time | Diff | Km time |
4 | Law Tsz Nga Hazel | WA (8) | 37:12 | +18:26 | 19:34 |
Plac | Name | Class | Time | Diff | Km time |
5 | Karis Lee | WA (8) | 42:50 | +24:04 | 22:32 |
Plac | Name | Class | Time | Diff | Km time |
6 | Tse Ying Tung | WA (8) | 51:33 | +32:47 | 27:07 |
Plac | Name | Class | Time | Diff | Km time |
7 | Leung Hoi Chai | WA (8) | 53:23 | +34:37 | 28:05 |
Plac | Name | Class | Time | Diff | Km time |
| Leung Sophie | WA (8) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Ku Kin Hay Hendrick | MB (20) | 19:23 | | 10:12 |
Plac | Name | Class | Time | Diff | Km time |
2 | Leung Ngo Fung | MB (20) | 20:23 | +1:00 | 10:43 |
Plac | Name | Class | Time | Diff | Km time |
3 | Tam Ho Chun | MB (20) | 21:04 | +1:41 | 11:05 |
Plac | Name | Class | Time | Diff | Km time |
4 | Wong Sai Cheung | MB (20) | 22:00 | +2:37 | 11:34 |
Plac | Name | Class | Time | Diff | Km time |
5 | Shek Cho Shing | MB (20) | 22:09 | +2:46 | 11:39 |
Plac | Name | Class | Time | Diff | Km time |
6 | Au Cheuk Nam Janko | MB (20) | 22:34 | +3:11 | 11:52 |
Plac | Name | Class | Time | Diff | Km time |
7 | Chan Chun Yu | MB (20) | 23:19 | +3:56 | 12:16 |
Plac | Name | Class | Time | Diff | Km time |
8 | Mitch Milas | MB (20) | 23:58 | +4:35 | 12:36 |
Plac | Name | Class | Time | Diff | Km time |
9 | Lai Yuk Sing | MB (20) | 24:20 | +4:57 | 12:48 |
Plac | Name | Class | Time | Diff | Km time |
10 | Chan Chit Yat | MB (20) | 24:53 | +5:30 | 13:05 |
Plac | Name | Class | Time | Diff | Km time |
11 | Lo Sui Kiu | MB (20) | 26:28 | +7:05 | 13:55 |
Plac | Name | Class | Time | Diff | Km time |
12 | Kong Yui Kan Ashley | MB (20) | 28:18 | +8:55 | 14:53 |
Plac | Name | Class | Time | Diff | Km time |
13 | Chan One | MB (20) | 29:04 | +9:41 | 15:17 |
Plac | Name | Class | Time | Diff | Km time |
14 | Ho Tsz Wai | MB (20) | 29:16 | +9:53 | 15:24 |
Plac | Name | Class | Time | Diff | Km time |
15 | Shen Shao Tang | MB (20) | 44:46 | +25:23 | 23:33 |
Plac | Name | Class | Time | Diff | Km time |
16 | Lam Wai Chung Ryan | MB (20) | 55:03 | +35:40 | 28:58 |
Plac | Name | Class | Time | Diff | Km time |
| Yang Chun Kit | MB (20) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Chan Kei Wang | MB (20) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Yu Pak Yin | MB (20) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Yan Wing Kai Carson | MB (20) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Chung Pui Ching | WB (7) | 18:30 | | 10:52 |
Plac | Name | Class | Time | Diff | Km time |
2 | Choy Hiu Nam | WB (7) | 23:48 | +5:18 | 14:00 |
Plac | Name | Class | Time | Diff | Km time |
3 | Tham Sin Wai | WB (7) | 38:52 | +20:22 | 22:51 |
Plac | Name | Class | Time | Diff | Km time |
4 | Yan Hiu Ching | WB (7) | 45:33 | +27:03 | 26:47 |
Plac | Name | Class | Time | Diff | Km time |
5 | Lo Sui Ching | WB (7) | 49:12 | +30:42 | 28:56 |
Plac | Name | Class | Time | Diff | Km time |
6 | Lam Yin Hei | WB (7) | 54:53 | +36:23 | 32:17 |
Plac | Name | Class | Time | Diff | Km time |
| Wong Wan Lam | WB (7) | over max time | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Yuen Tsz Hei | MC (18) | 13:21 | | 10:16 |
Plac | Name | Class | Time | Diff | Km time |
2 | Cheung Tin Yan Nathan | MC (18) | 14:12 | +0:51 | 10:55 |
Plac | Name | Class | Time | Diff | Km time |
3 | Yuen Chun Yin | MC (18) | 18:38 | +5:17 | 14:20 |
Plac | Name | Class | Time | Diff | Km time |
4 | James Yeung | MC (18) | 18:46 | +5:25 | 14:26 |
Plac | Name | Class | Time | Diff | Km time |
5 | Chan King Wai | MC (18) | 18:49 | +5:28 | 14:28 |
Plac | Name | Class | Time | Diff | Km time |
6 | Wong Ngai Shing | MC (18) | 20:06 | +6:45 | 15:27 |
Plac | Name | Class | Time | Diff | Km time |
7 | Trevor Milas | MC (18) | 20:10 | +6:49 | 15:30 |
Plac | Name | Class | Time | Diff | Km time |
8 | Chan Sun | MC (18) | 20:42 | +7:21 | 15:55 |
Plac | Name | Class | Time | Diff | Km time |
9 | Lau Pak Hei Aiden | MC (18) | 20:46 | +7:25 | 15:58 |
Plac | Name | Class | Time | Diff | Km time |
10 | Lam Aiden | MC (18) | 21:52 | +8:31 | 16:49 |
Plac | Name | Class | Time | Diff | Km time |
11 | Wong Tsz Lun | MC (18) | 24:36 | +11:15 | 18:55 |
Plac | Name | Class | Time | Diff | Km time |
12 | Lai Chun Kan | MC (18) | 25:29 | +12:08 | 19:36 |
Plac | Name | Class | Time | Diff | Km time |
13 | Kwok Tsz Yip | MC (18) | 25:53 | +12:32 | 19:54 |
Plac | Name | Class | Time | Diff | Km time |
14 | Lee Chun Kit | MC (18) | 26:17 | +12:56 | 20:13 |
Plac | Name | Class | Time | Diff | Km time |
15 | So Hau Yin | MC (18) | 30:08 | +16:47 | 23:10 |
Plac | Name | Class | Time | Diff | Km time |
16 | Ku Kin Yin Harmond | MC (18) | 35:19 | +21:58 | 27:10 |
Plac | Name | Class | Time | Diff | Km time |
17 | Wong Kin Yik | MC (18) | 47:41 | +34:20 | 36:40 |
Plac | Name | Class | Time | Diff | Km time |
| Cheung Ho Yeung | MC (18) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Wan Tsz Ching | WC (7) | 28:56 | | 22:15 |
Plac | Name | Class | Time | Diff | Km time |
2 | Lee Tsz Tung | WC (7) | 30:13 | +1:17 | 23:14 |
Plac | Name | Class | Time | Diff | Km time |
3 | Chan Tsz Yu | WC (7) | 31:10 | +2:14 | 23:58 |
Plac | Name | Class | Time | Diff | Km time |
4 | Lo Hiu Yan | WC (7) | 32:09 | +3:13 | 24:43 |
Plac | Name | Class | Time | Diff | Km time |
5 | Tam Ying Hei Agnes | WC (7) | 34:22 | +5:26 | 26:26 |
Plac | Name | Class | Time | Diff | Km time |
6 | Choy Yat Nam | WC (7) | 42:28 | +13:32 | 32:40 |
Plac | Name | Class | Time | Diff | Km time |
7 | Leung Tsz Wan | WC (7) | 57:26 | +28:30 | 44:10 |
Plac | Name | Class | Time | Diff | Km time |
1 | Chan Man Wai / Chan Tsun Ho | Explorers (5) | 35:13 | | 25:09 |
Plac | Name | Class | Time | Diff | Km time |
2 | Chan Yee Ching Clara / Au Yim Bing | Explorers (5) | 36:13 | +1:00 | 25:52 |
Plac | Name | Class | Time | Diff | Km time |
3 | Chow Gabriel / Chow Kingsley | Explorers (5) | 47:41 | +12:28 | 34:03 |
Plac | Name | Class | Time | Diff | Km time |
| Liu Tsz Yau / Fong Yin Chi | Explorers (5) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Dave Ho / Isaac Ho | Explorers (5) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Lau Sing Sheung / Lau Chak Ngai | Family (2) | 23:52 | | 17:02 |
Plac | Name | Class | Time | Diff | Km time |
2 | Wong Cheuk Ming / Wong Chi Long | Family (2) | 37:32 | +13:40 | 26:48 |
Plac | Name | Class | Time | Diff | Km time |
1 | Fung Hau Ying | Chill (12) | 22:17 | | 15:55 |
Plac | Name | Class | Time | Diff | Km time |
2 | Tsang Man Yuet | Chill (12) | 23:14 | +0:57 | 16:35 |
Plac | Name | Class | Time | Diff | Km time |
3 | Ngan Tsz Yee | Chill (12) | 24:12 | +1:55 | 17:17 |
Plac | Name | Class | Time | Diff | Km time |
4 | Kong Tsz Ching | Chill (12) | 28:18 | +6:01 | 20:12 |
Plac | Name | Class | Time | Diff | Km time |
5 | Cheng Ho Kwan | Chill (12) | 33:09 | +10:52 | 23:40 |
Plac | Name | Class | Time | Diff | Km time |
6 | Wan Yat Long | Chill (12) | 34:03 | +11:46 | 24:19 |
Plac | Name | Class | Time | Diff | Km time |
7 | Chan Lok Yi | Chill (12) | 37:28 | +15:11 | 26:45 |
Plac | Name | Class | Time | Diff | Km time |
8 | Lee Chun Wing John | Chill (12) | 40:23 | +18:06 | 28:50 |
Plac | Name | Class | Time | Diff | Km time |
9 | Lam Wai Long | Chill (12) | 42:43 | +20:26 | 30:30 |
Plac | Name | Class | Time | Diff | Km time |
| Fok Yat Hei | Chill (12) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Leung Shu Yan | Chill (12) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Yam Chi Wang | Chill (12) | mispunched | | |
Please report errors in the result list to the organiser.