Name: Str8 x TerraX Sprint Orienteering Tournament 2024 Round 1|Str8 x TerraX 短途定向巡迴賽 2024 第一回合
Organiser:
TerraX Sports Club
Date: 3 March 2024
Classes: Show all | ME | WE | MO | WO | MS | WS | MA | WA | MB | WB | MC | WC | EXPLR | FAMILY | CHILL | TDUO
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yu Tsz Wai | 19:21 | 6:54 | ||
2 | Wong Cheuk Wang | 20:15 | +0:54 | 7:13 | |
3 | Chow Man Long | 20:30 | +1:09 | 7:19 | |
4 | Man Chi Kin | 22:14 | +2:53 | 7:56 | |
5 | Aby Lam | 22:34 | +3:13 | 8:03 | |
6 | Au Cheuk Yiu Janos | 22:53 | +3:32 | 8:10 | |
7 | Lam Ka Ching | 23:10 | +3:49 | 8:16 | |
8 | Kwok Kin Kwan | 25:03 | +5:42 | 8:56 | |
9 | Daniel Pereira | 27:01 | +7:40 | 9:38 | |
10 | Chau Po Lok | 27:32 | +8:11 | 9:50 | |
11 | Gerald Yip | 27:57 | +8:36 | 9:58 | |
12 | Jeremy Leung | 29:30 | +10:09 | 10:32 | |
13 | Ng Kok Hei | 32:00 | +12:39 | 11:25 | |
14 | Cheung Kwok Wai | 33:03 | +13:42 | 11:48 | |
15 | Wong Tsz Fung | 33:43 | +14:22 | 12:02 | |
16 | Chow Tin Nok | 46:23 | +27:02 | 16:33 | |
Chung Ho Yin | disqualified |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chu Ying Yau | 23:50 | 8:30 | ||
2 | Lui Wai Lan Iris | 27:19 | +3:29 | 9:45 | |
3 | Chan Pui Fung | 27:27 | +3:37 | 9:48 | |
4 | Yau Man Hei Meri | 27:52 | +4:02 | 9:57 | |
5 | Lo Hoi Yan | 28:57 | +5:07 | 10:20 | |
6 | Brenda Chan | 29:09 | +5:19 | 10:24 | |
7 | Chan Lai Yee | 34:00 | +10:10 | 12:08 | |
8 | Liu Ka Man | 44:25 | +20:35 | 15:51 | |
9 | Fung Kit Ling | 54:51 | +31:01 | 19:35 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yuen Wan Ho | 19:13 | 7:41 | ||
2 | Siu Pui Lok | 20:06 | +0:53 | 8:02 | |
3 | Cheung Ho Lam Marcus | 20:49 | +1:36 | 8:19 | |
4 | Wong Sing Ham | 24:20 | +5:07 | 9:44 | |
5 | Law Sing Yu Sean | 27:39 | +8:26 | 11:03 | |
6 | Choi Wai Kit | 28:28 | +9:15 | 11:23 | |
7 | Cheung Chi Shing | 29:29 | +10:16 | 11:47 | |
8 | Chung Wai Nang | 29:56 | +10:43 | 11:58 | |
9 | Luk Chi Hin | 30:39 | +11:26 | 12:15 | |
10 | Yip Chi Hing | 32:51 | +13:38 | 13:08 | |
11 | Chan Man Hin | 34:48 | +15:35 | 13:55 | |
12 | Wong Cheuk Hay Jason | 36:01 | +16:48 | 14:24 | |
13 | Fung Yiu Hei Matthew | 38:55 | +19:42 | 15:34 | |
14 | Lee Ming Chak | 39:26 | +20:13 | 15:46 | |
15 | Kwok Chi Hang | 40:33 | +21:20 | 16:13 | |
16 | Hau Man Sing | 41:46 | +22:33 | 16:42 | |
17 | Lui Yuen Ming | 42:19 | +23:06 | 16:55 | |
18 | Li Fuk Lung Bruce | 42:38 | +23:25 | 17:03 | |
19 | Kwok Siu Hung | 58:33 | +39:20 | 23:25 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ho So Han | 32:36 | 14:10 | ||
2 | Wan Yuen Ting | 33:45 | +1:09 | 14:40 | |
3 | Hui Jasmine | 37:30 | +4:54 | 16:18 | |
4 | Chan Stephanie Chor Ki | 41:43 | +9:07 | 18:08 | |
5 | Hayley Hau | 49:17 | +16:41 | 21:25 | |
6 | Kazaf Chow | 49:40 | +17:04 | 21:35 | |
7 | Lai Ka Wing Alice | 51:05 | +18:29 | 22:12 | |
8 | Yuen Chin Yu | 54:22 | +21:46 | 23:38 | |
9 | Lai Hiu Ching | 58:39 | +26:03 | 25:30 | |
Ngai Ching Ying | mispunched | ||||
Yoko | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lo Cheuk Hong | 20:01 | 9:31 | ||
2 | Wong Wai Ngai Eric | 20:12 | +0:11 | 9:37 | |
3 | Chan Tsz Chung | 20:49 | +0:48 | 9:54 | |
4 | Lee Chung Wah | 24:51 | +4:50 | 11:50 | |
5 | Yan Chi Hang | 25:42 | +5:41 | 12:14 | |
6 | Liang Chi Hang | 28:10 | +8:09 | 13:24 | |
7 | Yeung Kwok Keung | 28:42 | +8:41 | 13:40 | |
8 | Patrick Ng | 30:59 | +10:58 | 14:45 | |
9 | Kwan Yiu Keung | 33:17 | +13:16 | 15:50 | |
10 | Fung Chun Pan | 36:02 | +16:01 | 17:09 | |
11 | Tang Yuk Cheong | 36:27 | +16:26 | 17:21 | |
Leung Wai Kin | over max time | ||||
Leung Kwok Sum | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hilda Cheng | 24:02 | 14:08 | ||
2 | Au Wing See | 25:35 | +1:33 | 15:02 | |
3 | Lai Sin Ling Evelyn | 26:59 | +2:57 | 15:52 | |
4 | Tsui Ying Shan | 28:17 | +4:15 | 16:38 | |
5 | Tsui Wing Shan | 30:18 | +6:16 | 17:49 | |
6 | Ng Miu Lan | 52:08 | +28:06 | 30:40 | |
7 | Liu Wai Yee | 56:03 | +32:01 | 32:58 | |
Lau Tsz Wai | mispunched | ||||
Mak Yen Ling Jennifer | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Kwong Tsz Chun | 16:20 | 7:46 | ||
2 | Lo Man Hay | 19:02 | +2:42 | 9:03 | |
3 | Kong Jerika | 19:42 | +3:22 | 9:22 | |
4 | Ho Chun Yuen | 19:59 | +3:39 | 9:30 | |
5 | Lau Yiu Hei | 21:08 | +4:48 | 10:03 | |
6 | Tsoi Kin To | 21:57 | +5:37 | 10:27 | |
7 | Yip Cheuk Him | 22:49 | +6:29 | 10:51 | |
8 | Law Chi Wang Maurice | 26:52 | +10:32 | 12:47 | |
9 | Chan Pak Hei Ryan | 27:19 | +10:59 | 13:00 | |
10 | Chen Hei Shun Hasan | 27:56 | +11:36 | 13:18 | |
11 | Yu Pak Kiu | 40:39 | +24:19 | 19:21 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wong Yik Fei | 18:46 | 9:52 | ||
2 | Au Oi Ki Angela | 29:35 | +10:49 | 15:34 | |
3 | Leung Hiu Yuet | 30:07 | +11:21 | 15:51 | |
4 | Law Tsz Nga Hazel | 37:12 | +18:26 | 19:34 | |
5 | Karis Lee | 42:50 | +24:04 | 22:32 | |
6 | Tse Ying Tung | 51:33 | +32:47 | 27:07 | |
7 | Leung Hoi Chai | 53:23 | +34:37 | 28:05 | |
Leung Sophie | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ku Kin Hay Hendrick | 19:23 | 10:12 | ||
2 | Leung Ngo Fung | 20:23 | +1:00 | 10:43 | |
3 | Tam Ho Chun | 21:04 | +1:41 | 11:05 | |
4 | Wong Sai Cheung | 22:00 | +2:37 | 11:34 | |
5 | Shek Cho Shing | 22:09 | +2:46 | 11:39 | |
6 | Au Cheuk Nam Janko | 22:34 | +3:11 | 11:52 | |
7 | Chan Chun Yu | 23:19 | +3:56 | 12:16 | |
8 | Mitch Milas | 23:58 | +4:35 | 12:36 | |
9 | Lai Yuk Sing | 24:20 | +4:57 | 12:48 | |
10 | Chan Chit Yat | 24:53 | +5:30 | 13:05 | |
11 | Lo Sui Kiu | 26:28 | +7:05 | 13:55 | |
12 | Kong Yui Kan Ashley | 28:18 | +8:55 | 14:53 | |
13 | Chan One | 29:04 | +9:41 | 15:17 | |
14 | Ho Tsz Wai | 29:16 | +9:53 | 15:24 | |
15 | Shen Shao Tang | 44:46 | +25:23 | 23:33 | |
16 | Lam Wai Chung Ryan | 55:03 | +35:40 | 28:58 | |
Chan Kei Wang | mispunched | ||||
Yan Wing Kai Carson | mispunched | ||||
Yang Chun Kit | mispunched | ||||
Yu Pak Yin | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chung Pui Ching | 18:30 | 10:52 | ||
2 | Choy Hiu Nam | 23:48 | +5:18 | 14:00 | |
3 | Tham Sin Wai | 38:52 | +20:22 | 22:51 | |
4 | Yan Hiu Ching | 45:33 | +27:03 | 26:47 | |
5 | Lo Sui Ching | 49:12 | +30:42 | 28:56 | |
6 | Lam Yin Hei | 54:53 | +36:23 | 32:17 | |
Wong Wan Lam | over max time |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yuen Tsz Hei | 13:21 | 10:16 | ||
2 | Cheung Tin Yan Nathan | 14:12 | +0:51 | 10:55 | |
3 | Yuen Chun Yin | 18:38 | +5:17 | 14:20 | |
4 | James Yeung | 18:46 | +5:25 | 14:26 | |
5 | Chan King Wai | 18:49 | +5:28 | 14:28 | |
6 | Wong Ngai Shing | 20:06 | +6:45 | 15:27 | |
7 | Trevor Milas | 20:10 | +6:49 | 15:30 | |
8 | Chan Sun | 20:42 | +7:21 | 15:55 | |
9 | Lau Pak Hei Aiden | 20:46 | +7:25 | 15:58 | |
10 | Lam Aiden | 21:52 | +8:31 | 16:49 | |
11 | Wong Tsz Lun | 24:36 | +11:15 | 18:55 | |
12 | Lai Chun Kan | 25:29 | +12:08 | 19:36 | |
13 | Kwok Tsz Yip | 25:53 | +12:32 | 19:54 | |
14 | Lee Chun Kit | 26:17 | +12:56 | 20:13 | |
15 | So Hau Yin | 30:08 | +16:47 | 23:10 | |
16 | Ku Kin Yin Harmond | 35:19 | +21:58 | 27:10 | |
17 | Wong Kin Yik | 47:41 | +34:20 | 36:40 | |
Cheung Ho Yeung | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wan Tsz Ching | 28:56 | 22:15 | ||
2 | Lee Tsz Tung | 30:13 | +1:17 | 23:14 | |
3 | Chan Tsz Yu | 31:10 | +2:14 | 23:58 | |
4 | Lo Hiu Yan | 32:09 | +3:13 | 24:43 | |
5 | Tam Ying Hei Agnes | 34:22 | +5:26 | 26:26 | |
6 | Choy Yat Nam | 42:28 | +13:32 | 32:40 | |
7 | Leung Tsz Wan | 57:26 | +28:30 | 44:10 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chan Man Wai / Chan Tsun Ho | 35:13 | 25:09 | ||
2 | Chan Yee Ching Clara / Au Yim Bing | 36:13 | +1:00 | 25:52 | |
3 | Chow Gabriel / Chow Kingsley | 47:41 | +12:28 | 34:03 | |
Liu Tsz Yau / Fong Yin Chi | mispunched | ||||
Dave Ho / Isaac Ho | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lau Sing Sheung / Lau Chak Ngai | 23:52 | 17:02 | ||
2 | Wong Cheuk Ming / Wong Chi Long | 37:32 | +13:40 | 26:48 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Fung Hau Ying | 22:17 | 15:55 | ||
2 | Tsang Man Yuet | 23:14 | +0:57 | 16:35 | |
3 | Ngan Tsz Yee | 24:12 | +1:55 | 17:17 | |
4 | Kong Tsz Ching | 28:18 | +6:01 | 20:12 | |
5 | Cheng Ho Kwan | 33:09 | +10:52 | 23:40 | |
6 | Wan Yat Long | 34:03 | +11:46 | 24:19 | |
7 | Chan Lok Yi | 37:28 | +15:11 | 26:45 | |
8 | Lee Chun Wing John | 40:23 | +18:06 | 28:50 | |
9 | Lam Wai Long | 42:43 | +20:26 | 30:30 | |
Leung Shu Yan | mispunched | ||||
Fok Yat Hei | mispunched | ||||
Yam Chi Wang | mispunched |
Please report errors in the result list to the organiser.