Name: [延期補賽] Pro-Active 短距離系列賽 2024 - 第二站 Pro-Active Sprint Orienteering 2024 - Stage 2
Organiser:
Pro-Active Orienteering Club
Date: 17 August 2024
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Chan Lai Yee | Women Elite (2) | 25:00 | +10:13 | 10:00 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yuen Wan Ho | Men Open (6) | 12:06 | 4:50 | |
6 | Ho Yiu Sang | Men Open (6) | 19:48 | +7:42 | 7:55 |
Cheung Siu Hei | Men Senior 1 (5) | did not start |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yee Sze Wing | Women Open (6) | 13:42 | 5:28 | |
3 | Man Chi Kin | Men Elite (5) | 12:19 | +2:06 | 4:55 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chan Hau Wah Brenda | Women Elite (2) | 14:47 | 5:54 | |
1 | Hanifa Ismail | Women Senior 1 (1) | 25:21 | 10:08 | |
1 | Chui Lai Kuen | Women Senior 2 (1) | 24:26 | 10:37 | |
2 | Alice Li | Women Open (6) | 14:35 | +0:53 | 5:50 |
2 | Chan Kwok Wai Aaron | Men Senior 2 (3) | 20:54 | +2:46 | 9:05 |
3 | Cheung Chi Shing | Men Open (6) | 14:57 | +2:51 | 5:58 |
3 | Tang Yuk Cheong | Men Senior 2 (3) | 22:07 | +3:59 | 9:36 |
6 | Hayley Hau | Women Open (6) | 30:44 | +17:02 | 12:17 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
4 | Chiu Yau Chung | Men Elite (5) | 14:58 | +4:45 | 5:59 |
Lee Wing Sze Vivian | Women Elite (2) | did not start |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Chan Ho Yin | Men Open (6) | did not start | |||
Lam Max Yee Hong | Men Student A (2) | did not start |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Ng Kwok Fung Ng Chun Hei | Family (2) | 44:35 | +27:17 | 22:17 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
5 | Yosuke Yagami | Men Elite (5) | 33:22 | +23:09 | 13:20 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
5 | Wan Man Ho Davis | Men Senior 1 (5) | 55:49 | +43:10 | 22:19 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Tam Chi Kit | Men Senior 1 (5) | did not start |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Lee Ming Chak | Men Open (6) | 13:41 | +1:35 | 5:28 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
5 | Fung Yiu Hei Matthew | Men Open (6) | 18:10 | +6:04 | 7:16 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
4 | Harper Xu | Women Open (6) | 18:01 | +4:19 | 7:12 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Lau Ka Wai | Women Student B (3) | 1:06:17 | +47:24 | 28:49 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lee Alexander Joshua Ross Lee | Family (2) | 17:18 | 8:39 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Kazaf Chow Issac Chui | Novice Double (1) | 12:55 | 6:27 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Wong Kin Yik | Men Student D (2) | 49:45 | +33:50 | 24:52 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Au Cheuk Yiu Janos | Men Elite (5) | 12:09 | +1:56 | 4:51 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Chung Pui Ching | Women Student C (1) | did not start |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tso King Cheung | Men Student A (2) | 17:20 | 7:32 | |
1 | Chan Chit Ying | Women Student A (3) | 17:56 | 7:47 | |
1 | Lui Ying Ying Jessie | Women Student B (3) | 18:53 | 8:12 | |
1 | Leung Sophie | Women Student C (1) | 22:49 | 11:24 | |
1 | Wan Yat Long | Novice Single (1) | 28:33 | 14:16 | |
1 | Yuen Tsz Hei | Men Student D (2) | 15:55 | 7:57 | |
1 | Wan Tsz Ching | Women Student D (1) | 28:35 | 14:17 | |
2 | Chung Merry | Women Student A (3) | 25:19 | +7:23 | 11:00 |
2 | Chung Winnie | Women Student A (3) | 25:19 | +7:23 | 11:00 |
2 | Wu Yuk Ki | Women Student B (3) | 25:44 | +6:51 | 11:11 |
Ng Yat Hei | Men Student C (6) | did not start |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Wong Chi Tang Charlton | Men Senior 1 (5) | 13:59 | +1:20 | 5:35 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Wong Sing Ham | Men Student A (2) | did not start |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Leung Ngo Fung | Men Student B (4) | 14:51 | 6:27 | |
1 | Shek Cho Shing | Men Student C (6) | 12:57 | 6:28 | |
2 | Wong Sai Cheung | Men Student C (6) | 13:26 | +0:29 | 6:43 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yu Tsz Wai | Men Elite (5) | 10:13 | 4:05 | |
1 | Wong Chi Chung Isaac | Men Senior 2 (3) | 18:08 | 7:53 | |
3 | Yan Chi Hang | Men Senior 1 (5) | 17:33 | +4:54 | 7:01 |
4 | Fu Man Fai | Men Senior 1 (5) | 19:12 | +6:33 | 7:40 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Au Chun Ning Gabriel | Men Student A (2) | 22:22 | +5:02 | 9:43 |
2 | Chan Chit Yat | Men Student B (4) | 22:07 | +7:16 | 9:36 |
3 | Lai Yuk Sing | Men Student B (4) | 22:09 | +7:18 | 9:37 |
3 | Chan Owen | Men Student C (6) | 24:02 | +11:05 | 12:01 |
4 | Ng Kok Wing | Men Open (6) | 15:31 | +3:25 | 6:12 |
4 | Chng Yong Xi | Men Student B (4) | 22:10 | +7:19 | 9:38 |
4 | Tang Kui Kiu | Men Student C (6) | 25:30 | +12:33 | 12:45 |
5 | Lai Ho Chun Jadon | Men Student C (6) | 30:35 | +17:38 | 15:17 |
6 | Leung Ocean | Men Student C (6) | 29:02 | +16:05 | 14:31 |
Lai Ching | Men Student C (6) | did not start |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chung Tsz Kin | Men Senior 1 (5) | 12:39 | 5:03 | |
3 | Hui Jasmine | Women Open (6) | 16:29 | +2:47 | 6:35 |
5 | Wan Yuen Ting | Women Open (6) | 18:13 | +4:31 | 7:17 |
Liu Ka Man | Women Open (6) | did not start |
Please report errors in the result list to the organiser.