Official results for Pro-Active 短距離系列賽 2024 - 第一站 暨 香港定向排名聯賽 – 短距離 Pro-Active Sprint Orienteering 2024 - Stage1 cum Hong Kong Orienteering Ranking League - Sprint
Name: Pro-Active 短距離系列賽 2024 - 第一站 暨 香港定向排名聯賽 – 短距離 Pro-Active Sprint Orienteering 2024 - Stage1 cum Hong Kong Orienteering Ranking League - Sprint
Organiser:
Pro-Active Orienteering Club
Date: 23 June 2024
Classes: Show all | ME | WE | MS1 | WS1 | MO | WO | MA | WA | MB | WB | MC | WC | NS | FAM | ND | MS2 | WS2 | MD | WD
Hong Kong Orienteering Club
30 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Law Wai Kay (M55) | Men Senior 2 (17) | 15:00 | 7:08 | |
1 | Vickie Wong (W60) | Women Senior 2 (9) | 21:20 | 10:40 | |
2 | Chan Yin Wan (W55) | Women Senior 2 (9) | 23:29 | +2:09 | 11:44 |
3 | Chan Hau Wah Brenda (WE) | Women Elite (12) | 22:22 | +3:56 | 6:34 |
3 | Yu Shin Ho (M65) | Men Senior 2 (17) | 18:36 | +3:36 | 8:51 |
4 | Chung Ho Yin (ME) | Men Elite (19) | 18:43 | +1:20 | 5:30 |
4 | Alice Li (W35) | Women Open (22) | 23:56 | +5:00 | 8:51 |
4 | Au Wing See (W55) | Women Senior 2 (9) | 24:10 | +2:50 | 12:05 |
5 | Chui Lai Kuen Candy (W60) | Women Senior 2 (9) | 26:15 | +4:55 | 13:07 |
7 | Fung Yuk Ching (W45) | Women Senior 1 (14) | 22:34 | +7:03 | 10:44 |
7 | Chan Kwok Wai Aaron (M65) | Men Senior 2 (17) | 24:10 | +9:10 | 11:30 |
8 | Yu Tsz Ying (WE) | Women Elite (12) | 25:19 | +6:53 | 7:26 |
8 | Chan Lai Chu (W60) | Women Senior 2 (9) | 54:29 | +33:09 | 27:14 |
9 | Cheong Kung Pan (M40) | Men Senior 1 (26) | 19:55 | +3:23 | 8:17 |
9 | Chan Po Ming (M60) | Men Senior 2 (17) | 25:44 | +10:44 | 12:15 |
11 | Tam Chi Ho (M50) | Men Senior 1 (26) | 20:10 | +3:38 | 8:24 |
12 | Chung Wai Nang (M21) | Men Open (45) | 24:06 | +5:56 | 8:02 |
12 | Chan Ping Kin (M55) | Men Senior 2 (17) | 34:11 | +19:11 | 16:16 |
13 | Hanifa Ismail (W45) | Women Senior 1 (14) | 37:16 | +21:45 | 17:44 |
14 | Lui Yuen Ming (M45) | Men Senior 1 (26) | 20:49 | +4:17 | 8:40 |
14 | Mok To (M65) | Men Senior 2 (17) | 45:40 | +30:40 | 21:44 |
15 | Chau Po Lok (ME) | Men Elite (19) | 29:19 | +11:56 | 8:37 |
16 | Mok Wai Yee (W35) | Women Open (22) | 31:14 | +12:18 | 11:34 |
16 | Shiu Chi Shing (M55) | Men Senior 2 (17) | 49:12 | +34:12 | 23:25 |
30 | Cheung Chi Shing (M21) | Men Open (45) | 30:45 | +12:35 | 10:15 |
39 | Wong Wai Ming (M35) | Men Open (45) | 37:31 | +19:21 | 12:30 |
40 | Chan Chun Hang (M21) | Men Open (45) | 38:56 | +20:46 | 12:58 |
Choy Lan See Nerissa (W55) | Women Senior 2 (9) | 1:09:00 | +47:40 | 34:30 | |
Siu Pui Yuet (WE) | Women Elite (12) | disqualified | |||
Hui Tung Ying (M60) | Men Senior 2 (17) | disqualified |
Please report errors in the result list to the organiser.