Official results for Pro-Active 短距離系列賽 2024 - 第一站 暨 香港定向排名聯賽 – 短距離 Pro-Active Sprint Orienteering 2024 - Stage1 cum Hong Kong Orienteering Ranking League - Sprint
Name: Pro-Active 短距離系列賽 2024 - 第一站 暨 香港定向排名聯賽 – 短距離 Pro-Active Sprint Orienteering 2024 - Stage1 cum Hong Kong Orienteering Ranking League - Sprint
Organiser:
Pro-Active Orienteering Club
Date: 23 June 2024
Classes: Show all | ME | WE | MS1 | WS1 | MO | WO | MA | WA | MB | WB | MC | WC | NS | FAM | ND | MS2 | WS2 | MD | WD
MOPC
37 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cai Xinyi (W18) | Women Student A (8) | 19:40 | 8:11 | |
4 | Chan Ho Ying (W20) | Women Student A (8) | 25:40 | +6:00 | 10:41 |
4 | Leung Yuk Yan (W16) | Women Student B (28) | 18:48 | +3:58 | 8:57 |
5 | Fong Fei Suet (W18) | Women Student A (8) | 26:38 | +6:58 | 11:05 |
5 | Wang So Ki (W14) | Women Student B (28) | 19:47 | +4:57 | 9:25 |
5 | So Wing Lam Christy (W10) | Women Student D (9) | 29:12 | +12:38 | 15:22 |
6 | You Yi (ME) | Men Elite (19) | 19:22 | +1:59 | 5:41 |
6 | Chan Nok Tsz (W16) | Women Student B (28) | 19:55 | +5:05 | 9:29 |
7 | Song Pui Ka (W10) | Women Student D (9) | 59:20 | +42:46 | 31:13 |
8 | Li Tongsheng (M20) | Men Student A (13) | 26:21 | +8:39 | 9:45 |
10 | Louis Tse (M21) | Men Open (45) | 22:38 | +4:28 | 7:32 |
10 | Tsui Tsz Hong (M14) | Men Student B (42) | 20:18 | +5:28 | 8:27 |
10 | Matic Roane Mae Andres (W16) | Women Student B (28) | 32:10 | +17:20 | 15:19 |
11 | Chau Cheuk Tung (W16) | Women Student B (28) | 33:52 | +19:02 | 16:07 |
12 | Wan Tsz Yiu (W16) | Women Student B (28) | 33:53 | +19:03 | 16:08 |
13 | Liu Yuen Ling (W16) | Women Student B (28) | 35:40 | +20:50 | 16:59 |
14 | Lan Tsz Ki (W14) | Women Student B (28) | 40:03 | +25:13 | 19:04 |
15 | Chen Wai Ming (M16) | Men Student B (42) | 21:36 | +6:46 | 9:00 |
15 | He Zihan | Women Student B (28) | 47:53 | +33:03 | 22:48 |
16 | Lam Wai Lam (W16) | Women Student B (28) | 57:34 | +42:44 | 27:24 |
18 | Mavis Lam (M21) | Men Open (45) | 26:14 | +8:04 | 8:44 |
19 | Chan Hin Pak (M16) | Men Student B (42) | 24:41 | +9:51 | 10:17 |
21 | Chow Lok Him (M16) | Men Student B (42) | 27:35 | +12:45 | 11:29 |
23 | Chu Hon Yin (M16) | Men Student B (42) | 28:01 | +13:11 | 11:40 |
25 | Solomon Luk (M35) | Men Open (45) | 28:24 | +10:14 | 9:28 |
31 | Paul Ng (M21) | Men Open (45) | 31:30 | +13:20 | 10:30 |
36 | Jordan Lee (M21) | Men Open (45) | 34:50 | +16:40 | 11:36 |
Huang Baoxian (W16) | Women Student B (28) | 1:02:32 | +47:42 | 29:46 | |
Kam Kei Kan (M12) | Men Student C (17) | 1:12:21 | +56:38 | 36:10 | |
Ng Kwok Fung Ng Chun Hei | Family (3) | 1:09:15 | +48:08 | 36:26 | |
Hui Yee Tai Inez (W10) | Women Student D (9) | 1:11:22 | +54:48 | 37:33 | |
Li Wing Hong (M21) | Men Open (45) | disqualified | |||
Lee Hiu Yu (W20) | Women Student A (8) | disqualified | |||
Lin Hei Yin Anson (W20) | Women Student A (8) | disqualified | |||
Choi Kelle Yeuk Ka (W16) | Women Student B (28) | disqualified | |||
Vazirani Bhavisha (W16) | Women Student B (28) | disqualified | |||
Lee Tsz Hei (W10) | Women Student D (9) | disqualified | |||
Chan Wing Yan (W20) | Women Student A (8) | did not start |
Please report errors in the result list to the organiser.