Official results for Pro-Active 短距離系列賽 2024 - 第一站 暨 香港定向排名聯賽 – 短距離 Pro-Active Sprint Orienteering 2024 - Stage1 cum Hong Kong Orienteering Ranking League - Sprint
Name: Pro-Active 短距離系列賽 2024 - 第一站 暨 香港定向排名聯賽 – 短距離 Pro-Active Sprint Orienteering 2024 - Stage1 cum Hong Kong Orienteering Ranking League - Sprint
Organiser:
Pro-Active Orienteering Club
Date: 23 June 2024
Classes: Show all | ME | WE | MS1 | WS1 | MO | WO | MA | WA | MB | WB | MC | WC | NS | FAM | ND | MS2 | WS2 | MD | WD
Wah Yan Orienteering Club
21 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
8 | Mak Wai Lok (M16) | Men Student B (42) | 18:59 | +4:09 | 7:54 |
9 | Lau Yiu Hei (M16) | Men Student B (42) | 20:02 | +5:12 | 8:20 |
14 | Wong Tsz Fung (ME) | Men Elite (19) | 26:29 | +9:06 | 7:47 |
14 | Lee Lok Chit (M16) | Men Student B (42) | 21:01 | +6:11 | 8:45 |
16 | Kong Yui Kan Ashley (M14) | Men Student B (42) | 22:22 | +7:32 | 9:19 |
17 | Chan Wang To (M14) | Men Student B (42) | 23:41 | +8:51 | 9:52 |
20 | So Hoi Nok (M16) | Men Student B (42) | 26:07 | +11:17 | 10:52 |
22 | Au Tsz Shun (M16) | Men Student B (42) | 27:46 | +12:56 | 11:34 |
24 | Lam Carter Ka Nam (M14) | Men Student B (42) | 28:26 | +13:36 | 11:50 |
25 | Lau Yiu Lun (M14) | Men Student B (42) | 29:07 | +14:17 | 12:07 |
28 | Cheng Chi Chung (M16) | Men Student B (42) | 30:06 | +15:16 | 12:32 |
29 | Cheung Chun Hei (M14) | Men Student B (42) | 31:41 | +16:51 | 13:12 |
31 | Chng Yong Xi (M14) | Men Student B (42) | 34:00 | +19:10 | 14:10 |
32 | Leung Cheuk Ching (M14) | Men Student B (42) | 35:48 | +20:58 | 14:55 |
34 | Pang Ting Ki | Men Student B (42) | 36:55 | +22:05 | 15:22 |
38 | Ng Kok Wing (M21) | Men Open (45) | 36:21 | +18:11 | 12:07 |
Chan Chit Yat (M14) | Men Student B (42) | disqualified | |||
Choi Ian Ashton (M14) | Men Student B (42) | disqualified | |||
Ho King Hei James (M14) | Men Student B (42) | disqualified | |||
Lai Yuk Sing (M14) | Men Student B (42) | disqualified | |||
Fong Yik Yuen (M16) | Men Student B (42) | disqualified |
Please report errors in the result list to the organiser.