Name: Pro-Active 短距離系列賽 2024 - 第一站 暨 香港定向排名聯賽 – 短距離 Pro-Active Sprint Orienteering 2024 - Stage1 cum Hong Kong Orienteering Ranking League - Sprint
Organiser:
Pro-Active Orienteering Club
Date: 23 June 2024
Classes: Show all | ME | WE | MS1 | WS1 | MO | WO | MA | WA | MB | WB | MC | WC | NS | FAM | ND | MS2 | WS2 | MD | WD
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Li Chun Ho (ME) | TerraX Sports Club | 17:23 | 5:06 | |
2 | Yu Tsz Wai (ME) | The Hong Kong Award for Young People | 17:37 | +0:14 | 5:10 |
3 | Chow Man Long (ME) | Hong Kong Island Orienteering Force | 18:41 | +1:18 | 5:29 |
4 | Chung Ho Yin (ME) | Hong Kong Orienteering Club | 18:43 | +1:20 | 5:30 |
5 | Lam Ka Ching (ME) | St. Francis Xavier College Orienteering Club | 19:00 | +1:37 | 5:35 |
6 | You Yi (ME) | MOPC | 19:22 | +1:59 | 5:41 |
7 | Wong Cheuk Wang (ME) | In Point Orienteering Club | 20:32 | +3:09 | 6:02 |
8 | Au Cheuk Yiu Janos (ME) | Orienteering Seeds HK | 20:39 | +3:16 | 6:04 |
9 | Fung Hong Ching (ME) | Orienteering Seeds HK | 20:40 | +3:17 | 6:04 |
10 | Chiu Yau Chung (ME) | Hong Kong Orienteering Cross-country Club | 21:13 | +3:50 | 6:14 |
11 | Leung Chi Hang (ME) | Orienteering Seeds HK | 21:26 | +4:03 | 6:18 |
12 | Hui Siu Tung (ME) | Hong Kong Orienteering Cross-country Club | 21:29 | +4:06 | 6:19 |
13 | Choy Kwok Wai (ME) | Youth Advance Orienteering Club | 22:31 | +5:08 | 6:37 |
14 | Wong Tsz Fung (ME) | Wah Yan Orienteering Club | 26:29 | +9:06 | 7:47 |
15 | Chau Po Lok (ME) | Hong Kong Orienteering Club | 29:19 | +11:56 | 8:37 |
Woo Alok (Guest) | N.A. | 20:23 | +3:00 | 5:59 | |
Chan Chun Hei (ME) | Hong Kong Island Orienteering Force | disqualified | |||
Yip Chak Lun Gerald (ME) | Hong Kong Island Orienteering Force | disqualified | |||
Yiu Vor (ME) | Orienteering Seeds HK | disqualified |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lam Cho Yu (WE) | TerraX Sports Club | 18:26 | 5:25 | |
2 | Ying Yau Chu (WE) | Hong Kong Island Orienteering Force | 19:53 | +1:27 | 5:50 |
3 | Chan Hau Wah Brenda (WE) | Hong Kong Orienteering Club | 22:22 | +3:56 | 6:34 |
4 | Leung Ka Ki (WE) | Hong Kong Island Orienteering Force | 22:26 | +4:00 | 6:35 |
5 | Yau Man Hei Meri (WE) | Diocesan Girls' School Orienteering Club | 23:39 | +5:13 | 6:57 |
6 | Chan Pui Fung (WE) | Hong Kong Family Orienteering Club | 24:31 | +6:05 | 7:12 |
7 | Leung Hei Tung (WE) | Hong Kong Island Orienteering Force | 25:14 | +6:48 | 7:25 |
8 | Yu Tsz Ying (WE) | Hong Kong Orienteering Club | 25:19 | +6:53 | 7:26 |
9 | Chan Lai Yee (WE) | A123 | 29:03 | +10:37 | 8:32 |
10 | Wong Yee Yan (WE) | Apex Action | 32:18 | +13:52 | 9:30 |
Lee Wing Sze Vivian (WE) | Hong Kong Orienteering Cross-country Club | disqualified | |||
Siu Pui Yuet (WE) | Hong Kong Orienteering Club | disqualified | |||
Lo Hoi Yan (WE) | In Point Orienteering Club | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chung Tsz Kin (M40) | Youth Advance Orienteering Club | 16:32 | 6:53 | |
2 | Lai Ka Pak (M40) | Police Orienteering Club | 17:21 | +0:49 | 7:13 |
3 | Li Ming Chi (M40) | Apex Action | 17:22 | +0:50 | 7:14 |
4 | Cheung Siu Hei (M40) | Apex Action | 17:36 | +1:04 | 7:20 |
5 | Lo Wing Shiu (M50) | Hong Kong Orienteering Cross-country Club | 18:10 | +1:38 | 7:34 |
6 | Chan Tsz Chung (M40) | Hong Kong Family Orienteering Club | 18:42 | +2:10 | 7:47 |
7 | Yip Chi Hing (M40) | Apex Action | 19:02 | +2:30 | 7:55 |
8 | Chen Fuk Lai (M45) | Police Orienteering Club | 19:41 | +3:09 | 8:12 |
9 | Cheong Kung Pan (M40) | Hong Kong Orienteering Club | 19:55 | +3:23 | 8:17 |
10 | Wong Chi Tang Charlton (M45) | Scout Orienteering Club | 20:07 | +3:35 | 8:22 |
11 | Tam Chi Ho (M50) | Hong Kong Orienteering Club | 20:10 | +3:38 | 8:24 |
12 | Chung Yuen Leung (M40) | Police Orienteering Club | 20:17 | +3:45 | 8:27 |
13 | Kam Sai Wai (M40) | Apex Action | 20:25 | +3:53 | 8:30 |
14 | Lui Yuen Ming (M45) | Hong Kong Orienteering Club | 20:49 | +4:17 | 8:40 |
15 | Yan Chi Hang (M45) | The Hong Kong Award for Young People | 21:31 | +4:59 | 8:57 |
16 | Leung Kwok Sum (M45) | N.A. | 22:09 | +5:37 | 9:13 |
17 | Wong Man Wa (M50) | In Point Orienteering Club | 23:02 | +6:30 | 9:35 |
18 | Hui Ngai Sang (M50) | Police Orienteering Club | 24:57 | +8:25 | 10:23 |
19 | Ng Wai Ming (M45) | The Hong Kong Award for Young People | 26:03 | +9:31 | 10:51 |
20 | Fung Chi Ho (M45) | The Hong Kong Award for Young People | 26:41 | +10:09 | 11:07 |
21 | Tam Ka Nam (M40) | Apex Action | 28:46 | +12:14 | 11:59 |
22 | Chui Kai Tong (M45) | Police Orienteering Club | 30:06 | +13:34 | 12:32 |
23 | Hung Ka Mo Maverick | Youth Advance Orienteering Club | 32:36 | +16:04 | 13:35 |
24 | Wong Cheuk Bun Alvin (M40) | Hong Kong Island Orienteering Force | 34:01 | +17:29 | 14:10 |
Cheng Yuk Tung (M40) | Hong Kong Fire Services Outdoor Activity Group | disqualified | |||
Kwan Yiu Keung (M50) | Youth Advance Orienteering Club | disqualified | |||
Wong Pui Keung (M40) | Police Orienteering Club | did not start | |||
Fu Man Fai (M50) | The Hong Kong Award for Young People | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ho So Han (W45) | Police Orienteering Club | 15:31 | 7:23 | |
2 | Lui Lai Han Dennex (W40) | Orienteering Seeds HK | 17:40 | +2:09 | 8:24 |
3 | Ng Miu Wah (W40) | Hong Kong Orienteering Cross-country Club | 20:55 | +5:24 | 9:57 |
4 | Li Heidi (W50) | Orienteering Seeds HK | 21:10 | +5:39 | 10:04 |
5 | Chiu Chong Hua (W50) | Scout Orienteering Club | 21:23 | +5:52 | 10:10 |
6 | Chan Sau Mei | Youth Advance Orienteering Club | 21:59 | +6:28 | 10:28 |
7 | Fung Yuk Ching (W45) | Hong Kong Orienteering Club | 22:34 | +7:03 | 10:44 |
8 | Chan Ka Man (W40) | TerraX Sports Club | 25:15 | +9:44 | 12:01 |
9 | Lau Pik Yi (W50) | In Point Orienteering Club | 25:47 | +10:16 | 12:16 |
10 | Chau Hoi Sze | Youth Advance Orienteering Club | 27:56 | +12:25 | 13:18 |
11 | Chan Sze Lai (W45) | Youth Advance Orienteering Club | 31:21 | +15:50 | 14:55 |
12 | Yu Hoi Yan (W45) | Hong Kong Orienteering Cross-country Club | 34:42 | +19:11 | 16:31 |
13 | Hanifa Ismail (W45) | Hong Kong Orienteering Club | 37:16 | +21:45 | 17:44 |
Yau Po Kwan Carol (W45) | Police Orienteering Club | disqualified | |||
Lee Yuk Mui | Youth Advance Orienteering Club | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wong Kwan (M21) | Queen’s College Orienteering Club | 18:10 | 6:03 | |
2 | Man Chi Kin (M21) | Hong Kong Island Orienteering Force | 18:38 | +0:28 | 6:12 |
3 | Cheung Chi Ko Abdon (M35) | Police Orienteering Club | 19:15 | +1:05 | 6:25 |
4 | Aby Lam (M21) | Hong Kong Orienteering Cross-country Club | 19:30 | +1:20 | 6:30 |
5 | Yuen Wan Ho (M35) | Apex Action | 19:46 | +1:36 | 6:35 |
6 | Law Sing Yu Sean (M21) | Apex Action | 20:40 | +2:30 | 6:53 |
7 | Cheung Ho Lam Marcus (M21) | TerraX Sports Club | 20:52 | +2:42 | 6:57 |
8 | Wong Wai Ngai Eric (M35) | Police Orienteering Club | 20:57 | +2:47 | 6:59 |
9 | Chau Chi Kin (M35) | Youth Advance Orienteering Club | 22:09 | +3:59 | 7:23 |
10 | Louis Tse (M21) | MOPC | 22:38 | +4:28 | 7:32 |
11 | Yeung Kwok Keung (M21) | Hong Kong Orienteering Cross-country Club | 23:35 | +5:25 | 7:51 |
12 | Chung Wai Nang (M21) | Hong Kong Orienteering Club | 24:06 | +5:56 | 8:02 |
13 | Daniel Pereira (M35) | Hong Kong Island Orienteering Force | 24:07 | +5:57 | 8:02 |
14 | Cheng Ping Kuen (M35) | Apex Action | 24:24 | +6:14 | 8:08 |
15 | Leung U Hang (M35) | Youth Advance Orienteering Club | 24:51 | +6:41 | 8:17 |
16 | Chan Tin Mong (M21) | Hong Kong Island Orienteering Force | 24:57 | +6:47 | 8:19 |
17 | Chan Cheuk Kai Kevin (M21) | TerraX Sports Club | 26:06 | +7:56 | 8:42 |
18 | Mavis Lam (M21) | MOPC | 26:14 | +8:04 | 8:44 |
19 | Leung Yiu Tin (M21) | La Salle College Orienteering Club | 26:46 | +8:36 | 8:55 |
20 | Chui Tsz Ho (M21) | Startrail Orienteering Club | 26:55 | +8:45 | 8:58 |
21 | Au Bing Wing (M35) | Orienteering Seeds HK | 26:59 | +8:49 | 8:59 |
22 | Fong Tsz Lo (M21) | Apex Action | 27:05 | +8:55 | 9:01 |
23 | Chan Pui Wing (M21) | St. Francis Xavier College Orienteering Club | 27:49 | +9:39 | 9:16 |
24 | Lee Ming Chak (M21) | N.A. | 28:06 | +9:56 | 9:22 |
25 | Solomon Luk (M35) | MOPC | 28:24 | +10:14 | 9:28 |
26 | Choi Wai Kit (M21) | Hong Kong Orienteering Cross-country Club | 28:31 | +10:21 | 9:30 |
27 | Chan Ho Yin (M35) | La Salle College Orienteering Club | 29:19 | +11:09 | 9:46 |
28 | Li Fuk Lung Bruce (M21) | Youth Advance Orienteering Club | 30:26 | +12:16 | 10:08 |
29 | Cheung Yat Lung Tommy (M21) | Youth Advance Orienteering Club | 30:38 | +12:28 | 10:12 |
30 | Cheung Chi Shing (M21) | Hong Kong Orienteering Club | 30:45 | +12:35 | 10:15 |
31 | Paul Ng (M21) | MOPC | 31:30 | +13:20 | 10:30 |
32 | Ko Chi Chiu (M21) | Metropolitan Orienteering Club | 32:07 | +13:57 | 10:42 |
33 | Fung Yiu Hei Matthew (M21) | N.A. | 32:51 | +14:41 | 10:57 |
34 | Au Wai Him (M21) | Pro-Active Orienteering Club | 33:39 | +15:29 | 11:13 |
35 | Lee Kai Ming (M21) | Police Orienteering Club | 33:42 | +15:32 | 11:14 |
36 | Jordan Lee (M21) | MOPC | 34:50 | +16:40 | 11:36 |
37 | Tang Wai Fung (M21) | La Salle College Orienteering Club | 35:30 | +17:20 | 11:50 |
38 | Ng Kok Wing (M21) | Wah Yan Orienteering Club | 36:21 | +18:11 | 12:07 |
39 | Wong Wai Ming (M35) | Hong Kong Orienteering Club | 37:31 | +19:21 | 12:30 |
40 | Chan Chun Hang (M21) | Hong Kong Orienteering Club | 38:56 | +20:46 | 12:58 |
41 | Hau Man Sing (M35) | Orienteering Seeds HK | 41:51 | +23:41 | 13:57 |
42 | Kwong Kin Ming (M35) | Apex Action | 47:27 | +29:17 | 15:49 |
43 | Monteloyola Lou Andrian (M35) | Apex Action | 52:37 | +34:27 | 17:32 |
Li Wing Hong (M21) | MOPC | disqualified | |||
Ho Yiu Sang (M35) | Apex Action | disqualified |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lui Wai Lan Iris (W21) | Hong Kong Orienteering Cross-country Club | 18:56 | 7:00 | |
2 | Kan Ming Pui (W21) | Scout Orienteering Club | 20:56 | +2:00 | 7:45 |
3 | Yee Sze Wing (W21) | Hong Kong Island Orienteering Force | 21:51 | +2:55 | 8:05 |
4 | Alice Li (W35) | Hong Kong Orienteering Club | 23:56 | +5:00 | 8:51 |
5 | Tang Po Wa (W35) | Youth Advance Orienteering Club | 24:05 | +5:09 | 8:55 |
6 | Ng Wing Si (W21) | Metropolitan Orienteering Club | 24:51 | +5:55 | 9:12 |
7 | Wan Yuen Ting (W21) | Youth Advance Orienteering Club | 24:57 | +6:01 | 9:14 |
8 | Liu Ka Man (W35) | Youth Advance Orienteering Club | 25:47 | +6:51 | 9:32 |
9 | Lui Wai Ning (W35) | Hong Kong Orienteering Cross-country Club | 26:13 | +7:17 | 9:42 |
10 | Hui Jasmine (W21) | Youth Advance Orienteering Club | 26:29 | +7:33 | 9:48 |
11 | Wong Wai Man (W35) | TerraX Sports Club | 27:14 | +8:18 | 10:05 |
12 | Yiu Yiu (W21) | Orienteering Seeds HK | 27:22 | +8:26 | 10:08 |
13 | Chow Hoi Yan Kazaf (W21) | N.A. | 28:25 | +9:29 | 10:31 |
14 | Tang Pui Yi (W35) | Police Orienteering Club | 30:06 | +11:10 | 11:08 |
15 | Kwan Chi Man (W35) | Orienteering Seeds HK | 30:26 | +11:30 | 11:16 |
16 | Mok Wai Yee (W35) | Hong Kong Orienteering Club | 31:14 | +12:18 | 11:34 |
17 | Wong Sze Ha Elyse (W21) | Youth Advance Orienteering Club | 31:38 | +12:42 | 11:42 |
18 | Cheung Lai Kuen Mona (W35) | Police Orienteering Club | 35:07 | +16:11 | 13:00 |
19 | Lai Ka Wing Alice (W21) | Youth Advance Orienteering Club | 47:38 | +28:42 | 17:38 |
Tsang Sze Wai (W21) | Scout Orienteering Club | disqualified | |||
Leung Lok Sze (W35) | Apex Action | disqualified | |||
Chan Man Wing Vinci | Pro-Active Orienteering Club | disqualified |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Siu Pui lok (M20) | Pro-Active Orienteering Club | 17:42 | 6:33 | |
2 | Fong Cheuk Long Ethan (M18) | Ying Wa Primary School Orienteering Club | 17:57 | +0:15 | 6:38 |
3 | Wong Sing Ham (M20) | St. Francis Xavier College Orienteering Club | 18:00 | +0:18 | 6:39 |
4 | Law Yin Long (M18) | Ying Wa College Orienteering Club | 18:21 | +0:39 | 6:47 |
5 | Yu Pak Kiu (M18) | TerraX Sports Club | 20:57 | +3:15 | 7:45 |
6 | Poon Tsz Ming (M18) | TerraX Sports Club | 21:12 | +3:30 | 7:51 |
7 | Lam Max Yee Hong (M18) | La Salle College Orienteering Club | 26:17 | +8:35 | 9:44 |
8 | Li Tongsheng (M20) | MOPC | 26:21 | +8:39 | 9:45 |
9 | Mak Kwan Chuen (M18) | N.A. | 27:02 | +9:20 | 10:00 |
10 | Chui Yu Fung (M20) | Apex Action | 29:46 | +12:04 | 11:01 |
11 | Chan King San | N.A. | 29:55 | +12:13 | 11:04 |
12 | Kong Marcus | N.A. | 38:40 | +20:58 | 14:19 |
Tso King Cheung (M18) | Pro-Active Orienteering Club | disqualified | |||
Leung Max (M18) | Ying Wa College Orienteering Club | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cai Xinyi (W18) | MOPC | 19:40 | 8:11 | |
2 | Wong Yik Fei (W18) | Police Orienteering Club | 22:59 | +3:19 | 9:34 |
3 | Lee Tsz Yau (W18) | Apex Action | 23:45 | +4:05 | 9:53 |
4 | Chan Ho Ying (W20) | MOPC | 25:40 | +6:00 | 10:41 |
5 | Fong Fei Suet (W18) | MOPC | 26:38 | +6:58 | 11:05 |
6 | Wu Yuk Ki (W20) | Pro-Active Orienteering Club | 33:40 | +14:00 | 14:01 |
Lee Hiu Yu (W20) | MOPC | disqualified | |||
Lin Hei Yin Anson (W20) | MOPC | disqualified | |||
Chan Chit Ying (W20) | Pro-Active Orienteering Club | did not start | |||
Chan Wing Yan (W20) | MOPC | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wong Keng Kiu (M16) | N.A. | 14:50 | 6:10 | |
2 | Kwong Tsz Chun (M16) | Orienteering Seeds HK | 15:09 | +0:19 | 6:18 |
3 | Tsoi Kin To (M16) | TerraX Sports Club | 15:42 | +0:52 | 6:32 |
4 | Chen Hei Shun Hasan (M16) | TerraX Sports Club | 16:17 | +1:27 | 6:47 |
5 | Man Yu (M16) | N.A. | 17:24 | +2:34 | 7:15 |
6 | Ku Kin Hay Hendrick (M14) | TerraX Sports Club | 18:21 | +3:31 | 7:38 |
7 | Yip Cheuk Him (M14) | Pro-Active Orienteering Club | 18:46 | +3:56 | 7:49 |
8 | Mak Wai Lok (M16) | Wah Yan Orienteering Club | 18:59 | +4:09 | 7:54 |
9 | Lau Yiu Hei (M16) | Wah Yan Orienteering Club | 20:02 | +5:12 | 8:20 |
10 | Tsui Tsz Hong (M14) | MOPC | 20:18 | +5:28 | 8:27 |
11 | Leung Ngo Fung (M14) | TerraX Sports Club | 20:28 | +5:38 | 8:31 |
12 | Tam Ho Chun (M14) | TerraX Sports Club | 20:44 | +5:54 | 8:38 |
13 | Chan Chun Yu (M16) | TerraX Sports Club | 20:55 | +6:05 | 8:42 |
14 | Lee Lok Chit (M16) | Wah Yan Orienteering Club | 21:01 | +6:11 | 8:45 |
15 | Chen Wai Ming (M16) | MOPC | 21:36 | +6:46 | 9:00 |
16 | Kong Yui Kan Ashley (M14) | Wah Yan Orienteering Club | 22:22 | +7:32 | 9:19 |
17 | Chan Wang To (M14) | Wah Yan Orienteering Club | 23:41 | +8:51 | 9:52 |
18 | Tsang Tsz In (M14) | Ying Wa College Orienteering Club | 24:37 | +9:47 | 10:15 |
19 | Chan Hin Pak (M16) | MOPC | 24:41 | +9:51 | 10:17 |
20 | So Hoi Nok (M16) | Wah Yan Orienteering Club | 26:07 | +11:17 | 10:52 |
21 | Chow Lok Him (M16) | MOPC | 27:35 | +12:45 | 11:29 |
22 | Au Tsz Shun (M16) | Wah Yan Orienteering Club | 27:46 | +12:56 | 11:34 |
23 | Chu Hon Yin (M16) | MOPC | 28:01 | +13:11 | 11:40 |
24 | Lam Carter Ka Nam (M14) | Wah Yan Orienteering Club | 28:26 | +13:36 | 11:50 |
25 | Lau Yiu Lun (M14) | Wah Yan Orienteering Club | 29:07 | +14:17 | 12:07 |
26 | Mitch Milas (M14) | Apex Action | 29:14 | +14:24 | 12:10 |
27 | Tam Hei Wang (M16) | Ying Wa College Orienteering Club | 29:58 | +15:08 | 12:29 |
28 | Cheng Chi Chung (M16) | Wah Yan Orienteering Club | 30:06 | +15:16 | 12:32 |
29 | Cheung Chun Hei (M14) | Wah Yan Orienteering Club | 31:41 | +16:51 | 13:12 |
30 | Leung Ching Yan (M14) | Ying Wa College Orienteering Club | 31:52 | +17:02 | 13:16 |
31 | Chng Yong Xi (M14) | Wah Yan Orienteering Club | 34:00 | +19:10 | 14:10 |
32 | Leung Cheuk Ching (M14) | Wah Yan Orienteering Club | 35:48 | +20:58 | 14:55 |
33 | Cheng On Kit (M14) | Hong Kong Orienteering Cross-country Club | 36:40 | +21:50 | 15:16 |
34 | Pang Ting Ki | Wah Yan Orienteering Club | 36:55 | +22:05 | 15:22 |
35 | Lui Shing Hei (M16) | Hong Kong Orienteering Cross-country Club | 41:53 | +27:03 | 17:27 |
Chan Chit Yat (M14) | Wah Yan Orienteering Club | disqualified | |||
Choi Ian Ashton (M14) | Wah Yan Orienteering Club | disqualified | |||
Ho King Hei James (M14) | Wah Yan Orienteering Club | disqualified | |||
Lai Yuk Sing (M14) | Wah Yan Orienteering Club | disqualified | |||
Lee Yui Him (M14) | Ying Wa College Orienteering Club | disqualified | |||
Wong Fook Long Declan (M14) | Ying Wa College Orienteering Club | disqualified | |||
Fong Yik Yuen (M16) | Wah Yan Orienteering Club | disqualified |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Kong Jerika (W16) | Pro-Active Orienteering Club | 14:50 | 7:03 | |
2 | Ho Mandy Wing Yi (W16) | Apex Action | 16:43 | +1:53 | 7:57 |
3 | Choy Hiu Nam (W14) | TerraX Sports Club | 17:23 | +2:33 | 8:16 |
4 | Leung Yuk Yan (W16) | MOPC | 18:48 | +3:58 | 8:57 |
5 | Wang So Ki (W14) | MOPC | 19:47 | +4:57 | 9:25 |
6 | Chan Nok Tsz (W16) | MOPC | 19:55 | +5:05 | 9:29 |
7 | Lam Hei Nam Hailey | Diocesan Girls' School Orienteering Club | 23:34 | +8:44 | 11:13 |
8 | Chow Yau Yeung (W14) | Hong Kong Orienteering Cross-country Club | 25:10 | +10:20 | 11:59 |
9 | Tam On Ching (W14) | N.A. | 26:26 | +11:36 | 12:35 |
10 | Matic Roane Mae Andres (W16) | MOPC | 32:10 | +17:20 | 15:19 |
11 | Chau Cheuk Tung (W16) | MOPC | 33:52 | +19:02 | 16:07 |
12 | Wan Tsz Yiu (W16) | MOPC | 33:53 | +19:03 | 16:08 |
13 | Liu Yuen Ling (W16) | MOPC | 35:40 | +20:50 | 16:59 |
14 | Lan Tsz Ki (W14) | MOPC | 40:03 | +25:13 | 19:04 |
15 | He Zihan | MOPC | 47:53 | +33:03 | 22:48 |
16 | Lam Wai Lam (W16) | MOPC | 57:34 | +42:44 | 27:24 |
Huang Baoxian (W16) | MOPC | 1:02:32 | +47:42 | 29:46 | |
Chow Hau Shuen (W14) | N.A. | disqualified | |||
Lau Ka Wai (W14) | N.A. | disqualified | |||
Chan Janna (W16) | Police Orienteering Club | disqualified | |||
Choi Kelle Yeuk Ka (W16) | MOPC | disqualified | |||
Han Xiuqi Elise (W16) | Hong Kong Island Orienteering Force | disqualified | |||
Vazirani Bhavisha (W16) | MOPC | disqualified | |||
Hung Ho Yi | Diocesan Girls' School Orienteering Club | disqualified | |||
Chan Wing Sum | Diocesan Girls' School Orienteering Club | disqualified | |||
Chan Yin Wun | Diocesan Girls' School Orienteering Club | disqualified | |||
Wang Yu Hui | Diocesan Girls' School Orienteering Club | disqualified | |||
Zheng Ziling Linnie | Diocesan Girls' School Orienteering Club | disqualified |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Au Cheuk Nam Janko (M12) | Orienteering Seeds HK | 15:43 | 7:51 | |
2 | Wong Sai Cheung (M12) | TerraX Sports Club | 16:03 | +0:20 | 8:01 |
3 | Chan One (M12) | Hong Kong Family Orienteering Club | 16:53 | +1:10 | 8:26 |
4 | Shek Cho Shing (M12) | TerraX Sports Club | 17:29 | +1:46 | 8:44 |
5 | Ng Yat Hei (M12) | Pro-Active Orienteering Club | 18:39 | +2:56 | 9:19 |
6 | Kam Ho Tin (M12) | TerraX Sports Club | 20:14 | +4:31 | 10:07 |
7 | Hui Wang Him (M12) | Hong Kong Orienteering Cross-country Club | 21:31 | +5:48 | 10:45 |
8 | Trevor Milas (M12) | Apex Action | 26:22 | +10:39 | 13:11 |
9 | Chung Yee Hang (M12) | Apex Action | 27:07 | +11:24 | 13:33 |
10 | Chan Ping Sun | N.A. | 30:12 | +14:29 | 15:06 |
11 | Huang Zi Xian | N.A. | 36:13 | +20:30 | 18:06 |
12 | Chan Chi Tin | N.A. | 42:39 | +26:56 | 21:19 |
13 | Li Denzel Ruiqi | N.A. | 57:38 | +41:55 | 28:49 |
Kam Kei Kan (M12) | MOPC | 1:12:21 | +56:38 | 36:10 | |
Hui Ivan Tin Yan | N.A. | 1:11:37 | +55:54 | 35:48 | |
Lui Tze Him | Hong Kong Orienteering Cross-country Club | 1:13:33 | +57:50 | 36:46 | |
Li Sai Hang Ethan (M12) | Apex Action | disqualified |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chung Pui Ching (W12) | Police Orienteering Club | 12:18 | 6:28 | |
2 | Shang Ching Yuk | N.A. | 16:28 | +4:10 | 8:40 |
3 | Choi Wai Shan (W12) | Youth Advance Orienteering Club | 18:13 | +5:55 | 9:35 |
4 | Leung Sophie (W12) | Pro-Active Orienteering Club | 18:44 | +6:26 | 9:51 |
5 | Liang Gwai Fei Lea (W12) | Orienteering Seeds HK | 29:27 | +17:09 | 15:30 |
6 | Kwong Ching Ki | N.A. | 33:16 | +20:58 | 17:30 |
7 | Chan Hoi Ching (W12) | Pro-Active Orienteering Club | 33:16 | +20:58 | 17:30 |
8 | Liu Wing Hei | N.A. | 33:58 | +21:40 | 17:52 |
9 | Yeung Chin Sum | N.A. | 40:41 | +28:23 | 21:24 |
10 | Chung Wing Ching | N.A. | 42:40 | +30:22 | 22:27 |
Yan Hiu Ching (W12) | N.A. | 1:04:30 | +52:12 | 33:56 | |
Tam Meryl (W12) | Pro-Active Orienteering Club | disqualified | |||
Xiao Ka Man | N.A. | disqualified |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wan Yat Long | Pro-Active Orienteering Club | 45:26 | 22:43 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ross Lee Lee Alexander Joshua | N.A. | 21:07 | 11:06 | |
2 | Ming Sheung Chi Ming Tsz Kin | Pro-Active Orienteering Club | 26:33 | +5:26 | 13:58 |
Ng Kwok Fung Ng Chun Hei | MOPC | 1:09:15 | +48:08 | 36:26 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Law Wai Kay (M55) | Hong Kong Orienteering Club | 15:00 | 7:08 | |
2 | Wong Chi Chung Isaac (M55) | The Hong Kong Award for Young People | 18:19 | +3:19 | 8:43 |
3 | Yu Shin Ho (M65) | Hong Kong Orienteering Club | 18:36 | +3:36 | 8:51 |
4 | Chan Chi Sing Clement (M55) | Apex Action | 18:51 | +3:51 | 8:58 |
5 | Leung Lam (M55) | Akinalliance | 21:43 | +6:43 | 10:20 |
6 | Ko Man Fung Francis (M55) | The Hong Kong Award for Young People | 22:10 | +7:10 | 10:33 |
7 | Chan Kwok Wai Aaron (M65) | Hong Kong Orienteering Club | 24:10 | +9:10 | 11:30 |
8 | Man Wai Tin (M65) | Apex Action | 25:07 | +10:07 | 11:57 |
9 | Chan Po Ming (M60) | Hong Kong Orienteering Club | 25:44 | +10:44 | 12:15 |
10 | Tsui Wing Sing (M65) | Apex Action | 33:16 | +18:16 | 15:50 |
11 | Yue Ting Wang (M60) | Police Orienteering Club | 34:00 | +19:00 | 16:11 |
12 | Chan Ping Kin (M55) | Hong Kong Orienteering Club | 34:11 | +19:11 | 16:16 |
13 | Chan Chung Wing Stanley (M60) | The Hong Kong Award for Young People | 43:10 | +28:10 | 20:33 |
14 | Mok To (M65) | Hong Kong Orienteering Club | 45:40 | +30:40 | 21:44 |
15 | Tong Kwan Yuen Felix (M60) | Police Orienteering Club | 46:06 | +31:06 | 21:57 |
16 | Shiu Chi Shing (M55) | Hong Kong Orienteering Club | 49:12 | +34:12 | 23:25 |
Hui Tung Ying (M60) | Hong Kong Orienteering Club | disqualified |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Vickie Wong (W60) | Hong Kong Orienteering Club | 21:20 | 10:40 | |
2 | Chan Yin Wan (W55) | Hong Kong Orienteering Club | 23:29 | +2:09 | 11:44 |
3 | Wong Yuk Hing (W60) | Apex Action | 23:31 | +2:11 | 11:45 |
4 | Au Wing See (W55) | Hong Kong Orienteering Club | 24:10 | +2:50 | 12:05 |
5 | Chui Lai Kuen Candy (W60) | Hong Kong Orienteering Club | 26:15 | +4:55 | 13:07 |
6 | Cheng Po Yi (W55) | Apex Action | 32:01 | +10:41 | 16:00 |
