Official results for 香港定向排名聯賽 – 中/長距離 (掌牛山) Hong Kong Orienteering Ranking League - Middle/Long (Cheung Ngau Shan)
Name: 香港定向排名聯賽 – 中/長距離 (掌牛山) Hong Kong Orienteering Ranking League - Middle/Long (Cheung Ngau Shan)
Organisers:
Orienteering Association of Hong Kong, China / St. Francis Xavier College Orienteering Club
Date: 23 October 2022
Classes: Show all | M12 | M14 | M16 | M18 | M20 | M21 | M21B | M35 | M40 | M45 | M50 | M55 | M60 | M65 | ME | W12 | W14 | W16 | W18 | W20 | W21 | W35 | W40 | W45 | W50 | W55 | W60 | WE
Hong Kong Orienteering Club
43 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHAN HAU WAH BRENDA | WE (11) | 42:49 | 14:16 | |
1 | CHUNG HO YIN | ME (18) | 33:50 | 8:27 | |
1 | CHAN WING CHONG | M21B (1) | 1:54:51 | 57:25 | |
1 | LEE MAN WAI | M40 (8) | 1:00:35 | 20:11 | |
1 | AU WING SEE | W55 (4) | 58:24 | 29:12 | |
1 | MAN WAI TIN | M60 (5) | 40:59 | 20:29 | |
1 | WONG WAI CHING VICKIE | W60 (2) | 39:30 | 19:45 | |
1 | CHAN KWOK WAI AARON | M65 (1) | 59:44 | 29:52 | |
2 | CHENG PING KUEN | M35 (8) | 43:45 | +7:29 | 14:35 |
2 | LUK LAI LAI RENE | W55 (4) | 1:24:12 | +25:48 | 42:06 |
2 | WONG YIK FEI | W16 (2) | 1:01:08 | +35:59 | 30:34 |
2 | LEE CHUNG MING | M60 (5) | 44:18 | +3:19 | 22:09 |
2 | WONG YUK HING | W60 (2) | 53:01 | +13:31 | 26:30 |
2 | LI HEIDI | W50 (3) | 1:07:56 | +5:02 | 33:58 |
3 | WONG WAI MING (5448) | M45 (6) | 55:20 | +3:22 | 18:26 |
3 | LEE SZE LUT NAZIRITE | M18 (3) | 41:14 | +2:29 | 13:44 |
3 | WONG WAI MING (295) | M55 (5) | 48:43 | +15:08 | 24:21 |
3 | KO SIN YU | W55 (4) | 1:54:58 | +56:34 | 57:29 |
3 | FUNG WAI KI | W18 (3) | 36:14 | +2:08 | 18:07 |
3 | HO HING LING | W50 (3) | 1:11:56 | +9:02 | 35:58 |
4 | KWONG KWOK WAH | M50 (6) | 1:27:54 | +38:23 | 29:18 |
4 | FUNG YUK CHING WINSOME | W35 (8) | 1:12:48 | +12:24 | 24:16 |
5 | CHEUNG WEI KI RAINKY | W21 (14) | 1:02:00 | +10:23 | 20:40 |
6 | MOK WAI YEE | W35 (8) | 1:14:42 | +14:18 | 24:54 |
7 | FUNG CHUN PAN | M35 (8) | 55:28 | +19:12 | 18:29 |
8 | WONG CHI YIN | M35 (8) | 1:34:46 | +58:30 | 31:35 |
9 | CHOY KWOK WAI | ME (18) | 42:08 | +8:18 | 10:32 |
11 | CHU HING SHING | M21 (21) | 49:47 | +19:07 | 16:35 |
12 | TSE LUI | W21 (14) | 1:47:35 | +55:58 | 35:51 |
13 | LEE HONG PUI | M21 (21) | 59:28 | +28:48 | 19:49 |
15 | CHEUNG CHI SHING | M21 (21) | 1:04:38 | +33:58 | 21:32 |
17 | CHAU PO LOK | ME (18) | 52:26 | +18:36 | 13:06 |
18 | CHUNG WAI NANG | ME (18) | 55:38 | +21:48 | 13:54 |
19 | CHAN CHUN HANG | M21 (21) | 1:16:30 | +45:50 | 25:30 |
20 | YIU CHI SING | M21 (21) | 1:26:03 | +55:23 | 28:41 |
CHAN PING KIN | M50 (6) | over max time | |||
HAU YING YING | W21 (14) | mispunched | |||
LUI YUEN MING GARY | M40 (8) | mispunched | |||
CHEUNG BO LING | W35 (8) | mispunched | |||
CHAN YIN WAN | W55 (4) | mispunched | |||
HU SIU FUN | M60 (5) | mispunched | |||
MOK TO | M65 (1) | did not finish | |||
LI MANG WAH LOUISE | W50 (3) | did not finish | |||
WONG HO MAN | M45 (6) | did not start | |||
LI ALICE | W35 (8) | did not start | |||
CHEONG KUNG PAN | M35 (8) | did not start | |||
CHUI LAI KUEN CANDY | W60 (2) | did not start | |||
YU SHIN HO | M65 (1) | did not start |
Please report errors in the result list to the organiser.