Name: 香港定向排名聯賽 – 中/長距離 (掌牛山) Hong Kong Orienteering Ranking League - Middle/Long (Cheung Ngau Shan)
Organisers:
Orienteering Association of Hong Kong, China / St. Francis Xavier College Orienteering Club
Date: 23 October 2022
Classes: Show all | M12 | M14 | M16 | M18 | M20 | M21 | M21B | M35 | M40 | M45 | M50 | M55 | M60 | M65 | ME | W12 | W14 | W16 | W18 | W20 | W21 | W35 | W40 | W45 | W50 | W55 | W60 | WE
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHEUNG HO LAM MARCUS | FSOAG | 28:15 | 14:07 | |
2 | LO MAN HAY | Apex Action | 55:15 | +27:00 | 27:37 |
TANG LAP HAY ADRIAN | Police Orienteering Club | did not start | |||
YUE TIN LONG | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | KWONG TSZ CHUN | Orienteering Seeds HK | 29:42 | 14:51 | |
2 | MAN YU | Orienteering Seeds HK | 39:01 | +9:19 | 19:30 |
FUNG CHUN | did not start | ||||
CHENG MING SUM | did not start | ||||
LAU KA HO | Apex Action | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | SIU PUI LOK | Pro-Active Orienteering Club | 29:16 | 14:38 | |
2 | WOO ALOK | FSOAG | 29:38 | +0:22 | 14:49 |
3 | FONG CHEUK LONG ETHAN | YWPSOC | 30:43 | +1:27 | 15:21 |
4 | LAW YIN LONG | Apex Action | 40:56 | +11:40 | 20:28 |
HONG HO KEI | Apex Action | over max time | |||
HONG HO KWAN | Apex Action | over max time | |||
KU HEI KIT | did not start | ||||
LAU CHEUK NAM | LSCOC | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | LEUNG YIU TIN | LSCOC | 38:45 | 12:55 | |
2 | WONG KWAN | Queen's College Orienteering Club | 39:42 | +0:57 | 13:14 |
3 | LEE SZE LUT NAZIRITE | Hong Kong Orienteering Club | 41:14 | +2:29 | 13:44 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | TO CHUNG YIN | Apex Action | 38:05 | 12:41 | |
2 | FUNG HONG CHING | Orienteering Seeds HK | 40:21 | +2:16 | 13:27 |
3 | LAW SING YU SEAN | Apex Action | 59:08 | +21:03 | 19:42 |
KUNG LEONG HANG | The Hong Kong Award for Young People | over max time | |||
LUM CHEUK HEI | Pro-Active Orienteering Club | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | SO KA WANG | Wah Yan Orienteering Club | 30:40 | 10:13 | |
2 | CHIU YAU CHUNG | Hong Kong Orienteering Cross-country Club | 35:32 | +4:52 | 11:50 |
3 | YIU VOR | Orienteering Seeds HK | 37:52 | +7:12 | 12:37 |
4 | PEREIRA DANIEL ANTONIO | HKIOF | 40:01 | +9:21 | 13:20 |
5 | MAN CHI KIN | HKIOF | 40:21 | +9:41 | 13:27 |
6 | CHAN CHUN KIT | Metropolitan Orienteering Club | 41:17 | +10:37 | 13:45 |
7 | CHEUNG KWOK WAI | Metropolitan Orienteering Club | 42:58 | +12:18 | 14:19 |
8 | LEUNG YAT YIN | Youth Advance Orienteering Club | 46:29 | +15:49 | 15:29 |
9 | LAU KWOK SANG | Metropolitan Orienteering Club | 46:56 | +16:16 | 15:38 |
10 | WONG IO PAN | Youth Advance Orienteering Club | 47:42 | +17:02 | 15:54 |
11 | CHU HING SHING | Hong Kong Orienteering Club | 49:47 | +19:07 | 16:35 |
12 | YUEN WAN HO | Apex Action | 52:59 | +22:19 | 17:39 |
13 | LEE HONG PUI | Hong Kong Orienteering Club | 59:28 | +28:48 | 19:49 |
14 | CHUI TSZ HO | STOC | 1:02:43 | +32:03 | 20:54 |
15 | CHEUNG CHI SHING | Hong Kong Orienteering Club | 1:04:38 | +33:58 | 21:32 |
16 | LI FUK LUNG BRUCE | Youth Advance Orienteering Club | 1:06:00 | +35:20 | 22:00 |
17 | LO YU HANG | STOC | 1:06:02 | +35:22 | 22:00 |
18 | NG KA SING | MOPC | 1:12:59 | +42:19 | 24:19 |
19 | CHAN CHUN HANG | Hong Kong Orienteering Club | 1:16:30 | +45:50 | 25:30 |
20 | YIU CHI SING | Hong Kong Orienteering Club | 1:26:03 | +55:23 | 28:41 |
21 | CHEUNG KWOK PUI | MOPC | 1:45:35 | +1:14:55 | 35:11 |
HUI WUN LAP | SOC | did not start | |||
CHAN PUI WING | St. Francis Xavier College Orienteering Club | did not start | |||
YAM KAI YUI HUBERT | St. Francis Xavier College Orienteering Club | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHAN WING CHONG | Hong Kong Orienteering Club | 1:54:51 | 57:25 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHEUNG CHI KO | Police Orienteering Club | 36:16 | 12:05 | |
2 | CHENG PING KUEN | Hong Kong Orienteering Club | 43:45 | +7:29 | 14:35 |
3 | CHAN YIP SANG | Police Orienteering Club | 43:49 | +7:33 | 14:36 |
4 | WONG WAI NGAI ERIC | Police Orienteering Club | 46:31 | +10:15 | 15:30 |
5 | LI MING CHI | Apex Action | 48:09 | +11:53 | 16:03 |
6 | TAM SHU FUN | FOC | 51:11 | +14:55 | 17:03 |
7 | FUNG CHUN PAN | Hong Kong Orienteering Club | 55:28 | +19:12 | 18:29 |
8 | WONG CHI YIN | Hong Kong Orienteering Club | 1:34:46 | +58:30 | 31:35 |
NG KWOK FUNG | MOPC | did not start | |||
CHEUNG YAT LUNG TOMMY | HEAHK | did not start | |||
CHENG YUK TUNG | FSOAG | did not start | |||
CHEONG KUNG PAN | Hong Kong Orienteering Club | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | LEE MAN WAI | Hong Kong Orienteering Club | 1:00:35 | 20:11 | |
2 | CHUNG YUEN LEUNG | Youth Advance Orienteering Club | 1:04:17 | +3:42 | 21:25 |
3 | WONG CHI CHUNG ISAAC | The Hong Kong Award for Young People | 1:12:11 | +11:36 | 24:03 |
4 | CHAN TSZ CHUNG | FOC | 1:14:52 | +14:17 | 24:57 |
5 | LO CHI MAN | M&S | 1:22:16 | +21:41 | 27:25 |
6 | MEIJER PIM | HKIOF | 1:29:16 | +28:41 | 29:45 |
LUI YUEN MING GARY | Hong Kong Orienteering Club | mispunched | |||
WONG CHEUK BUN ALVIN | HKIOF | mispunched | |||
LAI KA PAK | Police Orienteering Club | did not start | |||
WONG PUI KEUNG | Police Orienteering Club | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | HUI NGAI SANG | Police Orienteering Club | 51:58 | 17:19 | |
2 | CHEUNG KWOK FUNG EDWIN | FSOAG | 53:48 | +1:50 | 17:56 |
3 | WONG WAI MING (5448) | Hong Kong Orienteering Club | 55:20 | +3:22 | 18:26 |
4 | WONG MAN WA | Pro-Active Orienteering Club | 58:34 | +6:36 | 19:31 |
5 | CHAN KAI WING DICKY | Youth Advance Orienteering Club | 58:52 | +6:54 | 19:37 |
6 | YAN CHI HANG HENRY | The Hong Kong Award for Young People | 59:32 | +7:34 | 19:50 |
WONG HO MAN | Hong Kong Orienteering Club | did not start | |||
FUNG MAN HIN | Orienteering Seeds HK | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | KO MAN FUNG FRANCIS | The Hong Kong Award for Young People | 49:31 | 16:30 | |
2 | WONG HUNG ON WALLIS | OLE | 1:05:53 | +16:22 | 21:57 |
3 | LIANG CHI HANG | Orienteering Seeds HK | 1:17:17 | +27:46 | 25:45 |
4 | KWONG KWOK WAH | Hong Kong Orienteering Club | 1:27:54 | +38:23 | 29:18 |
5 | FU MAN FAI | The Hong Kong Award for Young People | 1:31:41 | +42:10 | 30:33 |
CHAN PING KIN | Hong Kong Orienteering Club | over max time |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | LEUNG LAM FREDDY | Akinalliance | 33:35 | 16:47 | |
2 | NG KAM FU PATRICK | The Hong Kong Award for Young People | 44:58 | +11:23 | 22:29 |
3 | WONG WAI MING (295) | Hong Kong Orienteering Club | 48:43 | +15:08 | 24:21 |
4 | CHAN CHI SING CLEMENT | Apex Action | 53:05 | +19:30 | 26:32 |
5 | CHOW KWOK MING | PLKCWCOC | 1:10:10 | +36:35 | 35:05 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | MAN WAI TIN | Hong Kong Orienteering Club | 40:59 | 20:29 | |
2 | LEE CHUNG MING | Hong Kong Orienteering Club | 44:18 | +3:19 | 22:09 |
3 | CHAN CHUNG WING STANLEY | The Hong Kong Award for Young People | 56:20 | +15:21 | 28:10 |
HU SIU FUN | Hong Kong Orienteering Club | mispunched | |||
SHAM WING MING | Police Orienteering Club | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHAN KWOK WAI AARON | Hong Kong Orienteering Club | 59:44 | 29:52 | |
MOK TO | Hong Kong Orienteering Club | did not finish | |||
YU SHIN HO | Hong Kong Orienteering Club | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHUNG HO YIN | Hong Kong Orienteering Club | 33:50 | 8:27 | |
2 | YU TSZ WAI | The Hong Kong Award for Young People | 35:52 | +2:02 | 8:58 |
3 | LI CHUN HO | TerraX Sports Club | 37:17 | +3:27 | 9:19 |
4 | WONG CHEUK WANG | Pro-Active Orienteering Club | 37:49 | +3:59 | 9:27 |
5 | LI SING WAI | HKIOF | 38:54 | +5:04 | 9:43 |
6 | CHOW MAN LONG | HKIOF | 40:11 | +6:21 | 10:02 |
7 | SHIU CHIT HEI | Metropolitan Orienteering Club | 40:17 | +6:27 | 10:04 |
8 | HUI SIU TUNG | Hong Kong Orienteering Cross-country Club | 40:21 | +6:31 | 10:05 |
9 | CHOY KWOK WAI | Hong Kong Orienteering Club | 42:08 | +8:18 | 10:32 |
10 | KWOK KIN KWAN | Metropolitan Orienteering Club | 42:09 | +8:19 | 10:32 |
11 | YIP CHAK LUN GERALD | HKIOF | 43:15 | +9:25 | 10:48 |
12 | LAM SAM CHOI | Hong Kong Orienteering Cross-country Club | 43:28 | +9:38 | 10:52 |
13 | LEUNG CHI HANG | Orienteering Seeds HK | 44:18 | +10:28 | 11:04 |
14 | YOU YI | Apex Action | 46:31 | +12:41 | 11:37 |
15 | LEE YEUNG CHI | HKIOF | 47:11 | +13:21 | 11:47 |
16 | LAM KA CHING | St. Francis Xavier College Orienteering Club | 50:59 | +17:09 | 12:44 |
17 | CHAU PO LOK | Hong Kong Orienteering Club | 52:26 | +18:36 | 13:06 |
18 | CHUNG WAI NANG | Hong Kong Orienteering Club | 55:38 | +21:48 | 13:54 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHUNG PUI CHING | Police Orienteering Club | 54:38 | 27:19 | |
TAM MERYL | Apex Action | mispunched | |||
LEUNG SOPHIE | Pro-Active Orienteering Club | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | KONG JERIKA | Apex Action | 39:05 | 19:32 | |
2 | LEE TSZ YAU | Apex Action | 41:10 | +2:05 | 20:35 |
3 | YIP KA KA | Apex Action | 52:20 | +13:15 | 26:10 |
4 | HO MANDY WINGYI | Apex Action | 52:51 | +13:46 | 26:25 |
5 | AU ABBIE | 53:19 | +14:14 | 26:39 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | YIU YIU | Orienteering Seeds HK | 25:09 | 12:34 | |
2 | WONG YIK FEI | Hong Kong Orienteering Club | 1:01:08 | +35:59 | 30:34 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | SIU PUI YUET | Pro-Active Orienteering Club | 34:06 | 17:03 | |
2 | YOU YOYO | Apex Action | 35:08 | +1:02 | 17:34 |
3 | FUNG WAI KI | Hong Kong Orienteering Club | 36:14 | +2:08 | 18:07 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | MAN WING | Orienteering Seeds HK | 45:47 | 15:15 | |
2 | LO HOI YAN | Pro-Active Orienteering Club | 47:48 | +2:01 | 15:56 |
3 | KWONG TSZ WING | Orienteering Seeds HK | 1:11:13 | +25:26 | 23:44 |
TSOI KA YING | did not finish |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | LAW HOI YI | Pro-Active Orienteering Club | 51:37 | 17:12 | |
2 | LEE WING SZE VIVIAN | Hong Kong Orienteering Cross-country Club | 53:34 | +1:57 | 17:51 |
3 | TAM KAR BIK SOPHIA | Akinalliance | 57:25 | +5:48 | 19:08 |
4 | LAM HEI YIU ALICIA | Metropolitan Orienteering Club | 1:00:07 | +8:30 | 20:02 |
5 | CHEUNG WEI KI RAINKY | Hong Kong Orienteering Club | 1:02:00 | +10:23 | 20:40 |
6 | SOO WAI HIN | HKIOF | 1:03:28 | +11:51 | 21:09 |
7 | CHAN LAI YEE | A123 | 1:03:50 | +12:13 | 21:16 |
8 | NG KA YAN | FOC | 1:06:28 | +14:51 | 22:09 |
9 | LAU YUET LING | Akinalliance | 1:07:37 | +16:00 | 22:32 |
10 | NG WING SI | Metropolitan Orienteering Club | 1:26:12 | +34:35 | 28:44 |
11 | KAN MING PUI | SOC | 1:27:18 | +35:41 | 29:06 |
12 | TSE LUI | Hong Kong Orienteering Club | 1:47:35 | +55:58 | 35:51 |
HAU YING YING | Hong Kong Orienteering Club | mispunched | |||
FUNG WAI CHING | LSCOC | mispunched | |||
TSANG SZE WAI | SOC | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | LUI LAI HAN DENNEX | Police Orienteering Club | 1:00:24 | 20:08 | |
2 | WONG WAI MAN | FSOAG | 1:11:30 | +11:06 | 23:50 |
3 | TANG PUI YI | Police Orienteering Club | 1:12:03 | +11:39 | 24:01 |
4 | FUNG YUK CHING WINSOME | Hong Kong Orienteering Club | 1:12:48 | +12:24 | 24:16 |
5 | LIU KA MAN | Youth Advance Orienteering Club | 1:14:32 | +14:08 | 24:50 |
6 | MOK WAI YEE | Hong Kong Orienteering Club | 1:14:42 | +14:18 | 24:54 |
7 | TANG PO WA | Youth Advance Orienteering Club | 1:27:59 | +27:35 | 29:19 |
CHEUNG BO LING | Hong Kong Orienteering Club | mispunched | |||
LI ALICE | Hong Kong Orienteering Club | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | LAU WING KA | FOC | 1:41:37 | 33:52 | |
LAM YUEN KWAN | Police Orienteering Club | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | HO SO HAN | Police Orienteering Club | 1:28:19 | 44:09 | |
WONG YUK WAH PATRICIA | The Hong Kong Award for Young People | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHUNG SHUK KAM | BBHK | 1:02:54 | 31:27 | |
2 | LI HEIDI | Hong Kong Orienteering Club | 1:07:56 | +5:02 | 33:58 |
3 | HO HING LING | Hong Kong Orienteering Club | 1:11:56 | +9:02 | 35:58 |
LI MANG WAH LOUISE | Hong Kong Orienteering Club | did not finish |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | AU WING SEE | Hong Kong Orienteering Club | 58:24 | 29:12 | |
2 | LUK LAI LAI RENE | Hong Kong Orienteering Club | 1:24:12 | +25:48 | 42:06 |
3 | KO SIN YU | Hong Kong Orienteering Club | 1:54:58 | +56:34 | 57:29 |
CHAN YIN WAN | Hong Kong Orienteering Club | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WONG WAI CHING VICKIE | Hong Kong Orienteering Club | 39:30 | 19:45 | |
2 | WONG YUK HING | Hong Kong Orienteering Club | 53:01 | +13:31 | 26:30 |
CHUI LAI KUEN CANDY | Hong Kong Orienteering Club | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHAN HAU WAH BRENDA | Hong Kong Orienteering Club | 42:49 | 14:16 | |
2 | CHAN PUI FUNG | FOC | 46:08 | +3:19 | 15:22 |
3 | LAM CHO YU | TerraX Sports Club | 48:42 | +5:53 | 16:14 |
4 | CHU YING YAU | 49:23 | +6:34 | 16:27 | |
5 | LUI WAI LAN IRIS | Hong Kong Orienteering Cross-country Club | 49:29 | +6:40 | 16:29 |
6 | LEUNG HEI TUNG | 50:11 | +7:22 | 16:43 | |
7 | LEUNG KA KI | HKIOF | 50:45 | +7:56 | 16:55 |
8 | WONG YI SHAN | Pro-Active Orienteering Club | 53:32 | +10:43 | 17:50 |
9 | CHENG YUEN KI HILDA | The Hong Kong Award for Young People | 1:07:55 | +25:06 | 22:38 |
10 | YEE SZE WING | HKIOF | 1:09:45 | +26:56 | 23:15 |
LUI WAI NING | Hong Kong Orienteering Cross-country Club | over max time | |||
FUNG CHARMAINE KAI WING | Hong Kong Orienteering Cross-country Club | did not start |
Please report errors in the result list to the organiser.