Name: 香港定向排名聯賽 – 中/長距離(排頭坑) Hong Kong Orienteering Ranking League - Middle/Long (Pai Tau Hang)
Organisers:
A123 / Orienteering Association of Hong Kong, China
Date: 25 September 2022
Classes: Show all | M12 | M14 | M16 | M18 | M20 | M21 | M21B | M35 | M40 | M45 | M50 | M55 | M60 | M65 | W12 | W14 | W16 | W18 | W20 | W21 | W21B | W35 | W40 | W45 | W50 | W55 | W60 | ME | WE
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | HO LAM MARCUS CHEUNG | FSOAG | 21:23 | 11:26 | |
2 | YAT HEI NG | AA | 1:00:52 | +39:29 | 32:32 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | KA HO LAU | AA | 1:01:19 | 32:47 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | HONG CHING FUNG | OS | 41:58 | 15:50 | |
2 | CHEUK HEI LUM | PAOC | 50:35 | +8:37 | 19:05 |
3 | CHUNG YIN TO | AA | 53:49 | +11:51 | 20:18 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | YAU CHUNG CHIU | HKOXCC | 47:02 | 18:44 | |
2 | KAI YUI HUBERT YAM | SFXCOC | 52:11 | +5:09 | 20:47 |
3 | CHI KIN MAN | HKIOF | 57:11 | +10:09 | 22:46 |
4 | CHUN KIT CHAN | METOC | 1:01:09 | +14:07 | 24:21 |
5 | DANIEL ANTONIO PEREIRA | HKIOF | 1:06:22 | +19:20 | 26:26 |
6 | YAT YIN LEUNG | YAOC | 1:10:08 | +23:06 | 27:56 |
7 | KWOK SANG LAU | METOC | 1:20:56 | +33:54 | 32:14 |
8 | WAI KIT CHOI | HKOXCC | 1:24:37 | +37:35 | 33:42 |
9 | HO YIN CHAN | LSCOC | 1:26:08 | +39:06 | 34:18 |
10 | VOR YIU | OS | 1:27:58 | +40:56 | 35:02 |
11 | TSZ HO CHUI | STOC | 1:28:27 | +41:25 | 35:14 |
12 | HONG PUI LEE | 1:31:30 | +44:28 | 36:27 | |
13 | HING SHING CHU | HKOC | 1:33:40 | +46:38 | 37:19 |
14 | IO PAN WONG | YAOC | 1:34:10 | +47:08 | 37:30 |
15 | FUK LUNG BRUCE LI | YAOC | 1:36:19 | +49:17 | 38:22 |
16 | KWOK WAI CHEUNG | METOC | 1:55:00 | +1:07:58 | 45:49 |
17 | CHI SHING CHEUNG | HKOC | 1:56:29 | +1:09:27 | 46:24 |
YU HANG LO | STOC | disqualified | |||
CHUN HANG CHAN | HKOC | mispunched | |||
WAN HO YUEN | AA | mispunched | |||
KA WANG SO | WYCHK | mispunched | |||
PUI WING CHAN | SFXCOC | mispunched | |||
KA SING NG | MOPC | mispunched | |||
CHI SING YIU | HKOC | did not finish |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WAI NGAI ERIC WONG | POC | 1:02:06 | 24:44 | |
2 | PING KUEN CHENG | HKOC | 1:02:54 | +0:48 | 25:03 |
3 | CHI KO CHEUNG | POC | 1:08:21 | +6:15 | 27:13 |
4 | MING CHI LI | AA | 1:15:27 | +13:21 | 30:03 |
5 | YUK TUNG CHENG | FSOAG | 1:17:14 | +15:08 | 30:46 |
6 | CHUN PAN FUNG | HKOC | 1:22:25 | +20:19 | 32:50 |
7 | YIP SANG CHAN | POC | 1:24:14 | +22:08 | 33:33 |
8 | KUNG PAN CHEONG | HKOC | 1:24:52 | +22:46 | 33:48 |
9 | SHU FUN TAM | FOC | 1:31:15 | +29:09 | 36:21 |
10 | CHI YIN WONG | HKOC | 1:58:05 | +55:59 | 47:02 |
YU HIN TANG | POC | over max time | |||
YAT LUNG TOMMY CHEUNG | HEAHK | disqualified | |||
KWOK FUNG NG | MOPC | mispunched | |||
DEREK AU | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | SHIN HO YU | HKOC | 26:03 | 17:36 | |
2 | KWOK WAI AARON CHAN | HKOC | 32:26 | +6:23 | 21:54 |
3 | KWAN YUEN TONG | POC | 43:31 | +17:28 | 29:24 |
4 | TO MOK | HKOC | 1:09:15 | +43:12 | 46:47 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | PUI CHING CHUNG | POC | 32:51 | 17:34 | |
2 | SOPHIE LEUNG | PAOC | 34:01 | +1:10 | 18:11 |
3 | MERYL TAM | AA | 39:08 | +6:17 | 20:55 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | YIU YIU | OS | 21:19 | 11:35 | |
2 | YIK FEI WONG | HKOC | 29:25 | +8:06 | 15:59 |
3 | WING YAN CHAN | 46:41 | +25:22 | 25:22 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WAI KI FUNG | HKOC | 1:06:55 | 27:12 | |
2 | PUI YUET SIU | POC | 1:28:38 | +21:43 | 36:01 |
3 | YOYO YOU | AA | 1:45:52 | +38:57 | 43:02 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | HOI YAN LO | PAOC | 1:32:15 | 37:30 | |
2 | WING MAN | DGSOC | 1:32:26 | +0:11 | 37:34 |
3 | TSZ WING KWONG | OS | 1:47:50 | +15:35 | 43:50 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WING SZE VIVIAN LEE | HKOXCC | 56:01 | 21:08 | |
2 | KA YAN NG | FOC | 1:04:36 | +8:35 | 24:22 |
3 | WAI HIN SOO | HKIOF | 1:08:47 | +12:46 | 25:57 |
4 | HEI YIU ALICIA LAM | METOC | 1:12:04 | +16:03 | 27:11 |
5 | WING SI NG | METOC | 1:13:33 | +17:32 | 27:45 |
6 | HOI YI LAW | PAOC | 1:17:13 | +21:12 | 29:08 |
7 | WEI KI RAINKY CHEUNG | HKOC | 1:17:48 | +21:47 | 29:21 |
8 | SZE WAI TSANG | SOC | 1:21:14 | +25:13 | 30:39 |
9 | WAI CHING FUNG | LSCOC | 1:30:06 | +34:05 | 34:00 |
10 | LAI YEE CHAN | A123 | 1:40:49 | +44:48 | 38:02 |
11 | KONIE CHIU | HKOC | 1:41:46 | +45:45 | 38:24 |
12 | MING PUI KAN | SOC | 1:43:48 | +47:47 | 39:10 |
LUI TSE | HKOC | mispunched | |||
YING YING HAU | HKOC | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
PUI YUK SIN | mispunched | ||||
KA MAN CHAN | TerraX | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | SO HAN HO | POC | 1:49:08 | 44:21 | |
YUK WAH PATRICIA WONG | HKAYP | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
HEIDI LI | HKOC | over max time | |||
SHUK KAM CHUNG | BBHK | mispunched | |||
HING LING HO | HKOC | mispunched | |||
MANG WAH LOUISE LI | HKOC | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | LAI LAI RENE LUK | HKOC | 37:48 | 20:32 | |
2 | YIN WAN CHAN | HKOC | 38:46 | +0:58 | 21:04 |
3 | SIN YU KO | HKOC | 41:46 | +3:58 | 22:41 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WAI CHING VICKIE WONG | HKOC | 29:53 | 20:11 | |
2 | YUK HING WONG | HKOC | 42:09 | +12:16 | 28:28 |
3 | YEE MAY LEUNG | HKOC | 1:12:56 | +43:03 | 49:16 |
LAI KUEN CANDY CHUI | HKOC | mispunched |
Please report errors in the result list to the organiser.