Official results for 香港定向排名聯賽 – 中/長距離(虎地) Hong Kong Orienteering Ranking League - Middle/Long(Fu Tei)
Event information Show result list by class Upload route Print
Name: 香港定向排名聯賽 – 中/長距離(虎地) Hong Kong Orienteering Ranking League - Middle/Long(Fu Tei)
Organisers:
Akinalliance / Orienteering Association of Hong Kong, China
Date: 6 November 2022
Plac Name Class Time Diff Km time
YUE TIN LONG M12 (2) did not start
Plac Name Class Time Diff Km time
2 FUNG CHUN M14 (5) 51:39 +2:13 20:39
Plac Name Class Time Diff Km time
CHOW LOK HIM M14 (5) mispunched
Plac Name Class Time Diff Km time
CHENG MING SUM M14 (5) did not start
Plac Name Class Time Diff Km time
8 CHAK KAI HIN COLIN M16 (9) 1:38:27 +59:25 37:51
Plac Name Class Time Diff Km time
KU HEI KIT M16 (9) did not start
Plac Name Class Time Diff Km time
4 MUSHTAAQ MUJEEBUR RAHMAN MAHMOOD M18 (7) 1:27:55 +57:33 31:23
Plac Name Class Time Diff Km time
6 RANA JONG SHAN M18 (7) 1:30:58 +1:00:36 32:29
Plac Name Class Time Diff Km time
HEWAWELLALAGE SHANNON KRIS M18 (7) did not start
Plac Name Class Time Diff Km time
WONG CHING YAT M18 (7) disqualified
Plac Name Class Time Diff Km time
AU WAI HIM M20 (2) did not finish
Plac Name Class Time Diff Km time
YOU GUO FENG M45 (7) did not start
Plac Name Class Time Diff Km time
3 CHAN NOK TSZ W14 (4) 22:01 +6:40 14:40
Plac Name Class Time Diff Km time
AU ABBIE W14 (4) did not start
Plac Name Class Time Diff Km time
2 CHAN HO YING W16 (4) 1:27:42 +7:28 35:04
Plac Name Class Time Diff Km time
3 CHAN WING YAN W16 (4) 1:29:42 +9:28 35:52
Plac Name Class Time Diff Km time
LAU LOK YI W16 (4) mispunched
Plac Name Class Time Diff Km time
TSOI KA YING W20 (2) did not start
Plac Name Class Time Diff Km time
5 LEUNG HEI TUNG WE (7) 49:43 +10:34 16:34
Plac Name Class Time Diff Km time
CHU YING YAU WE (7) did not start
Plac Name Class Time Diff Km time
6 CHAN LAI YEE W21 (9) 50:33 +6:12 18:03
Plac Name Class Time Diff Km time
1 HO MANDY WINGYI W14 (4) 15:21 10:14
2 CHAN CHI SING CLEMENT M55 (4) 1:04:20 +3:58 24:44
2 LO MAN HAY M12 (2) 13:04 +1:22 8:42
2 WANG SO KI W12 (4) 20:24 +3:45 13:36
2 YIP KA KA W14 (4) 21:53 +6:32 14:35
3 YOU YOYO W18 (3) 58:22 +9:09 22:26
4 LAU KA HO M14 (5) 1:34:17 +44:51 37:42
4 TAM MERYL W12 (4) 31:13 +14:34 20:48
4 LEE TSZ YAU W14 (4) 48:42 +33:21 32:28
5 HONG HO KWAN M16 (9) 1:07:36 +28:34 26:00
5 YAU MAN KIT BOSCO M18 (7) 1:28:36 +58:14 31:38
6 HONG HO KEI M16 (9) 1:11:39 +32:37 27:33
7 LAW YIN LONG M16 (9) 1:18:56 +39:54 30:21
8 YOU YI ME (20) 40:30 +3:58 11:54
10 LAU CHUN FUN M40 (12) 1:28:45 +47:12 31:41
11 LI MING CHI M35 (12) 1:09:20 +22:43 23:06
13 YUEN WAN HO M21 (17) 1:03:16 +26:40 21:05
TO CHUNG YIN M20 (2) did not start
KONG JERIKA W14 (4) did not start
Plac Name Class Time Diff Km time
CHAN YU CHUN M16 (9) over max time
Plac Name Class Time Diff Km time
CHEUNG YAT LUNG TOMMY M35 (12) did not start
Plac Name Class Time Diff Km time
3 CHAN PUI FUNG WE (7) 47:10 +8:01 15:43
4 CHAN TSZ CHUNG M40 (12) 46:50 +5:17 16:43
4 LAU WING KA W40 (4) 1:43:52 +40:19 39:56
5 NG KA YAN W21 (9) 48:55 +4:34 17:28
8 TAM SHU FUN M35 (12) 59:24 +12:47 19:48
Plac Name Class Time Diff Km time
1 CHEUNG HO LAM MARCUS M12 (2) 11:42 7:48
4 WOO ALOK M16 (9) 43:37 +4:35 16:46
4 CHEUNG KWOK FUNG EDWIN M45 (7) 54:08 +14:59 19:20
4 WONG WAI MAN W35 (7) 57:14 +9:01 20:26
9 CHENG YUK TUNG M35 (12) 1:05:01 +18:24 21:40
Plac Name Class Time Diff Km time
2 LEUNG KA KI WE (7) 43:08 +3:59 14:22
4 YEE SZE WING WE (7) 48:11 +9:02 16:03
5 LI SING WAI ME (20) 39:02 +2:30 11:28
7 CHOW MAN LONG ME (20) 40:25 +3:53 11:53
8 PEREIRA DANIEL ANTONIO M21 (17) 50:25 +13:49 16:48
9 YIP CHAK LUN GERALD ME (20) 40:32 +4:00 11:55
9 MEIJER PIM M40 (12) 1:13:49 +32:16 26:21
10 LEE YEUNG CHI ME (20) 42:52 +6:20 12:36
WONG CHEUK BUN ALVIN M40 (12) mispunched
MAN CHI KIN M21 (17) did not start
SOO WAI HIN W21 (9) did not start
Plac Name Class Time Diff Km time
1 CHENG PING KUEN M35 (12) 46:37 15:32
1 LI HEIDI W50 (3) 1:31:21 35:08
1 WONG YIK FEI W16 (4) 1:20:14 32:05
1 CHAN WING CHONG M21B (1) 55:48 22:19
1 WONG YUK HING W60 (4) 49:45 29:15
1 AU WING SEE W55 (4) 1:06:03 26:25
1 YU SHIN HO M65 (2) 40:45 23:58
1 MAN WAI TIN M60 (4) 48:32 19:24
2 LEE SZE LUT NAZIRITE M18 (7) 34:29 +4:07 12:18
2 FUNG WAI KI W18 (3) 57:25 +8:12 22:05
2 KWONG KWOK WAH M50 (5) 1:01:19 +4:13 23:35
2 WONG WAI MING (5448) M45 (7) 41:57 +2:48 14:58
2 CHEONG KUNG PAN M35 (12) 48:37 +2:00 16:12
2 HO HING LING W50 (3) 1:34:39 +3:18 36:24
2 KO SIN YU W55 (4) 1:07:06 +1:03 26:50
2 WONG WAI CHING VICKIE W60 (4) 52:13 +2:28 30:42
2 CHAN KWOK WAI AARON M65 (2) 49:03 +8:18 28:51
3 FUNG YUK CHING WINSOME W35 (7) 50:55 +2:42 18:11
3 LUK LAI LAI RENE W55 (4) 1:08:08 +2:05 27:15
3 CHUI LAI KUEN CANDY W60 (4) 1:19:14 +29:29 46:36
3 LEE CHUNG MING M60 (4) 1:02:21 +13:49 24:56
4 WONG WAI MING (295) M55 (4) 1:11:55 +11:33 27:39
4 WONG CHI YIN M35 (12) 50:28 +3:51 16:49
4 CHAN YIN WAN W55 (4) 1:36:29 +30:26 38:35
5 LAW WAI KAY M40 (12) 46:59 +5:26 16:46
5 CHAN PING KIN M50 (5) 1:16:10 +19:04 29:17
6 CHEUNG BO LING W35 (7) 1:23:15 +35:02 29:43
7 MOK WAI YEE W35 (7) 1:28:49 +40:36 31:43
9 LEE HONG PUI M21 (17) 51:42 +15:06 17:14
9 CHIU KONIE W21 (9) 1:15:32 +31:11 26:58
10 CHOY KWOK WAI ME (20) 42:52 +6:20 12:36
10 FUNG CHUN PAN M35 (12) 1:08:48 +22:11 22:56
14 CHEUNG CHI SHING M21 (17) 1:03:38 +27:02 21:12
15 CHU HING SHING M21 (17) 1:08:53 +32:17 22:57
17 YIU CHI SING M21 (17) 1:37:51 +1:01:15 32:37
18 CHAU PO LOK ME (20) 55:00 +18:28 16:10
20 CHUNG WAI NANG ME (20) 1:03:35 +27:03 18:42
LI MANG WAH LOUISE W50 (3) over max time
LEE MAN WAI M40 (12) mispunched
LEUNG YEE MAY W60 (4) mispunched
CHAN HAU WAH BRENDA WE (7) did not start
CHAN CHUN HANG M21 (17) did not start
WONG HO MAN M45 (7) did not start
HAU YING YING W21 (9) did not start
CHEUNG WEI KI RAINKY W21 (9) did not start
TSE LUI W21 (9) did not start
LI ALICE W35 (7) did not start
HU SIU FUN M60 (4) did not start
Plac Name Class Time Diff Km time
1 CHIU YAU CHUNG M21 (17) 36:36 12:12
2 LEE WING SZE VIVIAN W21 (9) 46:19 +1:58 16:32
7 LUI WAI LAN IRIS WE (7) 1:59:21 +1:20:12 39:47
14 HUI SIU TUNG ME (20) 45:48 +9:16 13:28
15 LAM ABY (LAM SAM CHOI) ME (20) 46:34 +10:02 13:41
LUI WAI NING WE (7) did not start
Plac Name Class Time Diff Km time
3 LAU CHEUK NAM M16 (9) 41:41 +2:39 16:01
3 LEUNG YIU TIN M18 (7) 38:02 +7:40 13:35
6 LO SAMUEL M21 (17) 47:45 +11:09 15:55
8 FUNG WAI CHING W21 (9) 57:01 +12:40 20:21
Plac Name Class Time Diff Km time
1 KWOK KIN KWAN ME (20) 36:32 10:44
3 CHAN CHUN KIT M21 (17) 45:33 +8:57 15:11
3 NG WING SI W21 (9) 46:34 +2:13 16:37
7 LAM HEI YIU ALICIA W21 (9) 54:31 +10:10 19:28
11 LAU KWOK SANG M21 (17) 56:37 +20:01 18:52
12 CHEUNG KWOK WAI M21 (17) 1:00:30 +23:54 20:10
16 SHIU CHIT HEI ME (20) 47:59 +11:27 14:06
Plac Name Class Time Diff Km time
12 NG KWOK FUNG M35 (12) 1:57:48 +1:11:11 39:16
16 NG KA SING M21 (17) 1:12:52 +36:16 24:17
CHEUNG KWOK PUI M21 (17) did not start
Plac Name Class Time Diff Km time
7 LO CHI MAN M40 (12) 1:02:31 +20:58 22:19
Plac Name Class Time Diff Km time
1 MAN WING W20 (2) 46:01 17:41
1 FUNG HONG CHING M20 (2) 40:08 13:22
1 KWONG TSZ CHUN M14 (5) 49:26 19:46
3 MAN YU M14 (5) 58:47 +9:21 23:30
5 YIU VOR M21 (17) 46:48 +10:12 15:36
13 LEUNG CHI HANG ME (20) 45:30 +8:58 13:22
FUNG MAN HIN M45 (7) mispunched
KWONG TSZ WING W20 (2) did not start
SO WING MAN W21 (9) did not start
YIU YIU W16 (4) did not start
Plac Name Class Time Diff Km time
1 WONG HUNG ON WALLIS M50 (5) 57:06 21:57
Plac Name Class Time Diff Km time
1 CHOW KWOK MING M55 (4) 1:00:22 23:13
Plac Name Class Time Diff Km time
1 HUI NGAI SANG M45 (7) 39:09 13:58
1 HO SO HAN W45 (1) 59:36 22:55
1 CHUNG PUI CHING W12 (4) 16:39 11:06
2 LAI KA PAK M40 (12) 43:04 +1:31 15:22
2 LAM YUEN KWAN W40 (4) 1:24:35 +21:02 32:31
2 TANG PUI YI W35 (7) 49:11 +0:58 17:33
2 SHAM WING MING M60 (4) 50:45 +2:13 20:18
3 WONG WAI NGAI ERIC M35 (12) 49:37 +3:00 16:32
5 CHAN YIP SANG M35 (12) 51:31 +4:54 17:10
6 WONG PUI KEUNG M40 (12) 50:07 +8:34 17:53
7 TANG YU HIN M35 (12) 55:47 +9:10 18:35
8 CHEN FUK LAI M40 (12) 1:04:22 +22:49 22:59
CHEUNG CHI KO M35 (12) did not start
TANG LAP HAY ADRIAN M12 (2) did not start
LUI LAI HAN DENNEX W35 (7) did not start
Plac Name Class Time Diff Km time
1 SIU PUI YUET W18 (3) 49:13 18:55
1 LAW HOI YI W21 (9) 44:21 15:50
2 SIU PUI LOK M16 (9) 41:06 +2:04 15:48
2 LO HOI YAN W20 (2) 46:17 +0:16 17:48
2 LUM CHEUK HEI M20 (2) 1:00:36 +20:28 20:12
3 LEUNG SOPHIE W12 (4) 28:51 +12:12 19:14
4 WONG CHEUK WANG ME (20) 38:41 +2:09 11:22
6 WONG MAN WA M45 (7) 1:08:21 +29:12 24:24
12 TAM WING CHUNG ME (20) 44:30 +7:58 13:05
Plac Name Class Time Diff Km time
POON KA HANG M55 (4) did not start
Plac Name Class Time Diff Km time
1 WONG KWAN M18 (7) 30:22 10:50
Plac Name Class Time Diff Km time
4 KAN MING PUI W21 (9) 47:30 +3:09 16:57
YUEN TUNG NAM M21 (17) did not start
TSANG SZE WAI W21 (9) did not start
Plac Name Class Time Diff Km time
6 LAM KA CHING ME (20) 39:44 +3:12 11:41
17 WONG YU HONG BRYAN ME (20) 49:53 +13:21 14:40
CHAN PUI WING M21 (17) did not start
YAM KAI YUI HUBERT M21 (17) did not start
Plac Name Class Time Diff Km time
1 LAM CHO YU WE (7) 39:09 13:03
3 LI CHUN HO ME (20) 38:24 +1:52 11:17
3 CHAN KA MAN W40 (4) 1:40:02 +36:29 38:28
Plac Name Class Time Diff Km time
1 AU MAN CHONG MARIANA W40 (4) 1:03:33 24:26
2 YU TSZ WAI ME (20) 37:08 +0:36 10:55
3 WONG CHI CHUNG ISAAC M40 (12) 45:28 +3:55 16:14
3 FU MAN FAI M50 (5) 1:07:58 +10:52 26:08
3 NG KAM FU PATRICK M55 (4) 1:05:30 +5:08 25:11
4 CHAN CHUNG WING STANLEY M60 (4) 1:08:15 +19:43 27:18
5 YAN CHI HANG HENRY M45 (7) 1:03:18 +24:09 22:36
6 CHENG YUEN KI HILDA WE (7) 56:24 +17:15 18:48
6 YU SAI HONG M35 (12) 55:01 +8:24 18:20
WONG YUK WAH PATRICIA W45 (1) did not start
Plac Name Class Time Diff Km time
2 SO KA WANG M21 (17) 39:24 +2:48 13:08
Plac Name Class Time Diff Km time
1 FONG CHEUK LONG ETHAN M16 (9) 39:02 15:00
4 CHAN KING CHUNG M50 (5) 1:12:33 +15:27 27:54
Plac Name Class Time Diff Km time
1 CHUNG YUEN LEUNG M40 (12) 41:33 14:50
1 TANG PO WA W35 (7) 48:13 17:13
3 CHAN KAI WING DICKY M45 (7) 42:35 +3:26 15:12
4 CHAU CHI KIN M21 (17) 46:36 +10:00 15:32
5 LIU KA MAN W35 (7) 1:02:31 +14:18 22:19
7 LEUNG YAT YIN M21 (17) 50:20 +13:44 16:46
10 WONG IO PAN M21 (17) 52:07 +15:31 17:22
19 YUEN WANG KI ME (20) 1:00:23 +23:51 17:45
Please report errors in the result list to the organiser.