Official results for Pro-Active 短距離系列賽 2024 - 第一站 暨 香港定向排名聯賽 – 短距離 Pro-Active Sprint Orienteering 2024 - Stage1 cum Hong Kong Orienteering Ranking League - Sprint
Name: Pro-Active 短距離系列賽 2024 - 第一站 暨 香港定向排名聯賽 – 短距離 Pro-Active Sprint Orienteering 2024 - Stage1 cum Hong Kong Orienteering Ranking League - Sprint
Organiser:
Pro-Active Orienteering Club
Date: 23 June 2024
Classes: Show all | ME | WE | MS1 | WS1 | MO | WO | MA | WA | MB | WB | MC | WC | NS | FAM | ND | MS2 | WS2 | MD | WD
Women Open
2 700 m, 22 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Lui Wai Lan Iris (W21) | Hong Kong Orienteering Cross-country Club | 18:56 | |
2 | Kan Ming Pui (W21) | Scout Orienteering Club | 20:56 | +2:00 |
3 | Yee Sze Wing (W21) | Hong Kong Island Orienteering Force | 21:51 | +2:55 |
4 | Alice Li (W35) | Hong Kong Orienteering Club | 23:56 | +5:00 |
5 | Tang Po Wa (W35) | Youth Advance Orienteering Club | 24:05 | +5:09 |
6 | Ng Wing Si (W21) | Metropolitan Orienteering Club | 24:51 | +5:55 |
7 | Wan Yuen Ting (W21) | Youth Advance Orienteering Club | 24:57 | +6:01 |
8 | Liu Ka Man (W35) | Youth Advance Orienteering Club | 25:47 | +6:51 |
9 | Lui Wai Ning (W35) | Hong Kong Orienteering Cross-country Club | 26:13 | +7:17 |
10 | Hui Jasmine (W21) | Youth Advance Orienteering Club | 26:29 | +7:33 |
11 | Wong Wai Man (W35) | TerraX Sports Club | 27:14 | +8:18 |
12 | Yiu Yiu (W21) | Orienteering Seeds HK | 27:22 | +8:26 |
13 | Chow Hoi Yan Kazaf (W21) | N.A. | 28:25 | +9:29 |
14 | Tang Pui Yi (W35) | Police Orienteering Club | 30:06 | +11:10 |
15 | Kwan Chi Man (W35) | Orienteering Seeds HK | 30:26 | +11:30 |
16 | Mok Wai Yee (W35) | Hong Kong Orienteering Club | 31:14 | +12:18 |
17 | Wong Sze Ha Elyse (W21) | Youth Advance Orienteering Club | 31:38 | +12:42 |
18 | Cheung Lai Kuen Mona (W35) | Police Orienteering Club | 35:07 | +16:11 |
19 | Lai Ka Wing Alice (W21) | Youth Advance Orienteering Club | 47:38 | +28:42 |
Tsang Sze Wai (W21) | Scout Orienteering Club | disqualified | ||
Leung Lok Sze (W35) | Apex Action | disqualified | ||
Chan Man Wing Vinci | Pro-Active Orienteering Club | disqualified |
Please report errors in the result list to the organiser.