Official results for Pro-Active 短距離系列賽 2024 - 第一站 暨 香港定向排名聯賽 – 短距離 Pro-Active Sprint Orienteering 2024 - Stage1 cum Hong Kong Orienteering Ranking League - Sprint
Name: Pro-Active 短距離系列賽 2024 - 第一站 暨 香港定向排名聯賽 – 短距離 Pro-Active Sprint Orienteering 2024 - Stage1 cum Hong Kong Orienteering Ranking League - Sprint
Organiser:
Pro-Active Orienteering Club
Date: 23 June 2024
Classes: Show all | ME | WE | MS1 | WS1 | MO | WO | MA | WA | MB | WB | MC | WC | NS | FAM | ND | MS2 | WS2 | MD | WD
Men Open
3 000 m, 45 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Wong Kwan (M21) | Queen’s College Orienteering Club | 18:10 | |
2 | Man Chi Kin (M21) | Hong Kong Island Orienteering Force | 18:38 | +0:28 |
3 | Cheung Chi Ko Abdon (M35) | Police Orienteering Club | 19:15 | +1:05 |
4 | Aby Lam (M21) | Hong Kong Orienteering Cross-country Club | 19:30 | +1:20 |
5 | Yuen Wan Ho (M35) | Apex Action | 19:46 | +1:36 |
6 | Law Sing Yu Sean (M21) | Apex Action | 20:40 | +2:30 |
7 | Cheung Ho Lam Marcus (M21) | TerraX Sports Club | 20:52 | +2:42 |
8 | Wong Wai Ngai Eric (M35) | Police Orienteering Club | 20:57 | +2:47 |
9 | Chau Chi Kin (M35) | Youth Advance Orienteering Club | 22:09 | +3:59 |
10 | Louis Tse (M21) | MOPC | 22:38 | +4:28 |
11 | Yeung Kwok Keung (M21) | Hong Kong Orienteering Cross-country Club | 23:35 | +5:25 |
12 | Chung Wai Nang (M21) | Hong Kong Orienteering Club | 24:06 | +5:56 |
13 | Daniel Pereira (M35) | Hong Kong Island Orienteering Force | 24:07 | +5:57 |
14 | Cheng Ping Kuen (M35) | Apex Action | 24:24 | +6:14 |
15 | Leung U Hang (M35) | Youth Advance Orienteering Club | 24:51 | +6:41 |
16 | Chan Tin Mong (M21) | Hong Kong Island Orienteering Force | 24:57 | +6:47 |
17 | Chan Cheuk Kai Kevin (M21) | TerraX Sports Club | 26:06 | +7:56 |
18 | Mavis Lam (M21) | MOPC | 26:14 | +8:04 |
19 | Leung Yiu Tin (M21) | La Salle College Orienteering Club | 26:46 | +8:36 |
20 | Chui Tsz Ho (M21) | Startrail Orienteering Club | 26:55 | +8:45 |
21 | Au Bing Wing (M35) | Orienteering Seeds HK | 26:59 | +8:49 |
22 | Fong Tsz Lo (M21) | Apex Action | 27:05 | +8:55 |
23 | Chan Pui Wing (M21) | St. Francis Xavier College Orienteering Club | 27:49 | +9:39 |
24 | Lee Ming Chak (M21) | N.A. | 28:06 | +9:56 |
25 | Solomon Luk (M35) | MOPC | 28:24 | +10:14 |
26 | Choi Wai Kit (M21) | Hong Kong Orienteering Cross-country Club | 28:31 | +10:21 |
27 | Chan Ho Yin (M35) | La Salle College Orienteering Club | 29:19 | +11:09 |
28 | Li Fuk Lung Bruce (M21) | Youth Advance Orienteering Club | 30:26 | +12:16 |
29 | Cheung Yat Lung Tommy (M21) | Youth Advance Orienteering Club | 30:38 | +12:28 |
30 | Cheung Chi Shing (M21) | Hong Kong Orienteering Club | 30:45 | +12:35 |
31 | Paul Ng (M21) | MOPC | 31:30 | +13:20 |
32 | Ko Chi Chiu (M21) | Metropolitan Orienteering Club | 32:07 | +13:57 |
33 | Fung Yiu Hei Matthew (M21) | N.A. | 32:51 | +14:41 |
34 | Au Wai Him (M21) | Pro-Active Orienteering Club | 33:39 | +15:29 |
35 | Lee Kai Ming (M21) | Police Orienteering Club | 33:42 | +15:32 |
36 | Jordan Lee (M21) | MOPC | 34:50 | +16:40 |
37 | Tang Wai Fung (M21) | La Salle College Orienteering Club | 35:30 | +17:20 |
38 | Ng Kok Wing (M21) | Wah Yan Orienteering Club | 36:21 | +18:11 |
39 | Wong Wai Ming (M35) | Hong Kong Orienteering Club | 37:31 | +19:21 |
40 | Chan Chun Hang (M21) | Hong Kong Orienteering Club | 38:56 | +20:46 |
41 | Hau Man Sing (M35) | Orienteering Seeds HK | 41:51 | +23:41 |
42 | Kwong Kin Ming (M35) | Apex Action | 47:27 | +29:17 |
43 | Monteloyola Lou Andrian (M35) | Apex Action | 52:37 | +34:27 |
Li Wing Hong (M21) | MOPC | disqualified | ||
Ho Yiu Sang (M35) | Apex Action | disqualified |
Please report errors in the result list to the organiser.