Official results for Pro-Active 短距離系列賽 2024 - 第一站 暨 香港定向排名聯賽 – 短距離 Pro-Active Sprint Orienteering 2024 - Stage1 cum Hong Kong Orienteering Ranking League - Sprint
Name: Pro-Active 短距離系列賽 2024 - 第一站 暨 香港定向排名聯賽 – 短距離 Pro-Active Sprint Orienteering 2024 - Stage1 cum Hong Kong Orienteering Ranking League - Sprint
Organiser:
Pro-Active Orienteering Club
Date: 23 June 2024
Classes: Show all | ME | WE | MS1 | WS1 | MO | WO | MA | WA | MB | WB | MC | WC | NS | FAM | ND | MS2 | WS2 | MD | WD
Men Senior 1
2 400 m, 26 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Chung Tsz Kin (M40) | Youth Advance Orienteering Club | 16:32 | |
2 | Lai Ka Pak (M40) | Police Orienteering Club | 17:21 | +0:49 |
3 | Li Ming Chi (M40) | Apex Action | 17:22 | +0:50 |
4 | Cheung Siu Hei (M40) | Apex Action | 17:36 | +1:04 |
5 | Lo Wing Shiu (M50) | Hong Kong Orienteering Cross-country Club | 18:10 | +1:38 |
6 | Chan Tsz Chung (M40) | Hong Kong Family Orienteering Club | 18:42 | +2:10 |
7 | Yip Chi Hing (M40) | Apex Action | 19:02 | +2:30 |
8 | Chen Fuk Lai (M45) | Police Orienteering Club | 19:41 | +3:09 |
9 | Cheong Kung Pan (M40) | Hong Kong Orienteering Club | 19:55 | +3:23 |
10 | Wong Chi Tang Charlton (M45) | Scout Orienteering Club | 20:07 | +3:35 |
11 | Tam Chi Ho (M50) | Hong Kong Orienteering Club | 20:10 | +3:38 |
12 | Chung Yuen Leung (M40) | Police Orienteering Club | 20:17 | +3:45 |
13 | Kam Sai Wai (M40) | Apex Action | 20:25 | +3:53 |
14 | Lui Yuen Ming (M45) | Hong Kong Orienteering Club | 20:49 | +4:17 |
15 | Yan Chi Hang (M45) | The Hong Kong Award for Young People | 21:31 | +4:59 |
16 | Leung Kwok Sum (M45) | N.A. | 22:09 | +5:37 |
17 | Wong Man Wa (M50) | In Point Orienteering Club | 23:02 | +6:30 |
18 | Hui Ngai Sang (M50) | Police Orienteering Club | 24:57 | +8:25 |
19 | Ng Wai Ming (M45) | The Hong Kong Award for Young People | 26:03 | +9:31 |
20 | Fung Chi Ho (M45) | The Hong Kong Award for Young People | 26:41 | +10:09 |
21 | Tam Ka Nam (M40) | Apex Action | 28:46 | +12:14 |
22 | Chui Kai Tong (M45) | Police Orienteering Club | 30:06 | +13:34 |
23 | Hung Ka Mo Maverick | Youth Advance Orienteering Club | 32:36 | +16:04 |
24 | Wong Cheuk Bun Alvin (M40) | Hong Kong Island Orienteering Force | 34:01 | +17:29 |
Cheng Yuk Tung (M40) | Hong Kong Fire Services Outdoor Activity Group | disqualified | ||
Kwan Yiu Keung (M50) | Youth Advance Orienteering Club | disqualified | ||
Wong Pui Keung (M40) | Police Orienteering Club | did not start | ||
Fu Man Fai (M50) | The Hong Kong Award for Young People | did not start |
Please report errors in the result list to the organiser.