Official results for Str8 x TerraX Sprint Orienteering Tournament 2024 Round 8 cum Hong Kong Orienteering Ranking League Sprint | Str8 x TerraX 短途定向巡迴賽 2024 第八回合 暨 香港定向排名聯賽 - 短距離
Name: Str8 x TerraX Sprint Orienteering Tournament 2024 Round 8 cum Hong Kong Orienteering Ranking League Sprint | Str8 x TerraX 短途定向巡迴賽 2024 第八回合 暨 香港定向排名聯賽 - 短距離
Organiser:
TerraX Sports Club
Date: 6 October 2024
Classes: Show all | ME | WE | MO | WO | MS | WS | MA | WA | MB | WB | MC | WC | EXPLR | FAMILY | CHILL | TDUO
MS
2 600 m, 53 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Cheung Siu Hei | M40 | 19:18 | |
2 | Chung Tsz Kin | M40 | 19:52 | +0:34 |
3 | Wong Pui Keung | M40 | 19:52 | +0:34 |
4 | Chan Tsz Chung | M40 | 21:18 | +2:00 |
5 | Chen Fuk Lai | M45 | 21:39 | +2:21 |
6 | Cheong Kung Pan | M40 | 21:42 | +2:24 |
7 | Law Wai Kay | M55 | 22:07 | +2:49 |
8 | Wong Chi Tang Charlton | M45 | 22:21 | +3:03 |
9 | Chung Yuen Leung | M40 | 22:24 | +3:06 |
10 | Cheng Yuk Tung | M40 | 22:41 | +3:23 |
11 | Lai Ka Pak | M40 | 22:55 | +3:37 |
12 | Kam Sai Wai | M40 | 23:37 | +4:19 |
13 | Yip Chi Hing | M40 | 23:38 | +4:20 |
14 | Cheung Kwok Fung Edwin | M50 | 23:42 | +4:24 |
15 | Stephen Ho | M40 | 23:46 | +4:28 |
16 | Yan Chi Hang | M45 | 23:58 | +4:40 |
17 | Hui Ngai Sang | M50 | 24:19 | +5:01 |
18 | Wong Isaac | M55 | 24:39 | +5:21 |
19 | Wong Man Wa | M50 | 25:17 | +5:59 |
20 | Lo Cheuk Hong | 25:21 | +6:03 | |
21 | Sy Huan Kun | M50 | 25:46 | +6:28 |
22 | Fung Chun Pan | M40 | 25:48 | +6:30 |
23 | Chan King Chung | M50 | 26:13 | +6:55 |
24 | Lee Chung Wah | M55 | 26:28 | +7:10 |
25 | Yu Shin Ho | M65 | 26:42 | +7:24 |
26 | Liang Chi Hang | M50 | 27:36 | +8:18 |
27 | Wong Ho Man | M50 | 27:40 | +8:22 |
28 | Fung Chi Ho | M45 | 27:53 | +8:35 |
29 | Tam Chi Ho | M50 | 29:35 | +10:17 |
30 | Leung Kwok Sum | M45 | 30:17 | +10:59 |
31 | Lee Man Wai | M45 | 31:03 | +11:45 |
32 | Fu Man Fai | M55 | 32:18 | +13:00 |
33 | Siu Tze Fung | M50 | 32:45 | +13:27 |
34 | Man Wai Tin | M65 | 33:12 | +13:54 |
35 | Chan Kwok Wai Aaron | M65 | 33:24 | +14:06 |
36 | Chan Ping Kin | M55 | 36:18 | +17:00 |
37 | Lau Tak Wai | 38:36 | +19:18 | |
38 | Patrick Ng Kam Fu | M55 | 38:38 | +19:20 |
39 | Hui Ka Ho | 42:01 | +22:43 | |
40 | Yue Ting Wang | M65 | 42:03 | +22:45 |
41 | Chan Chung Wing Stanley | M60 | 44:07 | +24:49 |
42 | Chan Po Ming | M60 | 44:57 | +25:39 |
43 | Cheng Pui Lun | 45:05 | +25:47 | |
44 | Shiu Chi Shing | M55 | 47:08 | +27:50 |
45 | Ho Ka Wing Sam | M45 | 47:14 | +27:56 |
46 | Wong Cheuk Bun Alvin | M40 | 47:32 | +28:14 |
47 | Tong Kwan Yuen Felix | M60 | 52:23 | +33:05 |
Mok To | M65 | over max time | ||
Tang Yuk Cheong | M60 | mispunched | ||
Leung Lam Freddy | M55 | mispunched | ||
Chan Chi Sing Clement | M55 | mispunched | ||
Wong Ka Wing | M50 | mispunched | ||
Yam Chi Wang | mispunched |
Please report errors in the result list to the organiser.