Official results for 香港定向排名聯賽 – 中/長距離 (掌牛山) Hong Kong Orienteering Ranking League - Middle/Long (Cheung Ngau Shan)
Name: 香港定向排名聯賽 – 中/長距離 (掌牛山) Hong Kong Orienteering Ranking League - Middle/Long (Cheung Ngau Shan)
Organisers:
Orienteering Association of Hong Kong, China / St. Francis Xavier College Orienteering Club
Date: 23 October 2022
Classes: Show all | M12 | M14 | M16 | M18 | M20 | M21 | M21B | M35 | M40 | M45 | M50 | M55 | M60 | M65 | ME | W12 | W14 | W16 | W18 | W20 | W21 | W35 | W40 | W45 | W50 | W55 | W60 | WE
M21
3 000 m, 21 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | SO KA WANG | Wah Yan Orienteering Club | 30:40 | |
2 | CHIU YAU CHUNG | Hong Kong Orienteering Cross-country Club | 35:32 | +4:52 |
3 | YIU VOR | Orienteering Seeds HK | 37:52 | +7:12 |
4 | PEREIRA DANIEL ANTONIO | HKIOF | 40:01 | +9:21 |
5 | MAN CHI KIN | HKIOF | 40:21 | +9:41 |
6 | CHAN CHUN KIT | Metropolitan Orienteering Club | 41:17 | +10:37 |
7 | CHEUNG KWOK WAI | Metropolitan Orienteering Club | 42:58 | +12:18 |
8 | LEUNG YAT YIN | Youth Advance Orienteering Club | 46:29 | +15:49 |
9 | LAU KWOK SANG | Metropolitan Orienteering Club | 46:56 | +16:16 |
10 | WONG IO PAN | Youth Advance Orienteering Club | 47:42 | +17:02 |
11 | CHU HING SHING | Hong Kong Orienteering Club | 49:47 | +19:07 |
12 | YUEN WAN HO | Apex Action | 52:59 | +22:19 |
13 | LEE HONG PUI | Hong Kong Orienteering Club | 59:28 | +28:48 |
14 | CHUI TSZ HO | STOC | 1:02:43 | +32:03 |
15 | CHEUNG CHI SHING | Hong Kong Orienteering Club | 1:04:38 | +33:58 |
16 | LI FUK LUNG BRUCE | Youth Advance Orienteering Club | 1:06:00 | +35:20 |
17 | LO YU HANG | STOC | 1:06:02 | +35:22 |
18 | NG KA SING | MOPC | 1:12:59 | +42:19 |
19 | CHAN CHUN HANG | Hong Kong Orienteering Club | 1:16:30 | +45:50 |
20 | YIU CHI SING | Hong Kong Orienteering Club | 1:26:03 | +55:23 |
21 | CHEUNG KWOK PUI | MOPC | 1:45:35 | +1:14:55 |
HUI WUN LAP | SOC | did not start | ||
CHAN PUI WING | St. Francis Xavier College Orienteering Club | did not start | ||
YAM KAI YUI HUBERT | St. Francis Xavier College Orienteering Club | did not start |
Please report errors in the result list to the organiser.