Str8 x TerraX Sprint Orienteering Tournament 2024 Round 3|Str8 x TerraX 短途定向巡迴賽 2024 第三回合的官方成績
賽事資訊以組別顯示成績上載路線列印
名字: Str8 x TerraX Sprint Orienteering Tournament 2024 Round 3|Str8 x TerraX 短途定向巡迴賽 2024 第三回合
賽會:
TerraX Sports Club
日期: 1 五月 2024
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
1 | Yu Tsz Wai | ME (12) | 14:36 | | 4:33 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
2 | Wong Cheuk Wang | ME (12) | 15:30 | +0:54 | 4:50 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
3 | Gerald Yip | ME (12) | 16:42 | +2:06 | 5:13 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
4 | Wong Tsz Fung | ME (12) | 19:06 | +4:30 | 5:58 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
5 | Hui Siu Tung | ME (12) | 19:06 | +4:30 | 5:58 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
6 | Lam Ka Ching | ME (12) | 19:52 | +5:16 | 6:12 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
7 | Ng Kok Hei | ME (12) | 20:47 | +6:11 | 6:29 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
8 | Chau Po Lok | ME (12) | 21:52 | +7:16 | 6:50 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
9 | Cheung Kwok Wai | ME (12) | 22:56 | +8:20 | 7:10 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
10 | Chow Tin Nok | ME (12) | 25:46 | +11:10 | 8:03 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
11 | Ko Chi Chiu | ME (12) | 29:22 | +14:46 | 9:10 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Chow Man Long | ME (12) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
1 | Harmony Lam | WE (8) | 16:36 | | 5:11 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
2 | Chu Ying Yau | WE (8) | 17:53 | +1:17 | 5:35 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
3 | Brenda Chan | WE (8) | 19:52 | +3:16 | 6:12 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
4 | Chan Pui Fung | WE (8) | 19:54 | +3:18 | 6:13 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
5 | Lui Wai Lan Iris | WE (8) | 21:13 | +4:37 | 6:37 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
6 | Wong Yi Shan | WE (8) | 24:10 | +7:34 | 7:33 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
7 | Ng Wing Si | WE (8) | 26:50 | +10:14 | 8:23 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
8 | Fung Kit Ling | WE (8) | 38:47 | +22:11 | 12:07 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
1 | Yuen Wan Ho | MO (15) | 14:34 | | 5:12 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
2 | Wong Sing Ham | MO (15) | 17:58 | +3:24 | 6:25 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
3 | Law Sing Yu Sean | MO (15) | 18:54 | +4:20 | 6:45 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
4 | Leung Yat Yin | MO (15) | 19:57 | +5:23 | 7:07 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
5 | Chen Fuk Lai | MO (15) | 20:00 | +5:26 | 7:08 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
6 | Choi Wai Kit | MO (15) | 20:26 | +5:52 | 7:17 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
7 | Poon Tsz Ming | MO (15) | 20:32 | +5:58 | 7:20 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
8 | Chung Wai Nang | MO (15) | 22:08 | +7:34 | 7:54 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
9 | Li Fuk Lung Bruce | MO (15) | 22:17 | +7:43 | 7:57 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
10 | Cheung Chi Shing | MO (15) | 22:23 | +7:49 | 7:59 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
11 | Tam Wei Yeung Sunny | MO (15) | 23:45 | +9:11 | 8:28 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
12 | Kwok Chi Hang | MO (15) | 24:33 | +9:59 | 8:46 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
13 | Lui Yuen Ming | MO (15) | 26:01 | +11:27 | 9:17 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
14 | Fung Yiu Hei Matthew | MO (15) | 26:23 | +11:49 | 9:25 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
15 | Wong Cheuk Hay Jason | MO (15) | 30:55 | +16:21 | 11:02 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
1 | Alice Li | WO (7) | 18:34 | | 7:25 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
2 | Hui Jasmine | WO (7) | 23:11 | +4:37 | 9:16 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
3 | Charmaine Kwan | WO (7) | 26:14 | +7:40 | 10:29 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
4 | Wan Yuen Ting | WO (7) | 28:02 | +9:28 | 11:12 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
5 | Siu Pui Yuet | WO (7) | 33:29 | +14:55 | 13:23 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
6 | Yoko | WO (7) | 41:40 | +23:06 | 16:40 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
7 | Lai Ka Wing Alice | WO (7) | 43:54 | +25:20 | 17:33 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
1 | Yeung Kwok Keung | MS (23) | 14:29 | | 5:47 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
2 | Lo Cheuk Hong | MS (23) | 15:14 | +0:45 | 6:05 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
3 | Lo Wing Shiu | MS (23) | 15:49 | +1:20 | 6:19 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
4 | Chan Tsz Chung | MS (23) | 16:14 | +1:45 | 6:29 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
5 | Li Ming Chi | MS (23) | 16:45 | +2:16 | 6:42 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
6 | Wong Isaac | MS (23) | 17:49 | +3:20 | 7:07 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
7 | Tam Chi Ho | MS (23) | 18:20 | +3:51 | 7:20 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
8 | Kam Sai Wai | MS (23) | 18:44 | +4:15 | 7:29 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
9 | Kwan Yiu Keung | MS (23) | 18:58 | +4:29 | 7:35 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
10 | Yan Chi Hang | MS (23) | 19:53 | +5:24 | 7:57 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
11 | Lee Chung Wah | MS (23) | 19:59 | +5:30 | 7:59 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
12 | Fung Chun Pan | MS (23) | 20:39 | +6:10 | 8:15 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
13 | Sy Huan Kun | MS (23) | 21:04 | +6:35 | 8:25 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
14 | Liang Chi Hang | MS (23) | 21:13 | +6:44 | 8:29 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
15 | Wong Chi Tang Charlton | MS (23) | 21:34 | +7:05 | 8:37 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
16 | Lai Kin Chung | MS (23) | 21:57 | +7:28 | 8:46 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
17 | Leung Kwok Sum | MS (23) | 22:17 | +7:48 | 8:54 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
18 | Chan Kwok Wai Aaron | MS (23) | 27:40 | +13:11 | 11:04 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
19 | Tang Yuk Cheong | MS (23) | 28:31 | +14:02 | 11:24 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
20 | Chan Wing Chong | MS (23) | 29:03 | +14:34 | 11:37 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
21 | Daniel Tam Ka Nam | MS (23) | 31:29 | +17:00 | 12:35 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
22 | Yam Chi Wang | MS (23) | 34:31 | +20:02 | 13:48 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
23 | Wong Hoi Fung Mars | MS (23) | 50:49 | +36:20 | 20:19 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
1 | Yuen Shuk Han | WS (11) | 21:14 | | 11:10 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
2 | Chan Ka Man | WS (11) | 21:37 | +0:23 | 11:22 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
3 | Lai Sin Ling Evelyn | WS (11) | 22:36 | +1:22 | 11:53 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
4 | Tsui Wing Shan | WS (11) | 24:16 | +3:02 | 12:46 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
5 | Liu Wai Yee | WS (11) | 28:33 | +7:19 | 15:01 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
6 | Yu Hoi Yan | WS (11) | 29:26 | +8:12 | 15:29 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
7 | Wu Ting Suen Jennifer | WS (11) | 30:01 | +8:47 | 15:47 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
8 | Lau Tsz Wai | WS (11) | 31:30 | +10:16 | 16:34 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
9 | Mak Yen Ling Jennifer | WS (11) | 32:39 | +11:25 | 17:11 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Lee Kam Suen Kitty | WS (11) | over max time | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Ng Miu Lan | WS (11) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
1 | Chan Pak Hei Ryan | MA (14) | 14:58 | | 5:59 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
2 | Lo Chun Hei | MA (14) | 16:17 | +1:19 | 6:30 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
3 | Chen Hei Shun Hasan | MA (14) | 16:33 | +1:35 | 6:37 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
4 | Yu Pak Kiu | MA (14) | 16:49 | +1:51 | 6:43 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
5 | Lau Yiu Hei | MA (14) | 17:22 | +2:24 | 6:56 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
6 | Lee Lok Chit | MA (14) | 18:11 | +3:13 | 7:16 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
7 | Wu Wai Yin | MA (14) | 19:07 | +4:09 | 7:38 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
8 | Au Tsz Shun | MA (14) | 20:47 | +5:49 | 8:18 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
9 | Lee Yin Lung Max | MA (14) | 20:48 | +5:50 | 8:19 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
10 | Tsang Tsz In | MA (14) | 23:11 | +8:13 | 9:16 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
11 | Ching Yan Kin | MA (14) | 23:39 | +8:41 | 9:27 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
12 | Kwong Tsz Chun | MA (14) | 29:29 | +14:31 | 11:47 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
13 | Max Leung | MA (14) | 40:25 | +25:27 | 16:10 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Ng Yat Wing | MA (14) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
1 | Law Tsz Nga Hazel | WA (2) | 32:57 | | 14:19 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
2 | Leung Hoi Chai | WA (2) | 39:44 | +6:47 | 17:16 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
1 | Ku Kin Hay Hendrick | MB (34) | 15:29 | | 6:43 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
2 | Au Cheuk Nam Janko | MB (34) | 15:59 | +0:30 | 6:56 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
3 | Tam Ho Chun | MB (34) | 17:18 | +1:49 | 7:31 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
4 | Wong Sai Cheung | MB (34) | 17:53 | +2:24 | 7:46 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
5 | Leung Ngo Fung | MB (34) | 18:03 | +2:34 | 7:50 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
6 | Shek Cho Shing | MB (34) | 20:30 | +5:01 | 8:54 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
7 | Lai Yuk Sing | MB (34) | 21:07 | +5:38 | 9:10 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
8 | Chan Chit Yat | MB (34) | 21:20 | +5:51 | 9:16 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
9 | Hui Wang Him | MB (34) | 22:59 | +7:30 | 9:59 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
10 | Chan One | MB (34) | 23:16 | +7:47 | 10:06 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
11 | Chan Wang To | MB (34) | 25:58 | +10:29 | 11:17 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
12 | Yu Pak Yin | MB (34) | 26:20 | +10:51 | 11:26 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
13 | Ng Yat Hei | MB (34) | 27:03 | +11:34 | 11:45 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
14 | Lam Hei Nok Ethan | MB (34) | 29:21 | +13:52 | 12:45 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
15 | Lau Yiu Lun | MB (34) | 30:03 | +14:34 | 13:03 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
16 | Shen Shao Tang | MB (34) | 30:13 | +14:44 | 13:08 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
17 | Leung Cheuk Ching | MB (34) | 30:18 | +14:49 | 13:10 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
18 | Kam Ho Tin | MB (34) | 30:51 | +15:22 | 13:24 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
19 | Poon Leong To | MB (34) | 32:00 | +16:31 | 13:54 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
20 | Ringo Chung | MB (34) | 34:55 | +19:26 | 15:10 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
21 | Lo Sui Kiu | MB (34) | 37:16 | +21:47 | 16:12 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
22 | Ho Tsz Wai | MB (34) | 40:31 | +25:02 | 17:36 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
23 | Wong Yu Hin | MB (34) | 42:14 | +26:45 | 18:21 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
24 | Chan Chun Kui Adrian | MB (34) | 42:32 | +27:03 | 18:29 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
25 | Mak King Chi | MB (34) | 44:06 | +28:37 | 19:10 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
26 | Chan Pak Yin | MB (34) | 46:06 | +30:37 | 20:02 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
27 | LAI KWOK HANG | MB (34) | 49:15 | +33:46 | 21:24 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
28 | Leung Wai Shun | MB (34) | 50:15 | +34:46 | 21:50 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
29 | Carson Yan Wing Kai | MB (34) | 52:00 | +36:31 | 22:36 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Lam Carter Ka Nam | MB (34) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Chen Kei Wang | MB (34) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Chan Ping Sun | MB (34) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Yang Chun Kit | MB (34) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Chan Pui Him | MB (34) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Lucas Chung | MB (34) | did not finish | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
1 | Choy Hiu Nam | WB (7) | 15:52 | | 8:21 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
2 | Chung Pui Ching | WB (7) | 16:37 | +0:45 | 8:44 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
3 | Tam Meryl | WB (7) | 26:10 | +10:18 | 13:46 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
4 | Agnes Sy | WB (7) | 32:48 | +16:56 | 17:15 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
5 | Lo Sui Ching | WB (7) | 38:22 | +22:30 | 20:11 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
6 | Wong Wan Lam | WB (7) | 51:00 | +35:08 | 26:50 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Lam Yin Hei | WB (7) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
1 | Yuen Tsz Hei | MC (46) | 13:30 | | 7:56 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
2 | Cheung Tin Yan Nathan | MC (46) | 14:59 | +1:29 | 8:48 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
3 | Ku Kin Yin Harmond | MC (46) | 16:30 | +3:00 | 9:42 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
4 | Chan Sun | MC (46) | 16:51 | +3:21 | 9:54 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
5 | James Yeung | MC (46) | 17:33 | +4:03 | 10:19 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
6 | Kam Tin Lam | MC (46) | 20:28 | +6:58 | 12:02 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
7 | Chu Ho Hin | MC (46) | 21:35 | +8:05 | 12:41 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
8 | Lau Pak Hei Aiden | MC (46) | 25:23 | +11:53 | 14:55 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
9 | Tam Chun Hei Marcus | MC (46) | 25:26 | +11:56 | 14:57 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
10 | Ng Cheuk Him | MC (46) | 26:04 | +12:34 | 15:20 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
11 | Lee Chun Kit | MC (46) | 28:44 | +15:14 | 16:54 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
12 | Leung Kong Ho | MC (46) | 30:19 | +16:49 | 17:50 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
13 | Emet Chiu | MC (46) | 34:14 | +20:44 | 20:08 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
14 | Chan Tin Long | MC (46) | 35:19 | +21:49 | 20:46 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
15 | Cheung Karson Siu Fung | MC (46) | 36:29 | +22:59 | 21:27 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
16 | Kwok Yu Lam Marvin | MC (46) | 37:16 | +23:46 | 21:55 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
17 | Hui Jing Jun Carson | MC (46) | 37:35 | +24:05 | 22:06 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
18 | Tang Yang Hay | MC (46) | 39:10 | +25:40 | 23:02 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
19 | Lin Sen Long Ethan | MC (46) | 39:54 | +26:24 | 23:28 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
20 | So Hau Yin | MC (46) | 40:23 | +26:53 | 23:45 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
21 | Cheuk Wai Yin Astin | MC (46) | 43:11 | +29:41 | 25:24 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
22 | Tse Ho Wang | MC (46) | 45:16 | +31:46 | 26:37 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
23 | Wong Kin Yik | MC (46) | 46:37 | +33:07 | 27:25 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
24 | Chan Cheuk Hon | MC (46) | 46:51 | +33:21 | 27:33 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
25 | Lau Chung Kiu | MC (46) | 47:07 | +33:37 | 27:42 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
26 | Lee Nok Him | MC (46) | 49:31 | +36:01 | 29:07 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
27 | Lau Cheuk Yin | MC (46) | 52:02 | +38:32 | 30:36 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
28 | Lee Ho Lun Jayden | MC (46) | 52:53 | +39:23 | 31:06 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
29 | Hale Wong | MC (46) | 53:32 | +40:02 | 31:29 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
30 | Kwok Tsz Yip | MC (46) | 54:52 | +41:22 | 32:16 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
31 | Tsang Yu Cheuk | MC (46) | 55:45 | +42:15 | 32:47 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
32 | Chan King Wai | MC (46) | 57:20 | +43:50 | 33:43 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
33 | Lee Shing Hei | MC (46) | 57:44 | +44:14 | 33:57 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
34 | Lam Aiden | MC (46) | 59:42 | +46:12 | 35:07 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Yuen Tsz Fung | MC (46) | over max time | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Lai Chun Kan | MC (46) | over max time | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Tseng Toi Long | MC (46) | over max time | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Tseng Toi Chun | MC (46) | over max time | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Lam Chun Wing | MC (46) | over max time | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Cheung Ho Yeung | MC (46) | over max time | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Chan Yin Hei Payton | MC (46) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Chan Chun Ho Aiden | MC (46) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Yu Ching Hang | MC (46) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Li Denzel Ruiqi | MC (46) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Wong Tsz Lun | MC (46) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Yuen Chun Yin | MC (46) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Leung Yiu Chuen | MC (46) | did not finish | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Sham Wai Yin | MC (46) | did not finish | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
1 | Leung Tsz Wan | WC (17) | 29:47 | | 17:31 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
2 | Li Sze Ki | WC (17) | 31:33 | +1:46 | 18:33 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
3 | Yeung Yui Lam Arista | WC (17) | 32:56 | +3:09 | 19:22 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
4 | Choy Yat Nam | WC (17) | 41:25 | +11:38 | 24:21 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
5 | Tam Ying Hei Agnes | WC (17) | 43:22 | +13:35 | 25:30 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
6 | Andrea Sy | WC (17) | 47:12 | +17:25 | 27:45 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
7 | Wan Tsz Ching | WC (17) | 51:39 | +21:52 | 30:22 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Hung Oi Kiu Rita | WC (17) | over max time | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Lam Sin Yee | WC (17) | over max time | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Chan Sum Yuet | WC (17) | over max time | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Wong Joy Hei | WC (17) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Cheuk Wing Yee | WC (17) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Cheng Tsz Kiu | WC (17) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Tse Kit Lam Catelyn | WC (17) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Chiu Ka Bo Katrina | WC (17) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Fung Yuet Ching | WC (17) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
| Hung Oi Lam Renee | WC (17) | mispunched | | |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
1 | Chan Man Hin / Yuen Chin Yu | Explorers (10) | 13:43 | | 8:04 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
2 | Lam Tsun Sing / Chung Hoi Yan Min | Explorers (10) | 14:55 | +1:12 | 8:46 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
3 | Choy Ngan Kit / Lui Ka Yi | Explorers (10) | 23:54 | +10:11 | 14:03 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
4 | Philip Leung / Jay Choi | Explorers (10) | 28:38 | +14:55 | 16:50 |
名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
5 | Chester Chu / Aidan Tam | Explorers (10) | 29:48 | +16:05 | 17:31 |
