Str8 x TerraX Sprint Orienteering Tournament 2024 Round 8 cum Hong Kong Orienteering Ranking League Sprint | Str8 x TerraX 短途定向巡迴賽 2024 第八回合 暨 香港定向排名聯賽 - 短距離的官方成績
名字: Str8 x TerraX Sprint Orienteering Tournament 2024 Round 8 cum Hong Kong Orienteering Ranking League Sprint | Str8 x TerraX 短途定向巡迴賽 2024 第八回合 暨 香港定向排名聯賽 - 短距離
賽會:
TerraX Sports Club
日期: 6 十月 2024
組別: 顯示所有 | ME | WE | MO | WO | MS | WS | MA | WA | MB | WB | MC | WC | EXPLR | FAMILY | CHILL | TDUO
ME
3 600 m, 25個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Wong Cheuk Wang | ME | 18:43 | 5:11 | |
2 | Yu Tsz Wai | ME | 19:03 | +0:20 | 5:17 |
3 | Chow Man Long | ME | 19:41 | +0:58 | 5:28 |
4 | Chung Ho Yin | ME | 19:58 | +1:15 | 5:32 |
4 | Chan Chun Hei | ME | 19:59 | +1:16 | 5:33 |
6 | You Yi | ME | 20:09 | +1:26 | 5:35 |
7 | Jeremy Leung | ME | 20:33 | +1:50 | 5:42 |
8 | Luo Yu | 21:08 | +2:25 | 5:52 | |
9 | Au Cheuk Yiu Janos | ME | 21:16 | +2:33 | 5:54 |
10 | Lam Ka Ching | ME | 21:23 | +2:40 | 5:56 |
11 | Gerald Yip | ME | 21:35 | +2:52 | 5:59 |
12 | Chiu Yau Chung | ME | 22:44 | +4:01 | 6:18 |
13 | Hui Siu Tung | ME | 23:03 | +4:20 | 6:24 |
14 | Li Sing Wai | ME | 23:08 | +4:25 | 6:25 |
15 | Lee Sze Lut Nazirite | ME | 23:13 | +4:30 | 6:26 |
16 | Hubert Yam | ME | 23:40 | +4:57 | 6:34 |
17 | Choy Kwok Wai | ME | 24:03 | +5:20 | 6:40 |
18 | Chau Po Lok | ME | 27:28 | +8:45 | 7:37 |
19 | Cheung Kwok Wai | ME | 27:48 | +9:05 | 7:43 |
20 | Wong Tsz Fung | ME | 28:31 | +9:48 | 7:55 |
21 | Yiu Vor | ME | 29:52 | +11:09 | 8:17 |
22 | Chow Tin Nok | 31:31 | +12:48 | 8:45 | |
23 | Mao Dan | 33:09 | +14:26 | 9:12 | |
24 | Fung Hong Ching | ME | 49:09 | +30:26 | 13:39 |
Li Zhuoye | mispunched |
WE
3 600 m, 20個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Harmony Lam | WE | 19:38 | 5:27 | |
2 | Chu Ying Yau | WE | 21:22 | +1:44 | 5:56 |
3 | Man Wing | WE | 22:45 | +3:07 | 6:19 |
4 | Yau Man Hei Meri | WE | 23:01 | +3:23 | 6:23 |
5 | Brenda Chan | WE | 23:07 | +3:29 | 6:25 |
6 | Leung Ka Ki | WE | 23:25 | +3:47 | 6:30 |
7 | Yu Tsz Ying | WE | 24:16 | +4:38 | 6:44 |
8 | Chan Pui Fung | WE | 24:40 | +5:02 | 6:51 |
9 | Su Dongzi | 25:21 | +5:43 | 7:02 | |
10 | Wei Suyi | 25:55 | +6:17 | 7:11 | |
11 | Wong Yi Shan | WE | 26:39 | +7:01 | 7:24 |
12 | Siu Pui Yuet | WE | 27:24 | +7:46 | 7:36 |
13 | Lee Wing Sze Vivian | WE | 28:43 | +9:05 | 7:58 |
14 | Lui Wai Lan Iris | WE | 28:55 | +9:17 | 8:01 |
15 | Chan Lai Yee | WE | 29:15 | +9:37 | 8:07 |
16 | Lo Hoi Yan | WE | 29:39 | +10:01 | 8:14 |
17 | Leung Hei Tung | WE | 30:11 | +10:33 | 8:23 |
18 | Wong Yee Yan | WE | 32:00 | +12:22 | 8:53 |
19 | Fung Kit Ling | 51:38 | +32:00 | 14:20 | |
Chen Lizhen | mispunched |
MO
3 000 m, 49個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Kwok Kin Kwan | M21 | 18:28 | 6:09 | |
2 | Cheung Ho Lam Marcus | M21 | 19:09 | +0:41 | 6:23 |
3 | Tam Wing Chung | M21 | 19:19 | +0:51 | 6:26 |
4 | Yuen Wan Ho | M35 | 19:52 | +1:24 | 6:37 |
5 | Man Chi Kin | M21 | 19:59 | +1:31 | 6:39 |
6 | Wong Kwan | M21 | 20:01 | +1:33 | 6:40 |
7 | Cheung Chi Ko Abdon | M35 | 20:08 | +1:40 | 6:42 |
8 | Joseph Lo | M21 | 20:41 | +2:13 | 6:53 |
9 | Chan Tin Mong | M21 | 21:09 | +2:41 | 7:03 |
10 | Law Sing Yu Sean | M21 | 21:15 | +2:47 | 7:05 |
11 | Daniel Pereira | M35 | 21:29 | +3:01 | 7:09 |
12 | Louis Tse | M21 | 21:46 | +3:18 | 7:15 |
13 | Chan Yip Sang | M35 | 21:51 | +3:23 | 7:17 |
14 | Leung U Hang | M35 | 22:04 | +3:36 | 7:21 |
15 | Kwong Man Fai Timothy | M35 | 22:14 | +3:46 | 7:24 |
16 | Chau Chi Kin | M35 | 22:35 | +4:07 | 7:31 |
17 | Ng Kok Hei | M21 | 23:06 | +4:38 | 7:42 |
18 | Cheng Ping Kuen | M35 | 23:15 | +4:47 | 7:45 |
19 | Tsui Koon Wai | M21 | 23:25 | +4:57 | 7:48 |
20 | Ivan Yip | M21 | 24:31 | +6:03 | 8:10 |
21 | Fong Tsz Lo | M21 | 24:42 | +6:14 | 8:14 |
22 | Paul Ng | M21 | 25:09 | +6:41 | 8:23 |
23 | Chung Wai Nang | M21 | 25:24 | +6:56 | 8:28 |
24 | Lo Samuel | M21 | 25:34 | +7:06 | 8:31 |
25 | Choi Wai Kit | M21 | 26:04 | +7:36 | 8:41 |
26 | Qian Xintao | M21 | 27:47 | +9:19 | 9:15 |
27 | Wong Wai Ming | M35 | 28:55 | +10:27 | 9:38 |
28 | Solomon Luk | M35 | 29:24 | +10:56 | 9:48 |
29 | Cheung Chi Shing | M21 | 29:40 | +11:12 | 9:53 |
30 | Ng Kok Wing | M21 | 29:57 | +11:29 | 9:59 |
31 | Lee Ming Chak | M21 | 30:32 | +12:04 | 10:10 |
32 | Chu Hing Shing | M21 | 30:53 | +12:25 | 10:17 |
33 | Fung Yiu Hei Matthew | M21 | 31:13 | +12:45 | 10:24 |
34 | Li Fuk Lung Bruce | M21 | 31:22 | +12:54 | 10:27 |
35 | Yuen Tung Nam | M21 | 31:59 | +13:31 | 10:39 |
36 | Bruce Cm Leung | 32:54 | +14:26 | 10:58 | |
37 | Hau Man Sing | M35 | 33:53 | +15:25 | 11:17 |
38 | Chan Chun Hang | M21 | 35:11 | +16:43 | 11:43 |
39 | Lui Tsz Hin | M21 | 35:28 | +17:00 | 11:49 |
40 | Lau Ka Ho | 35:57 | +17:29 | 11:59 | |
41 | Wong Cheuk Hay Jason | 36:36 | +18:08 | 12:12 | |
42 | Simon Luk | 40:01 | +21:33 | 13:20 | |
43 | Yeung Chor Hei | 56:03 | +37:35 | 18:41 | |
Aby Lam | M21 | mispunched | |||
Mavis Lam | M21 | mispunched | |||
Paco Li | M21 | mispunched | |||
Ko Chi Chiu | M21 | mispunched | |||
Yeung Kwok Keung | M21 | mispunched | |||
Ambrose Lam | mispunched |
WO
2 900 m, 21個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Yiu Yiu | W21 | 21:58 | 7:34 | |
2 | Yee Sze Wing | W21 | 22:31 | +0:33 | 7:45 |
3 | Ng Wing Si | W21 | 24:50 | +2:52 | 8:33 |
4 | Wong Wai Man | W35 | 25:23 | +3:25 | 8:45 |
5 | Ho So Han | W35 | 25:39 | +3:41 | 8:50 |
6 | Tang Po Wa | W35 | 25:43 | +3:45 | 8:52 |
7 | Hui Jasmine | W21 | 26:34 | +4:36 | 9:09 |
8 | Liu Ka Man | W35 | 27:03 | +5:05 | 9:19 |
9 | Charmaine Kwan | W35 | 27:31 | +5:33 | 9:29 |
10 | Lui Wai Ning | W35 | 28:22 | +6:24 | 9:46 |
11 | Cheung Lai Kuen Mona | W35 | 30:35 | +8:37 | 10:32 |
12 | Mok Wai Yee | W35 | 31:44 | +9:46 | 10:56 |
13 | Wong Sze Ha Elyse | W21 | 33:09 | +11:11 | 11:25 |
14 | Clara Chan | W21 | 34:52 | +12:54 | 12:01 |
15 | Kazaf Chow | W21 | 36:29 | +14:31 | 12:34 |
16 | Hayley Hau | W21 | 39:25 | +17:27 | 13:35 |
17 | Lai Ka Wing Alice | W21 | 45:25 | +23:27 | 15:39 |
18 | Leung Lok Sze | W35 | 50:59 | +29:01 | 17:34 |
Leung Yee May | over max time | ||||
Tang Pui Yi | W35 | mispunched | |||
Yoko | mispunched |
MS
2 600 m, 53個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Cheung Siu Hei | M40 | 19:18 | 7:25 | |
2 | Chung Tsz Kin | M40 | 19:52 | +0:34 | 7:38 |
3 | Wong Pui Keung | M40 | 19:52 | +0:34 | 7:38 |
4 | Chan Tsz Chung | M40 | 21:18 | +2:00 | 8:11 |
5 | Chen Fuk Lai | M45 | 21:39 | +2:21 | 8:19 |
6 | Cheong Kung Pan | M40 | 21:42 | +2:24 | 8:20 |
7 | Law Wai Kay | M55 | 22:07 | +2:49 | 8:30 |
8 | Wong Chi Tang Charlton | M45 | 22:21 | +3:03 | 8:35 |
9 | Chung Yuen Leung | M40 | 22:24 | +3:06 | 8:36 |
10 | Cheng Yuk Tung | M40 | 22:41 | +3:23 | 8:43 |
11 | Lai Ka Pak | M40 | 22:55 | +3:37 | 8:48 |
12 | Kam Sai Wai | M40 | 23:37 | +4:19 | 9:05 |
13 | Yip Chi Hing | M40 | 23:38 | +4:20 | 9:05 |
14 | Cheung Kwok Fung Edwin | M50 | 23:42 | +4:24 | 9:06 |
15 | Stephen Ho | M40 | 23:46 | +4:28 | 9:08 |
16 | Yan Chi Hang | M45 | 23:58 | +4:40 | 9:13 |
17 | Hui Ngai Sang | M50 | 24:19 | +5:01 | 9:21 |
18 | Wong Isaac | M55 | 24:39 | +5:21 | 9:28 |
19 | Wong Man Wa | M50 | 25:17 | +5:59 | 9:43 |
20 | Lo Cheuk Hong | 25:21 | +6:03 | 9:45 | |
21 | Sy Huan Kun | M50 | 25:46 | +6:28 | 9:54 |
22 | Fung Chun Pan | M40 | 25:48 | +6:30 | 9:55 |
23 | Chan King Chung | M50 | 26:13 | +6:55 | 10:05 |
24 | Lee Chung Wah | M55 | 26:28 | +7:10 | 10:10 |
25 | Yu Shin Ho | M65 | 26:42 | +7:24 | 10:16 |
26 | Liang Chi Hang | M50 | 27:36 | +8:18 | 10:36 |
27 | Wong Ho Man | M50 | 27:40 | +8:22 | 10:38 |
28 | Fung Chi Ho | M45 | 27:53 | +8:35 | 10:43 |
29 | Tam Chi Ho | M50 | 29:35 | +10:17 | 11:22 |
30 | Leung Kwok Sum | M45 | 30:17 | +10:59 | 11:38 |
31 | Lee Man Wai | M45 | 31:03 | +11:45 | 11:56 |
32 | Fu Man Fai | M55 | 32:18 | +13:00 | 12:25 |
33 | Siu Tze Fung | M50 | 32:45 | +13:27 | 12:35 |
34 | Man Wai Tin | M65 | 33:12 | +13:54 | 12:46 |
35 | Chan Kwok Wai Aaron | M65 | 33:24 | +14:06 | 12:50 |
36 | Chan Ping Kin | M55 | 36:18 | +17:00 | 13:57 |
37 | Lau Tak Wai | 38:36 | +19:18 | 14:50 | |
38 | Patrick Ng Kam Fu | M55 | 38:38 | +19:20 | 14:51 |
39 | Hui Ka Ho | 42:01 | +22:43 | 16:09 | |
40 | Yue Ting Wang | M65 | 42:03 | +22:45 | 16:10 |
41 | Chan Chung Wing Stanley | M60 | 44:07 | +24:49 | 16:58 |
42 | Chan Po Ming | M60 | 44:57 | +25:39 | 17:17 |
43 | Cheng Pui Lun | 45:05 | +25:47 | 17:20 | |
44 | Shiu Chi Shing | M55 | 47:08 | +27:50 | 18:07 |
45 | Ho Ka Wing Sam | M45 | 47:14 | +27:56 | 18:10 |
46 | Wong Cheuk Bun Alvin | M40 | 47:32 | +28:14 | 18:16 |
47 | Tong Kwan Yuen Felix | M60 | 52:23 | +33:05 | 20:08 |
Mok To | M65 | over max time | |||
Tang Yuk Cheong | M60 | mispunched | |||
Leung Lam Freddy | M55 | mispunched | |||
Chan Chi Sing Clement | M55 | mispunched | |||
Wong Ka Wing | M50 | mispunched | |||
Yam Chi Wang | mispunched |
WS
2 300 m, 32個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Yuen Shuk Han | 25:02 | 10:53 | ||
2 | Cheng Yuen Ki Hilda | 25:04 | +0:02 | 10:53 | |
3 | Ng Miu Wah | W40 | 26:18 | +1:16 | 11:26 |
4 | Chan Ka Man | W40 | 26:18 | +1:16 | 11:26 |
5 | Li Heidi | W50 | 26:25 | +1:23 | 11:29 |
6 | Lau Pik Yi | W50 | 27:33 | +2:31 | 11:58 |
7 | Vickie Wong | W60 | 28:51 | +3:49 | 12:32 |
8 | Chiu Chong Hua | W50 | 29:19 | +4:17 | 12:44 |
9 | Wong Yuk Hing | W60 | 29:20 | +4:18 | 12:45 |
10 | Lai Sin Ling Evelyn | W40 | 30:48 | +5:46 | 13:23 |
11 | Au Wing See | W55 | 31:03 | +6:01 | 13:30 |
12 | Fung Yuk Ching | W40 | 31:27 | +6:25 | 13:40 |
13 | Tsui Wing Shan | 33:09 | +8:07 | 14:24 | |
14 | Yeung Yun Foong | W45 | 34:06 | +9:04 | 14:49 |
15 | Cheng Po Yi | W55 | 35:23 | +10:21 | 15:23 |
16 | Chan Sze Lai | W45 | 35:47 | +10:45 | 15:33 |
17 | Chau Hoi Sze | W45 | 36:09 | +11:07 | 15:43 |
18 | Ng Miu Lan | W60 | 36:57 | +11:55 | 16:03 |
19 | Tin Chan | 37:08 | +12:06 | 16:08 | |
20 | Chui Lai Kuen Candy | W60 | 38:04 | +13:02 | 16:33 |
21 | Ko Sin Yu | W55 | 40:04 | +15:02 | 17:25 |
22 | Lau Tsz Wai | 42:53 | +17:51 | 18:38 | |
23 | Chan Yin Wan | W55 | 45:09 | +20:07 | 19:37 |
24 | Kan Man Wai | W40 | 45:54 | +20:52 | 19:57 |
25 | Ismail Hanifa | W45 | 46:50 | +21:48 | 20:21 |
26 | Wong Yuk Ching Lam | W60 | 51:23 | +26:21 | 22:20 |
27 | Mak Yen Ling Jennifer | 56:05 | +31:03 | 24:23 | |
28 | Wong Yuet Yin | 57:52 | +32:50 | 25:09 | |
Choy Lan See Nerissa | W55 | mispunched | |||
Maggie Ho | mispunched | ||||
Cheung Yiu Tan | mispunched | ||||
Wu Ting Suen Jennifer | mispunched |
MA
2 600 m, 35個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Man Yu | M16 | 16:29 | 6:20 | |
2 | Siu Pui Lok | M20 | 17:25 | +0:56 | 6:41 |
3 | Alan Wong | M16 | 17:30 | +1:01 | 6:43 |
4 | Kwong Tsz Chun | M16 | 17:36 | +1:07 | 6:46 |
5 | Tsoi Kin To | M16 | 18:29 | +2:00 | 7:06 |
5 | Woo Alok | M20 | 18:28 | +1:59 | 7:06 |
7 | Yu Pak Kiu | M18 | 18:29 | +2:00 | 7:06 |
7 | Wong Sing Ham | M20 | 18:30 | +2:01 | 7:06 |
9 | Chen Hei Shun Hasan | M16 | 19:20 | +2:51 | 7:26 |
10 | Au Tsz Shun | M16 | 19:24 | +2:55 | 7:27 |
11 | Chan Pak Hei Ryan | M16 | 20:01 | +3:32 | 7:41 |
12 | Ho Chun Yuen | M18 | 20:03 | +3:34 | 7:42 |
13 | Percy Chu | M16 | 20:21 | +3:52 | 7:49 |
14 | Mak Kwan Chuen | M18 | 20:32 | +4:03 | 7:53 |
15 | Chan Chun Yu | M16 | 21:07 | +4:38 | 8:07 |
16 | Tsui Tsz Hong | M16 | 21:51 | +5:22 | 8:24 |
17 | Lai Lok To | M18 | 22:42 | +6:13 | 8:43 |
18 | Lau Yiu Hei | M16 | 22:59 | +6:30 | 8:50 |
19 | Lee Lok Chit | M16 | 23:44 | +7:15 | 9:07 |
20 | Chen Wai Ming | M16 | 25:17 | +8:48 | 9:43 |
21 | Chan Shun Ting | M16 | 25:20 | +8:51 | 9:44 |
22 | Lui Shing Hei | M16 | 25:25 | +8:56 | 9:46 |
23 | Tam Hei Wang | M16 | 25:32 | +9:03 | 9:49 |
24 | Chui Yu Fung | M20 | 25:56 | +9:27 | 9:58 |
25 | Fung Hoi Hei Moses | M16 | 27:28 | +10:59 | 10:33 |
26 | Ng Chun Wo | 28:20 | +11:51 | 10:53 | |
27 | Li Tongsheng | M20 | 28:41 | +12:12 | 11:01 |
28 | So Hoi Nok | M16 | 29:53 | +13:24 | 11:29 |
29 | Leung Max | M18 | 41:28 | +24:59 | 15:56 |
Max Chan | M16 | mispunched | |||
Cheng Chi Chung | M16 | mispunched | |||
Tso King Cheung | M18 | mispunched | |||
Fang Haonan | mispunched | ||||
Wong Winfred | mispunched | ||||
Ching Yan Kin | mispunched |
WA
2 400 m, 18個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Kong Jerika | W16 | 17:52 | 7:26 | |
2 | Cai Xinyi | W18 | 20:56 | +3:04 | 8:43 |
3 | Leung Yuk Yan | W16 | 23:00 | +5:08 | 9:35 |
4 | Lee Tsz Yau | W18 | 23:28 | +5:36 | 9:46 |
5 | Ho Mandy Wingyi | W16 | 23:55 | +6:03 | 9:57 |
6 | Fong Fei Suet | W18 | 24:04 | +6:12 | 10:01 |
7 | Wu Yuk Ki | W20 | 24:57 | +7:05 | 10:23 |
8 | Wong Yik Fei | W18 | 26:18 | +8:26 | 10:57 |
9 | Han Xiuqi Elise | W16 | 27:20 | +9:28 | 11:23 |
10 | Au Oi Ki Angela | 30:38 | +12:46 | 12:45 | |
11 | Chan Chit Ying | W20 | 30:50 | +12:58 | 12:50 |
12 | Chau Cheuk Tung | W16 | 30:56 | +13:04 | 12:53 |
13 | Chan Janna | W16 | 34:53 | +17:01 | 14:32 |
14 | Liu Yuen Ling | W16 | 37:57 | +20:05 | 15:48 |
15 | Lee Jun Ki Karis | W18 | 38:10 | +20:18 | 15:54 |
Huang Baoxian | W16 | mispunched | |||
He Zihan | mispunched | ||||
Tham Sin Wai | mispunched |
MB
2 400 m, 39個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Lo Man Hay | M14 | 16:58 | 7:04 | |
2 | Tam Ho Chun | M14 | 20:06 | +3:08 | 8:22 |
3 | Yip Cheuk Him | M14 | 20:11 | +3:13 | 8:24 |
4 | Lai Yuk Sing | M14 | 20:45 | +3:47 | 8:38 |
5 | Chan Chit Yat | M14 | 21:07 | +4:09 | 8:47 |
6 | Leung Ngo Fung | M14 | 22:18 | +5:20 | 9:17 |
7 | Tsang Tsz In | M14 | 22:33 | +5:35 | 9:23 |
8 | Wong Sai Cheung | M12 | 23:35 | +6:37 | 9:49 |
9 | Shek Cho Shing | M12 | 24:12 | +7:14 | 10:05 |
10 | Yue Tin Long | M14 | 24:17 | +7:19 | 10:07 |
11 | Kam Ho Tin | M12 | 24:49 | +7:51 | 10:20 |
12 | Au Cheuk Nam Janko | M12 | 24:57 | +7:59 | 10:23 |
13 | Chan One | M12 | 25:07 | +8:09 | 10:27 |
14 | Yu Pak Yin | 27:04 | +10:06 | 11:16 | |
15 | Hui Wang Him | M12 | 27:34 | +10:36 | 11:29 |
16 | Ng Yat Hei | M12 | 28:07 | +11:09 | 11:42 |
17 | Yang Chun Kit | M14 | 28:15 | +11:17 | 11:46 |
18 | Ho Tsz Wai | 33:57 | +16:59 | 14:08 | |
19 | Leung Cheuk Ching | M14 | 35:11 | +18:13 | 14:39 |
20 | Lee Yui Him | M14 | 36:15 | +19:17 | 15:06 |
21 | Chan Ping Sun | 36:46 | +19:48 | 15:19 | |
22 | Trevor Milas | M12 | 37:13 | +20:15 | 15:30 |
22 | Lau Yiu Lun | M14 | 37:13 | +20:15 | 15:30 |
24 | Lo Sui Kiu | 38:22 | +21:24 | 15:59 | |
25 | Leung Ocean | 38:45 | +21:47 | 16:08 | |
26 | Chan Pak Yin | M12 | 40:34 | +23:36 | 16:54 |
27 | Huang Zi Xian | 43:43 | +26:45 | 18:12 | |
28 | Ho Kai Ching | M12 | 45:14 | +28:16 | 18:50 |
29 | Chan Chun Kui Adrian | M12 | 52:22 | +35:24 | 21:49 |
30 | Lai Ho Chun Jadon | 56:44 | +39:46 | 23:38 | |
31 | Tang Kui Kiu | 59:02 | +42:04 | 24:35 | |
Siu Ho Lam | over max time | ||||
Cheng Cheuk Ki Alfonso | over max time | ||||
Lai Shing On | over max time | ||||
Chen Chun Kei Ansgar | M12 | mispunched | |||
Chng Yong Xi | M14 | mispunched | |||
Wong Fook Long Declan | M14 | mispunched | |||
Yu Ngai Fung | mispunched | ||||
Chan Owen | mispunched |
WB
2 300 m, 25個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Choy Hiu Nam | W14 | 21:31 | 9:21 | |
2 | Chung Pui Ching | W12 | 21:59 | +0:28 | 9:33 |
3 | Ho Ka Ying | W14 | 23:51 | +2:20 | 10:22 |
4 | Wang Soki | W14 | 25:16 | +3:45 | 10:59 |
5 | Chow Yau Yeung | W14 | 26:41 | +5:10 | 11:36 |
6 | Leung Sophie | W12 | 28:28 | +6:57 | 12:22 |
7 | Tam Meryl | W12 | 30:51 | +9:20 | 13:24 |
8 | Lo Sui Ching | 31:18 | +9:47 | 13:36 | |
9 | Arina Lo Hei Lok | 31:21 | +9:50 | 13:37 | |
10 | Sophie Ng | W12 | 31:46 | +10:15 | 13:48 |
11 | Agnes Sy | W12 | 34:51 | +13:20 | 15:09 |
12 | Shang Ching Yuk | 35:12 | +13:41 | 15:18 | |
13 | Cho Tsz Pui Chloe | 42:18 | +20:47 | 18:23 | |
14 | Wong Hei Ching Hillary | 44:23 | +22:52 | 19:17 | |
15 | Zheng Ziling Linnie | 57:32 | +36:01 | 25:00 | |
Liu Wing Hei | over max time | ||||
Wong Lok Hay Haylie | over max time | ||||
Wong Yat Ching Christo | over max time | ||||
Choi Wai Shan | W12 | mispunched | |||
Lang Sze Yeung Cathy | W12 | mispunched | |||
Lam Yin Hei | W12 | mispunched | |||
Lan Tsz Kl | W14 | mispunched | |||
Tam Lai Yan | mispunched | ||||
Yu Ka Lam Kelly | mispunched | ||||
Ding Shuang | mispunched |
MC
1 700 m, 19個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Chan Sun | M8 | 21:05 | 12:24 | |
2 | Lau Pak Hei Aiden | M10 | 21:44 | +0:39 | 12:47 |
3 | James Yeung | M10 | 22:11 | +1:06 | 13:02 |
4 | Cheung Tin Yan Nathan | M10 | 22:22 | +1:17 | 13:09 |
5 | Kam Tin Lam | M10 | 23:11 | +2:06 | 13:38 |
6 | Choi Wai Hei | M10 | 24:12 | +3:07 | 14:14 |
7 | Yan Hui Yin | M10 | 24:51 | +3:46 | 14:37 |
8 | Chan Pak Lam Warren | M8 | 31:26 | +10:21 | 18:29 |
9 | Yuen Ho Kwan | 31:46 | +10:41 | 18:41 | |
10 | Ho Jun Fan | M10 | 41:00 | +19:55 | 24:07 |
11 | Lee Chun Kit | 41:58 | +20:53 | 24:41 | |
12 | Yuan Shi Chu | M10 | 43:44 | +22:39 | 25:43 |
13 | Chow Yau Po | 49:51 | +28:46 | 29:19 | |
14 | Wong Kin Yik | 50:48 | +29:43 | 29:52 | |
Cheung Ho Yeung | M8 | over max time | |||
Chan Shun Hei | over max time | ||||
Ku Kin Yin Harmond | M8 | mispunched | |||
Yuen Tsz Hei | M10 | mispunched | |||
Lam Kin Shing Karsten | M10 | mispunched |
WC
1 700 m, 8個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Cheng On Na | W10 | 21:20 | 12:32 | |
2 | Tam Ying Hei Agnes | W10 | 28:54 | +7:34 | 17:00 |
3 | Leung Tsz Wan | W10 | 32:30 | +11:10 | 19:07 |
4 | Choy Yat Nam | W8 | 34:51 | +13:31 | 20:30 |
5 | Hui Wing Yiu | 35:19 | +13:59 | 20:46 | |
6 | Andrea Sy | 43:14 | +21:54 | 25:25 | |
7 | Wan Tsz Ching | W10 | 57:11 | +35:51 | 33:38 |
Song Pui Ka | W10 | over max time |
Explorers
1 800 m, 5個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Lam Tsun Sing / Chung Hoi Yan Min | 24:29 | 13:36 | ||
2 | Yvonne Chan / Simon Tang | 32:05 | +7:36 | 17:49 | |
3 | Chung Man Tong / Ng Siu Hung | 37:01 | +12:32 | 20:33 | |
4 | Ng Wai Man Tiffany / Hon Lok Yan | 53:54 | +29:25 | 29:56 | |
Ming Wai Jane Shin / Chi Wang Kelly Chan | mispunched |
Family
1 800 m, 6個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Ip Yee Ho / Cheung Kin Lung / Cheung Shun Yiu | 29:46 | 16:32 | ||
2 | Au Yat Chi Kelvin / Lam Lok Ting / Au Zachariah Ho Sun | 30:59 | +1:13 | 17:12 | |
3 | Ho Hoi Yee / Choy Yat Yiu / Choy Kam Wah | 35:40 | +5:54 | 19:48 | |
4 | Hon Kwok Chuen / Hon Tin Yan | 39:31 | +9:45 | 21:57 | |
5 | Yeung Li Wai / Yeung San Wo Roy | 53:18 | +23:32 | 29:36 | |
Hanifa Ismail / Ng Chun Hei / Ng Kwok Fung | mispunched |
Chill
1 800 m, 7個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Issac Chui | 17:42 | 9:50 | ||
2 | Tang Long Yan Valerie | 30:15 | +12:33 | 16:48 | |
3 | Liu Nga Yi | 31:13 | +13:31 | 17:20 | |
4 | Lee Ling Kiu | 36:16 | +18:34 | 20:08 | |
5 | Lau Wai Hei Jayden | 38:52 | +21:10 | 21:35 | |
6 | Wan Yat Long | M21B | 45:26 | +27:44 | 25:14 |
7 | Chan Lok Yi | 48:06 | +30:24 | 26:43 |
Teen Duo
2 300 m, 2個出發賽員名次 | 名字 | 屬會 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Yeung Yui Ching Alisa / Yeung Yui Lam Arista | 47:09 | 20:30 | ||
Yeung Chin Sum / Wong Joy Hei | over max time |
請向賽會報告成績上的錯誤。