Pro-Active 短距離系列賽 2024 - 第一站 暨 香港定向排名聯賽 – 短距離 Pro-Active Sprint Orienteering 2024 - Stage1 cum Hong Kong Orienteering Ranking League - Sprint的官方成績
名字: Pro-Active 短距離系列賽 2024 - 第一站 暨 香港定向排名聯賽 – 短距離 Pro-Active Sprint Orienteering 2024 - Stage1 cum Hong Kong Orienteering Ranking League - Sprint
賽會:
Pro-Active Orienteering Club
日期: 23 六月 2024
A123
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
9 | Chan Lai Yee (WE) | Women Elite (12) | 29:03 | +10:37 | 8:32 |
Akinalliance
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
5 | Leung Lam (M55) | Men Senior 2 (17) | 21:43 | +6:43 | 10:20 |
Apex Action
27個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
2 | Ho Mandy Wing Yi (W16) | Women Student B (28) | 16:43 | +1:53 | 7:57 |
3 | Li Ming Chi (M40) | Men Senior 1 (26) | 17:22 | +0:50 | 7:14 |
3 | Lee Tsz Yau (W18) | Women Student A (8) | 23:45 | +4:05 | 9:53 |
3 | Wong Yuk Hing (W60) | Women Senior 2 (9) | 23:31 | +2:11 | 11:45 |
4 | Cheung Siu Hei (M40) | Men Senior 1 (26) | 17:36 | +1:04 | 7:20 |
4 | Chan Chi Sing Clement (M55) | Men Senior 2 (17) | 18:51 | +3:51 | 8:58 |
5 | Yuen Wan Ho (M35) | Men Open (45) | 19:46 | +1:36 | 6:35 |
6 | Law Sing Yu Sean (M21) | Men Open (45) | 20:40 | +2:30 | 6:53 |
6 | Cheng Po Yi (W55) | Women Senior 2 (9) | 32:01 | +10:41 | 16:00 |
7 | Yip Chi Hing (M40) | Men Senior 1 (26) | 19:02 | +2:30 | 7:55 |
8 | Trevor Milas (M12) | Men Student C (17) | 26:22 | +10:39 | 13:11 |
8 | Man Wai Tin (M65) | Men Senior 2 (17) | 25:07 | +10:07 | 11:57 |
8 | Yan Hui Yin (M10) | Men Student D (11) | 21:47 | +8:28 | 11:27 |
9 | Chung Yee Hang (M12) | Men Student C (17) | 27:07 | +11:24 | 13:33 |
10 | Wong Yee Yan (WE) | Women Elite (12) | 32:18 | +13:52 | 9:30 |
10 | Chui Yu Fung (M20) | Men Student A (13) | 29:46 | +12:04 | 11:01 |
10 | Tsui Wing Sing (M65) | Men Senior 2 (17) | 33:16 | +18:16 | 15:50 |
13 | Kam Sai Wai (M40) | Men Senior 1 (26) | 20:25 | +3:53 | 8:30 |
14 | Cheng Ping Kuen (M35) | Men Open (45) | 24:24 | +6:14 | 8:08 |
21 | Tam Ka Nam (M40) | Men Senior 1 (26) | 28:46 | +12:14 | 11:59 |
22 | Fong Tsz Lo (M21) | Men Open (45) | 27:05 | +8:55 | 9:01 |
26 | Mitch Milas (M14) | Men Student B (42) | 29:14 | +14:24 | 12:10 |
42 | Kwong Kin Ming (M35) | Men Open (45) | 47:27 | +29:17 | 15:49 |
43 | Monteloyola Lou Andrian (M35) | Men Open (45) | 52:37 | +34:27 | 17:32 |
Ho Yiu Sang (M35) | Men Open (45) | disqualified | |||
Leung Lok Sze (W35) | Women Open (22) | disqualified | |||
Li Sai Hang Ethan (M12) | Men Student C (17) | disqualified |
Diocesan Girls' School Orienteering Club
7個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
5 | Yau Man Hei Meri (WE) | Women Elite (12) | 23:39 | +5:13 | 6:57 |
7 | Lam Hei Nam Hailey | Women Student B (28) | 23:34 | +8:44 | 11:13 |
Hung Ho Yi | Women Student B (28) | disqualified | |||
Chan Wing Sum | Women Student B (28) | disqualified | |||
Chan Yin Wun | Women Student B (28) | disqualified | |||
Wang Yu Hui | Women Student B (28) | disqualified | |||
Zheng Ziling Linnie | Women Student B (28) | disqualified |
Hong Kong Family Orienteering Club
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
6 | Chan Pui Fung (WE) | Women Elite (12) | 24:31 | +6:05 | 7:12 |
Hong Kong Family Orienteering Club
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
6 | Chan Tsz Chung (M40) | Men Senior 1 (26) | 18:42 | +2:10 | 7:47 |
Hong Kong Family Orienteering Club
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
3 | Chan One (M12) | Men Student C (17) | 16:53 | +1:10 | 8:26 |
Hong Kong Family Orienteering Club
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
7 | Wong Yuk Ching Lam (W60) | Women Senior 2 (9) | 41:07 | +19:47 | 20:33 |
Hong Kong Family Orienteering Club
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
3 | Chan Sun (M8) | Men Student D (11) | 16:46 | +3:27 | 8:49 |
Hong Kong Fire Services Outdoor Activity Group
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
Cheng Yuk Tung (M40) | Men Senior 1 (26) | disqualified |
Hong Kong Island Orienteering Force
12個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
2 | Ying Yau Chu (WE) | Women Elite (12) | 19:53 | +1:27 | 5:50 |
2 | Man Chi Kin (M21) | Men Open (45) | 18:38 | +0:28 | 6:12 |
3 | Chow Man Long (ME) | Men Elite (19) | 18:41 | +1:18 | 5:29 |
3 | Yee Sze Wing (W21) | Women Open (22) | 21:51 | +2:55 | 8:05 |
4 | Leung Ka Ki (WE) | Women Elite (12) | 22:26 | +4:00 | 6:35 |
7 | Leung Hei Tung (WE) | Women Elite (12) | 25:14 | +6:48 | 7:25 |
13 | Daniel Pereira (M35) | Men Open (45) | 24:07 | +5:57 | 8:02 |
16 | Chan Tin Mong (M21) | Men Open (45) | 24:57 | +6:47 | 8:19 |
24 | Wong Cheuk Bun Alvin (M40) | Men Senior 1 (26) | 34:01 | +17:29 | 14:10 |
Chan Chun Hei (ME) | Men Elite (19) | disqualified | |||
Yip Chak Lun Gerald (ME) | Men Elite (19) | disqualified | |||
Han Xiuqi Elise (W16) | Women Student B (28) | disqualified |
Hong Kong Orienteering Club
30個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Law Wai Kay (M55) | Men Senior 2 (17) | 15:00 | 7:08 | |
1 | Vickie Wong (W60) | Women Senior 2 (9) | 21:20 | 10:40 | |
2 | Chan Yin Wan (W55) | Women Senior 2 (9) | 23:29 | +2:09 | 11:44 |
3 | Chan Hau Wah Brenda (WE) | Women Elite (12) | 22:22 | +3:56 | 6:34 |
3 | Yu Shin Ho (M65) | Men Senior 2 (17) | 18:36 | +3:36 | 8:51 |
4 | Chung Ho Yin (ME) | Men Elite (19) | 18:43 | +1:20 | 5:30 |
4 | Alice Li (W35) | Women Open (22) | 23:56 | +5:00 | 8:51 |
4 | Au Wing See (W55) | Women Senior 2 (9) | 24:10 | +2:50 | 12:05 |
5 | Chui Lai Kuen Candy (W60) | Women Senior 2 (9) | 26:15 | +4:55 | 13:07 |
7 | Fung Yuk Ching (W45) | Women Senior 1 (14) | 22:34 | +7:03 | 10:44 |
7 | Chan Kwok Wai Aaron (M65) | Men Senior 2 (17) | 24:10 | +9:10 | 11:30 |
8 | Yu Tsz Ying (WE) | Women Elite (12) | 25:19 | +6:53 | 7:26 |
8 | Chan Lai Chu (W60) | Women Senior 2 (9) | 54:29 | +33:09 | 27:14 |
9 | Cheong Kung Pan (M40) | Men Senior 1 (26) | 19:55 | +3:23 | 8:17 |
9 | Chan Po Ming (M60) | Men Senior 2 (17) | 25:44 | +10:44 | 12:15 |
11 | Tam Chi Ho (M50) | Men Senior 1 (26) | 20:10 | +3:38 | 8:24 |
12 | Chung Wai Nang (M21) | Men Open (45) | 24:06 | +5:56 | 8:02 |
12 | Chan Ping Kin (M55) | Men Senior 2 (17) | 34:11 | +19:11 | 16:16 |
13 | Hanifa Ismail (W45) | Women Senior 1 (14) | 37:16 | +21:45 | 17:44 |
14 | Lui Yuen Ming (M45) | Men Senior 1 (26) | 20:49 | +4:17 | 8:40 |
14 | Mok To (M65) | Men Senior 2 (17) | 45:40 | +30:40 | 21:44 |
15 | Chau Po Lok (ME) | Men Elite (19) | 29:19 | +11:56 | 8:37 |
16 | Mok Wai Yee (W35) | Women Open (22) | 31:14 | +12:18 | 11:34 |
16 | Shiu Chi Shing (M55) | Men Senior 2 (17) | 49:12 | +34:12 | 23:25 |
30 | Cheung Chi Shing (M21) | Men Open (45) | 30:45 | +12:35 | 10:15 |
39 | Wong Wai Ming (M35) | Men Open (45) | 37:31 | +19:21 | 12:30 |
40 | Chan Chun Hang (M21) | Men Open (45) | 38:56 | +20:46 | 12:58 |
Choy Lan See Nerissa (W55) | Women Senior 2 (9) | 1:09:00 | +47:40 | 34:30 | |
Siu Pui Yuet (WE) | Women Elite (12) | disqualified | |||
Hui Tung Ying (M60) | Men Senior 2 (17) | disqualified |
Hong Kong Orienteering Cross-country Club
17個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Lui Wai Lan Iris (W21) | Women Open (22) | 18:56 | 7:00 | |
2 | Cheng On Na (W10) | Women Student D (9) | 23:39 | +7:05 | 12:26 |
3 | Ng Miu Wah (W40) | Women Senior 1 (14) | 20:55 | +5:24 | 9:57 |
4 | Aby Lam (M21) | Men Open (45) | 19:30 | +1:20 | 6:30 |
5 | Lo Wing Shiu (M50) | Men Senior 1 (26) | 18:10 | +1:38 | 7:34 |
7 | Hui Wang Him (M12) | Men Student C (17) | 21:31 | +5:48 | 10:45 |
8 | Chow Yau Yeung (W14) | Women Student B (28) | 25:10 | +10:20 | 11:59 |
9 | Lui Wai Ning (W35) | Women Open (22) | 26:13 | +7:17 | 9:42 |
10 | Chiu Yau Chung (ME) | Men Elite (19) | 21:13 | +3:50 | 6:14 |
11 | Yeung Kwok Keung (M21) | Men Open (45) | 23:35 | +5:25 | 7:51 |
12 | Hui Siu Tung (ME) | Men Elite (19) | 21:29 | +4:06 | 6:19 |
12 | Yu Hoi Yan (W45) | Women Senior 1 (14) | 34:42 | +19:11 | 16:31 |
26 | Choi Wai Kit (M21) | Men Open (45) | 28:31 | +10:21 | 9:30 |
33 | Cheng On Kit (M14) | Men Student B (42) | 36:40 | +21:50 | 15:16 |
35 | Lui Shing Hei (M16) | Men Student B (42) | 41:53 | +27:03 | 17:27 |
Lui Tze Him | Men Student C (17) | 1:13:33 | +57:50 | 36:46 | |
Lee Wing Sze Vivian (WE) | Women Elite (12) | disqualified |
In Point Orienteering Club
3個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
7 | Wong Cheuk Wang (ME) | Men Elite (19) | 20:32 | +3:09 | 6:02 |
9 | Lau Pik Yi (W50) | Women Senior 1 (14) | 25:47 | +10:16 | 12:16 |
17 | Wong Man Wa (M50) | Men Senior 1 (26) | 23:02 | +6:30 | 9:35 |
Lo Hoi Yan (WE) | Women Elite (12) | did not start |
La Salle College Orienteering Club
4個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
7 | Lam Max Yee Hong (M18) | Men Student A (13) | 26:17 | +8:35 | 9:44 |
19 | Leung Yiu Tin (M21) | Men Open (45) | 26:46 | +8:36 | 8:55 |
27 | Chan Ho Yin (M35) | Men Open (45) | 29:19 | +11:09 | 9:46 |
37 | Tang Wai Fung (M21) | Men Open (45) | 35:30 | +17:20 | 11:50 |
Metropolitan Orienteering Club
2個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
6 | Ng Wing Si (W21) | Women Open (22) | 24:51 | +5:55 | 9:12 |
32 | Ko Chi Chiu (M21) | Men Open (45) | 32:07 | +13:57 | 10:42 |
MOPC
37個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Cai Xinyi (W18) | Women Student A (8) | 19:40 | 8:11 | |
4 | Chan Ho Ying (W20) | Women Student A (8) | 25:40 | +6:00 | 10:41 |
4 | Leung Yuk Yan (W16) | Women Student B (28) | 18:48 | +3:58 | 8:57 |
5 | Fong Fei Suet (W18) | Women Student A (8) | 26:38 | +6:58 | 11:05 |
5 | Wang So Ki (W14) | Women Student B (28) | 19:47 | +4:57 | 9:25 |
5 | So Wing Lam Christy (W10) | Women Student D (9) | 29:12 | +12:38 | 15:22 |
6 | You Yi (ME) | Men Elite (19) | 19:22 | +1:59 | 5:41 |
6 | Chan Nok Tsz (W16) | Women Student B (28) | 19:55 | +5:05 | 9:29 |
7 | Song Pui Ka (W10) | Women Student D (9) | 59:20 | +42:46 | 31:13 |
8 | Li Tongsheng (M20) | Men Student A (13) | 26:21 | +8:39 | 9:45 |
10 | Louis Tse (M21) | Men Open (45) | 22:38 | +4:28 | 7:32 |
10 | Tsui Tsz Hong (M14) | Men Student B (42) | 20:18 | +5:28 | 8:27 |
10 | Matic Roane Mae Andres (W16) | Women Student B (28) | 32:10 | +17:20 | 15:19 |
11 | Chau Cheuk Tung (W16) | Women Student B (28) | 33:52 | +19:02 | 16:07 |
12 | Wan Tsz Yiu (W16) | Women Student B (28) | 33:53 | +19:03 | 16:08 |
13 | Liu Yuen Ling (W16) | Women Student B (28) | 35:40 | +20:50 | 16:59 |
14 | Lan Tsz Ki (W14) | Women Student B (28) | 40:03 | +25:13 | 19:04 |
15 | Chen Wai Ming (M16) | Men Student B (42) | 21:36 | +6:46 | 9:00 |
15 | He Zihan | Women Student B (28) | 47:53 | +33:03 | 22:48 |
16 | Lam Wai Lam (W16) | Women Student B (28) | 57:34 | +42:44 | 27:24 |
18 | Mavis Lam (M21) | Men Open (45) | 26:14 | +8:04 | 8:44 |
19 | Chan Hin Pak (M16) | Men Student B (42) | 24:41 | +9:51 | 10:17 |
21 | Chow Lok Him (M16) | Men Student B (42) | 27:35 | +12:45 | 11:29 |
23 | Chu Hon Yin (M16) | Men Student B (42) | 28:01 | +13:11 | 11:40 |
25 | Solomon Luk (M35) | Men Open (45) | 28:24 | +10:14 | 9:28 |
31 | Paul Ng (M21) | Men Open (45) | 31:30 | +13:20 | 10:30 |
36 | Jordan Lee (M21) | Men Open (45) | 34:50 | +16:40 | 11:36 |
Huang Baoxian (W16) | Women Student B (28) | 1:02:32 | +47:42 | 29:46 | |
Kam Kei Kan (M12) | Men Student C (17) | 1:12:21 | +56:38 | 36:10 | |
Ng Kwok Fung Ng Chun Hei | Family (3) | 1:09:15 | +48:08 | 36:26 | |
Hui Yee Tai Inez (W10) | Women Student D (9) | 1:11:22 | +54:48 | 37:33 | |
Li Wing Hong (M21) | Men Open (45) | disqualified | |||
Lee Hiu Yu (W20) | Women Student A (8) | disqualified | |||
Lin Hei Yin Anson (W20) | Women Student A (8) | disqualified | |||
Choi Kelle Yeuk Ka (W16) | Women Student B (28) | disqualified | |||
Vazirani Bhavisha (W16) | Women Student B (28) | disqualified | |||
Lee Tsz Hei (W10) | Women Student D (9) | disqualified | |||
Chan Wing Yan (W20) | Women Student A (8) | did not start |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
Woo Alok (Guest) | Men Elite (19) | 20:23 | +3:00 | 5:59 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
16 | Leung Kwok Sum (M45) | Men Senior 1 (26) | 22:09 | +5:37 | 9:13 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
24 | Lee Ming Chak (M21) | Men Open (45) | 28:06 | +9:56 | 9:22 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
33 | Fung Yiu Hei Matthew (M21) | Men Open (45) | 32:51 | +14:41 | 10:57 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
13 | Chow Hoi Yan Kazaf (W21) | Women Open (22) | 28:25 | +9:29 | 10:31 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
9 | Mak Kwan Chuen (M18) | Men Student A (13) | 27:02 | +9:20 | 10:00 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
11 | Chan King San | Men Student A (13) | 29:55 | +12:13 | 11:04 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
12 | Kong Marcus | Men Student A (13) | 38:40 | +20:58 | 14:19 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Wong Keng Kiu (M16) | Men Student B (42) | 14:50 | 6:10 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
5 | Man Yu (M16) | Men Student B (42) | 17:24 | +2:34 | 7:15 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
9 | Tam On Ching (W14) | Women Student B (28) | 26:26 | +11:36 | 12:35 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
Chow Hau Shuen (W14) | Women Student B (28) | disqualified |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
Lau Ka Wai (W14) | Women Student B (28) | disqualified |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
10 | Chan Ping Sun | Men Student C (17) | 30:12 | +14:29 | 15:06 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
11 | Huang Zi Xian | Men Student C (17) | 36:13 | +20:30 | 18:06 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
12 | Chan Chi Tin | Men Student C (17) | 42:39 | +26:56 | 21:19 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
13 | Li Denzel Ruiqi | Men Student C (17) | 57:38 | +41:55 | 28:49 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
Hui Ivan Tin Yan | Men Student C (17) | 1:11:37 | +55:54 | 35:48 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
2 | Shang Ching Yuk | Women Student C (13) | 16:28 | +4:10 | 8:40 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
6 | Kwong Ching Ki | Women Student C (13) | 33:16 | +20:58 | 17:30 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
8 | Liu Wing Hei | Women Student C (13) | 33:58 | +21:40 | 17:52 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
9 | Yeung Chin Sum | Women Student C (13) | 40:41 | +28:23 | 21:24 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
10 | Chung Wing Ching | Women Student C (13) | 42:40 | +30:22 | 22:27 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
Yan Hiu Ching (W12) | Women Student C (13) | 1:04:30 | +52:12 | 33:56 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
Xiao Ka Man | Women Student C (13) | disqualified |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Ross Lee Lee Alexander Joshua | Family (3) | 21:07 | 11:06 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
10 | Wong Kin Yik | Men Student D (11) | 40:10 | +26:51 | 21:08 |
N.A.
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
3 | Wong Joy Hei | Women Student D (9) | 24:28 | +7:54 | 12:52 |
Orienteering Seeds HK
13個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Au Cheuk Nam Janko (M12) | Men Student C (17) | 15:43 | 7:51 | |
2 | Lui Lai Han Dennex (W40) | Women Senior 1 (14) | 17:40 | +2:09 | 8:24 |
2 | Kwong Tsz Chun (M16) | Men Student B (42) | 15:09 | +0:19 | 6:18 |
4 | Li Heidi (W50) | Women Senior 1 (14) | 21:10 | +5:39 | 10:04 |
5 | Liang Gwai Fei Lea (W12) | Women Student C (13) | 29:27 | +17:09 | 15:30 |
8 | Au Cheuk Yiu Janos (ME) | Men Elite (19) | 20:39 | +3:16 | 6:04 |
9 | Fung Hong Ching (ME) | Men Elite (19) | 20:40 | +3:17 | 6:04 |
11 | Leung Chi Hang (ME) | Men Elite (19) | 21:26 | +4:03 | 6:18 |
12 | Yiu Yiu (W21) | Women Open (22) | 27:22 | +8:26 | 10:08 |
15 | Kwan Chi Man (W35) | Women Open (22) | 30:26 | +11:30 | 11:16 |
21 | Au Bing Wing (M35) | Men Open (45) | 26:59 | +8:49 | 8:59 |
41 | Hau Man Sing (M35) | Men Open (45) | 41:51 | +23:41 | 13:57 |
Yiu Vor (ME) | Men Elite (19) | disqualified |
Police Orienteering Club
17個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Ho So Han (W45) | Women Senior 1 (14) | 15:31 | 7:23 | |
1 | Chung Pui Ching (W12) | Women Student C (13) | 12:18 | 6:28 | |
2 | Lai Ka Pak (M40) | Men Senior 1 (26) | 17:21 | +0:49 | 7:13 |
2 | Wong Yik Fei (W18) | Women Student A (8) | 22:59 | +3:19 | 9:34 |
3 | Cheung Chi Ko Abdon (M35) | Men Open (45) | 19:15 | +1:05 | 6:25 |
8 | Chen Fuk Lai (M45) | Men Senior 1 (26) | 19:41 | +3:09 | 8:12 |
8 | Wong Wai Ngai Eric (M35) | Men Open (45) | 20:57 | +2:47 | 6:59 |
11 | Yue Ting Wang (M60) | Men Senior 2 (17) | 34:00 | +19:00 | 16:11 |
12 | Chung Yuen Leung (M40) | Men Senior 1 (26) | 20:17 | +3:45 | 8:27 |
14 | Tang Pui Yi (W35) | Women Open (22) | 30:06 | +11:10 | 11:08 |
15 | Tong Kwan Yuen Felix (M60) | Men Senior 2 (17) | 46:06 | +31:06 | 21:57 |
18 | Hui Ngai Sang (M50) | Men Senior 1 (26) | 24:57 | +8:25 | 10:23 |
18 | Cheung Lai Kuen Mona (W35) | Women Open (22) | 35:07 | +16:11 | 13:00 |
22 | Chui Kai Tong (M45) | Men Senior 1 (26) | 30:06 | +13:34 | 12:32 |
35 | Lee Kai Ming (M21) | Men Open (45) | 33:42 | +15:32 | 11:14 |
Yau Po Kwan Carol (W45) | Women Senior 1 (14) | disqualified | |||
Chan Janna (W16) | Women Student B (28) | disqualified | |||
Wong Pui Keung (M40) | Men Senior 1 (26) | did not start |
Pro-Active Orienteering Club
16個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Siu Pui lok (M20) | Men Student A (13) | 17:42 | 6:33 | |
1 | Kong Jerika (W16) | Women Student B (28) | 14:50 | 7:03 | |
1 | Wan Yat Long | Novice Single (1) | 45:26 | 22:43 | |
2 | Ming Sheung Chi Ming Tsz Kin | Family (3) | 26:33 | +5:26 | 13:58 |
2 | Yuen Tsz Hei (M10) | Men Student D (11) | 14:50 | +1:31 | 7:48 |
4 | Leung Sophie (W12) | Women Student C (13) | 18:44 | +6:26 | 9:51 |
4 | Wan Tsz Ching (W10) | Women Student D (9) | 25:19 | +8:45 | 13:19 |
5 | Ng Yat Hei (M12) | Men Student C (17) | 18:39 | +2:56 | 9:19 |
6 | Wu Yuk Ki (W20) | Women Student A (8) | 33:40 | +14:00 | 14:01 |
7 | Yip Cheuk Him (M14) | Men Student B (42) | 18:46 | +3:56 | 7:49 |
7 | Chan Hoi Ching (W12) | Women Student C (13) | 33:16 | +20:58 | 17:30 |
9 | Chan Hiu Long (M10) | Men Student D (11) | 26:16 | +12:57 | 13:49 |
34 | Au Wai Him (M21) | Men Open (45) | 33:39 | +15:29 | 11:13 |
Chan Man Wing Vinci | Women Open (22) | disqualified | |||
Tso King Cheung (M18) | Men Student A (13) | disqualified | |||
Tam Meryl (W12) | Women Student C (13) | disqualified | |||
Chan Chit Ying (W20) | Women Student A (8) | did not start | |||
Law Hoi Man (W8) | Women Student D (9) | did not start |
Queen’s College Orienteering Club
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Wong Kwan (M21) | Men Open (45) | 18:10 | 6:03 |
Scout Orienteering Club
4個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
2 | Kan Ming Pui (W21) | Women Open (22) | 20:56 | +2:00 | 7:45 |
5 | Chiu Chong Hua (W50) | Women Senior 1 (14) | 21:23 | +5:52 | 10:10 |
10 | Wong Chi Tang Charlton (M45) | Men Senior 1 (26) | 20:07 | +3:35 | 8:22 |
Tsang Sze Wai (W21) | Women Open (22) | disqualified |
St. Francis Xavier College Orienteering Club
3個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
3 | Wong Sing Ham (M20) | Men Student A (13) | 18:00 | +0:18 | 6:39 |
5 | Lam Ka Ching (ME) | Men Elite (19) | 19:00 | +1:37 | 5:35 |
23 | Chan Pui Wing (M21) | Men Open (45) | 27:49 | +9:39 | 9:16 |
Startrail Orienteering Club
1個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
20 | Chui Tsz Ho (M21) | Men Open (45) | 26:55 | +8:45 | 8:58 |
TerraX Sports Club
24個出發賽員名次 | 名字 | 組別 | 時間 | Diff | Km-tid |
---|---|---|---|---|---|
1 | Li Chun Ho (ME) | Men Elite (19) | 17:23 | 5:06 | |
1 | Lam Cho Yu (WE) | Women Elite (12) | 18:26 | 5:25 | |
1 | Cheung Tin Yan Nathan (M10) | Men Student D (11) | 13:19 | 7:00 | |
1 | Leung Tsz Wan (W10) | Women Student D (9) | 16:34 | 8:43 | |
2 | Wong Sai Cheung (M12) | Men Student C (17) | 16:03 | +0:20 | 8:01 |
3 | Tsoi Kin To (M16) | Men Student B (42) | 15:42 | +0:52 | 6:32 |
3 | Choy Hiu Nam (W14) | Women Student B (28) | 17:23 | +2:33 | 8:16 |
