Official results for Str8 x TerraX Sprint Orienteering Tournament 2024 Round 4|Str8 x TerraX 短途定向巡迴賽 2024 第四回合
Event informationShow result list by classUpload routePrint
Name: Str8 x TerraX Sprint Orienteering Tournament 2024 Round 4|Str8 x TerraX 短途定向巡迴賽 2024 第四回合
Organiser:
TerraX Sports Club
Date: 15 May 2024
Plac | Name | Class | Time | Diff | Km time |
1 | Yu Tsz Wai | ME (16) | 14:40 | | 4:11 |
Plac | Name | Class | Time | Diff | Km time |
2 | Chow Man Long | ME (16) | 15:58 | +1:18 | 4:33 |
Plac | Name | Class | Time | Diff | Km time |
3 | Wong Cheuk Wang | ME (16) | 16:09 | +1:29 | 4:36 |
Plac | Name | Class | Time | Diff | Km time |
4 | Chung Ho Yin | ME (16) | 16:15 | +1:35 | 4:38 |
Plac | Name | Class | Time | Diff | Km time |
5 | Aby Lam | ME (16) | 16:47 | +2:07 | 4:47 |
Plac | Name | Class | Time | Diff | Km time |
6 | Lam Ka Ching | ME (16) | 17:01 | +2:21 | 4:51 |
Plac | Name | Class | Time | Diff | Km time |
7 | Gerald Yip | ME (16) | 17:53 | +3:13 | 5:06 |
Plac | Name | Class | Time | Diff | Km time |
8 | Au Cheuk Yiu Janos | ME (16) | 17:58 | +3:18 | 5:08 |
Plac | Name | Class | Time | Diff | Km time |
9 | Chugo Chiu | ME (16) | 18:15 | +3:35 | 5:12 |
Plac | Name | Class | Time | Diff | Km time |
10 | Man Chi Kin | ME (16) | 18:36 | +3:56 | 5:18 |
Plac | Name | Class | Time | Diff | Km time |
11 | Hui Siu Tung | ME (16) | 19:25 | +4:45 | 5:32 |
Plac | Name | Class | Time | Diff | Km time |
12 | Chau Po Lok | ME (16) | 21:08 | +6:28 | 6:02 |
Plac | Name | Class | Time | Diff | Km time |
13 | Jeremy Leung | ME (16) | 21:20 | +6:40 | 6:05 |
Plac | Name | Class | Time | Diff | Km time |
14 | Chan Cheuk Kai Kevin | ME (16) | 21:21 | +6:41 | 6:06 |
Plac | Name | Class | Time | Diff | Km time |
15 | Ng Kok Hei | ME (16) | 22:04 | +7:24 | 6:18 |
Plac | Name | Class | Time | Diff | Km time |
16 | Chow Tin Nok | ME (16) | 24:35 | +9:55 | 7:01 |
Plac | Name | Class | Time | Diff | Km time |
1 | Harmony Lam | WE (7) | 17:21 | | 4:57 |
Plac | Name | Class | Time | Diff | Km time |
2 | Brenda Chan | WE (7) | 20:03 | +2:42 | 5:43 |
Plac | Name | Class | Time | Diff | Km time |
3 | Chan Pui Fung | WE (7) | 21:03 | +3:42 | 6:00 |
Plac | Name | Class | Time | Diff | Km time |
4 | Lui Wai Lan Iris | WE (7) | 22:44 | +5:23 | 6:29 |
Plac | Name | Class | Time | Diff | Km time |
5 | Chan Lai Yee | WE (7) | 23:01 | +5:40 | 6:34 |
Plac | Name | Class | Time | Diff | Km time |
6 | Liu Ka Man | WE (7) | 25:39 | +8:18 | 7:19 |
Plac | Name | Class | Time | Diff | Km time |
7 | Cheung Man Yee | WE (7) | 36:41 | +19:20 | 10:28 |
Plac | Name | Class | Time | Diff | Km time |
1 | Yuen Wan Ho | MO (19) | 16:42 | | 5:23 |
Plac | Name | Class | Time | Diff | Km time |
2 | Cheung Ho Lam Marcus | MO (19) | 17:08 | +0:26 | 5:31 |
Plac | Name | Class | Time | Diff | Km time |
3 | Siu Pui Lok | MO (19) | 19:08 | +2:26 | 6:10 |
Plac | Name | Class | Time | Diff | Km time |
4 | Leung U Hang | MO (19) | 19:58 | +3:16 | 6:26 |
Plac | Name | Class | Time | Diff | Km time |
4 | Wong Sing Ham | MO (19) | 19:58 | +3:16 | 6:26 |
Plac | Name | Class | Time | Diff | Km time |
6 | Law Sing Yu Sean | MO (19) | 20:35 | +3:53 | 6:38 |
Plac | Name | Class | Time | Diff | Km time |
7 | Lam Ming Yiu | MO (19) | 20:55 | +4:13 | 6:44 |
Plac | Name | Class | Time | Diff | Km time |
8 | Chung Wai Nang | MO (19) | 21:04 | +4:22 | 6:47 |
Plac | Name | Class | Time | Diff | Km time |
9 | Tam Wei Yeung Sunny | MO (19) | 21:13 | +4:31 | 6:50 |
Plac | Name | Class | Time | Diff | Km time |
10 | Leung Yat Yin | MO (19) | 21:39 | +4:57 | 6:59 |
Plac | Name | Class | Time | Diff | Km time |
11 | Yip Chi Hing | MO (19) | 22:35 | +5:53 | 7:17 |
Plac | Name | Class | Time | Diff | Km time |
12 | Choi Wai Kit | MO (19) | 22:44 | +6:02 | 7:20 |
Plac | Name | Class | Time | Diff | Km time |
13 | Cheung Chi Shing | MO (19) | 22:59 | +6:17 | 7:24 |
Plac | Name | Class | Time | Diff | Km time |
14 | Chen Fuk Lai | MO (19) | 23:20 | +6:38 | 7:31 |
Plac | Name | Class | Time | Diff | Km time |
15 | Li Fuk Lung Bruce | MO (19) | 25:04 | +8:22 | 8:05 |
Plac | Name | Class | Time | Diff | Km time |
16 | Fung Yiu Hei Matthew | MO (19) | 26:50 | +10:08 | 8:39 |
Plac | Name | Class | Time | Diff | Km time |
17 | Bruce Cm Leung | MO (19) | 32:30 | +15:48 | 10:29 |
Plac | Name | Class | Time | Diff | Km time |
| Chan Man Hin | MO (19) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Kwok Chi Hang | MO (19) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Siu Pui Yuet | WO (13) | 17:21 | | 6:11 |
Plac | Name | Class | Time | Diff | Km time |
2 | Wan Yuen Ting | WO (13) | 22:47 | +5:26 | 8:08 |
Plac | Name | Class | Time | Diff | Km time |
3 | Alice Li | WO (13) | 23:04 | +5:43 | 8:14 |
Plac | Name | Class | Time | Diff | Km time |
4 | Charmaine Kwan | WO (13) | 23:58 | +6:37 | 8:33 |
Plac | Name | Class | Time | Diff | Km time |
5 | Tam Kar Bik | WO (13) | 25:13 | +7:52 | 9:00 |
Plac | Name | Class | Time | Diff | Km time |
6 | Kazaf Chow | WO (13) | 25:26 | +8:05 | 9:05 |
Plac | Name | Class | Time | Diff | Km time |
7 | Wong Sze Ha Elyse | WO (13) | 26:28 | +9:07 | 9:27 |
Plac | Name | Class | Time | Diff | Km time |
8 | Yoko | WO (13) | 29:59 | +12:38 | 10:42 |
Plac | Name | Class | Time | Diff | Km time |
9 | Lai Ka Wing Alice | WO (13) | 35:32 | +18:11 | 12:41 |
Plac | Name | Class | Time | Diff | Km time |
10 | Yuen Chin Yu | WO (13) | 45:41 | +28:20 | 16:18 |
Plac | Name | Class | Time | Diff | Km time |
11 | Yan Yuen Kiu | WO (13) | 47:50 | +30:29 | 17:05 |
Plac | Name | Class | Time | Diff | Km time |
| Renee Lin | WO (13) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Yeung Tsz Kei Phyllis | WO (13) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Tam Wing Chung | MS (20) | 13:53 | | 5:20 |
Plac | Name | Class | Time | Diff | Km time |
2 | Wong Wai Ngai Eric | MS (20) | 15:46 | +1:53 | 6:03 |
Plac | Name | Class | Time | Diff | Km time |
3 | Lo Cheuk Hong | MS (20) | 15:49 | +1:56 | 6:05 |
Plac | Name | Class | Time | Diff | Km time |
4 | Chan Tsz Chung | MS (20) | 15:58 | +2:05 | 6:08 |
Plac | Name | Class | Time | Diff | Km time |
5 | Lo Wing Shiu | MS (20) | 16:55 | +3:02 | 6:30 |
Plac | Name | Class | Time | Diff | Km time |
6 | Kam Sai Wai | MS (20) | 18:39 | +4:46 | 7:10 |
Plac | Name | Class | Time | Diff | Km time |
7 | Wong Chi Tang Charlton | MS (20) | 19:08 | +5:15 | 7:21 |
Plac | Name | Class | Time | Diff | Km time |
8 | Lee Chung Wah | MS (20) | 20:15 | +6:22 | 7:47 |
Plac | Name | Class | Time | Diff | Km time |
9 | Liang Chi Hang | MS (20) | 21:00 | +7:07 | 8:04 |
Plac | Name | Class | Time | Diff | Km time |
10 | Kwan Yiu Keung | MS (20) | 21:01 | +7:08 | 8:05 |
Plac | Name | Class | Time | Diff | Km time |
11 | Yan Chi Hang | MS (20) | 21:11 | +7:18 | 8:08 |
Plac | Name | Class | Time | Diff | Km time |
12 | Fung Chun Pan | MS (20) | 21:43 | +7:50 | 8:21 |
Plac | Name | Class | Time | Diff | Km time |
13 | Tam Chi Ho | MS (20) | 21:48 | +7:55 | 8:23 |
Plac | Name | Class | Time | Diff | Km time |
14 | Leung Kwok Sum | MS (20) | 22:09 | +8:16 | 8:31 |
Plac | Name | Class | Time | Diff | Km time |
15 | Ng Kam Fu Patrick | MS (20) | 29:12 | +15:19 | 11:13 |
Plac | Name | Class | Time | Diff | Km time |
16 | Chan Kwok Wai Aaron | MS (20) | 30:07 | +16:14 | 11:35 |
Plac | Name | Class | Time | Diff | Km time |
17 | Tang Yuk Cheong | MS (20) | 32:19 | +18:26 | 12:25 |
Plac | Name | Class | Time | Diff | Km time |
18 | Wong Hoi Fung Mars | MS (20) | 39:12 | +25:19 | 15:04 |
Plac | Name | Class | Time | Diff | Km time |
| Chiu Luen Kwan | MS (20) | over max time | | |
Plac | Name | Class | Time | Diff | Km time |
| Yeung Kwok Keung | MS (20) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Yuen Shuk Han | WS (13) | 19:39 | | 9:21 |
Plac | Name | Class | Time | Diff | Km time |
2 | Chan Ka Man | WS (13) | 21:50 | +2:11 | 10:23 |
Plac | Name | Class | Time | Diff | Km time |
3 | Hilda Cheng | WS (13) | 21:56 | +2:17 | 10:26 |
Plac | Name | Class | Time | Diff | Km time |
4 | Tsui Ying Shan | WS (13) | 22:11 | +2:32 | 10:33 |
Plac | Name | Class | Time | Diff | Km time |
5 | Tsui Wing Shan | WS (13) | 25:16 | +5:37 | 12:01 |
Plac | Name | Class | Time | Diff | Km time |
6 | Lai Sin Ling Evelyn | WS (13) | 28:35 | +8:56 | 13:36 |
Plac | Name | Class | Time | Diff | Km time |
7 | Tin Chan | WS (13) | 29:16 | +9:37 | 13:56 |
Plac | Name | Class | Time | Diff | Km time |
8 | Ng Miu Lan | WS (13) | 31:33 | +11:54 | 15:01 |
Plac | Name | Class | Time | Diff | Km time |
9 | Mak Yen Ling Jennifer | WS (13) | 31:42 | +12:03 | 15:05 |
Plac | Name | Class | Time | Diff | Km time |
10 | Yu Hoi Yan | WS (13) | 38:22 | +18:43 | 18:16 |
Plac | Name | Class | Time | Diff | Km time |
11 | Leung Yee May | WS (13) | 47:36 | +27:57 | 22:40 |
Plac | Name | Class | Time | Diff | Km time |
12 | Lau Tsz Wai | WS (13) | 52:37 | +32:58 | 25:03 |
Plac | Name | Class | Time | Diff | Km time |
| Lee Kam Suen Kitty | WS (13) | over max time | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Kwong Tsz Chun | MA (15) | 14:40 | | 5:38 |
Plac | Name | Class | Time | Diff | Km time |
2 | Tsoi Kin To | MA (15) | 15:38 | +0:58 | 6:00 |
Plac | Name | Class | Time | Diff | Km time |
3 | Chen Hei Shun Hasan | MA (15) | 15:48 | +1:08 | 6:04 |
Plac | Name | Class | Time | Diff | Km time |
4 | Yu Pak Kiu | MA (15) | 16:18 | +1:38 | 6:16 |
Plac | Name | Class | Time | Diff | Km time |
5 | Chan Pak Hei Ryan | MA (15) | 16:53 | +2:13 | 6:29 |
Plac | Name | Class | Time | Diff | Km time |
6 | Lo Chun Hei | MA (15) | 17:22 | +2:42 | 6:40 |
Plac | Name | Class | Time | Diff | Km time |
7 | Chan Chun Yu | MA (15) | 17:54 | +3:14 | 6:53 |
Plac | Name | Class | Time | Diff | Km time |
8 | Poon Tsz Ming | MA (15) | 19:01 | +4:21 | 7:18 |
Plac | Name | Class | Time | Diff | Km time |
9 | Tsang Tsz In | MA (15) | 24:14 | +9:34 | 9:19 |
Plac | Name | Class | Time | Diff | Km time |
10 | Max Leung | MA (15) | 25:26 | +10:46 | 9:46 |
Plac | Name | Class | Time | Diff | Km time |
| Man Yu | MA (15) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Lo Man Hay | MA (15) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Yip Cheuk Him | MA (15) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Mok Ho Yung Nigel | MA (15) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Au Chun Ning Gabriel | MA (15) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Wong Yik Fei | WA (3) | 17:55 | | 7:27 |
Plac | Name | Class | Time | Diff | Km time |
2 | Wing Yan Ng | WA (3) | 56:45 | +38:50 | 23:38 |
Plac | Name | Class | Time | Diff | Km time |
| Leung Hoi Chai | WA (3) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Ku Kin Hay Hendrick | MB (25) | 16:41 | | 6:57 |
Plac | Name | Class | Time | Diff | Km time |
2 | Leung Ngo Fung | MB (25) | 17:09 | +0:28 | 7:08 |
Plac | Name | Class | Time | Diff | Km time |
3 | Chan Chit Yat | MB (25) | 18:33 | +1:52 | 7:43 |
Plac | Name | Class | Time | Diff | Km time |
4 | Chan One | MB (25) | 18:47 | +2:06 | 7:49 |
Plac | Name | Class | Time | Diff | Km time |
5 | Wong Sai Cheung | MB (25) | 19:33 | +2:52 | 8:08 |
Plac | Name | Class | Time | Diff | Km time |
6 | Shek Cho Shing | MB (25) | 19:39 | +2:58 | 8:11 |
Plac | Name | Class | Time | Diff | Km time |
7 | Hui Wang Him | MB (25) | 19:55 | +3:14 | 8:17 |
Plac | Name | Class | Time | Diff | Km time |
8 | Kam Ho Tin | MB (25) | 20:28 | +3:47 | 8:31 |
Plac | Name | Class | Time | Diff | Km time |
9 | Chen Ching Tang | MB (25) | 24:11 | +7:30 | 10:04 |
Plac | Name | Class | Time | Diff | Km time |
10 | Tam Ho Chun | MB (25) | 24:43 | +8:02 | 10:17 |
Plac | Name | Class | Time | Diff | Km time |
11 | Ho Tsz Wai | MB (25) | 25:23 | +8:42 | 10:34 |
Plac | Name | Class | Time | Diff | Km time |
12 | Woo Ho Chun Jeff | MB (25) | 26:07 | +9:26 | 10:52 |
Plac | Name | Class | Time | Diff | Km time |
13 | Chong Yi Lap | MB (25) | 27:55 | +11:14 | 11:37 |
Plac | Name | Class | Time | Diff | Km time |
14 | Ng Yat Hei | MB (25) | 32:00 | +15:19 | 13:20 |
Plac | Name | Class | Time | Diff | Km time |
15 | Chan Ping Sun | MB (25) | 34:12 | +17:31 | 14:15 |
Plac | Name | Class | Time | Diff | Km time |
16 | Lee Yui Him | MB (25) | 35:10 | +18:29 | 14:39 |
Plac | Name | Class | Time | Diff | Km time |
17 | Leung Wai Shun | MB (25) | 38:46 | +22:05 | 16:09 |
Plac | Name | Class | Time | Diff | Km time |
18 | Mak Hin Gareth | MB (25) | 57:30 | +40:49 | 23:57 |
Plac | Name | Class | Time | Diff | Km time |
| Chan Pui Him | MB (25) | over max time | | |
Plac | Name | Class | Time | Diff | Km time |
| She Ching Fei | MB (25) | over max time | | |
Plac | Name | Class | Time | Diff | Km time |
| Xie Linghao | MB (25) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Yu Pak Yin | MB (25) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Ng Yin Yat | MB (25) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Lucas Chung | MB (25) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Lau Bai | MB (25) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Choy Hiu Nam | WB (1) | 16:50 | | 8:00 |
Plac | Name | Class | Time | Diff | Km time |
1 | Cheung Tin Yan Nathan | MC (24) | 11:08 | | 6:32 |
Plac | Name | Class | Time | Diff | Km time |
2 | Yuen Tsz Hei | MC (24) | 11:45 | +0:37 | 6:54 |
Plac | Name | Class | Time | Diff | Km time |
3 | James Yeung | MC (24) | 13:05 | +1:57 | 7:41 |
Plac | Name | Class | Time | Diff | Km time |
4 | Chan Sun | MC (24) | 13:55 | +2:47 | 8:11 |
Plac | Name | Class | Time | Diff | Km time |
5 | Kam Tin Lam | MC (24) | 14:24 | +3:16 | 8:28 |
Plac | Name | Class | Time | Diff | Km time |
6 | Ku Kin Yin Harmond | MC (24) | 15:37 | +4:29 | 9:11 |
Plac | Name | Class | Time | Diff | Km time |
7 | Sham Wai Yin | MC (24) | 16:27 | +5:19 | 9:40 |
Plac | Name | Class | Time | Diff | Km time |
8 | Lee Chun Kit | MC (24) | 17:36 | +6:28 | 10:21 |
Plac | Name | Class | Time | Diff | Km time |
9 | Lai Chin Ting | MC (24) | 19:04 | +7:56 | 11:12 |
Plac | Name | Class | Time | Diff | Km time |
10 | Emet Chiu | MC (24) | 19:34 | +8:26 | 11:30 |
Plac | Name | Class | Time | Diff | Km time |
11 | Ng Cheuk Him | MC (24) | 19:54 | +8:46 | 11:42 |
Plac | Name | Class | Time | Diff | Km time |
12 | Yeung Sai Yu Lucas | MC (24) | 20:33 | +9:25 | 12:05 |
Plac | Name | Class | Time | Diff | Km time |
13 | Lau Cheuk Yin | MC (24) | 21:58 | +10:50 | 12:55 |
Plac | Name | Class | Time | Diff | Km time |
14 | So Hau Yin | MC (24) | 24:38 | +13:30 | 14:29 |
Plac | Name | Class | Time | Diff | Km time |
15 | Chan Chun Ho Aiden | MC (24) | 25:03 | +13:55 | 14:44 |
Plac | Name | Class | Time | Diff | Km time |
16 | Chan Tsz San | MC (24) | 26:17 | +15:09 | 15:27 |
Plac | Name | Class | Time | Diff | Km time |
17 | Lau Chung Kiu | MC (24) | 26:32 | +15:24 | 15:36 |
Plac | Name | Class | Time | Diff | Km time |
18 | Chan Cheuk Hon | MC (24) | 30:40 | +19:32 | 18:02 |
Plac | Name | Class | Time | Diff | Km time |
19 | Lam Ka Long | MC (24) | 31:29 | +20:21 | 18:31 |
Plac | Name | Class | Time | Diff | Km time |
20 | Wong Kin Yik | MC (24) | 32:38 | +21:30 | 19:11 |
Plac | Name | Class | Time | Diff | Km time |
| Cheung Chun Kiu | MC (24) | over max time | | |
Plac | Name | Class | Time | Diff | Km time |
| Cheung Ho Yeung | MC (24) | over max time | | |
Plac | Name | Class | Time | Diff | Km time |
| Lau Pak Hei Aiden | MC (24) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
| Eron Chiu | MC (24) | disqualified | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Leung Tsz Wan | WC (5) | 23:17 | | 13:41 |
Plac | Name | Class | Time | Diff | Km time |
2 | Hui Wing Yiu | WC (5) | 23:52 | +0:35 | 14:02 |
Plac | Name | Class | Time | Diff | Km time |
3 | Wan Tsz Ching | WC (5) | 28:04 | +4:47 | 16:30 |
Plac | Name | Class | Time | Diff | Km time |
4 | Choy Yat Nam | WC (5) | 28:48 | +5:31 | 16:56 |
Plac | Name | Class | Time | Diff | Km time |
5 | Tam Ying Hei Agnes | WC (5) | 37:15 | +13:58 | 21:54 |
Plac | Name | Class | Time | Diff | Km time |
1 | Lai Kin Chung / Lau Hiu Yu | Explorers (1) | 12:52 | | 7:34 |
Plac | Name | Class | Time | Diff | Km time |
1 | Chan Ka Man / Yang Siu Lin / Chan See Yin | Family (5) | 14:26 | | 8:29 |
Plac | Name | Class | Time | Diff | Km time |
2 | Au Yat Chi Kelvin /
Lam Lok Ting /
Au Zachariah Sun | Family (5) | 19:11 | +4:45 | 11:17 |
Plac | Name | Class | Time | Diff | Km time |
3 | Ip Yee Ho / Cheung Shun Yiu / Cheung Kin Lung | Family (5) | 23:33 | +9:07 | 13:51 |
Plac | Name | Class | Time | Diff | Km time |
4 | Hanifa Ismail
/ Ng Chun Hei
/ Ng Kwok Fung | Family (5) | 52:17 | +37:51 | 30:45 |
Plac | Name | Class | Time | Diff | Km time |
| Wu Wai / Yau Tai Wai / Yau Hiu Regina / Yau Sze Rachel | Family (5) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Issac Chui | Chill (3) | 10:19 | | 6:04 |
Plac | Name | Class | Time | Diff | Km time |
2 | Wan Yat Long | Chill (3) | 17:18 | +6:59 | 10:10 |
Plac | Name | Class | Time | Diff | Km time |
3 | Shek Siu Lun | Chill (3) | 23:01 | +12:42 | 13:32 |
Plac | Name | Class | Time | Diff | Km time |
1 | Yeung Yui Ching Alisa / Yeung Yui Lam Arista | Teen Duo (4) | 30:10 | | 14:21 |
Plac | Name | Class | Time | Diff | Km time |
2 | Chester Chu / Philip Leung | Teen Duo (4) | 30:45 | +0:35 | 14:38 |
Plac | Name | Class | Time | Diff | Km time |
3 | Wong Joy Hei / Chung Wing Ching | Teen Duo (4) | 35:58 | +5:48 | 17:07 |
Plac | Name | Class | Time | Diff | Km time |
4 | Li Denzel Ruiqi / Huang Zi Xian | Teen Duo (4) | 46:21 | +16:11 | 22:04 |
Please report errors in the result list to the organiser.