Official results for [延期補賽] Pro-Active 短距離系列賽 2024 - 第三站 Pro-Active Sprint Orienteering 2024 - Stage 3
Name: [延期補賽] Pro-Active 短距離系列賽 2024 - 第三站 Pro-Active Sprint Orienteering 2024 - Stage 3
Organiser:
Pro-Active Orienteering Club
Date: 1 October 2024
Classes: Show all | ME | WE | MS1 | WS1 | MO | WO | MA | WA | MB | WB | MC | WC | NS | FAM | ND | MS2 | WS2 | MD | WD
Men Elite
3 500 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chow Man Long | Hong Kong Island Orienteering Force | 19:09 | 5:28 | |
2 | Au Cheuk Yiu Janos | Orienteering Seeds HK | 19:51 | +0:42 | 5:40 |
3 | Man Chi Kin | Hong Kong Island Orienteering Force | 20:26 | +1:17 | 5:50 |
4 | Chiu Yau Chung | Hong Kong Orienteering Cross-country Club | 20:47 | +1:38 | 5:56 |
5 | Chow Tin Nok | N.A. | 38:49 | +19:40 | 11:05 |
6 | Wong Wan Chun | Pro-Active Orienteering Club | 47:11 | +28:02 | 13:28 |
Women Elite
3 500 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chan Hau Wah Brenda | Hong Kong Orienteering Club | 23:37 | 6:44 | |
2 | Chan Lai Yee | A123 | 36:58 | +13:21 | 10:33 |
Men Senior 1
3 200 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wong Chi Tang Charlton | Scout Orienteering Club | 23:50 | 7:26 | |
2 | Cheung Siu Hei | Apex Action | 25:15 | +1:25 | 7:53 |
3 | Yan Chi Hang | The Hong Kong Award for Young People | 26:41 | +2:51 | 8:20 |
4 | Tam Chi Ho | Hong Kong Orienteering Club | 30:52 | +7:02 | 9:38 |
5 | Fu Man Fai | The Hong Kong Award for Young People | 33:57 | +10:07 | 10:36 |
Wan Man Ho Davis | N.A. | 1:34:12 | +1:10:22 | 29:26 |
Women Senior 1
3 200 m, 0 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Hanifa Ismail | Hong Kong Orienteering Club | did not start |
Men Open
3 200 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cheung Ho Lam Marcus | TerraX Sports Club | 20:21 | 6:21 | |
2 | Yuen Wan Ho | Apex Action | 20:41 | +0:20 | 6:27 |
3 | Chan Ho Yin | La Salle College Orienteering Club | 23:30 | +3:09 | 7:20 |
4 | Lee Ming Chak | N.A. | 24:45 | +4:24 | 7:44 |
5 | Cheung Chi Shing | Hong Kong Orienteering Club | 27:05 | +6:44 | 8:27 |
6 | Choi Wai Kit | Hong Kong Orienteering Cross-country Club | 28:30 | +8:09 | 8:54 |
7 | Leung Jeremy | Orienteering Seeds HK | 27:35 | +7:14 | 8:37 |
8 | Fung Yiu Hei Matthew | N.A. | 43:15 | +22:54 | 13:30 |
Kwong Kin Ming | Apex Action | did not start | |||
Ho Yiu Sang | Apex Action | did not start |
Women Open
3 200 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Liu Ka Man | Youth Advance Orienteering Club | 24:49 | 7:45 | |
2 | Charmaine Kwan | Orienteering Seeds HK | 26:49 | +2:00 | 8:22 |
3 | Hui Jasmine | Youth Advance Orienteering Club | 28:42 | +3:53 | 8:58 |
4 | Hayley Hau | Hong Kong Orienteering Club | 42:42 | +17:53 | 13:20 |
5 | Wong Wai Man | TerraX Sports Club | 39:50 | +15:01 | 12:26 |
Yoko | N.A. | 1:10:59 | +46:10 | 22:10 |
Men Student A
2 800 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wong Sing Ham | St. Francis Xavier College Orienteering Club | 17:28 | 6:14 | |
2 | Lam Max Yee Hong | La Salle College Orienteering Club | 17:32 | +0:04 | 6:15 |
3 | Xie Lingrui Kevin | N.A. | 26:43 | +9:15 | 9:32 |
4 | Tso King Cheung | Pro-Active Orienteering Club | 29:49 | +12:21 | 10:38 |
Women Student A
2 800 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wu Yuk Ki | Pro-Active Orienteering Club | 46:25 | 16:34 | |
2 | Chan Chit Ying | Pro-Active Orienteering Club | 39:00 | +-7:25 | 13:55 |
Lui Ying Ying Jessie | Pro-Active Orienteering Club | did not start |
Men Student B
2 800 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chan Pak Hei Ryan | Wah Yan Orienteering Club | 18:02 | 6:26 | |
2 | Leung Ngo Fung | TerraX Sports Club | 22:25 | +4:23 | 8:00 |
3 | Yang Chun Kit | Wah Yan Orienteering Club | 22:31 | +4:29 | 8:02 |
4 | Wong Keng Kiu | MOPC | 23:53 | +5:51 | 8:31 |
5 | Chu Hon Yin | MOPC | 26:46 | +8:44 | 9:33 |
6 | Mitch Milas | Apex Action | 27:09 | +9:07 | 9:41 |
7 | Fong Hon Pok Hobart | N.A. | 56:02 | +38:00 | 20:00 |
8 | Xie Linghao Harry | N.A. | 34:17 | +16:15 | 12:14 |
Women Student B
2 800 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Choy Hiu Nam | TerraX Sports Club | 24:41 | 8:48 | |
Lau Ka Wai | N.A. | did not start | |||
Han Xiuqi Elise | N.A. | did not start |
Men Student C
2 300 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wong Sai Cheung | TerraX Sports Club | 21:55 | 9:31 | |
2 | Shek Cho Shing | TerraX Sports Club | 22:59 | +1:04 | 9:59 |
3 | Trevor Milas | Apex Action | 32:45 | +10:50 | 14:14 |
4 | Tang Kui Kiu | Wah Yan Orienteering Club | 42:08 | +20:13 | 18:19 |
Chan Owen | Wah Yan Orienteering Club | did not start | |||
Ng Yat Hei | Pro-Active Orienteering Club | did not start |
Women Student C
2 300 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chung Pui Ching | Police Orienteering Club | 21:46 | 9:27 | |
Leung Sophie | Pro-Active Orienteering Club | did not start |
Novice Single
2 300 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wan Yat Long | Pro-Active Orienteering Club | 56:17 | 24:28 | |
Kwan Man Chun | TerraX Sports Club | did not finish |
Family
2 300 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ming Sheung Chi Ming Tsz Kin | N.A. | 54:05 | 23:30 | |
Ng Kwok Fung Ng Chun Hei | MOPC | did not start |
Novice Double
2 300 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Fong Yin Pok Egbert Fong Yun Ho | N.A. | 48:00 | 20:52 |
Men Senior 2
2 800 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wong Chi Chung Isaac | The Hong Kong Award for Young People | 23:04 | 8:14 | |
2 | Tang Yuk Cheong | Hong Kong Orienteering Club | 30:53 | +7:49 | 11:01 |
3 | Chan Kwok Wai Aaron | Hong Kong Orienteering Club | 31:36 | +8:32 | 11:17 |
4 | Law Wai Kay | Pro-Active Orienteering Club | 30:23 | +7:19 | 10:51 |
5 | Chan Chi Sing Clement | Apex Action | 35:53 | +12:49 | 12:48 |
Chiu Luen Kwan | Pro-Active Orienteering Club | 1:03:36 | +40:32 | 22:42 |
Women Senior 2
2 800 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Au Wing See | Hong Kong Orienteering Club | 51:40 | 18:27 | |
Chan Yin Wan | Hong Kong Orienteering Club | 1:21:36 | +29:56 | 29:08 | |
Leung Yee May | Hong Kong Orienteering Club | did not finish |
Men Student D
2 300 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yuen Tsz Hei | Pro-Active Orienteering Club | 27:14 | 11:50 | |
2 | Cheung Tin Yan Nathan | TerraX Sports Club | 29:40 | +2:26 | 12:53 |
3 | Wong Kin Yik | N.A. | 57:49 | +30:35 | 25:08 |
Women Student D
2 300 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wan Tsz Ching | Pro-Active Orienteering Club | 56:18 | 24:28 | |
2 | Tam Ying Hei Agnes | TerraX Sports Club | 46:36 | +-9:42 | 20:15 |
Please report errors in the result list to the organiser.