Official results for 香港定向排名聯賽 – 中/長距離(虎地) Hong Kong Orienteering Ranking League - Middle/Long(Fu Tei)
Name: 香港定向排名聯賽 – 中/長距離(虎地) Hong Kong Orienteering Ranking League - Middle/Long(Fu Tei)
Organisers:
Akinalliance / Orienteering Association of Hong Kong, China
Date: 6 November 2022
Classes: Show all | M12 | M14 | M16 | M18 | M20 | M21 | M21B | M35 | M40 | M45 | M50 | M55 | M60 | M65 | W12 | W14 | W16 | W18 | W20 | W21 | W35 | W40 | W45 | W50 | W55 | W60 | ME | WE
Hong Kong Orienteering Club
40 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHENG PING KUEN | M35 (12) | 46:37 | 15:32 | |
1 | LI HEIDI | W50 (3) | 1:31:21 | 35:08 | |
1 | WONG YIK FEI | W16 (4) | 1:20:14 | 32:05 | |
1 | CHAN WING CHONG | M21B (1) | 55:48 | 22:19 | |
1 | WONG YUK HING | W60 (4) | 49:45 | 29:15 | |
1 | AU WING SEE | W55 (4) | 1:06:03 | 26:25 | |
1 | YU SHIN HO | M65 (2) | 40:45 | 23:58 | |
1 | MAN WAI TIN | M60 (4) | 48:32 | 19:24 | |
2 | LEE SZE LUT NAZIRITE | M18 (7) | 34:29 | +4:07 | 12:18 |
2 | FUNG WAI KI | W18 (3) | 57:25 | +8:12 | 22:05 |
2 | KWONG KWOK WAH | M50 (5) | 1:01:19 | +4:13 | 23:35 |
2 | WONG WAI MING (5448) | M45 (7) | 41:57 | +2:48 | 14:58 |
2 | CHEONG KUNG PAN | M35 (12) | 48:37 | +2:00 | 16:12 |
2 | HO HING LING | W50 (3) | 1:34:39 | +3:18 | 36:24 |
2 | KO SIN YU | W55 (4) | 1:07:06 | +1:03 | 26:50 |
2 | WONG WAI CHING VICKIE | W60 (4) | 52:13 | +2:28 | 30:42 |
2 | CHAN KWOK WAI AARON | M65 (2) | 49:03 | +8:18 | 28:51 |
3 | FUNG YUK CHING WINSOME | W35 (7) | 50:55 | +2:42 | 18:11 |
3 | LUK LAI LAI RENE | W55 (4) | 1:08:08 | +2:05 | 27:15 |
3 | CHUI LAI KUEN CANDY | W60 (4) | 1:19:14 | +29:29 | 46:36 |
3 | LEE CHUNG MING | M60 (4) | 1:02:21 | +13:49 | 24:56 |
4 | WONG WAI MING (295) | M55 (4) | 1:11:55 | +11:33 | 27:39 |
4 | WONG CHI YIN | M35 (12) | 50:28 | +3:51 | 16:49 |
4 | CHAN YIN WAN | W55 (4) | 1:36:29 | +30:26 | 38:35 |
5 | LAW WAI KAY | M40 (12) | 46:59 | +5:26 | 16:46 |
5 | CHAN PING KIN | M50 (5) | 1:16:10 | +19:04 | 29:17 |
6 | CHEUNG BO LING | W35 (7) | 1:23:15 | +35:02 | 29:43 |
7 | MOK WAI YEE | W35 (7) | 1:28:49 | +40:36 | 31:43 |
9 | LEE HONG PUI | M21 (17) | 51:42 | +15:06 | 17:14 |
9 | CHIU KONIE | W21 (9) | 1:15:32 | +31:11 | 26:58 |
10 | CHOY KWOK WAI | ME (20) | 42:52 | +6:20 | 12:36 |
10 | FUNG CHUN PAN | M35 (12) | 1:08:48 | +22:11 | 22:56 |
14 | CHEUNG CHI SHING | M21 (17) | 1:03:38 | +27:02 | 21:12 |
15 | CHU HING SHING | M21 (17) | 1:08:53 | +32:17 | 22:57 |
17 | YIU CHI SING | M21 (17) | 1:37:51 | +1:01:15 | 32:37 |
18 | CHAU PO LOK | ME (20) | 55:00 | +18:28 | 16:10 |
20 | CHUNG WAI NANG | ME (20) | 1:03:35 | +27:03 | 18:42 |
LI MANG WAH LOUISE | W50 (3) | over max time | |||
LEE MAN WAI | M40 (12) | mispunched | |||
LEUNG YEE MAY | W60 (4) | mispunched | |||
CHAN HAU WAH BRENDA | WE (7) | did not start | |||
CHAN CHUN HANG | M21 (17) | did not start | |||
WONG HO MAN | M45 (7) | did not start | |||
HAU YING YING | W21 (9) | did not start | |||
CHEUNG WEI KI RAINKY | W21 (9) | did not start | |||
TSE LUI | W21 (9) | did not start | |||
LI ALICE | W35 (7) | did not start | |||
HU SIU FUN | M60 (4) | did not start |
Please report errors in the result list to the organiser.