Official results for 香港定向排名聯賽 – 中/長距離(虎地) Hong Kong Orienteering Ranking League - Middle/Long(Fu Tei)
Name: 香港定向排名聯賽 – 中/長距離(虎地) Hong Kong Orienteering Ranking League - Middle/Long(Fu Tei)
Organisers:
Akinalliance / Orienteering Association of Hong Kong, China
Date: 6 November 2022
Classes: Show all | M12 | M14 | M16 | M18 | M20 | M21 | M21B | M35 | M40 | M45 | M50 | M55 | M60 | M65 | W12 | W14 | W16 | W18 | W20 | W21 | W35 | W40 | W45 | W50 | W55 | W60 | ME | WE
M12
1 500 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHEUNG HO LAM MARCUS | Hong Kong Fire Services Outdoor Activity Group | 11:42 | 7:48 | |
2 | LO MAN HAY | Apex Action | 13:04 | +1:22 | 8:42 |
TANG LAP HAY ADRIAN | Police Orienteering Club | did not start | |||
YUE TIN LONG | did not start |
M14
2 500 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | KWONG TSZ CHUN | Orienteering Seeds HK | 49:26 | 19:46 | |
2 | FUNG CHUN | 51:39 | +2:13 | 20:39 | |
3 | MAN YU | Orienteering Seeds HK | 58:47 | +9:21 | 23:30 |
4 | LAU KA HO | Apex Action | 1:34:17 | +44:51 | 37:42 |
CHOW LOK HIM | mispunched | ||||
CHENG MING SUM | did not start |
M16
2 600 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | FONG CHEUK LONG ETHAN | Ying Wa Primary School Orienteering Club | 39:02 | 15:00 | |
2 | SIU PUI LOK | Pro-Active Orienteering Club | 41:06 | +2:04 | 15:48 |
3 | LAU CHEUK NAM | La Salle College Orienteering Club | 41:41 | +2:39 | 16:01 |
4 | WOO ALOK | Hong Kong Fire Services Outdoor Activity Group | 43:37 | +4:35 | 16:46 |
5 | HONG HO KWAN | Apex Action | 1:07:36 | +28:34 | 26:00 |
6 | HONG HO KEI | Apex Action | 1:11:39 | +32:37 | 27:33 |
7 | LAW YIN LONG | Apex Action | 1:18:56 | +39:54 | 30:21 |
8 | CHAK KAI HIN COLIN | 1:38:27 | +59:25 | 37:51 | |
CHAN YU CHUN | Diocesan Boys' School Orienteering Club | over max time | |||
KU HEI KIT | did not start |
M18
2 800 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WONG KWAN | Queen's College Orienteering Club | 30:22 | 10:50 | |
2 | LEE SZE LUT NAZIRITE | Hong Kong Orienteering Club | 34:29 | +4:07 | 12:18 |
3 | LEUNG YIU TIN | La Salle College Orienteering Club | 38:02 | +7:40 | 13:35 |
4 | MUSHTAAQ MUJEEBUR RAHMAN MAHMOOD | 1:27:55 | +57:33 | 31:23 | |
5 | YAU MAN KIT BOSCO | Apex Action | 1:28:36 | +58:14 | 31:38 |
6 | RANA JONG SHAN | 1:30:58 | +1:00:36 | 32:29 | |
WONG CHING YAT | disqualified | ||||
HEWAWELLALAGE SHANNON KRIS | did not start |
M20
3 000 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | FUNG HONG CHING | Orienteering Seeds HK | 40:08 | 13:22 | |
2 | LUM CHEUK HEI | Pro-Active Orienteering Club | 1:00:36 | +20:28 | 20:12 |
AU WAI HIM | did not finish | ||||
TO CHUNG YIN | Apex Action | did not start |
M21
3 000 m, 17 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHIU YAU CHUNG | Hong Kong Orienteering Cross-country Club | 36:36 | 12:12 | |
2 | SO KA WANG | Wah Yan Orienteering Club | 39:24 | +2:48 | 13:08 |
3 | CHAN CHUN KIT | Metropolitan Orienteering Club | 45:33 | +8:57 | 15:11 |
4 | CHAU CHI KIN | Youth Advance Orienteering Club | 46:36 | +10:00 | 15:32 |
5 | YIU VOR | Orienteering Seeds HK | 46:48 | +10:12 | 15:36 |
6 | LO SAMUEL | La Salle College Orienteering Club | 47:45 | +11:09 | 15:55 |
7 | LEUNG YAT YIN | Youth Advance Orienteering Club | 50:20 | +13:44 | 16:46 |
8 | PEREIRA DANIEL ANTONIO | Hong Kong Island Orienteering Force | 50:25 | +13:49 | 16:48 |
9 | LEE HONG PUI | Hong Kong Orienteering Club | 51:42 | +15:06 | 17:14 |
10 | WONG IO PAN | Youth Advance Orienteering Club | 52:07 | +15:31 | 17:22 |
11 | LAU KWOK SANG | Metropolitan Orienteering Club | 56:37 | +20:01 | 18:52 |
12 | CHEUNG KWOK WAI | Metropolitan Orienteering Club | 1:00:30 | +23:54 | 20:10 |
13 | YUEN WAN HO | Apex Action | 1:03:16 | +26:40 | 21:05 |
14 | CHEUNG CHI SHING | Hong Kong Orienteering Club | 1:03:38 | +27:02 | 21:12 |
15 | CHU HING SHING | Hong Kong Orienteering Club | 1:08:53 | +32:17 | 22:57 |
16 | NG KA SING | MOPC | 1:12:52 | +36:16 | 24:17 |
17 | YIU CHI SING | Hong Kong Orienteering Club | 1:37:51 | +1:01:15 | 32:37 |
CHAN PUI WING | St. Francis Xavier College Orienteering Club | did not start | |||
YUEN TUNG NAM | Scout Orienteering Club | did not start | |||
CHAN CHUN HANG | Hong Kong Orienteering Club | did not start | |||
YAM KAI YUI HUBERT | St. Francis Xavier College Orienteering Club | did not start | |||
MAN CHI KIN | Hong Kong Island Orienteering Force | did not start | |||
CHEUNG KWOK PUI | MOPC | did not start |
M21B
2 500 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHAN WING CHONG | Hong Kong Orienteering Club | 55:48 | 22:19 |
M35
3 000 m, 12 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHENG PING KUEN | Hong Kong Orienteering Club | 46:37 | 15:32 | |
2 | CHEONG KUNG PAN | Hong Kong Orienteering Club | 48:37 | +2:00 | 16:12 |
3 | WONG WAI NGAI ERIC | Police Orienteering Club | 49:37 | +3:00 | 16:32 |
4 | WONG CHI YIN | Hong Kong Orienteering Club | 50:28 | +3:51 | 16:49 |
5 | CHAN YIP SANG | Police Orienteering Club | 51:31 | +4:54 | 17:10 |
6 | YU SAI HONG | The Hong Kong Award for Young People | 55:01 | +8:24 | 18:20 |
7 | TANG YU HIN | Police Orienteering Club | 55:47 | +9:10 | 18:35 |
8 | TAM SHU FUN | Hong Kong Family Orienteering Club | 59:24 | +12:47 | 19:48 |
9 | CHENG YUK TUNG | Hong Kong Fire Services Outdoor Activity Group | 1:05:01 | +18:24 | 21:40 |
10 | FUNG CHUN PAN | Hong Kong Orienteering Club | 1:08:48 | +22:11 | 22:56 |
11 | LI MING CHI | Apex Action | 1:09:20 | +22:43 | 23:06 |
12 | NG KWOK FUNG | MOPC | 1:57:48 | +1:11:11 | 39:16 |
CHEUNG CHI KO | Police Orienteering Club | did not start | |||
CHEUNG YAT LUNG TOMMY | Health & Exercise Association of Hong Kong | did not start |
M40
2 800 m, 12 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHUNG YUEN LEUNG | Youth Advance Orienteering Club | 41:33 | 14:50 | |
2 | LAI KA PAK | Police Orienteering Club | 43:04 | +1:31 | 15:22 |
3 | WONG CHI CHUNG ISAAC | The Hong Kong Award for Young People | 45:28 | +3:55 | 16:14 |
4 | CHAN TSZ CHUNG | Hong Kong Family Orienteering Club | 46:50 | +5:17 | 16:43 |
5 | LAW WAI KAY | Hong Kong Orienteering Club | 46:59 | +5:26 | 16:46 |
6 | WONG PUI KEUNG | Police Orienteering Club | 50:07 | +8:34 | 17:53 |
7 | LO CHI MAN | Mountain & Stream | 1:02:31 | +20:58 | 22:19 |
8 | CHEN FUK LAI | Police Orienteering Club | 1:04:22 | +22:49 | 22:59 |
9 | MEIJER PIM | Hong Kong Island Orienteering Force | 1:13:49 | +32:16 | 26:21 |
10 | LAU CHUN FUN | Apex Action | 1:28:45 | +47:12 | 31:41 |
WONG CHEUK BUN ALVIN | Hong Kong Island Orienteering Force | mispunched | |||
LEE MAN WAI | Hong Kong Orienteering Club | mispunched |
M45
2 800 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | HUI NGAI SANG | Police Orienteering Club | 39:09 | 13:58 | |
2 | WONG WAI MING (5448) | Hong Kong Orienteering Club | 41:57 | +2:48 | 14:58 |
3 | CHAN KAI WING DICKY | Youth Advance Orienteering Club | 42:35 | +3:26 | 15:12 |
4 | CHEUNG KWOK FUNG EDWIN | Hong Kong Fire Services Outdoor Activity Group | 54:08 | +14:59 | 19:20 |
5 | YAN CHI HANG HENRY | The Hong Kong Award for Young People | 1:03:18 | +24:09 | 22:36 |
6 | WONG MAN WA | Pro-Active Orienteering Club | 1:08:21 | +29:12 | 24:24 |
FUNG MAN HIN | Orienteering Seeds HK | mispunched | |||
YOU GUO FENG | did not start | ||||
WONG HO MAN | Hong Kong Orienteering Club | did not start |
M50
2 600 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WONG HUNG ON WALLIS | Other Learning Experience Club | 57:06 | 21:57 | |
2 | KWONG KWOK WAH | Hong Kong Orienteering Club | 1:01:19 | +4:13 | 23:35 |
3 | FU MAN FAI | The Hong Kong Award for Young People | 1:07:58 | +10:52 | 26:08 |
4 | CHAN KING CHUNG | Ying Wa Primary School Orienteering Club | 1:12:33 | +15:27 | 27:54 |
5 | CHAN PING KIN | Hong Kong Orienteering Club | 1:16:10 | +19:04 | 29:17 |
M55
2 600 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHOW KWOK MING | PLK C W Chu College Orienteering Club | 1:00:22 | 23:13 | |
2 | CHAN CHI SING CLEMENT | Apex Action | 1:04:20 | +3:58 | 24:44 |
3 | NG KAM FU PATRICK | The Hong Kong Award for Young People | 1:05:30 | +5:08 | 25:11 |
4 | WONG WAI MING (295) | Hong Kong Orienteering Club | 1:11:55 | +11:33 | 27:39 |
POON KA HANG | Pui Ching Orienteering Club | did not start |
M60
2 500 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | MAN WAI TIN | Hong Kong Orienteering Club | 48:32 | 19:24 | |
2 | SHAM WING MING | Police Orienteering Club | 50:45 | +2:13 | 20:18 |
3 | LEE CHUNG MING | Hong Kong Orienteering Club | 1:02:21 | +13:49 | 24:56 |
4 | CHAN CHUNG WING STANLEY | The Hong Kong Award for Young People | 1:08:15 | +19:43 | 27:18 |
HU SIU FUN | Hong Kong Orienteering Club | did not start |
M65
1 700 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | YU SHIN HO | Hong Kong Orienteering Club | 40:45 | 23:58 | |
2 | CHAN KWOK WAI AARON | Hong Kong Orienteering Club | 49:03 | +8:18 | 28:51 |
W12
1 500 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | CHUNG PUI CHING | Police Orienteering Club | 16:39 | 11:06 | |
2 | WANG SO KI | Apex Action | 20:24 | +3:45 | 13:36 |
3 | LEUNG SOPHIE | Pro-Active Orienteering Club | 28:51 | +12:12 | 19:14 |
4 | TAM MERYL | Apex Action | 31:13 | +14:34 | 20:48 |
W14
1 500 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | HO MANDY WINGYI | Apex Action | 15:21 | 10:14 | |
2 | YIP KA KA | Apex Action | 21:53 | +6:32 | 14:35 |
3 | CHAN NOK TSZ | 22:01 | +6:40 | 14:40 | |
4 | LEE TSZ YAU | Apex Action | 48:42 | +33:21 | 32:28 |
KONG JERIKA | Apex Action | did not start | |||
AU ABBIE | did not start |
W16
2 500 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WONG YIK FEI | Hong Kong Orienteering Club | 1:20:14 | 32:05 | |
2 | CHAN HO YING | 1:27:42 | +7:28 | 35:04 | |
3 | CHAN WING YAN | 1:29:42 | +9:28 | 35:52 | |
LAU LOK YI | mispunched | ||||
YIU YIU | Orienteering Seeds HK | did not start |
W18
2 600 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | SIU PUI YUET | Pro-Active Orienteering Club | 49:13 | 18:55 | |
2 | FUNG WAI KI | Hong Kong Orienteering Club | 57:25 | +8:12 | 22:05 |
3 | YOU YOYO | Apex Action | 58:22 | +9:09 | 22:26 |
W20
2 600 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | MAN WING | Orienteering Seeds HK | 46:01 | 17:41 | |
2 | LO HOI YAN | Pro-Active Orienteering Club | 46:17 | +0:16 | 17:48 |
TSOI KA YING | did not start | ||||
KWONG TSZ WING | Orienteering Seeds HK | did not start |
W21
2 800 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | LAW HOI YI | Pro-Active Orienteering Club | 44:21 | 15:50 | |
2 | LEE WING SZE VIVIAN | Hong Kong Orienteering Cross-country Club | 46:19 | +1:58 | 16:32 |
3 | NG WING SI | Metropolitan Orienteering Club | 46:34 | +2:13 | 16:37 |
4 | KAN MING PUI | Scout Orienteering Club | 47:30 | +3:09 | 16:57 |
5 | NG KA YAN | Hong Kong Family Orienteering Club | 48:55 | +4:34 | 17:28 |
6 | CHAN LAI YEE | A123 | 50:33 | +6:12 | 18:03 |
7 | LAM HEI YIU ALICIA | Metropolitan Orienteering Club | 54:31 | +10:10 | 19:28 |
8 | FUNG WAI CHING | La Salle College Orienteering Club | 57:01 | +12:40 | 20:21 |
9 | CHIU KONIE | Hong Kong Orienteering Club | 1:15:32 | +31:11 | 26:58 |
HAU YING YING | Hong Kong Orienteering Club | did not start | |||
SOO WAI HIN | Hong Kong Island Orienteering Force | did not start | |||
CHEUNG WEI KI RAINKY | Hong Kong Orienteering Club | did not start | |||
SO WING MAN | Orienteering Seeds HK | did not start | |||
TSE LUI | Hong Kong Orienteering Club | did not start | |||
TSANG SZE WAI | Scout Orienteering Club | did not start |
W35
2 800 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | TANG PO WA | Youth Advance Orienteering Club | 48:13 | 17:13 | |
2 | TANG PUI YI | Police Orienteering Club | 49:11 | +0:58 | 17:33 |
3 | FUNG YUK CHING WINSOME | Hong Kong Orienteering Club | 50:55 | +2:42 | 18:11 |
4 | WONG WAI MAN | Hong Kong Fire Services Outdoor Activity Group | 57:14 | +9:01 | 20:26 |
5 | LIU KA MAN | Youth Advance Orienteering Club | 1:02:31 | +14:18 | 22:19 |
6 | CHEUNG BO LING | Hong Kong Orienteering Club | 1:23:15 | +35:02 | 29:43 |
7 | MOK WAI YEE | Hong Kong Orienteering Club | 1:28:49 | +40:36 | 31:43 |
LI ALICE | Hong Kong Orienteering Club | did not start | |||
LUI LAI HAN DENNEX | Police Orienteering Club | did not start |
W40
2 600 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | AU MAN CHONG MARIANA | The Hong Kong Award for Young People | 1:03:33 | 24:26 | |
2 | LAM YUEN KWAN | Police Orienteering Club | 1:24:35 | +21:02 | 32:31 |
3 | CHAN KA MAN | TerraX Sports Club | 1:40:02 | +36:29 | 38:28 |
4 | LAU WING KA | Hong Kong Family Orienteering Club | 1:43:52 | +40:19 | 39:56 |
W45
2 600 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | HO SO HAN | Police Orienteering Club | 59:36 | 22:55 | |
WONG YUK WAH PATRICIA | The Hong Kong Award for Young People | did not start |
W50
2 600 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | LI HEIDI | Hong Kong Orienteering Club | 1:31:21 | 35:08 | |
2 | HO HING LING | Hong Kong Orienteering Club | 1:34:39 | +3:18 | 36:24 |
LI MANG WAH LOUISE | Hong Kong Orienteering Club | over max time |
W55
2 500 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | AU WING SEE | Hong Kong Orienteering Club | 1:06:03 | 26:25 | |
2 | KO SIN YU | Hong Kong Orienteering Club | 1:07:06 | +1:03 | 26:50 |
3 | LUK LAI LAI RENE | Hong Kong Orienteering Club | 1:08:08 | +2:05 | 27:15 |
4 | CHAN YIN WAN | Hong Kong Orienteering Club | 1:36:29 | +30:26 | 38:35 |
W60
1 700 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WONG YUK HING | Hong Kong Orienteering Club | 49:45 | 29:15 | |
2 | WONG WAI CHING VICKIE | Hong Kong Orienteering Club | 52:13 | +2:28 | 30:42 |
3 | CHUI LAI KUEN CANDY | Hong Kong Orienteering Club | 1:19:14 | +29:29 | 46:36 |
LEUNG YEE MAY | Hong Kong Orienteering Club | mispunched |
ME
3 400 m, 20 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | KWOK KIN KWAN | Metropolitan Orienteering Club | 36:32 | 10:44 | |
2 | YU TSZ WAI | The Hong Kong Award for Young People | 37:08 | +0:36 | 10:55 |
3 | LI CHUN HO | TerraX Sports Club | 38:24 | +1:52 | 11:17 |
4 | WONG CHEUK WANG | Pro-Active Orienteering Club | 38:41 | +2:09 | 11:22 |
5 | LI SING WAI | Hong Kong Island Orienteering Force | 39:02 | +2:30 | 11:28 |
6 | LAM KA CHING | St. Francis Xavier College Orienteering Club | 39:44 | +3:12 | 11:41 |
7 | CHOW MAN LONG | Hong Kong Island Orienteering Force | 40:25 | +3:53 | 11:53 |
8 | YOU YI | Apex Action | 40:30 | +3:58 | 11:54 |
9 | YIP CHAK LUN GERALD | Hong Kong Island Orienteering Force | 40:32 | +4:00 | 11:55 |
10 | CHOY KWOK WAI | Hong Kong Orienteering Club | 42:52 | +6:20 | 12:36 |
10 | LEE YEUNG CHI | Hong Kong Island Orienteering Force | 42:52 | +6:20 | 12:36 |
12 | TAM WING CHUNG | Pro-Active Orienteering Club | 44:30 | +7:58 | 13:05 |
13 | LEUNG CHI HANG | Orienteering Seeds HK | 45:30 | +8:58 | 13:22 |
14 | HUI SIU TUNG | Hong Kong Orienteering Cross-country Club | 45:48 | +9:16 | 13:28 |
15 | LAM ABY (LAM SAM CHOI) | Hong Kong Orienteering Cross-country Club | 46:34 | +10:02 | 13:41 |
16 | SHIU CHIT HEI | Metropolitan Orienteering Club | 47:59 | +11:27 | 14:06 |
17 | WONG YU HONG BRYAN | St. Francis Xavier College Orienteering Club | 49:53 | +13:21 | 14:40 |
18 | CHAU PO LOK | Hong Kong Orienteering Club | 55:00 | +18:28 | 16:10 |
19 | YUEN WANG KI | Youth Advance Orienteering Club | 1:00:23 | +23:51 | 17:45 |
20 | CHUNG WAI NANG | Hong Kong Orienteering Club | 1:03:35 | +27:03 | 18:42 |
WE
3 000 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | LAM CHO YU | TerraX Sports Club | 39:09 | 13:03 | |
2 | LEUNG KA KI | Hong Kong Island Orienteering Force | 43:08 | +3:59 | 14:22 |
3 | CHAN PUI FUNG | Hong Kong Family Orienteering Club | 47:10 | +8:01 | 15:43 |
4 | YEE SZE WING | Hong Kong Island Orienteering Force | 48:11 | +9:02 | 16:03 |
5 | LEUNG HEI TUNG | 49:43 | +10:34 | 16:34 | |
6 | CHENG YUEN KI HILDA | The Hong Kong Award for Young People | 56:24 | +17:15 | 18:48 |
7 | LUI WAI LAN IRIS | Hong Kong Orienteering Cross-country Club | 1:59:21 | +1:20:12 | 39:47 |
CHAN HAU WAH BRENDA | Hong Kong Orienteering Club | did not start | |||
CHU YING YAU | did not start | ||||
LUI WAI NING | Hong Kong Orienteering Cross-country Club | did not start |
Please report errors in the result list to the organiser.