Official results for Str8 x TerraX Sprint Orienteering Tournament 2024 Round 8 cum Hong Kong Orienteering Ranking League Sprint | Str8 x TerraX 短途定向巡迴賽 2024 第八回合 暨 香港定向排名聯賽 - 短距離
Name: Str8 x TerraX Sprint Orienteering Tournament 2024 Round 8 cum Hong Kong Orienteering Ranking League Sprint | Str8 x TerraX 短途定向巡迴賽 2024 第八回合 暨 香港定向排名聯賽 - 短距離
Organiser:
TerraX Sports Club
Date: 6 October 2024
Classes: Show all | ME | WE | MO | WO | MS | WS | MA | WA | MB | WB | MC | WC | EXPLR | FAMILY | CHILL | TDUO
MO
3 000 m, 49 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Kwok Kin Kwan | M21 | 18:28 | |
2 | Cheung Ho Lam Marcus | M21 | 19:09 | +0:41 |
3 | Tam Wing Chung | M21 | 19:19 | +0:51 |
4 | Yuen Wan Ho | M35 | 19:52 | +1:24 |
5 | Man Chi Kin | M21 | 19:59 | +1:31 |
6 | Wong Kwan | M21 | 20:01 | +1:33 |
7 | Cheung Chi Ko Abdon | M35 | 20:08 | +1:40 |
8 | Joseph Lo | M21 | 20:41 | +2:13 |
9 | Chan Tin Mong | M21 | 21:09 | +2:41 |
10 | Law Sing Yu Sean | M21 | 21:15 | +2:47 |
11 | Daniel Pereira | M35 | 21:29 | +3:01 |
12 | Louis Tse | M21 | 21:46 | +3:18 |
13 | Chan Yip Sang | M35 | 21:51 | +3:23 |
14 | Leung U Hang | M35 | 22:04 | +3:36 |
15 | Kwong Man Fai Timothy | M35 | 22:14 | +3:46 |
16 | Chau Chi Kin | M35 | 22:35 | +4:07 |
17 | Ng Kok Hei | M21 | 23:06 | +4:38 |
18 | Cheng Ping Kuen | M35 | 23:15 | +4:47 |
19 | Tsui Koon Wai | M21 | 23:25 | +4:57 |
20 | Ivan Yip | M21 | 24:31 | +6:03 |
21 | Fong Tsz Lo | M21 | 24:42 | +6:14 |
22 | Paul Ng | M21 | 25:09 | +6:41 |
23 | Chung Wai Nang | M21 | 25:24 | +6:56 |
24 | Lo Samuel | M21 | 25:34 | +7:06 |
25 | Choi Wai Kit | M21 | 26:04 | +7:36 |
26 | Qian Xintao | M21 | 27:47 | +9:19 |
27 | Wong Wai Ming | M35 | 28:55 | +10:27 |
28 | Solomon Luk | M35 | 29:24 | +10:56 |
29 | Cheung Chi Shing | M21 | 29:40 | +11:12 |
30 | Ng Kok Wing | M21 | 29:57 | +11:29 |
31 | Lee Ming Chak | M21 | 30:32 | +12:04 |
32 | Chu Hing Shing | M21 | 30:53 | +12:25 |
33 | Fung Yiu Hei Matthew | M21 | 31:13 | +12:45 |
34 | Li Fuk Lung Bruce | M21 | 31:22 | +12:54 |
35 | Yuen Tung Nam | M21 | 31:59 | +13:31 |
36 | Bruce Cm Leung | 32:54 | +14:26 | |
37 | Hau Man Sing | M35 | 33:53 | +15:25 |
38 | Chan Chun Hang | M21 | 35:11 | +16:43 |
39 | Lui Tsz Hin | M21 | 35:28 | +17:00 |
40 | Lau Ka Ho | 35:57 | +17:29 | |
41 | Wong Cheuk Hay Jason | 36:36 | +18:08 | |
42 | Simon Luk | 40:01 | +21:33 | |
43 | Yeung Chor Hei | 56:03 | +37:35 | |
Aby Lam | M21 | mispunched | ||
Mavis Lam | M21 | mispunched | ||
Paco Li | M21 | mispunched | ||
Ko Chi Chiu | M21 | mispunched | ||
Yeung Kwok Keung | M21 | mispunched | ||
Ambrose Lam | mispunched |
Please report errors in the result list to the organiser.