Official results for 香港定向排名聯賽 – 中/長距離 (掌牛山) Hong Kong Orienteering Ranking League - Middle/Long (Cheung Ngau Shan)
Name: 香港定向排名聯賽 – 中/長距離 (掌牛山) Hong Kong Orienteering Ranking League - Middle/Long (Cheung Ngau Shan)
Organisers:
Orienteering Association of Hong Kong, China / St. Francis Xavier College Orienteering Club
Date: 23 October 2022
Classes: Show all | M12 | M14 | M16 | M18 | M20 | M21 | M21B | M35 | M40 | M45 | M50 | M55 | M60 | M65 | ME | W12 | W14 | W16 | W18 | W20 | W21 | W35 | W40 | W45 | W50 | W55 | W60 | WE
W21
3 000 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | LAW HOI YI | Pro-Active Orienteering Club | 51:37 | |
2 | LEE WING SZE VIVIAN | Hong Kong Orienteering Cross-country Club | 53:34 | +1:57 |
3 | TAM KAR BIK SOPHIA | Akinalliance | 57:25 | +5:48 |
4 | LAM HEI YIU ALICIA | Metropolitan Orienteering Club | 1:00:07 | +8:30 |
5 | CHEUNG WEI KI RAINKY | Hong Kong Orienteering Club | 1:02:00 | +10:23 |
6 | SOO WAI HIN | HKIOF | 1:03:28 | +11:51 |
7 | CHAN LAI YEE | A123 | 1:03:50 | +12:13 |
8 | NG KA YAN | FOC | 1:06:28 | +14:51 |
9 | LAU YUET LING | Akinalliance | 1:07:37 | +16:00 |
10 | NG WING SI | Metropolitan Orienteering Club | 1:26:12 | +34:35 |
11 | KAN MING PUI | SOC | 1:27:18 | +35:41 |
12 | TSE LUI | Hong Kong Orienteering Club | 1:47:35 | +55:58 |
HAU YING YING | Hong Kong Orienteering Club | mispunched | ||
FUNG WAI CHING | LSCOC | mispunched | ||
TSANG SZE WAI | SOC | did not start |
Please report errors in the result list to the organiser.