Official results for 香港定向排名聯賽 – 中/長距離(排頭坑) Hong Kong Orienteering Ranking League - Middle/Long (Pai Tau Hang)
Name: 香港定向排名聯賽 – 中/長距離(排頭坑) Hong Kong Orienteering Ranking League - Middle/Long (Pai Tau Hang)
Organisers:
A123 / Orienteering Association of Hong Kong, China
Date: 25 September 2022
Classes: Show all | M12 | M14 | M16 | M18 | M20 | M21 | M21B | M35 | M40 | M45 | M50 | M55 | M60 | M65 | W12 | W14 | W16 | W18 | W20 | W21 | W21B | W35 | W40 | W45 | W50 | W55 | W60 | ME | WE
M35
2 510 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | WAI NGAI ERIC WONG | POC | 1:02:06 | |
2 | PING KUEN CHENG | HKOC | 1:02:54 | +0:48 |
3 | CHI KO CHEUNG | POC | 1:08:21 | +6:15 |
4 | MING CHI LI | AA | 1:15:27 | +13:21 |
5 | YUK TUNG CHENG | FSOAG | 1:17:14 | +15:08 |
6 | CHUN PAN FUNG | HKOC | 1:22:25 | +20:19 |
7 | YIP SANG CHAN | POC | 1:24:14 | +22:08 |
8 | KUNG PAN CHEONG | HKOC | 1:24:52 | +22:46 |
9 | SHU FUN TAM | FOC | 1:31:15 | +29:09 |
10 | CHI YIN WONG | HKOC | 1:58:05 | +55:59 |
YU HIN TANG | POC | over max time | ||
YAT LUNG TOMMY CHEUNG | HEAHK | disqualified | ||
KWOK FUNG NG | MOPC | mispunched | ||
DEREK AU | mispunched |
Please report errors in the result list to the organiser.